RETIRED
""
NCSc Rottf102 LL
Female Rottweiler Owned by Nagamura (#371697)
level 49     agi 256     cha 259     int 2381     spd 537     stm 1131     str 1351
Full Name:NCSc Rottf102 LL
Callname:
Description:None.
What's this? Breed:Rottweiler (Guardian)
Gender:Female
Personality:Mischievous
Retired On:March 8th, 2016
Born On:August 6th, 2012
Days Aged:3302 FP Days
Owner:Nagamura (#371697)
Bred By:Unknown
Generation:1
Color:Black with Red Points
Eye Color:Brown
What's this? Genotype:PP kk EE BB DD slsl atat SS mm rr tt Ccch gg uu LL agiagi chastm Hh Hh Hh Hh Hh HH Hh Hh Hh Hh Hh Hh Hh Hh Hh Hh Hh Hh Hh Hh Hh Hh Hh HH
Aptitude:Obedience, Schutzhund, Frisbee, Herding
Times Bred:2
Boosters Used:0/5
Image:Regenerate
Hips: Excellent   Elbows: Excellent   Eyes: Excellent   Ears: Excellent

Statistics and Experience

Agility 256
Charisma 259
Intelligence 2381 Major Group Stat
Speed 537 Major Group Stat
Stamina 1131 Major Group Stat
Strength 1351 Major Group Stat
Indicates a major breed group stat.
Final Level 49
Experience Earned 16,601,416
Overall Ranking: Unknown   Breed Ranking: Unknown

Awards

None found.

Sports and Training

intx2 stmx2 strx2
National Champion Schutzhund
Total Competitions: 3890   
First Places147    Second Places157    Third Places152    Fourth Places147    Fifth Places159    Sixth Places133   
Winnings: $233,953    Experience: 16,601,416   
Overall Ranking: Unknown    Sport Ranking: Unknown
100% Training

Pedigree

Dad
Unknown
Unknown
Unknown
Mom
Unknown
Unknown
Unknown

Offspring

NameLevelPhenotypeAge
WCSc MiMo RottieF206 LL (#2391346)70Black with Red Points98
WCSc MiMo RottieF207 LL (#2391347)70Black with Red Points98
WCSc MiMo RottieF212 Ll (#2415925)71Black with Tan Points98
WCSc MiMo RottieM208 Ll (#2415926)72Black with Red Points98

Current Litters

None found.

Previous Owners

OwnerWhen
Nagamura (#371697)Oct 26, 2012
Nagamura Merchant (#356809)Oct 25, 2012
Nagamura (#371697)Oct 25, 2012
Nagamura Merchant (#356809)Oct 24, 2012
Nagamura (#371697)Oct 24, 2012
Nagamura Merchant (#356809)Oct 23, 2012
Nagamura (#371697)Oct 23, 2012
Nagamura Merchant (#356809)Oct 22, 2012
Nagamura (#371697)Oct 22, 2012
Nagamura Merchant (#356809)Oct 21, 2012
Nagamura (#371697)Oct 21, 2012
Nagamura Merchant (#356809)Oct 20, 2012
Nagamura (#371697)Oct 20, 2012
Nagamura Merchant (#356809)Oct 19, 2012
Nagamura (#371697)Oct 19, 2012
Nagamura Merchant (#356809)Oct 18, 2012
Nagamura (#371697)Oct 18, 2012
Nagamura Merchant (#356809)Oct 17, 2012
Nagamura (#371697)Oct 17, 2012
Nagamura Merchant (#356809)Oct 16, 2012
Nagamura (#371697)Oct 16, 2012
Nagamura Merchant (#356809)Oct 15, 2012
Nagamura (#371697)Oct 15, 2012
Nagamura Merchant (#356809)Oct 14, 2012
Nagamura (#371697)Oct 14, 2012
Nagamura Merchant (#356809)Oct 13, 2012
Nagamura (#371697)Oct 13, 2012
Nagamura Merchant (#356809)Oct 12, 2012
Nagamura (#371697)Oct 12, 2012
Nagamura Merchant (#356809)Oct 11, 2012
Nagamura (#371697)Oct 11, 2012
Nagamura Merchant (#356809)Oct 10, 2012
Nagamura (#371697)Oct 10, 2012
Nagamura Merchant (#356809)Oct 9, 2012
Nagamura (#371697)Oct 9, 2012
Nagamura Merchant (#356809)Oct 8, 2012
Nagamura (#371697)Oct 8, 2012
Nagamura Merchant (#356809)Oct 7, 2012
Nagamura (#371697)Oct 7, 2012
Nagamura Merchant (#356809)Oct 6, 2012
Nagamura (#371697)Oct 6, 2012
Nagamura Merchant (#356809)Oct 5, 2012
Nagamura (#371697)Oct 5, 2012
Nagamura Merchant (#356809)Oct 4, 2012
Nagamura (#371697)Oct 4, 2012
Nagamura Merchant (#356809)Oct 3, 2012
Nagamura (#371697)Oct 3, 2012
Nagamura Merchant (#356809)Oct 2, 2012
Nagamura (#371697)Oct 2, 2012
Nagamura Merchant (#356809)Oct 1, 2012
Nagamura (#371697)Oct 1, 2012
Nagamura Merchant (#356809)Aug 12, 2012

Game Time

06:05pm on Dec 18

Welcome Guest

Sponsored Links