Name | Level | Phenotype | Age |
---|
MHT HaaKe 23/0 1.488x (#3770417) | 29 | Brindle Cream with Black Grizzle, Mask, and Light Undersides | 39 |
AM HaaKe 24/0 1.488x (#3770418) | 29 | Brindle Cream with Black Grizzle, Mask, and Light Undersides | 39 |
JAM HaaKe AirBorne - 23HH lala - Int Int Spd Int - 1.490 (#3447881) | 16 | Brindle Fawn with Black Sable, Mask, and Light Undersides | 24 |
MT UPP Dantelia (#2546744) | 27 | Brindle Cream with Black Sable and Light Undersides | 63 |
MHT IPnM HaaKe Keanu 24HH lala (#3770419) | 20 | Brindle Fawn with Black Sable, Mask, and Light Undersides | 38 |
NSh UPP Midnight (#2546743) | 1 | Brindle Black with Tan Points, Mask, and Light Undersides | 7 |
ANFr ~YLR~ Natalie - 259 - 15 - 12HH (#2609324) | 4 | Brindle Fawn with Black Grizzle | 22 |
MM HaaKe Not Enough Fanfare - 23HH Lla - Int x 4 - 1.505 (#4167926) | 30 | Brindle Black with Tan Points, Mask, and Light Undersides | 41 |
CCT HaaKe Puppy 3 (#2554485) | 64 | Brindle Cream with Black Sable | 91 |
WCM WCFr HaaKe Bach 24HH Lla Brindle Fawn with Black Sable, Mask, and Light Undersides (#2554484) | 74 | Brindle Fawn with Black Sable, Mask, and Light Undersides | 3008 |
WCHT WCM HaaKe Bao 21HH Lla Brindle Cream with Black Grizzle, Mask, and Light Undersides BOB (#2554487) | 75 | Brindle Cream with Black Grizzle, Mask, and Light Undersides | 2817 |
WCM CCHT HaaKe Bian 23HH Brindle Fawn with Black Sable, Mask, and Light Undersides (#2554486) | 73 | Brindle Fawn with Black Sable, Mask, and Light Undersides | 3008 |
CCM WCHT HaaKe Chandona 20HH Lla Brindle Fawn with Black Grizzle, Mask, and Light Undersides (#2724784) | 73 | Brindle Fawn with Black Grizzle, Mask, and Light Undersides | 2949 |
WCHT CCM HaaKe Chao 21HH LL Brindle Fawn with Black Grizzle, Mask, and Light Undersides (#2723303) | 73 | Brindle Fawn with Black Grizzle, Mask, and Light Undersides | 2949 |
CCM WCFr HaaKe Chika 18HH Lla Brindle Cream with Black Sable and Light Undersides (#2724785) | 74 | Brindle Cream with Black Sable and Light Undersides | 2949 |
WCHT CCM HaaKe Cong 19HH LL Brindle Cream with Black Grizzle, Mask, and Light Undersides (#2723302) | 72 | Brindle Cream with Black Grizzle, Mask, and Light Undersides | 2949 |
ExM HaaKe EEEE intx4 22HH Lla (#4167927) | 40 | Brindle Black with Tan Points | 1967 |
ExM HaaKe Headache (#3447882) | 37 | Brindle Fawn with Black Grizzle and Mask | 234 |
WCHT WCM HaaKe Ima 22HH Brindle Fawn with Black Grizzle, Mask, and Light Undersides F (#3447883) | 77 | Brindle Fawn with Black Grizzle, Mask, and Light Undersides | 2569 |
WCM CCHT HaaKe Ishi 24HH Brindle Black with Tan Points and Light Undersides F (#3447880) | 72 | Brindle Black with Tan Points and Light Undersides | 2569 |
APnFl WnT R Jan (#2509449) | 14 | Brindle Fawn with Black Sable and Mask | 2688 |
WCM CCHT HaaKe Jia 23HH Brindle Fawn with Black Grizzle, Mask, and Light Undersides BOB (#3554016) | 76 | Brindle Fawn with Black Grizzle, Mask, and Light Undersides | 2544 |
CCHT WCM HaaKe Leelo 21HH Brindle Fawn with Black Grizzle, Mask, and Light Undersides F (#3770420) | 73 | Brindle Fawn with Black Grizzle, Mask, and Light Undersides | 2463 |
CCM WCT HaaKe Marsipaani 24HH Lla Brindle Fawn with Black Grizzle, Mask, and Light Undersides F (#4167928) | 72 | Brindle Fawn with Black Grizzle, Mask, and Light Undersides | 2268 |
WCM WCSh HaaKe Matahari 24HH Brindle Fawn with Black Grizzle, Mask, and Light Undersides F BOB (#4167925) | 75 | Brindle Fawn with Black Grizzle, Mask, and Light Undersides | 2268 |
NCO Sal (#2509448) | 54 | Brindle Cream with Black Sable, Mask, and Light Undersides | 3017 |
None found.