""
NCFr Adalida
Full Name: | NCFr Adalida |
---|---|
Callname: | |
Description: | Adalida, purty little Cajun queen Sweet Dixie flower, the bell of Bayou You're every young man's dream Adalida, I'd walk through a hurricane To stand beside the sweet Adalida I'd swim the Pontchartrain! |
Breed: | Shetland Sheepdog (Drovers) |
Gender: | Female |
Personality: | Determined |
Retired On: | November 3rd, 2016 |
Born On: | February 4th, 2016 |
Days Aged: | 3031 FP Days |
Owner: | Sunfrost (#1173537) |
Bred By: | Sunfrost (#1173537) |
Generation: | 12 |
Color: | Blue Merle and White (Irish) with Tan Points |
Eye Color: | Blue |
Genotype: | PP kk EE BB DD slsl atat sisp Mm rr tt cchcch gg uu Ll chaint chaint Hh hh Hh HH Hh Hh hh hh Hh hh hh Hh Hh Hh hh HH Hh Hh HH hh Hh Hh HH hh |
Aptitude: | Musical Freestyle |
Times Bred: | 1 |
Boosters Used: | 0/5 |
Image: | Regenerate |
CHT YOU CAN'T MAKE A HEART LOVE SOMEBODY ID#2317567
Level 40
Red Merle and White (Irish) with Blue Sable
Name | Level | Phenotype | Age |
---|---|---|---|
GCFl Fireflies (#2467897) | 47 | Black and White (Irish) with Tan Points | 2981 |
Owner | When |
---|---|
Sunfrost (#1173537) | Mar 28, 2016 |