Name | Level | Phenotype | Age |
---|
JPnS remember me (#3239072) | 5 | Fawn and White (Irish) with Chocolate Sable, Mask, and Light Undersides | 17 |
IAPnP NP APnFl B*H*H Wanda Maximoff (#5700828) | 15 | Black and White (Piebald) with Tan Points and Mask | 38 |
NFr Barney (#3414816) | 2 | Black and White (Irish) with Tan Points, Mask, and Light Undersides | 2226 |
NO Calico (#2818840) | 1 | Fawn and White (Piebald) with Chocolate Sable and Mask | 2943 |
JPnS NP KIMBA Corran Louie (outside) x Bo GGGG (#3312294) | 4 | Red and White (Piebald) with Black Sable, Mask, and Light Undersides | 2741 |
JPnFl NP KIMBA Correi Louie (outside) x Bo EEGG (#3312295) | 4 | Red and White (Piebald) with Light Undersides | 2741 |
ChS Jumpy (#2812890) | 34 | Fawn and White (Piebald) with Black Sable, Mask, and Light Undersides | 2806 |
NS Luke (#2862118) | 1 | Fawn and White (Piebald) | 2924 |
PnS Nutmeg (#2874158) | 9 | Fawn and White (Irish) with Black Sable, Mask, and Light Undersides | 2920 |
Puppy 1 (#2847959) | 1 | Fawn and White (Irish) with Black Saddle, Mask, and Light Undersides | 2930 |
JAS Puppy 2 (#2862117) | 14 | Fawn and White (Piebald) with Black Sable, Mask, and Light Undersides | 2924 |
Sparkle (#2831042) | 1 | Chocolate and White (Irish) with Light Undersides | 2938 |
NP Take me home (#2871768) | 1 | Fawn and White (Piebald) with Black Sable and Light Undersides | 2921 |
None found.