Name | Level | Phenotype | Age |
---|
IPnP Baro (10/0 O/P Kbr sp) (#3428798) | 9 | Brindle Cream with Black Grizzle, Mask, and Light Undersides | 16 |
ExP Croxx Jewels, HH:7 hh:6 G:2 M:0.997 B:2 (#3482600) | 38 | Brindle Cream with Black Grizzle, Mask, and Light Undersides | 93 |
Puppy 1 (#3706535) | 1 | Brindle Cream with Black Grizzle, Mask, and Light Undersides | 7 |
Puppy 1 (#3770562) | 1 | Cream with Black Grizzle, Mask, and Light Undersides | 6 |
Puppy 1 (#3770565) | 1 | Brindle Cream with Black Grizzle, Mask, and Light Undersides | 6 |
Puppy 1 (#3770567) | 1 | Brindle Fawn and White (Irish) with Black Grizzle, Mask, and Light Undersides | 6 |
Puppy 1 (#3770568) | 1 | Brindle Cream with Black Grizzle, Mask, and Light Undersides | 6 |
Puppy 2 (#3770563) | 1 | Brindle Fawn and White (Irish) with Black Grizzle, Mask, and Light Undersides | 6 |
Puppy 3 (#3770564) | 1 | Fawn and White (Irish) with Black Grizzle, Mask, and Light Undersides | 6 |
Puppy 3 (#3770566) | 1 | Brindle Cream with Black Grizzle, Mask, and Light Undersides | 6 |
Puppy 4 (#3567827) | 1 | Brindle Cream and White (Irish) with Black Grizzle, Mask, and Light Undersides | 6 |
Puppy 5 (#3770569) | 1 | Brindle Cream and White (Irish) with Black Grizzle, Mask, and Light Undersides | 6 |
Puppy 7 (#3706536) | 1 | Brindle Fawn with Black Grizzle, Mask, and Light Undersides | 7 |
WCP MULE Arrow (#3561942) | 61 | Brindle Fawn and White (Irish) with Black Grizzle, Mask, and Light Undersides | 2541 |
JPnP Badita (8/5 P) (#3428799) | 5 | Brindle Cream with Black Grizzle, Mask, and Light Undersides | 2677 |
ANH Bistra (9/2 P/H) (#3428800) | 6 | Fawn and White (Irish) with Black Grizzle, Mask, and Light Undersides | 2677 |
IPnO Botosu (12/4 O) (#3428801) | 9 | Brindle Fawn and White (Irish) with Black Grizzle, Mask, and Light Undersides | 2589 |
JPnFr Littlenumbers (BRINDLE) (#3478088) | 6 | Brindle Cream with Black Grizzle, Mask, and Light Undersides | 2715 |
IPnO Puppy 11 [5HH/4hh lla Ssp] (#3347699) | 7 | Brindle Fawn with Black Grizzle, Mask, and Light Undersides | 2739 |
NH Puppy 5 (#3567826) | 1 | Brindle Fawn with Black Grizzle and Light Undersides | 2678 |
JPnO Puppy 7 9HH/3hh lala (#3347698) | 6 | Brindle Fawn with Black Grizzle, Mask, and Light Undersides | 2738 |
ANH FLM Red Hot Rock And Roll (#3484534) | 5 | Brindle Fawn with Black Grizzle, Mask, and Light Undersides | 2511 |
JAP Croxx Rising Up (#3478143) | 17 | Brindle Fawn with Black Grizzle, Mask, and Light Undersides | 2497 |
WCO MULE Stendarr (#3561941) | 62 | Brindle Red and White (Irish) with Black Grizzle, Mask, and Light Undersides | 2541 |
JPnT white wine (#3470950) | 7 | Brindle Cream with Black Grizzle, Mask, and Light Undersides | 2718 |
None found.