Name | Level | Phenotype | Age |
---|
PnO CLodg 8HH/2hh EGGE | Ssi Uu lla (#3278746) | 11 | Cream with Black Grizzle, Mask, and Light Undersides | 24 |
AO CLodg 9HH Lla spdx2 (#3278752) | 22 | Cream with Black Grizzle, Mask, and Light Undersides | 50 |
JAH CLodg Mouse (#3278750) | 17 | Silver with Black Grizzle, Mask, and Light Undersides | 72 |
APnH CLodg Olympia (#3278753) | 15 | Cream with Black Grizzle, Mask, and Light Undersides | 38 |
AH CLodg Bufford 10/3 (#3278747) | 21 | Fawn with Black Grizzle, Mask, and Light Undersides | 2733 |
AFr CLodg Fluffy 10/3 (#3278749) | 20 | Fawn with Black Grizzle, Mask, and Light Undersides | 2733 |
Minnie2 (#3460275) | 1 | Silver with Black Grizzle, Mask, and Light Undersides | 2728 |
MP CLodg Peter (#3278745) | 32 | Cream with Black Grizzle, Mask, and Light Undersides | 2796 |
IPnH CLodg Prada 6/3 (#3278755) | 11 | Cream with Black Grizzle, Mask, and Light Undersides | 2796 |
ExP CLodg Prudence (#3278748) | 31 | Fawn with Black Grizzle, Mask, and Light Undersides | 1141 |
AH CLodg Rocco 10/2 (#3278754) | 21 | Cream with Black Grizzle, Mask, and Light Undersides | 2733 |
MO CLodg Washington (#3278751) | 32 | Cream with Black Grizzle, Mask, and Light Undersides | 2235 |
None found.