Name | Level | Phenotype | Age |
---|
ChO ^SSK^ Lla 12.3 (#3550768) | 36 | Brindle Fawn with Black Grizzle, Mask, and Light Undersides | 66 |
MP ^SSK^ Sylent's Saldi Spiridon (#3550784) | 32 | Cream with Black Grizzle, Mask, and Light Undersides | 55 |
NP Apple (#3550773) | 1 | Fawn with Black Grizzle, Mask, and Light Undersides | 2679 |
NH Apple 4 (#3550770) | 1 | Fawn with Black Grizzle, Mask, and Light Undersides | 2678 |
NO Banana 3 (#3550783) | 1 | Fawn with Black Saddle, Mask, and Light Undersides | 2678 |
NFr Banana 8 (#3550766) | 1 | Fawn with Black Grizzle, Mask, and Light Undersides | 2682 |
NM Blueb (#3550778) | 1 | Fawn with Black Grizzle, Mask, and Light Undersides | 2681 |
NO Blueberry (#3550779) | 1 | Fawn with Black Grizzle, Mask, and Light Undersides | 2682 |
NT Blueberry2 (#3550785) | 1 | Fawn with Black Grizzle, Mask, and Light Undersides | 2682 |
NH Kiwi (#3550777) | 1 | Cream with Black Grizzle, Mask, and Light Undersides | 2679 |
NH Kiwi 2 (#3550781) | 1 | Fawn with Black Grizzle, Mask, and Light Undersides | 2678 |
NO Kiwi 4 (#3550775) | 1 | Fawn with Black Saddle, Mask, and Light Undersides | 2678 |
lala 4.4 (#3550764) | 1 | Fawn with Black Saddle, Mask, and Light Undersides | 2682 |
lala 6.5 (#3550763) | 1 | Fawn with Black Grizzle, Mask, and Light Undersides | 2682 |
lala 7.4 (#3550765) | 1 | Fawn with Black Grizzle, Mask, and Light Undersides | 2682 |
lala 8.5 (#3550774) | 1 | Cream with Black Grizzle, Mask, and Light Undersides | 2682 |
Lla 9.3 (#3550782) | 1 | Cream with Black Saddle, Mask, and Light Undersides | 2682 |
NA ^SSK^ Roman (#3550769) | 1 | Brindle Cream with Black Grizzle, Mask, and Light Undersides | 2682 |
NH Watermelon (#3550771) | 1 | Fawn with Black Grizzle, Mask, and Light Undersides | 2679 |
NT Watermelon (#3550776) | 1 | Fawn with Black Grizzle, Mask, and Light Undersides | 2682 |
NH Watermelon 3 (#3550767) | 1 | Fawn with Black Grizzle, Mask, and Light Undersides | 2678 |
NH watermelon 7 (#3550780) | 1 | Fawn with Black Grizzle, Mask, and Light Undersides | 2678 |
NH Watermlon 2 (#3550772) | 1 | Cream with Black Grizzle, Mask, and Light Undersides | 2682 |
None found.