Name | Level | Phenotype | Age |
---|
MFl JDrkP Toui 5 - 10 Lla (#3887741) | 30 | Red with Black Grizzle, Mask, and Light Undersides | 85 |
MA JDrkP Trev 6 - 9 lala (#3887738) | 30 | Red with Black Grizzle, Mask, and Light Undersides | 85 |
MT JDrkP Trojan 5 - 8 lala (#3887740) | 32 | Red with Black Grizzle, Mask, and Light Undersides | 91 |
MM JDrkP Twink 4 - 6 lala (#3887742) | 31 | Red with Black Grizzle and Light Undersides | 85 |
MM JDrkP Ukoy 3 - 9 Lla (#3911933) | 30 | Red with Black Grizzle, Mask, and Light Undersides | 75 |
MM JDrkP Umink 4 - 7 Lla (#3911937) | 30 | Red with Black Grizzle, Mask, and Light Undersides | 77 |
MH JDrkP Upwin 1 - 7 lala (#3911936) | 33 | Red with Black Grizzle, Mask, and Light Undersides | 83 |
MFr JDrkP Uthban 4 - 9 Lla (#3911935) | 30 | Red with Black Grizzle, Mask, and Light Undersides | 77 |
MH JDrkP Uvet 3 - 6 lala (#3911934) | 32 | Red with Black Grizzle, Mask, and Light Undersides | 83 |
MM JDrkP Vetter 3 - 9 lla (#4131495) | 30 | Red with Black Grizzle and Light Undersides | 72 |
MFr JDrkP Viper 2 - 10 Lla (#4131492) | 30 | Red with Black Grizzle, Mask, and Light Undersides | 71 |
MH JDrkP Vous 3 - 11 lla (#4131491) | 30 | Red with Black Grizzle and Light Undersides | 74 |
MFr JDrkP Vroom 4 - 8 Lla (#4131490) | 30 | Red with Black Grizzle, Mask, and Light Undersides | 74 |
MA JDrkP Vulnère 3 - 12 Lla (#4131494) | 30 | Red with Black Grizzle, Mask, and Light Undersides | 72 |
MA JDrkP Vuppi 2 - 9 lla (#4131493) | 30 | Red with Black Grizzle, Mask, and Light Undersides | 72 |
NM Walford 5 - 10 lala (#8640290) | 1 | Red with Black Grizzle, Mask, and Light Undersides | 6 |
NHu Wednesday 2 - 10 lala (#8640297) | 1 | Red with Black Grizzle and Light Undersides | 6 |
NFr Welch 5 - 7 lla (#8640298) | 1 | Red with Black Grizzle, Mask, and Light Undersides | 6 |
NM Wendell 2 - 12 lala (#8640295) | 1 | Red with Black Grizzle, Mask, and Light Undersides | 6 |
NA West 1 - 12 lala (#8640296) | 1 | Red with Black Grizzle, Mask, and Light Undersides | 6 |
NM Wilkie 3 - 10 Lla (#8640294) | 1 | Red with Black Grizzle and Light Undersides | 6 |
NM Wisdom 1 - 9 Lla (#8640293) | 1 | Red with Black Grizzle, Mask, and Light Undersides | 6 |
NH Woodrow 4 - 10 lala (#8640291) | 1 | Red with Black Grizzle and Light Undersides | 6 |
NM Wyomia 5 - 12 lala (#8640292) | 1 | Red with Black Grizzle, Mask, and Light Undersides | 6 |
JPnFr Xaaq 5 - 13 lala (#9031564) | 4 | Red with Black Grizzle, Mask, and Light Undersides | 17 |
JPnFr Xhic 5 - 8 lala (#9031567) | 4 | Red with Black Grizzle, Mask, and Light Undersides | 17 |
JPnM Xhu 2 - 8 lala (#9031566) | 5 | Red with Black Grizzle, Mask, and Light Undersides | 17 |
JPnFr Xinn 2 - 10 lla (#9031565) | 4 | Red with Black Grizzle, Mask, and Light Undersides | 17 |
AHu JDrkP Lucas (#3754575) | 17 | Red with Black Grizzle, Mask, and Light Undersides | 2483 |
MT Tucker 6 - 8 lala (#3887739) | 32 | Red with Black Grizzle, Mask, and Light Undersides | 2538 |
None found.