Name | Level | Phenotype | Age |
---|
NA ANM 6/8 (#4144014) | 5 | Red with Black Sable and Mask | 13 |
AFl PnFr SHSI Doggie Keks (#4143977) | 22 | Cream with Black Sable and Mask | 54 |
EEEG, lla, 5/2 (#4341255) | 1 | Fawn and White (Irish) with Black Sable | 6 |
EGEG, lala (#4343703) | 1 | Black | 6 |
EGFG, lala, 6/6 (#4341256) | 1 | Red and White (Irish) with Black Sable | 6 |
NFr Fairy Dust (#4195059) | 1 | Cream and White (Piebald) with Black Sable and Mask | 8 |
JPnP FEGE, lala, 11/5 (#4108498) | 5 | Red and White (Piebald) with Black Sable | 12 |
FEGG, lala, 5/5 (#4343702) | 1 | Red and White (Irish) | 6 |
FFEG, lala, 5/8 (#4343701) | 1 | Red and White (Piebald) with Black Sable | 6 |
JPnFl FGGG, lla, 7/7 (#3993005) | 5 | Red with Black Sable and Mask | 14 |
JPnA GEEG, lala, 6/3 (#4108148) | 5 | Red and White (Piebald) | 12 |
JPnR GEEG, lla, 6/3 (#4108144) | 5 | Cream and White (Irish) | 14 |
ANM GEGG, lla, 9/4 (#4108145) | 5 | Cream and White (Piebald) with Black Sable and Mask | 14 |
AFr GGEE, lala, 7/3 (#3906648) | 20 | Cream and White (Piebald) with Black Sable | 39 |
GGEE, Lla, 5/3 (#4341719) | 1 | Red and White (Piebald) with Black Sable and Mask | 6 |
IPnFr GGEG, 4/5 (#4336952) | 5 | Black and White (Piebald) | 12 |
JPnHu GGEG, 6/5 (#4055177) | 5 | Red | 12 |
IPnFl GGEG, lala, 7/3 (#4108499) | 5 | Red and White (Piebald) with Black Sable | 18 |
ANM GGEG, lala, 7/6 (#4055178) | 5 | Silver | 12 |
GGEG, Lla, 3/4 (#4341594) | 1 | Red and White (Piebald) with Black Sable | 6 |
GGGE, Lla, 7/3 (#4341599) | 1 | Cream and White (Piebald) with Black Sable | 6 |
GGGE, Lla, 8/4 (#4341595) | 1 | Red | 6 |
IPnA GGGE- Lla (#4336904) | 5 | Silver with Black Sable and Mask | 12 |
GGGF, Lla, 4/7 (#4341598) | 1 | Red and White (Piebald) with Black Sable | 6 |
GGGG 8/-4 (#4341596) | 1 | Red and White (Irish) | 6 |
PnFr GGGG, lala - 8/6 (#4343704) | 5 | Black | 12 |
PnRO GGGG, lala, 6/6 (#4143979) | 6 | Black and White (Piebald) | 18 |
JPnFr GGGG, lala, 7/5 (#4336953) | 5 | Black and White (Piebald) | 12 |
PnM GGGG, Lla, 7/5 (#3901326) | 10 | Red and White (Piebald) | 23 |
GGGG, lla, 9/5 (#4341718) | 1 | Black and White (Piebald) | 6 |
IPnFl GGGG, Lla, 9/6 (#3901325) | 9 | Red with Black Sable and Mask | 41 |
ARO Jack Lla/4HH/6hh (#3901324) | 23 | Cream and White (Piebald) with Black Sable and Mask | 47 |
lala, FGEG, 7/7 (#4341253) | 1 | Cream and White (Irish) with Black Sable | 6 |
lala, GEGG, 8/5 (#4341254) | 1 | Red and White (Irish) with Black Sable | 6 |
JPnFl lala, GGGG, 8/6 (#3903686) | 6 | Fawn and White (Piebald) with Black Sable | 17 |
JPnFl Lla (#4336905) | 5 | Black and White (Piebald) | 12 |
JPnD Lla EGGG (#4195058) | 5 | Cream and White (Piebald) with Black Sable and Mask | 12 |
NM Lla, GGGE, 5/3 (#3903927) | 1 | Silver with Black Sable and Mask | 8 |
AFl NFr ~FPP~ Ophelia (#4144013) | 17 | Red with Black Sable and Mask | 32 |
JPnM Puppy 1 (#4108146) | 6 | Red and White (Irish) | 18 |
IPnD Puppy 1 (#4108147) | 6 | Red | 18 |
Puppy 1 (#4341549) | 1 | Cream and White (Irish) | 6 |
Puppy 1 (#4343752) | 1 | Cream and White (Piebald) with Black Sable | 6 |
Puppy 2 (#4341550) | 1 | Cream and White (Irish) | 6 |
Puppy 3 (#4341597) | 1 | Cream and White (Piebald) with Black Sable | 6 |
JPnP Puppy 4 (#4343753) | 5 | Red and White (Piebald) with Black Sable | 12 |
NA SHSI Skin N' Bones (#4197604) | 1 | Fawn and White (Irish) with Black Sable | 7 |
AR Skooma (#3903687) | 19 | Red with Black Sable | 38 |
CCFl Mucinivorans (#3901327) | 61 | Black | 2486 |
JPnR SHSI Oli (#3993006) | 10 | Red | 2544 |
SHSI Puppy 4 (#4143978) | 1 | Red and White (Piebald) with Black Sable and Mask | 2476 |
None found.