Name | Level | Phenotype | Age |
---|
GCP PPnt áfonya (#7663152) | 51 | Fawn with Black Grizzle, Mask, and Light Undersides | 69 |
PnO Awake (#3950543) | 9 | Fawn with Black Grizzle, Mask, and Light Undersides | 16 |
AO BRKLT Bellatrix (#7651908) | 21 | Cream with Black Grizzle, Mask, and Light Undersides | 31 |
GCA PPnt Hammer of the Gods (#7663151) | 54 | Fawn with Black Grizzle, Mask, and Light Undersides | 79 |
JPnP PPnt Irigy (#7659686) | 1 | Fawn with Black Saddle, Mask, and Light Undersides | 13 |
MO Katara (#7859538) | 28 | Fawn and White (Irish) with Black Grizzle, Mask, and Light Undersides | 51 |
WCO BRKLT Lestyán (#7869519) | 71 | Fawn with Black Grizzle, Mask, and Light Undersides | 93 |
CCO BRKLT Málna (#7977931) | 52 | Cream with Black Saddle, Mask, and Light Undersides | 71 |
AO BRKLT Mighty One (#7980192) | 23 | Cream with Black Saddle, Mask, and Light Undersides | 53 |
BRKLT Puppy 2 (#7977930) | 1 | Cream with Black Grizzle, Mask, and Light Undersides | 6 |
APnH BRKLT Puppy 3 (#7854105) | 15 | Fawn with Black Grizzle, Mask, and Light Undersides | 38 |
PnHu Watching For Comets (#3950544) | 7 | Cream with Black Grizzle, Mask, and Light Undersides | 16 |
AO BRKLT Zenta (#7980191) | 17 | Cream with Black Grizzle, Mask, and Light Undersides | 26 |
AO BRKLT Barley (#7651909) | 19 | Fawn with Black Grizzle, Mask, and Light Undersides | 854 |
WCP BRKLT Div4 (#7675645) | 74 | Fawn with Black Grizzle, Mask, and Light Undersides | 757 |
ChP BRKLT Impulse Buy (#7869518) | 43 | Fawn with Black Grizzle, Mask, and Light Undersides | 772 |
WCO BRKLT Kapor (#7675646) | 73 | Cream with Black Grizzle, Mask, and Light Undersides | 173 |
WCP LEO [BIN] Olga [GEEE] [10+6-] (#7620626) | 67 | Fawn with Black Grizzle, Mask, and Light Undersides | 889 |
None found.