RETIRED
""
WCHT ~FTK~ Tsukiya||15HH||Lla
Male Akita Inu Owned by Razorblade (#475354)
level 84     agi 1413     cha 2228     int 2212     spd 683     stm 6315     str 695
Full Name:WCHT ~FTK~ Tsukiya||15HH||Lla
Callname:
Description:
What's this? Breed:Akita Inu (Hunting)
Gender:Male
Personality:Gregarious
Retired On:June 13th, 2021
Born On:September 28th, 2019
Days Aged:1412 FP Days
Owner:Razorblade (#475354)
Bred By:Razorblade (#475354)
Generation:9
Color:Cream and White (Irish) with Light Undersides
Eye Color:Brown
What's this? Genotype:PP KbrKbr ee BB DD slsl AyAy sisi mm rr tt cecw gg UU Lla stmstm chacha HH HH HH HH Hh Hh Hh HH HH Hh Hh HH Hh HH HH HH HH Hh HH hh HH HH Hh HH
Aptitude:Schutzhund, Flyball, Rally-O, Hunting Trials, Scent Hurdles
Times Bred:20
Boosters Used:0/5
Image:Regenerate
Hips: Excellent   Elbows: Excellent   Eyes: Excellent   Ears: Good

Statistics and Experience

Agility 1413 Major Group Stat
Charisma 2228 Major Group Stat
Intelligence 2212 Major Group Stat
Speed 683
Stamina 6315 Major Group Stat
Strength 695
Indicates a major breed group stat.
Final Level 84
Experience Earned 81,425,135
Overall Ranking: Unknown   Breed Ranking: Unknown

Awards

Best of Breed - Experienced
Won $250 1x
Last Win: Dec 23, 2020

Sports and Training

chax2 intx2 stmx2
World Champion Hunting Trials
Total Competitions: 4500   
First Places246    Second Places240    Third Places246    Fourth Places244    Fifth Places258    Sixth Places224   
Winnings: $157,842    Experience: 81,425,135   
Overall Ranking: Unknown    Sport Ranking: Unknown
100% Training

Pedigree

Dad

NCM PNA LOTRT RED WITH LIGHT UNDERSIDES || 9HH || LL ID#392366

Level 51

Red with Light Undersides

WCHT ~FTK~ CREAM AND WHITE (IRISH) WITH LIGHT UNDERSIDES || 8HH || LALA ID#730952

Level 58

Cream and White (Irish) with Light Undersides

WCHT ~FTK~ BRENNER||10HH||LLA||1.302 ID#2456589

Level 78

Red and White (Irish) with Light Undersides

Mom

NCM PNA LOTRT RED WITH LIGHT UNDERSIDES || 9HH || LL ID#392366

Level 51

Red with Light Undersides

WCHT ~FTK~ CREAM AND WHITE (IRISH) WITH LIGHT UNDERSIDES || 13HH || LALA ID#730955

Level 57

Cream and White (Irish) with Light Undersides

WCHT ~FTK~ CREAM AND WHITE (IRISH) WITH LIGHT UNDERSIDES||14HH||LLA ID#2456588

Level 75

Cream and White (Irish) with Light Undersides

Offspring

NameLevelPhenotypeAge
WCHT ~FTK~ Binder||14HH||LL||1.530 (#6778370)84Cream and White (Irish) with Light Undersides100
WCHT ~FTK~ Bingley||16HH||Lla||1.530 (#6778383)83Cream and White (Irish) with Light Undersides100
UCHT ~FTK~ Binx||13HH||Lla||2.543 (#6778380)88Red and White (Irish) with Light Undersides100
WCHT ~FTK~ Bison||12HH||Lla||1.513 (#6778374)82Red and White (Irish) with Light Undersides100
WCHT ~FTK~ Blaine||14HH||Lla||1.533 (#6778377)86Red and White (Irish) with Light Undersides100
WCHT ~FTK~ Blair||11HH||LL||1.547 (#6778369)85Silver and White (Irish) with Light Undersides100
WCHT ~FTK~ Brett||16HH||lala||1.443 (#5720091)79Brindle Cream and White (Irish) with Black Sable and Light Undersides101
WCHT ~FTK~ Bridge||16HH||lala||1.448 (#5720088)79Brindle Fawn and White (Irish) with Black Sable and Light Undersides102
WCHT ~FTK~ Beltran||13HH||Lla||1.520 (#6803118)80Cream and White (Irish) with Light Undersides925
WCHT ~FTK~ Bem||14HH||Lla||1.517 (#6803105)86Cream and White (Irish) with Light Undersides925
WCHT ~FTK~ Bence||15HH||Lla||1.547 (#6803114)85Cream and White (Irish) with Light Undersides925
WCHT ~FTK~ Bender||10HH||lla||1.530 (#6803109)83Red and White (Irish) with Light Undersides609
WCHT ~FTK~ Benitez||15HH||LL||1.520 (#6803117)84Red and White (Irish) with Light Undersides609
WCHT ~FTK~ Bennett||9HH||Lla||1.543 (#6803116)86Red and White (Irish) with Light Undersides609
WCHT ~FTK~ Benning||13HH||LL||1.530 (#6803110)85Silver and White (Irish) with Light Undersides609
WCHT ~FTK~ Bentley||17HH||Lla||1.547 (#6803113)87Cream and White (Irish) with Light Undersides925
WCHT ~FTK~ Beres||15HH||Lla||1.533 (#6803112)84Silver and White (Irish) with Light Undersides609
WCHT ~FTK~ Berkeley||14HH||LL||1.533 (#6803111)86Cream and White (Irish) with Light Undersides925
WCHT ~FTK~ Bernal||14HH||Lla||1.517 (#6803106)81Silver and White (Irish) with Light Undersides609
WCHT ~FTK~ Berne||13HH||lala||1.543 (#6803108)88Cream and White (Irish) with Light Undersides925
WCHT ~FTK~ Bern||12HH||Lla||1.543 (#6803115)85Red and White (Irish) with Light Undersides609
WCHT ~FTK~ Berry||14HH||lala||1.543 (#6803107)86Cream and White (Irish) with Light Undersides925
WCHT ~FTK~ Berta||14HH||LL||1.530 (#6778382)83Silver and White (Irish) with Light Undersides609
WCHT ~FTK~ Beverly||15HH||lla||1.518 (#6778373)81Brindle Cream and White (Irish) with Black Sable and Light Undersides925
WCHT ~FTK~ Bidaban||16HH||LL||1.525 (#6778384)84Red and White (Irish) with Light Undersides609
WCHT ~FTK~ Biden||14HH||Ll||1.513 (#6778375)85Cream and White (Irish) with Light Undersides925
WCHT ~FTK~ Bienne||13HH||LL||1.525 (#6778385)83Red and White (Irish) with Light Undersides609
WCHT ~FTK~ Bijoux||12HH||lala||1.530 (#6778371)86Red and White (Irish) with Light Undersides609
WCHT ~FTK~ Bijou||18HH||Lla||1.528 (#6778366)83Silver and White (Irish) with Light Undersides609
WCHT ~FTK~ Bilge||14HH||Lla||1.533 (#6778376)85Red and White (Irish) with Light Undersides609
WCHT ~FTK~ Billie||15HH||lala||1.533 (#6778378)83Cream and White (Irish) with Light Undersides925
WCHT ~FTK~ Billy||16HH||Lla||1.533 (#6778379)86Cream and White (Irish) with Light Undersides925
WCHT ~FTK~ Binda||10HH||lla||1.518 (#6778372)80Silver and White (Irish) with Light Undersides609
WCHT ~FTK~ Bixby||15HH||LL||1.543 (#6778381)87Red and White (Irish) with Light Undersides609
WCHT ~FTK~ Blackburn||11HH||Lla||1.528 (#6778367)84Silver and White (Irish) with Light Undersides609
WCHT ~FTK~ Blackwell||10HH||LL||1.547 (#6778368)83Silver and White (Irish) with Light Undersides609
WCHT ~FTK~ Sine||13HH||Lla (#5720090)81Brindle Cream and White (Irish) with Black Sable and Light Undersides1163
WCHT ~FTK~ Slaine||14HH||lala (#5720089)80Fawn and White (Irish) with Light Undersides1163
WCHT ~FTK~ Waiola||12HH||Ll (#6751359)88Cream and White (Irish) with Light Undersides1173

Current Litters

None found.

Previous Owners

OwnerWhen
Razorblade (#475354)Dec 1, 2020
Razorblade (side 2) (#773667)Apr 24, 2020
Razorblade (#475354)Oct 4, 2019

Game Time

06:25am on Dec 26

Welcome Guest

Sponsored Links