Name | Level | Phenotype | Age |
---|
WCH .MK Astrid (#5792182) | 87 | Cream with Black Grizzle, Mask, and Light Undersides | 1610 |
WCH .MK Bello (#5792187) | 85 | Cream with Black Saddle, Mask, and Light Undersides | 1610 |
WCH .MK Bernd (#5792197) | 86 | Cream with Black Saddle, Mask, and Light Undersides | 1610 |
WCH .MK Cheeta (#5792184) | 86 | Fawn with Black Grizzle, Mask, and Light Undersides | 1610 |
WCH .MK Cord (#5792186) | 88 | Cream with Black Grizzle, Mask, and Light Undersides | 1610 |
WCH .MK Cordula (#5792188) | 87 | Fawn with Black Grizzle, Mask, and Light Undersides | 1610 |
WCH .MK Cornelia (#5792189) | 87 | Fawn with Black Grizzle, Mask, and Light Undersides | 1610 |
WCH .MK Donny (#5792199) | 85 | Cream with Black Grizzle, Mask, and Light Undersides | 1610 |
WCH .MK Ernesto (#5792183) | 89 | Fawn with Black Grizzle, Mask, and Light Undersides | 1610 |
WCH .MK Felix (#5792179) | 90 | Fawn with Black Saddle, Mask, and Light Undersides | 1610 |
WCH .MK Geli (#5792192) | 86 | Cream with Black Grizzle, Mask, and Light Undersides | 1610 |
WCH .MK Kate (#5792193) | 87 | Cream with Black Grizzle, Mask, and Light Undersides | 1610 |
WCH .MK Leon 2xBoB (#5792196) | 90 | Fawn with Black Grizzle, Mask, and Light Undersides | 1610 |
WCH .MK Lester (#5792204) | 86 | Cream with Black Grizzle, Mask, and Light Undersides | 1610 |
WCH .MK Lizzie 12xBoB (#5792195) | 91 | Cream with Black Grizzle, Mask, and Light Undersides | 1610 |
WCH .MK Margot (#5792198) | 89 | Fawn with Black Grizzle, Mask, and Light Undersides | 1610 |
WCH .MK Marie (#5792178) | 86 | Fawn with Black Grizzle, Mask, and Light Undersides | 1610 |
WCH .MK Minna (#5792200) | 87 | Fawn with Black Saddle, Mask, and Light Undersides | 1610 |
WCH .MK Nora (#5792180) | 89 | Fawn with Black Grizzle, Mask, and Light Undersides | 1610 |
WCH .MK Patrick (#5792190) | 87 | Fawn with Black Grizzle, Mask, and Light Undersides | 1610 |
WCH .MK Pearly (#5792202) | 88 | Cream with Black Saddle, Mask, and Light Undersides | 1610 |
WCH .MK Philip (#5792181) | 88 | Cream with Black Grizzle, Mask, and Light Undersides | 1610 |
WCH .MK Poldine (#5792201) | 89 | Fawn with Black Saddle, Mask, and Light Undersides | 1610 |
WCH .MK Rolli (#5792191) | 89 | Cream with Black Grizzle, Mask, and Light Undersides | 1610 |
WCH .MK Vivi (#5792203) | 86 | Fawn with Black Grizzle, Mask, and Light Undersides | 1610 |
WCH .MK William (#5792194) | 89 | Fawn with Black Grizzle, Mask, and Light Undersides | 1610 |
WCH .MK Zeeta (#5792185) | 89 | Cream with Black Grizzle, Mask, and Light Undersides | 1610 |
None found.