Name | Level | Phenotype | Age |
---|
JAP FPBB Allimia (#6188418) | 16 | Black with Tan Points, Mask, and Light Undersides | 62 |
MO FPBB Puppy 3 (#6188424) | 25 | Fawn and White (Extreme Piebald) with Steel Blue Grizzle, Mask, and Ticking | 86 |
FPBB Butter (#6188419) | 1 | Silver with Black Sable and Mask | 1072 |
ANP Puppy 1 (#6161987) | 4 | Brindle Fawn and White (Irish) with Black Grizzle, Mask, Ticking, and Light Undersides | 1184 |
ANP Puppy 1 (#6188416) | 5 | Brindle Fawn and White (Irish) with Black Sable, Mask, and Ticking | 1172 |
JPnP Puppy 1 (#6188420) | 5 | Fawn and White (Irish) with Black Grizzle, Mask, Ticking, and Light Undersides | 1172 |
JPnP Puppy 1 (#6188421) | 5 | Fawn and White (Irish) with Black Saddle, Mask, and Ticking | 1172 |
JPnP Puppy 1 (#6188422) | 6 | Fawn and White (Irish) with Black Sable, Mask, and Ticking | 1172 |
ANRO Puppy 2 (#6188423) | 6 | Red and White (Piebald) with Black Sable, Mask, and Ticking | 1089 |
ANO Puppy 3 (#6188425) | 6 | Silver and White (Piebald) with Black Sable, Mask, and Ticking | 1089 |
NP Puppy 4 (#6161986) | 3 | Cream with Black Sable and Mask | 1184 |
JAH FPBB Sigga (#6188417) | 18 | Brindle Cream and White (Piebald) with Black Sable, Mask, and Ticking | 1012 |
None found.