Name | Level | Phenotype | Age |
---|
UCFr Amadeus | 358 12/3 [7,13,24] Lla 1a (#6173656) | 68 | Silver with Black Grizzle and Mask | 101 |
UCO Gareth | 12/2 [7,19] Lla 3a (#6200207) | 71 | Red with Steel Blue Sable, Mask, and Light Undersides | 105 |
AT JOSTR Rongme Ngatra (#6411743) | 19 | Silver and White (Irish) with Chocolate Grizzle and Mask | 25 |
WCH Wolfgang | 358 9/1 [23] LL 3a (#6173657) | 74 | Silver and White (Piebald) with Steel Blue Sable, Mask, Ticking, and Light Undersides | 101 |
WCH Asha | 13/4 [3,7,12,13] lala 1a/3s (#6200205) | 70 | Silver and White (Irish) with Steel Blue Sable and Mask | 1344 |
UCP Margareta | 10/1 [5] lala 3s (#6200204) | 68 | Brindle Silver and White (Piebald) with Black Sable, Mask, and Ticking | 1344 |
WCO Mozart | 343 9/3 [5,14,19] lala 1a (#6173659) | 70 | Silver and White (Irish) with Faded Brown Grizzle and Mask | 1357 |
WCO Puck | 343 13/3 [4,9,20] lala 1a (#6173658) | 66 | Brindle Silver and White (Piebald) with Black Grizzle and Mask | 1344 |
UCP Sonam | 10/3 [9,23,24] lala 2a (#6200206) | 73 | Silver with Steel Blue Grizzle, Mask, and Light Undersides | 1344 |
None found.