Name | Level | Phenotype | Age |
---|
WCH 13/1 Lla 3stm r 2.0 (#5993553) | 68 | Roaned Brindle Fawn and White (Irish) with Black Sable and Mask | 104 |
CCH 14 Lla 2int nh 1.2 (#5993549) | 65 | Brindle Cream and White (Irish) with Black Sable and Ticking | 104 |
IPnH 15/1 Lla 1.0 (#5993548) | 9 | Cream and White (Irish) with Ticking | 17 |
JPnH 15/2 lla 2agi (#5993550) | 9 | Cream with Steel Blue Grizzle | 17 |
WCH 9/3 lala 2int 6.1 (#5993551) | 67 | Cream and White (Irish) with Black Sable | 104 |
JPnH Aurora (10HH 1hh lala EEEG) (#5993554) | 9 | Black | 17 |
IPnH Bubbles (12HH 2hh lala EEEG) (#5993552) | 9 | Fawn and White (Irish) with Ticking | 17 |
JPnO LiLa Puppy 3 (#5790321) | 7 | Cream and White (Irish) with Black Grizzle | 19 |
IPnP NHsK9 11 HH 1hh (#5762826) | 8 | Brindle Cream with Black Sable and Mask | 427 |
ExH PnH NH NCP ShaJ A Special Kind Of Mystery 15HH 3hh lla (#5853241) | 55 | Cream and White (Irish) with Steel Blue Sable and Ticking | 1034 |
AH Andes 15/1 lala (#5736809) | 24 | Silver and White (Irish) with Black Sable, Mask, Ticking, and Light Undersides | 1508 |
JASh LiLa Colt | Lla gege (#5790320) | 15 | Silver and White (Irish) with Black Sable, Mask, and Ticking | 1669 |
WCO KWCh Eir - EEGG 10HH 3hh (#5773281) | 65 | Red and White (Irish) with Light Undersides | 1393 |
WCH KWCh Eira - GEGG 14HH 4hh (#5773280) | 62 | Red and White (Irish) with Light Undersides | 1437 |
JASh LiLa Frieda * 14/3 lla / GEGE / 1.030x (#5790322) | 15 | Brindle Silver and White (Irish) with Black Sable, Mask, Ticking, and Light Undersides | 1688 |
UCP ShaJ It Takes Two (#5850849) | 69 | Brindle Fawn and White (Irish) with Black Sable, Mask, and Ticking | 1309 |
WCM ShaJ Meant Two Be (#5853242) | 67 | Fawn and White (Irish) with Black Sable and Mask | 1362 |
NP LiLa Puppy 2 (#5790323) | 6 | Roaned Brindle Silver and White (Irish) with Black Grizzle, Mask, and Light Undersides | 1681 |
JPnH Snowstorm 10/1 Lla (#5736810) | 7 | Silver and White (Irish) with Ticking and Light Undersides | 1683 |
WCM ShaJ Tale of Two Cities (#5853238) | 69 | Cream and White (Irish) with Ticking | 1309 |
WCT ShaJ Two by Two (#5853235) | 66 | Cream and White (Irish) with Ticking and Light Undersides | 1310 |
UCH ShaJ Two Day Bender (#5853243) | 69 | Fawn and White (Irish) with Light Undersides | 1310 |
UCSh ShaJ Two for the Road (#5853236) | 70 | Cream and White (Irish) | 1313 |
WCSh ShaJ Two Million Strong (#5853237) | 67 | Cream and White (Irish) with Black Sable | 1313 |
WCA ShaJ Two Minutes (#5847857) | 68 | Red and White (Irish) with Black Sable | 1235 |
UCO ShaJ Two Nights Ago (#5850850) | 72 | Cream and White (Irish) | 1317 |
UCP ShaJ Two of a Kind (#5853240) | 69 | Cream and White (Irish) with Steel Blue Grizzle | 1315 |
UCP ShaJ Two Step Program (#5847858) | 70 | Silver and White (Irish) with Ticking | 1309 |
WCH ShaJ Two Tickets to Paradise (#5853239) | 73 | Cream and White (Irish) with Black Sable, Mask, and Ticking | 1362 |
None found.