Name | Level | Phenotype | Age |
---|
JARO SPNR 24 lala strspd chacha 1.372x (#6278377) | 14 | Blue with Cream Points and Mask | 23 |
MH 24HH (#6278380) | 27 | Brindle Fawn with Blue Grizzle and Mask | 40 |
MO 24HH (#6278381) | 27 | Fawn with Blue Grizzle and Mask | 40 |
AP SPNR 24HH (#6278385) | 19 | Fawn and White (Irish) with Black Grizzle, Mask, and Ticking | 29 |
MP 24HH (#6278391) | 28 | Fawn with Blue Grizzle and Mask | 40 |
MH 24HH (#6278392) | 29 | Fawn and White (Irish) with Blue Grizzle, Mask, and Ticking | 40 |
MP 24HH (#6278393) | 26 | Fawn with Blue Grizzle and Mask | 37 |
ExO 24HH (#6278396) | 36 | Fawn with Blue Grizzle and Mask | 52 |
AHu SPNR Causation Equation at Voodoo Bayou {1.375x} (#6278382) | 18 | Blue with Cream Points and Mask | 26 |
NCHu JOSTR Centarion's Tara (EEEE, 24HH, Lla) (#6347024) | 51 | Cream with Black Grizzle and Mask | 82 |
WCH JOSTR Dark Herder - 23HH lala (#6272552) | 65 | Black and White (Irish) with Tan Points, Mask, and Ticking | 81 |
WCO ALHK Fallen Grace (#6175074) | 64 | Cream with Blue Sable and Mask | 95 |
AFr JOSTR G10 EEEE 12HH lala 1.380x kk Eme Dd Ayat SS cecw uu (#6347025) | 22 | Cream with Black Sable and Mask | 37 |
ChT JOSTR Joblaris' No Stripes (#6347026) | 39 | Cream with Black Sable and Mask | 50 |
APnH IPnP SPNR King (#6278390) | 15 | Black and White (Irish) with Tan Points, Mask, and Ticking | 30 |
MP ALHK Loppy (#6175073) | 31 | Cream with Blue Sable and Mask | 42 |
MO ChH JOSTR Mount Craig (#6347027) | 35 | Cream and White (Irish) with Blue Grizzle, Mask, and Ticking | 50 |
AT SPNR Our Father, Who Aren't in Heaven (#6278383) | 23 | Blue with Cream Points and Mask | 36 |
ChT JOSTR Tian Shan - [need lala] (#6347032) | 39 | Cream with Black Sable and Mask | 50 |
NSh JOSTR WWK$ "Be Our Savior" (#6347030) | 1 | Brindle Black with Cream Points and Mask | 11 |
WCP 16HH lala stmspd stmcha (#6278784) | 79 | Blue and White (Irish) with Tan Points, Mask, and Ticking | 1462 |
WCH 17HH lala stmspd stmcha (#6278783) | 81 | Black and White (Irish) with Tan Points, Mask, and Ticking | 1462 |
WCP 18HH lala stmspd stmcha (#6278777) | 79 | Black and White (Irish) with Cream Points, Mask, Ticking, and Light Undersides | 1462 |
WCP 19HH lala stmspd stmcha (#6307722) | 83 | Cream with Black Grizzle, Mask, and Light Undersides | 1462 |
WCP 19HH lala stmspd stmcha (#6307723) | 82 | Black and White (Irish) with Tan Points, Mask, Ticking, and Light Undersides | 1462 |
WCP 20HH lala stmspd stmcha (#6278778) | 82 | Black and White (Irish) with Cream Points, Mask, Ticking, and Light Undersides | 1462 |
WCP 24HH lala spdpsd chacha (#6307706) | 81 | Blue and White (Irish) with Tan Points, Mask, and Ticking | 1344 |
WCP 24HH lala spdspd chacha (#6307702) | 82 | Fawn and White (Irish) with Blue Grizzle, Mask, and Ticking | 1462 |
WCP 24HH lala spdspd chacha (#6307707) | 81 | Fawn with Blue Grizzle and Mask | 1462 |
WCP 24HH lala spdspd chacha (#6307708) | 82 | Brindle Fawn with Blue Grizzle and Mask | 1342 |
WCP 24HH lala spdspd intcha (#6307709) | 82 | Brindle Fawn and White (Irish) with Blue Grizzle, Mask, and Ticking | 1462 |
WCP 24HH lala strspd chacha (#6307703) | 80 | Fawn and White (Irish) with Blue Grizzle, Mask, and Ticking | 1462 |
WCP 24HH lala strspd intcha (#6307704) | 81 | Brindle Cream with Blue Grizzle and Mask | 1462 |
WCP 24HH lala strspd intcha (#6307705) | 83 | Blue with Cream Points and Mask | 1462 |
WCP 24HH lala strspd intcha (#6307714) | 83 | Black with Tan Points and Mask | 1341 |
WCP 24HH lala strspd intcha (#6307715) | 84 | Black with Tan Points and Mask | 1376 |
UCO 4E lala ark (#6356642) | 83 | Fawn with Black Grizzle and Mask | 1429 |
GCHu JOSTR Calamity (#6347029) | 50 | Brindle Cream with Black Grizzle and Mask | 1465 |
WCA JOSTR Cattail Peak (#6143319) | 76 | Black with Tan Points and Mask | 1548 |
APnH MB26 Charlie || 21 (#6279697) | 15 | Red with Black Sable and Mask | 1440 |
AH MB26 Charlotte || 22 (#6279698) | 20 | Cream with Black Sable and Mask | 1366 |
GCHu JOSTR Darkest Promotion (#6347031) | 50 | Cream with Black Grizzle and Mask | 1465 |
JAH SPNR Detroit's Holler At Them Boys 23HH EEEE (#6278395) | 17 | Blue with Tan Points and Mask | 1442 |
JAH SPNR Detroit's Loaded Smile 24HH EEEE (#6278376) | 17 | Cream with Blue Grizzle and Mask | 1442 |
JAH SPNR Detroit's Wine Tasting 23HH EEEE (1 Days) (#6278384) | 17 | Blue with Tan Points and Mask | 1442 |
WCM JOSTR Elisha Mitchell (#6143318) | 75 | Black with Tan Points and Mask | 1548 |
APnHu SPNR Force Reset (#6278388) | 15 | Blue with Cream Points and Mask | 1460 |
AP Malia 19HH EEEE (#6130921) | 14 | Fawn with Blue Grizzle and Mask | 1563 |
JARO Morrigan 22HH EEEE (#6171278) | 13 | Fawn and White (Irish) with Black Sable, Mask, and Ticking | 1545 |
WCH NCP Pulling (#6356641) | 77 | Brindle Fawn with Black Grizzle and Mask | 1449 |
AH JOSTR Puppy 1 (#6347023) | 21 | Fawn with Black Grizzle and Mask | 1473 |
AP SPNR Reese EEEE 24HH lala spdx2 chax2 (#6278386) | 18 | Brindle Fawn and White (Irish) with Blue Grizzle, Mask, and Ticking | 1234 |
NCHu JOSTR Spirit Guide (#6347028) | 52 | Blue and White (Irish) with Tan Points, Mask, and Ticking | 1465 |
AP JOSTR Stoic The Vast (#6272553) | 22 | Black and White (Irish) with Tan Points, Mask, Ticking, and Light Undersides | 1505 |
IPnO SPNR strspd agicha (#6278389) | 9 | Fawn with Blue Grizzle and Mask | 992 |
IPnP SPNR strspd chacha (#6278394) | 10 | Fawn and White (Irish) with Blue Grizzle, Mask, and Ticking | 992 |
AH SPNR The Season Are Here 24HH EEEE (#6278379) | 21 | Fawn and White (Irish) with Blue Grizzle, Mask, and Ticking | 1452 |
WCH Fluf Thirteen (#6318401) | 66 | Brindle Cream and White (Irish) with Blue Sable, Mask, and Ticking | 780 |
JAH SPNR Time I'm Wasting 24HH EEEE (#6278387) | 19 | Blue with Tan Points and Mask | 1452 |
WCA SPNR Whyachi (#6278378) | 71 | Blue and White (Irish) with Tan Points, Mask, and Ticking | 752 |
MO COoSK [ kk Em dd cch lala strspd 2cha 22HH 75 1.375] (#6311200) | 23 | Fawn with Blue Grizzle and Mask | 1381 |
AP COoSK [kk Em dd cch Uu strspd 2cha 24HH 73 1.375] (#6311199) | 21 | Fawn with Blue Grizzle, Mask, and Light Undersides | 1381 |
MP COoSK [kk Em dd ce lala strspd 2cha 20HH 83 1.383] (#6311198) | 25 | Cream with Blue Grizzle and Mask | 1381 |
None found.