Name | Level | Phenotype | Age |
---|
JPnA 3 HHs | 2 hhs (#6307291) | 8 | Brindle Red with Black Grizzle, Mask, and Light Undersides | 20 |
IPnSc 5 HHs | 3 hhs (#6307296) | 10 | Brindle Red with Black Grizzle and Mask | 28 |
JPnSc 5 HHs | 5 hhs (#6307299) | 10 | Brindle Fawn with Black Sable and Mask | 28 |
PnA 5 HHs | 5 hhs (#6307302) | 10 | Brindle Red with Black Grizzle, Mask, and Light Undersides | 28 |
JPnRO 6 HHs | 1 hhs (#6307294) | 8 | Brindle Fawn with Black Sable, Mask, and Light Undersides | 20 |
JPnSc 7 HHs | 3 hhs (#6307292) | 10 | Brindle Red with Black Grizzle, Mask, and Light Undersides | 28 |
JPnSc 8 HHs | 3 hhs (#6307293) | 10 | Brindle Fawn with Black Grizzle and Mask | 28 |
IPnT 8 HHs | 3 hhs (#6307298) | 10 | Brindle Red with Black Grizzle and Mask | 28 |
IPnO 8 HHs | 3 hhs (#6307301) | 10 | Brindle Red with Black Sable, Mask, and Light Undersides | 28 |
APnA 9 HHs | 2 hhs (#6307305) | 15 | Brindle Red with Black Sable, Mask, and Light Undersides | 71 |
JARO 9 HHs | 3 hhs (#6307306) | 14 | Brindle Red with Black Grizzle, Mask, and Light Undersides | 71 |
JASh 11 HHs | 3 hhs (#6307303) | 15 | Brindle Fawn with Black Grizzle, Mask, and Light Undersides | 1128 |
APnT 7 HHs | 4 hhs (#6307295) | 14 | Brindle Fawn with Black Grizzle, Mask, and Light Undersides | 1120 |
NSh 8 HHs | 2 hhs (#6307304) | 4 | Brindle Fawn with Black Sable and Mask | 1349 |
APnSc 9 HHs | 4 hhs (#6307297) | 15 | Brindle Fawn with Black Grizzle, Mask, and Light Undersides | 1128 |
APnT 9 HHs | 4 hhs (#6307300) | 15 | Brindle Red with Black Grizzle, Mask, and Light Undersides | 1128 |
APnSc 9 HHs | 5 hhs (#6307307) | 15 | Brindle Black with Red Points and Mask | 1128 |
None found.