"Marianne"
WCRO GMDh Wild Mari Anne
Full Name: | WCRO GMDh Wild Mari Anne |
---|---|
Callname: | Marianne |
Description: | 198 lala 23HH |
Breed: | Registered Alaskan Husky (Draught) |
Gender: | Female |
Personality: | Determined |
Born On: | December 10th, 2020 |
Days Aged: | 91 FP Days |
Owner: | GrayMooseDogs (#1518343) |
Bred By: | GrayMooseDogs (#1518343) |
Generation: | 114 |
Color: | Black and White (Piebald) with Cream Points and Light Undersides |
Eye Color: | Brown |
Genotype: | PP kk EE Bb Dd slsl atasa spsw mm rr tt cecw gg UU lala chacha chastm HH HH HH HH HH HH HH HH HH HH Hh HH HH HH HH HH HH Hh HH HH HH HH HH HH |
Aptitude: | Tracking, Rally-O |
Times Bred: | 2 (Can be bred again in 3 days) |
Boosters Used: | 0/5 |
Image: | Regenerate |
Place | Score | Competitors | Competition |
---|---|---|---|
18161 | 28 | Standard Continental Champion Rally-O (#261819133) Continental Champion Rally-O Host: National Dog Sport Association | |
20018 | 23 | Standard Continental Champion Rally-O (#261819141) Continental Champion Rally-O Host: National Dog Sport Association | |
19949 | 23 | Standard Continental Champion Rally-O (#261819159) Continental Champion Rally-O Host: National Dog Sport Association | |
17748 | 23 | Standard Continental Champion Rally-O (#261819157) Continental Champion Rally-O Host: National Dog Sport Association | |
19605 | 28 | Standard Continental Champion Rally-O (#261819135) Continental Champion Rally-O Host: National Dog Sport Association | |
18367 | 30 | Standard Continental Champion Rally-O (#261819129) Continental Champion Rally-O Host: National Dog Sport Association | |
20568 | 27 | Standard Continental Champion Rally-O (#261819130) Continental Champion Rally-O Host: National Dog Sport Association | |
18848 | 23 | Standard Continental Champion Rally-O (#261819161) Continental Champion Rally-O Host: National Dog Sport Association | |
19674 | 24 | Standard Continental Champion Rally-O (#261819146) Continental Champion Rally-O Host: National Dog Sport Association | |
18092 | 28 | Standard Continental Champion Rally-O (#261819138) Continental Champion Rally-O Host: National Dog Sport Association | |
18092 | 28 | Standard Continental Champion Rally-O (#261819136) Continental Champion Rally-O Host: National Dog Sport Association | |
19468 | 24 | Standard Continental Champion Rally-O (#261819145) Continental Champion Rally-O Host: National Dog Sport Association | |
17885 | 27 | Standard Continental Champion Rally-O (#261819144) Continental Champion Rally-O Host: National Dog Sport Association | |
16647 | 30 | Standard Continental Champion Rally-O (#261819125) Continental Champion Rally-O Host: National Dog Sport Association | |
19812 | 23 | Standard Continental Champion Rally-O (#261819171) Continental Champion Rally-O Host: National Dog Sport Association | |
18161 | 23 | Standard Continental Champion Rally-O (#261819165) Continental Champion Rally-O Host: National Dog Sport Association | |
18642 | 24 | Standard Continental Champion Rally-O (#261819149) Continental Champion Rally-O Host: National Dog Sport Association | |
20293 | 23 | Standard Continental Champion Rally-O (#261819156) Continental Champion Rally-O Host: National Dog Sport Association | |
20499 | 24 | Standard Continental Champion Rally-O (#261819154) Continental Champion Rally-O Host: National Dog Sport Association | |
16234 | 24 | Standard Continental Champion Rally-O (#261819153) Continental Champion Rally-O Host: National Dog Sport Association | |
18367 | 28 | Standard Continental Champion Rally-O (#261819137) Continental Champion Rally-O Host: National Dog Sport Association | |
16097 | 30 | Standard Continental Champion Rally-O (#261819128) Continental Champion Rally-O Host: National Dog Sport Association | |
15822 | 23 | Standard Continental Champion Rally-O (#261819167) Continental Champion Rally-O Host: National Dog Sport Association | |
18092 | 30 | Standard Continental Champion Rally-O (#261819174) Continental Champion Rally-O Host: National Dog Sport Association | |
15409 | 23 | Standard Continental Champion Rally-O (#261819152) Continental Champion Rally-O Host: National Dog Sport Association | |
16510 | 24 | Standard Continental Champion Rally-O (#261819151) Continental Champion Rally-O Host: National Dog Sport Association | |
17129 | 23 | Standard Continental Champion Rally-O (#261819169) Continental Champion Rally-O Host: National Dog Sport Association | |
13827 | 23 | Standard Continental Champion Rally-O (#261819170) Continental Champion Rally-O Host: National Dog Sport Association | |
15065 | 23 | Standard Continental Champion Rally-O (#261819162) Continental Champion Rally-O Host: National Dog Sport Association | |
16028 | 23 | Standard Continental Champion Rally-O (#261819158) Continental Champion Rally-O Host: National Dog Sport Association | |
15684 | 28 | Standard Continental Champion Rally-O (#261819132) Continental Champion Rally-O Host: National Dog Sport Association | |
16166 | 28 | Standard Continental Champion Rally-O (#261819131) Continental Champion Rally-O Host: National Dog Sport Association | |
15547 | 24 | Standard Continental Champion Rally-O (#261819150) Continental Champion Rally-O Host: National Dog Sport Association | |
7 | 15271 | 30 | Standard Continental Champion Rally-O (#261819127) Continental Champion Rally-O Host: National Dog Sport Association |
7 | 13276 | 24 | Standard Continental Champion Rally-O (#261819147) Continental Champion Rally-O Host: National Dog Sport Association |
8 | 13964 | 23 | Standard Continental Champion Rally-O (#261819166) Continental Champion Rally-O Host: National Dog Sport Association |
9 | 16097 | 28 | Standard Continental Champion Rally-O (#261819134) Continental Champion Rally-O Host: National Dog Sport Association |
9 | 12176 | 23 | Standard Continental Champion Rally-O (#261819172) Continental Champion Rally-O Host: National Dog Sport Association |
9 | 13483 | 24 | Standard Continental Champion Rally-O (#261819148) Continental Champion Rally-O Host: National Dog Sport Association |
10 | 12176 | 23 | Standard Continental Champion Rally-O (#261819160) Continental Champion Rally-O Host: National Dog Sport Association |
10 | 14102 | 28 | Standard Continental Champion Rally-O (#261819139) Continental Champion Rally-O Host: National Dog Sport Association |
10 | 13689 | 23 | Standard Continental Champion Rally-O (#261819164) Continental Champion Rally-O Host: National Dog Sport Association |
10 | 12657 | 23 | Standard Continental Champion Rally-O (#261819168) Continental Champion Rally-O Host: National Dog Sport Association |
12 | 12589 | 30 | Standard Continental Champion Rally-O (#261819126) Continental Champion Rally-O Host: National Dog Sport Association |
13 | 14240 | 28 | Standard Continental Champion Rally-O (#261819140) Continental Champion Rally-O Host: National Dog Sport Association |
15 | 10181 | 23 | Standard Continental Champion Rally-O (#261819163) Continental Champion Rally-O Host: National Dog Sport Association |
15 | 9906 | 23 | Standard Continental Champion Rally-O (#261819155) Continental Champion Rally-O Host: National Dog Sport Association |
16 | 10043 | 23 | Standard Continental Champion Rally-O (#261819173) Continental Champion Rally-O Host: National Dog Sport Association |
17 | 10525 | 27 | Standard Continental Champion Rally-O (#261819142) Continental Champion Rally-O Host: National Dog Sport Association |
17 | 11832 | 27 | Standard Continental Champion Rally-O (#261819143) Continental Champion Rally-O Host: National Dog Sport Association |
EXT ~TDK~ VELVET 16HH 1.022X ID#3772375
Level 38
Red and White (Extreme Piebald) with Ticking and Light Undersides
NCRO GMDH COME FIND ME NOW ID#5310024
Level 44
Black and White (Piebald) with Ticking and Light Undersides
AO ZELOS ID#5373226
Level 17
Brindle Silver and White (Irish) with Faded Brown Saddle and Light Undersides
CCS HALINA ID#4707370
Level 51
Brindle Chocolate and White (Irish) with Red Points and Light Undersides
NCP GRGR TALKS WITH ANIMALS ID#5412345
Level 49
Chocolate and White (Irish) with Cream Points and Light Undersides
Name | Level | Phenotype | Age |
---|---|---|---|
NFr GMDh Puppy 9 (#9324092) | 1 | Brindle Chocolate with Cream Points, Mask, and Light Undersides | 9 |
NT GMDh White Chocolate (#9324091) | 1 | Silver and White (Piebald) with Isabella Sable, Mask, and Light Undersides | 9 |
Owner | When |
---|---|
GrayMooseDogs (#1518343) | Dec 16, 2020 |