"Groove"
CCFl GMDh Time to Groove
Full Name: | CCFl GMDh Time to Groove |
---|---|
Callname: | Groove |
Description: | 20HH lala 224 |
Breed: | Registered West Siberian Laika (Hunting) |
Gender: | Female |
Personality: | Gregarious |
Born On: | December 11th, 2020 |
Days Aged: | 90 FP Days |
Owner: | GrayMooseDogs (#1518343) |
Bred By: | GrayMooseDogs (#1518343) |
Generation: | 52 |
Color: | Silver with Black Sable, Mask, and Light Undersides |
Eye Color: | Brown |
Genotype: | PP kk EmE BB DD slsl Ayat SS mm rr tt cwcw gg Uu lala spdagi stmcha HH Hh HH HH HH HH HH HH Hh Hh HH HH Hh Hh HH HH HH HH HH HH HH HH HH HH |
Aptitude: | Obedience, Flyball, Tracking, Pulling, Scent Hurdles, Dock Diving |
Times Bred: | 2 (Can be bred again in 5 days) |
Boosters Used: | 0/5 |
Image: | Regenerate |
Place | Score | Competitors | Competition |
---|---|---|---|
21881 | 36 | Standard Continental Champion Flyball (#261811536) Continental Champion Flyball Host: National Dog Sport Association | |
20856 | 36 | Standard Continental Champion Flyball (#261811549) Continental Champion Flyball Host: National Dog Sport Association | |
21734 | 36 | Standard Continental Champion Flyball (#261811534) Continental Champion Flyball Host: National Dog Sport Association | |
20564 | 36 | Standard Continental Champion Flyball (#261811552) Continental Champion Flyball Host: National Dog Sport Association | |
20783 | 35 | Standard Continental Champion Flyball (#261811570) Continental Champion Flyball Host: National Dog Sport Association | |
21149 | 36 | Standard Continental Champion Flyball (#261811566) Continental Champion Flyball Host: National Dog Sport Association | |
21954 | 35 | Standard Continental Champion Flyball (#261811572) Continental Champion Flyball Host: National Dog Sport Association | |
21003 | 36 | Standard Continental Champion Flyball (#261811574) Continental Champion Flyball Host: National Dog Sport Association | |
20344 | 36 | Standard Continental Champion Flyball (#261811543) Continental Champion Flyball Host: National Dog Sport Association | |
18734 | 36 | Standard Continental Champion Flyball (#261811540) Continental Champion Flyball Host: National Dog Sport Association | |
18734 | 36 | Standard Continental Champion Flyball (#261811539) Continental Champion Flyball Host: National Dog Sport Association | |
21295 | 36 | Standard Continental Champion Flyball (#261811545) Continental Champion Flyball Host: National Dog Sport Association | |
20929 | 36 | Standard Continental Champion Flyball (#261811531) Continental Champion Flyball Host: National Dog Sport Association | |
19759 | 36 | Standard Continental Champion Flyball (#261811559) Continental Champion Flyball Host: National Dog Sport Association | |
19905 | 36 | Standard Continental Champion Flyball (#261811554) Continental Champion Flyball Host: National Dog Sport Association | |
18954 | 36 | Standard Continental Champion Flyball (#261811562) Continental Champion Flyball Host: National Dog Sport Association | |
20125 | 36 | Standard Continental Champion Flyball (#261811530) Continental Champion Flyball Host: National Dog Sport Association | |
17929 | 36 | Standard Continental Champion Flyball (#261811556) Continental Champion Flyball Host: National Dog Sport Association | |
20198 | 36 | Standard Continental Champion Flyball (#261811526) Continental Champion Flyball Host: National Dog Sport Association | |
16685 | 35 | Standard Continental Champion Flyball (#261811569) Continental Champion Flyball Host: National Dog Sport Association | |
18222 | 36 | Standard Continental Champion Flyball (#261811560) Continental Champion Flyball Host: National Dog Sport Association | |
7 | 17929 | 36 | Standard Continental Champion Flyball (#261811557) Continental Champion Flyball Host: National Dog Sport Association |
7 | 19100 | 36 | Standard Continental Champion Flyball (#261811563) Continental Champion Flyball Host: National Dog Sport Association |
7 | 17856 | 36 | Standard Continental Champion Flyball (#261811561) Continental Champion Flyball Host: National Dog Sport Association |
8 | 17490 | 36 | Standard Continental Champion Flyball (#261811544) Continental Champion Flyball Host: National Dog Sport Association |
8 | 16831 | 35 | Standard Continental Champion Flyball (#261811571) Continental Champion Flyball Host: National Dog Sport Association |
8 | 18002 | 36 | Standard Continental Champion Flyball (#261811532) Continental Champion Flyball Host: National Dog Sport Association |
9 | 17270 | 36 | Standard Continental Champion Flyball (#261811550) Continental Champion Flyball Host: National Dog Sport Association |
9 | 16466 | 36 | Standard Continental Champion Flyball (#261811541) Continental Champion Flyball Host: National Dog Sport Association |
9 | 16612 | 36 | Standard Continental Champion Flyball (#261811548) Continental Champion Flyball Host: National Dog Sport Association |
9 | 17124 | 35 | Standard Continental Champion Flyball (#261811573) Continental Champion Flyball Host: National Dog Sport Association |
9 | 15661 | 36 | Standard Continental Champion Flyball (#261811568) Continental Champion Flyball Host: National Dog Sport Association |
10 | 13831 | 36 | Standard Continental Champion Flyball (#261811527) Continental Champion Flyball Host: National Dog Sport Association |
10 | 16831 | 36 | Standard Continental Champion Flyball (#261811565) Continental Champion Flyball Host: National Dog Sport Association |
11 | 15734 | 36 | Standard Continental Champion Flyball (#261811558) Continental Champion Flyball Host: National Dog Sport Association |
12 | 15221 | 36 | Standard Continental Champion Flyball (#261811535) Continental Champion Flyball Host: National Dog Sport Association |
12 | 14197 | 36 | Standard Continental Champion Flyball (#261811525) Continental Champion Flyball Host: National Dog Sport Association |
12 | 16173 | 36 | Standard Continental Champion Flyball (#261811542) Continental Champion Flyball Host: National Dog Sport Association |
12 | 15441 | 36 | Standard Continental Champion Flyball (#261811553) Continental Champion Flyball Host: National Dog Sport Association |
13 | 13538 | 36 | Standard Continental Champion Flyball (#261811546) Continental Champion Flyball Host: National Dog Sport Association |
13 | 14490 | 36 | Standard Continental Champion Flyball (#261811529) Continental Champion Flyball Host: National Dog Sport Association |
14 | 13246 | 36 | Standard Continental Champion Flyball (#261811528) Continental Champion Flyball Host: National Dog Sport Association |
14 | 14270 | 36 | Standard Continental Champion Flyball (#261811533) Continental Champion Flyball Host: National Dog Sport Association |
14 | 10831 | 36 | Standard Continental Champion Flyball (#261811567) Continental Champion Flyball Host: National Dog Sport Association |
14 | 12221 | 36 | Standard Continental Champion Flyball (#261811538) Continental Champion Flyball Host: National Dog Sport Association |
15 | 11855 | 36 | Standard Continental Champion Flyball (#261811555) Continental Champion Flyball Host: National Dog Sport Association |
15 | 11928 | 36 | Standard Continental Champion Flyball (#261811547) Continental Champion Flyball Host: National Dog Sport Association |
15 | 10245 | 36 | Standard Continental Champion Flyball (#261811551) Continental Champion Flyball Host: National Dog Sport Association |
15 | 11343 | 36 | Standard Continental Champion Flyball (#261811564) Continental Champion Flyball Host: National Dog Sport Association |
15 | 11562 | 36 | Standard Continental Champion Flyball (#261811537) Continental Champion Flyball Host: National Dog Sport Association |
NCFR GMDH FAST CAR AND A GRIZZLY BEAR ID#5314576
Level 50
Black with Silver Points and Light Undersides
Name | Level | Phenotype | Age |
---|---|---|---|
MSc GMDh Basket of Blackberries (#8642605) | 26 | Black | 39 |
NFr GMDh Puppy 7 (#9326978) | 1 | Black with Cream Points | 7 |
NFr Puppy 8 (#9326979) | 1 | Black with Tan Points and Light Undersides | 7 |
Owner | When |
---|---|
GrayMooseDogs (#1518343) | Dec 17, 2020 |