"Ray"
CCO The Princess and the Frog's Ray
Full Name: | CCO The Princess and the Frog's Ray |
---|---|
Callname: | Ray |
Description: | 100.0 • 24,0,0 • 48:0 • EEEE • lala • agistr agiagi | exp. 1.560x lev 50 @ age 64 - 8 nov lev 40 @ age 52 - 27 oct lev 30 @ age 39 - 14 oct lev 20 @ age 28 - 24 jul lev 10 @ age 15 - 4 dec |
Breed: | Registered Chihuahua (Companions) |
Gender: | Male |
Personality: | Determined |
Born On: | September 17th, 2022 |
Days Aged: | 73 FP Days |
Owner: | RCS (#1333139) |
Bred By: | RCS (#1333139) |
Generation: | 103 |
Color: | Cream with Black Sable and Mask |
Eye Color: | Brown |
Genotype: | PP kk EmE BB DD slsl AyAy Ssw mm rr tt cecw gg uu lala agistr agiagi HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH |
Aptitude: | Musical Freestyle, Agility, Flyball, Tracking, Frisbee, Rally-O |
Times Bred: | 0 (Can be bred 14 times today) |
Boosters Used: | 0/5 |
Temporary: | Mixup |
Image: | Regenerate |
Place | Score | Competitors | Competition |
---|---|---|---|
17808 | 38 | Standard Continental Champion Obedience (#259393599) Continental Champion Obedience Host: National Dog Sport Association | |
17153 | 39 | Standard Continental Champion Obedience (#259393597) Continental Champion Obedience Host: National Dog Sport Association | |
16736 | 38 | Standard Continental Champion Obedience (#259393601) Continental Champion Obedience Host: National Dog Sport Association | |
17332 | 73 | Standard Continental Champion Obedience (#259393562) Continental Champion Obedience Host: National Dog Sport Association | |
16796 | 71 | Standard Continental Champion Obedience (#259393573) Continental Champion Obedience Host: National Dog Sport Association | |
15486 | 39 | Standard Continental Champion Obedience (#259393598) Continental Champion Obedience Host: National Dog Sport Association | |
16915 | 71 | Standard Continental Champion Obedience (#259393578) Continental Champion Obedience Host: National Dog Sport Association | |
16796 | 71 | Standard Continental Champion Obedience (#259393580) Continental Champion Obedience Host: National Dog Sport Association | |
14771 | 38 | Standard Continental Champion Obedience (#259393603) Continental Champion Obedience Host: National Dog Sport Association | |
16915 | 70 | Standard Continental Champion Obedience (#259393586) Continental Champion Obedience Host: National Dog Sport Association | |
14711 | 39 | Standard Continental Champion Obedience (#259393590) Continental Champion Obedience Host: National Dog Sport Association | |
15783 | 71 | Standard Continental Champion Obedience (#259393588) Continental Champion Obedience Host: National Dog Sport Association | |
13520 | 49 | Standard Continental Champion Obedience (#259393567) Continental Champion Obedience Host: National Dog Sport Association | |
15247 | 71 | Standard Continental Champion Obedience (#259393572) Continental Champion Obedience Host: National Dog Sport Association | |
14116 | 38 | Standard Continental Champion Obedience (#259393600) Continental Champion Obedience Host: National Dog Sport Association | |
13937 | 39 | Standard Continental Champion Obedience (#259393593) Continental Champion Obedience Host: National Dog Sport Association | |
14235 | 39 | Standard Continental Champion Obedience (#259393592) Continental Champion Obedience Host: National Dog Sport Association | |
7 | 15664 | 84 | Standard Continental Champion Obedience (#259393555) Continental Champion Obedience Host: National Dog Sport Association |
7 | 16677 | 73 | Standard Continental Champion Obedience (#259393560) Continental Champion Obedience Host: National Dog Sport Association |
7 | 16141 | 73 | Standard Continental Champion Obedience (#259393561) Continental Champion Obedience Host: National Dog Sport Association |
7 | 15009 | 70 | Standard Continental Champion Obedience (#259393589) Continental Champion Obedience Host: National Dog Sport Association |
7 | 16379 | 71 | Standard Continental Champion Obedience (#259393574) Continental Champion Obedience Host: National Dog Sport Association |
7 | 15783 | 71 | Standard Continental Champion Obedience (#259393579) Continental Champion Obedience Host: National Dog Sport Association |
7 | 14830 | 71 | Standard Continental Champion Obedience (#259393583) Continental Champion Obedience Host: National Dog Sport Association |
7 | 15783 | 70 | Standard Continental Champion Obedience (#259393585) Continental Champion Obedience Host: National Dog Sport Association |
8 | 14175 | 84 | Standard Continental Champion Obedience (#259393559) Continental Champion Obedience Host: National Dog Sport Association |
8 | 15247 | 71 | Standard Continental Champion Obedience (#259393575) Continental Champion Obedience Host: National Dog Sport Association |
8 | 15009 | 70 | Standard Continental Champion Obedience (#259393577) Continental Champion Obedience Host: National Dog Sport Association |
9 | 15545 | 70 | Standard Continental Champion Obedience (#259393576) Continental Champion Obedience Host: National Dog Sport Association |
9 | 12805 | 39 | Standard Continental Champion Obedience (#259393596) Continental Champion Obedience Host: National Dog Sport Association |
10 | 14830 | 84 | Standard Continental Champion Obedience (#259393558) Continental Champion Obedience Host: National Dog Sport Association |
10 | 11019 | 39 | Standard Continental Champion Obedience (#259393594) Continental Champion Obedience Host: National Dog Sport Association |
10 | 13163 | 71 | Standard Continental Champion Obedience (#259393582) Continental Champion Obedience Host: National Dog Sport Association |
11 | 11495 | 38 | Standard Continental Champion Obedience (#259393602) Continental Champion Obedience Host: National Dog Sport Association |
11 | 13758 | 70 | Standard Continental Champion Obedience (#259393587) Continental Champion Obedience Host: National Dog Sport Association |
12 | 12627 | 70 | Standard Continental Champion Obedience (#259393584) Continental Champion Obedience Host: National Dog Sport Association |
12 | 13818 | 73 | Standard Continental Champion Obedience (#259393564) Continental Champion Obedience Host: National Dog Sport Association |
12 | 11733 | 39 | Standard Continental Champion Obedience (#259393591) Continental Champion Obedience Host: National Dog Sport Association |
13 | 11912 | 71 | Standard Continental Champion Obedience (#259393571) Continental Champion Obedience Host: National Dog Sport Association |
13 | 10959 | 39 | Standard Continental Champion Obedience (#259393595) Continental Champion Obedience Host: National Dog Sport Association |
14 | 13341 | 73 | Standard Continental Champion Obedience (#259393563) Continental Champion Obedience Host: National Dog Sport Association |
14 | 12567 | 84 | Standard Continental Champion Obedience (#259393556) Continental Champion Obedience Host: National Dog Sport Association |
15 | 10899 | 71 | Standard Continental Champion Obedience (#259393565) Continental Champion Obedience Host: National Dog Sport Association |
16 | 12210 | 73 | Standard Continental Champion Obedience (#259393568) Continental Champion Obedience Host: National Dog Sport Association |
16 | 11316 | 74 | Standard Continental Champion Obedience (#259393604) Continental Champion Obedience Host: National Dog Sport Association |
17 | 11376 | 73 | Standard Continental Champion Obedience (#259393566) Continental Champion Obedience Host: National Dog Sport Association |
17 | 10959 | 73 | Standard Continental Champion Obedience (#259393569) Continental Champion Obedience Host: National Dog Sport Association |
17 | 11078 | 71 | Standard Continental Champion Obedience (#259393581) Continental Champion Obedience Host: National Dog Sport Association |
19 | 9649 | 71 | Standard Continental Champion Obedience (#259393570) Continental Champion Obedience Host: National Dog Sport Association |
20 | 10899 | 84 | Standard Continental Champion Obedience (#259393557) Continental Champion Obedience Host: National Dog Sport Association |
WCO TOY STORY'S BARREL OF MONKEYS ID#6877340
Level 76
Cream with Steel Blue Sable, Mask, and Light Undersides
Owner | When |
---|---|
RCS (#1333139) | Sep 23, 2022 |