"Ray"
WCO The Princess and the Frog's Ray
Full Name: | WCO The Princess and the Frog's Ray |
---|---|
Callname: | Ray |
Description: | 100.0 • 24,0,0 • 48:0 • EEEE • lala • agistr agiagi | exp. 1.560x lev 70 @ age 90 - 8 dec lev 60 @ age 76 - 20 nov lev 50 @ age 64 - 8 nov lev 40 @ age 52 - 27 oct lev 30 @ age 39 - 14 oct lev 20 @ age 28 - 24 jul lev 10 @ age 15 - 4 dec |
Breed: | Registered Chihuahua (Companions) |
Gender: | Male |
Personality: | Determined |
Born On: | September 17th, 2022 |
Days Aged: | 99 FP Days |
Owner: | RCS (#1333139) |
Bred By: | RCS (#1333139) |
Generation: | 103 |
Color: | Cream with Black Sable and Mask |
Eye Color: | Brown |
Genotype: | PP kk EmE BB DD slsl AyAy Ssw mm rr tt cecw gg uu lala agistr agiagi HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH |
Aptitude: | Musical Freestyle, Agility, Flyball, Tracking, Frisbee, Rally-O |
Times Bred: | 0 (Can be bred 14 times today) |
Boosters Used: | 0/5 |
Temporary: | Mixup |
Image: | Regenerate |
Place | Score | Competitors | Competition |
---|---|---|---|
29444 | 74 | Standard World Champion Obedience (#261363933) World Champion Obedience Host: National Dog Sport Association | |
29339 | 47 | Standard World Champion Obedience (#261363939) World Champion Obedience Host: National Dog Sport Association | |
31010 | 47 | Standard World Champion Obedience (#261363940) World Champion Obedience Host: National Dog Sport Association | |
29548 | 48 | Standard World Champion Obedience (#261363941) World Champion Obedience Host: National Dog Sport Association | |
30697 | 47 | Standard World Champion Obedience (#261363944) World Champion Obedience Host: National Dog Sport Association | |
31219 | 47 | Standard World Champion Obedience (#261363952) World Champion Obedience Host: National Dog Sport Association | |
31010 | 48 | Standard World Champion Obedience (#261363935) World Champion Obedience Host: National Dog Sport Association | |
29757 | 47 | Standard World Champion Obedience (#261363946) World Champion Obedience Host: National Dog Sport Association | |
30697 | 73 | Standard World Champion Obedience (#261363921) World Champion Obedience Host: National Dog Sport Association | |
29966 | 73 | Standard World Champion Obedience (#261363926) World Champion Obedience Host: National Dog Sport Association | |
30174 | 73 | Standard World Champion Obedience (#261363920) World Champion Obedience Host: National Dog Sport Association | |
29966 | 73 | Standard World Champion Obedience (#261363918) World Champion Obedience Host: National Dog Sport Association | |
26729 | 48 | Standard World Champion Obedience (#261363951) World Champion Obedience Host: National Dog Sport Association | |
24223 | 48 | Standard World Champion Obedience (#261363958) World Champion Obedience Host: National Dog Sport Association | |
24328 | 48 | Standard World Champion Obedience (#261363957) World Champion Obedience Host: National Dog Sport Association | |
27773 | 48 | Standard World Champion Obedience (#261363938) World Champion Obedience Host: National Dog Sport Association | |
24745 | 47 | Standard World Champion Obedience (#261363954) World Champion Obedience Host: National Dog Sport Association | |
25372 | 47 | Standard World Champion Obedience (#261363961) World Champion Obedience Host: National Dog Sport Association | |
24119 | 47 | Standard World Champion Obedience (#261363962) World Champion Obedience Host: National Dog Sport Association | |
24954 | 73 | Standard World Champion Obedience (#261363925) World Champion Obedience Host: National Dog Sport Association | |
25789 | 73 | Standard World Champion Obedience (#261363929) World Champion Obedience Host: National Dog Sport Association | |
25163 | 73 | Standard World Champion Obedience (#261363917) World Champion Obedience Host: National Dog Sport Association | |
26207 | 73 | Standard World Champion Obedience (#261363919) World Champion Obedience Host: National Dog Sport Association | |
23910 | 48 | Standard World Champion Obedience (#261363942) World Champion Obedience Host: National Dog Sport Association | |
24014 | 47 | Standard World Champion Obedience (#261363947) World Champion Obedience Host: National Dog Sport Association | |
24641 | 73 | Standard World Champion Obedience (#261363916) World Champion Obedience Host: National Dog Sport Association | |
25998 | 73 | Standard World Champion Obedience (#261363924) World Champion Obedience Host: National Dog Sport Association | |
7 | 24745 | 73 | Standard World Champion Obedience (#261363927) World Champion Obedience Host: National Dog Sport Association |
7 | 23388 | 48 | Standard World Champion Obedience (#261363949) World Champion Obedience Host: National Dog Sport Association |
8 | 20778 | 47 | Standard World Champion Obedience (#261363960) World Champion Obedience Host: National Dog Sport Association |
8 | 18794 | 48 | Standard World Champion Obedience (#261363950) World Champion Obedience Host: National Dog Sport Association |
9 | 22761 | 48 | Standard World Champion Obedience (#261363937) World Champion Obedience Host: National Dog Sport Association |
9 | 20151 | 48 | Standard World Champion Obedience (#261363936) World Champion Obedience Host: National Dog Sport Association |
9 | 20360 | 47 | Standard World Champion Obedience (#261363959) World Champion Obedience Host: National Dog Sport Association |
9 | 19003 | 48 | Standard World Champion Obedience (#261363956) World Champion Obedience Host: National Dog Sport Association |
9 | 22239 | 74 | Standard World Champion Obedience (#261363964) World Champion Obedience Host: National Dog Sport Association |
10 | 18585 | 48 | Standard World Champion Obedience (#261363943) World Champion Obedience Host: National Dog Sport Association |
10 | 18376 | 47 | Standard World Champion Obedience (#261363945) World Champion Obedience Host: National Dog Sport Association |
10 | 20986 | 73 | Standard World Champion Obedience (#261363923) World Champion Obedience Host: National Dog Sport Association |
11 | 21404 | 73 | Standard World Champion Obedience (#261363928) World Champion Obedience Host: National Dog Sport Association |
12 | 19733 | 48 | Standard World Champion Obedience (#261363955) World Champion Obedience Host: National Dog Sport Association |
12 | 17541 | 47 | Standard World Champion Obedience (#261363963) World Champion Obedience Host: National Dog Sport Association |
12 | 19525 | 47 | Standard World Champion Obedience (#261363953) World Champion Obedience Host: National Dog Sport Association |
13 | 17436 | 48 | Standard World Champion Obedience (#261363931) World Champion Obedience Host: National Dog Sport Association |
13 | 18063 | 73 | Standard World Champion Obedience (#261363915) World Champion Obedience Host: National Dog Sport Association |
14 | 17541 | 47 | Standard World Champion Obedience (#261363948) World Champion Obedience Host: National Dog Sport Association |
15 | 16810 | 73 | Standard World Champion Obedience (#261363922) World Champion Obedience Host: National Dog Sport Association |
16 | 16706 | 74 | Standard World Champion Obedience (#261363932) World Champion Obedience Host: National Dog Sport Association |
17 | 17959 | 74 | Standard World Champion Obedience (#261363930) World Champion Obedience Host: National Dog Sport Association |
17 | 16914 | 74 | Standard World Champion Obedience (#261363934) World Champion Obedience Host: National Dog Sport Association |
WCO TOY STORY'S BARREL OF MONKEYS ID#6877340
Level 76
Cream with Steel Blue Sable, Mask, and Light Undersides
Owner | When |
---|---|
RCS (#1333139) | Sep 23, 2022 |