"Roent"
IPnE BK´s Roentgenium
Full Name: | IPnE BK´s Roentgenium |
---|---|
Callname: | Roent |
Description: | 24HH lala spdx4 Agility & Earthdog Trials |
Breed: | Registered Wire Fox Terrier (Terriers) |
Gender: | Male |
Personality: | Determined |
Born On: | February 28th, 2023 |
Days Aged: | 16 FP Days |
Owner: | CJ (#1680360) |
Bred By: | Birkuz (#1179293) |
Generation: | 53 |
Color: | Black and White (Extreme Piebald) with Tan Points and Mask |
Eye Color: | Brown |
Genotype: | PP kk EmEm BB DD slsl atat swsw mm rr tt cchcch gg uu lala spdspd spdspd HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH |
Aptitude: | Musical Freestyle, Show, Agility, Pulling, Earthdog Trials, Rally-O |
Times Bred: | 0 (Can be bred 6 times today) |
Boosters Used: | 0/5 |
Image: | Regenerate |
Place | Score | Competitors | Competition |
---|---|---|---|
457 | 11 | Hounds of the Wild Hunt Competition (#263425143) Intermediate Pro-Novice Earthdog Trials Host: Mickey (#41878) | |
7 | 422 | 11 | Hounds of the Wild Hunt Competition (#263425146) Intermediate Pro-Novice Earthdog Trials Host: Mickey (#41878) |
7 | 467 | 11 | Hounds of the Wild Hunt Competition (#263425142) Intermediate Pro-Novice Earthdog Trials Host: Mickey (#41878) |
8 | 496 | 12 | Hounds of the Wild Hunt Competition (#263425144) Intermediate Pro-Novice Earthdog Trials Host: Mickey (#41878) |
9 | 497 | 12 | Hounds of the Wild Hunt Competition (#263425150) Intermediate Pro-Novice Earthdog Trials Host: Mickey (#41878) |
9 | 403 | 11 | Hounds of the Wild Hunt Competition (#263425140) Intermediate Pro-Novice Earthdog Trials Host: Mickey (#41878) |
10 | 447 | 14 | Dark Magix Competition (#263424776) Intermediate Pro-Novice Earthdog Trials Host: Nikou (#1271815) |
10 | 371 | 12 | Hounds of the Wild Hunt Competition (#263425145) Intermediate Pro-Novice Earthdog Trials Host: Mickey (#41878) |
10 | 364 | 11 | Hounds of the Wild Hunt Competition (#263425137) Intermediate Pro-Novice Earthdog Trials Host: Mickey (#41878) |
11 | 429 | 14 | Dark Magix Competition (#263424763) Intermediate Pro-Novice Earthdog Trials Host: Nikou (#1271815) |
11 | 440 | 14 | Dark Magix Competition (#263424772) Intermediate Pro-Novice Earthdog Trials Host: Nikou (#1271815) |
11 | 442 | 14 | Dark Magix Competition (#263424770) Intermediate Pro-Novice Earthdog Trials Host: Nikou (#1271815) |
11 | 329 | 11 | Hounds of the Wild Hunt Competition (#263425151) Intermediate Pro-Novice Earthdog Trials Host: Mickey (#41878) |
11 | 344 | 12 | Hounds of the Wild Hunt Competition (#263425149) Intermediate Pro-Novice Earthdog Trials Host: Mickey (#41878) |
11 | 313 | 11 | Hounds of the Wild Hunt Competition (#263425141) Intermediate Pro-Novice Earthdog Trials Host: Mickey (#41878) |
11 | 342 | 11 | Hounds of the Wild Hunt Competition (#263425139) Intermediate Pro-Novice Earthdog Trials Host: Mickey (#41878) |
11 | 339 | 11 | Hounds of the Wild Hunt Competition (#263425138) Intermediate Pro-Novice Earthdog Trials Host: Mickey (#41878) |
11 | 477 | 25 | Standard Intermediate Pro-Novice Earthdog Trials (#263455780) Intermediate Pro-Novice Earthdog Trials Host: National Dog Sport Association |
12 | 408 | 15 | Dark Magix Competition (#263424774) Intermediate Pro-Novice Earthdog Trials Host: Nikou (#1271815) |
12 | 461 | 14 | Dark Magix Competition (#263424764) Intermediate Pro-Novice Earthdog Trials Host: Nikou (#1271815) |
12 | 262 | 12 | Hounds of the Wild Hunt Competition (#263425148) Intermediate Pro-Novice Earthdog Trials Host: Mickey (#41878) |
12 | 280 | 12 | Hounds of the Wild Hunt Competition (#263425147) Intermediate Pro-Novice Earthdog Trials Host: Mickey (#41878) |
13 | 375 | 14 | Dark Magix Competition (#263424771) Intermediate Pro-Novice Earthdog Trials Host: Nikou (#1271815) |
14 | 296 | 14 | Dark Magix Competition (#263424762) Intermediate Pro-Novice Earthdog Trials Host: Nikou (#1271815) |
14 | 280 | 14 | Dark Magix Competition (#263424775) Intermediate Pro-Novice Earthdog Trials Host: Nikou (#1271815) |
14 | 336 | 14 | Dark Magix Competition (#263424769) Intermediate Pro-Novice Earthdog Trials Host: Nikou (#1271815) |
14 | 299 | 14 | Dark Magix Competition (#263424768) Intermediate Pro-Novice Earthdog Trials Host: Nikou (#1271815) |
14 | 319 | 15 | Dark Magix Competition (#263424767) Intermediate Pro-Novice Earthdog Trials Host: Nikou (#1271815) |
14 | 280 | 14 | Dark Magix Competition (#263424765) Intermediate Pro-Novice Earthdog Trials Host: Nikou (#1271815) |
15 | 285 | 15 | Dark Magix Competition (#263424773) Intermediate Pro-Novice Earthdog Trials Host: Nikou (#1271815) |
15 | 290 | 15 | Dark Magix Competition (#263424766) Intermediate Pro-Novice Earthdog Trials Host: Nikou (#1271815) |
15 | 442 | 28 | Standard Intermediate Pro-Novice Earthdog Trials (#263455773) Intermediate Pro-Novice Earthdog Trials Host: National Dog Sport Association |
15 | 408 | 28 | Standard Intermediate Pro-Novice Earthdog Trials (#263455774) Intermediate Pro-Novice Earthdog Trials Host: National Dog Sport Association |
15 | 419 | 28 | Standard Intermediate Pro-Novice Earthdog Trials (#263455775) Intermediate Pro-Novice Earthdog Trials Host: National Dog Sport Association |
15 | 440 | 28 | Standard Intermediate Pro-Novice Earthdog Trials (#263455772) Intermediate Pro-Novice Earthdog Trials Host: National Dog Sport Association |
15 | 442 | 28 | Standard Intermediate Pro-Novice Earthdog Trials (#263455768) Intermediate Pro-Novice Earthdog Trials Host: National Dog Sport Association |
17 | 398 | 25 | Standard Intermediate Pro-Novice Earthdog Trials (#263455777) Intermediate Pro-Novice Earthdog Trials Host: National Dog Sport Association |
17 | 381 | 25 | Standard Intermediate Pro-Novice Earthdog Trials (#263455781) Intermediate Pro-Novice Earthdog Trials Host: National Dog Sport Association |
17 | 392 | 25 | Standard Intermediate Pro-Novice Earthdog Trials (#263455766) Intermediate Pro-Novice Earthdog Trials Host: National Dog Sport Association |
18 | 422 | 28 | Standard Intermediate Pro-Novice Earthdog Trials (#263455771) Intermediate Pro-Novice Earthdog Trials Host: National Dog Sport Association |
20 | 283 | 25 | Standard Intermediate Pro-Novice Earthdog Trials (#263455778) Intermediate Pro-Novice Earthdog Trials Host: National Dog Sport Association |
21 | 277 | 25 | Standard Intermediate Pro-Novice Earthdog Trials (#263455779) Intermediate Pro-Novice Earthdog Trials Host: National Dog Sport Association |
21 | 342 | 28 | Standard Intermediate Pro-Novice Earthdog Trials (#263455764) Intermediate Pro-Novice Earthdog Trials Host: National Dog Sport Association |
22 | 307 | 28 | Standard Intermediate Pro-Novice Earthdog Trials (#263455763) Intermediate Pro-Novice Earthdog Trials Host: National Dog Sport Association |
23 | 333 | 28 | Standard Intermediate Pro-Novice Earthdog Trials (#263455767) Intermediate Pro-Novice Earthdog Trials Host: National Dog Sport Association |
24 | 283 | 28 | Standard Intermediate Pro-Novice Earthdog Trials (#263455811) Intermediate Pro-Novice Earthdog Trials Host: National Dog Sport Association |
25 | 293 | 28 | Standard Intermediate Pro-Novice Earthdog Trials (#263455776) Intermediate Pro-Novice Earthdog Trials Host: National Dog Sport Association |
25 | 286 | 28 | Standard Intermediate Pro-Novice Earthdog Trials (#263455770) Intermediate Pro-Novice Earthdog Trials Host: National Dog Sport Association |
25 | 288 | 28 | Standard Intermediate Pro-Novice Earthdog Trials (#263455765) Intermediate Pro-Novice Earthdog Trials Host: National Dog Sport Association |
26 | 291 | 28 | Standard Intermediate Pro-Novice Earthdog Trials (#263455769) Intermediate Pro-Novice Earthdog Trials Host: National Dog Sport Association |
AE BK´S WIRE FOX TERRIER ID#8039040
Level 15
Black and White (Extreme Piebald) with Tan Points and Mask
AE BK´S WIRE FOX TERRIER ID#8039042
Level 15
Black and White (Extreme Piebald) with Tan Points and Mask
Owner | When |
---|---|
CJ (#1680360) | Jan 4, 2025 |
Birkuz (#1179293) | Mar 18, 2023 |