Name | Level | Phenotype | Age |
---|
NP Puppy 1 (#8936987) | 1 | Fawn with Black Sable and Light Undersides | 9 |
Puppy 1 (#9143655) | 1 | Cream with Black Sable and Light Undersides | 6 |
Puppy 10 (#9117507) | 1 | Fawn with Black Sable, Mask, and Light Undersides | 6 |
Puppy 11 (#9117509) | 1 | Fawn with Black Sable, Mask, and Light Undersides | 6 |
Puppy 11 (#9120865) | 1 | Fawn with Black Sable, Mask, and Light Undersides | 6 |
ExP Puppy 2 (#8571762) | 32 | Fawn with Black Sable | 95 |
Puppy 2 (#9117506) | 1 | Fawn with Black Sable, Mask, and Light Undersides | 6 |
ExA Puppy 3 (#8571761) | 33 | Cream with Black Sable and Light Undersides | 95 |
NO Puppy 3 (#8936986) | 1 | Cream with Black Sable and Light Undersides | 9 |
Puppy 3 (#9145399) | 1 | Fawn with Black Sable and Light Undersides | 6 |
Puppy 4 (#9120864) | 1 | Fawn with Black Sable, Mask, and Light Undersides | 6 |
Puppy 5 (#9117508) | 1 | Fawn with Black Sable, Mask, and Light Undersides | 6 |
NP Puppy 8 (#8936988) | 1 | Cream with Black Sable and Light Undersides | 9 |
Puppy 8 (#9143656) | 1 | Fawn with Black Sable and Light Undersides | 6 |
MFl Puppy 9 (#8571763) | 32 | Fawn with Black Sable, Mask, and Light Undersides | 95 |
Sell (#8609989) | 1 | Cream with Black Sable and Light Undersides | 6 |
Sell (#8609990) | 1 | Cream with Black Sable and Light Undersides | 6 |
Sell (#8609991) | 1 | Cream with Black Sable and Light Undersides | 6 |
Sell (#8611589) | 1 | Fawn with Black Sable | 6 |
Sell (#8611590) | 1 | Fawn with Black Sable | 6 |
PnS Doe (#8609988) | 10 | Cream with Black Sable and Light Undersides | 349 |
None found.