"Vina"
NCHT CtS Eros Ephemera
Full Name: | NCHT CtS Eros Ephemera |
---|---|
Callname: | Vina |
Description: | EEEE, lala, 0hh, 10HH, 1.280 #57 |
![]() | Registered English Springer Spaniel (Spaniels/Flushers) |
Gender: | ![]() |
Personality: | Gregarious |
Born On: | November 24th, 2023 |
Days Aged: | 101 FP Days |
Owner: | ![]() |
Bred By: | ![]() |
Generation: | 53 |
Color: | Chocolate and White (Piebald) with Tan Points |
Eye Color: | Amber |
![]() | PP kk EE bb DD slsl atat spsw mm rr tt cchcch gg uu lala chaint strcha HH Hh Hh Hh Hh Hh Hh Hh Hh HH HH Hh HH HH Hh Hh Hh HH HH HH HH HH Hh Hh |
Aptitude: | Obedience, Water Work, Rally-O, Scent Hurdles |
Times Bred: | 1 (Can be bred again in 2 days) |
Boosters Used: | 0/5 |
Image: | ![]() |
Place | Score | Competitors | Competition |
---|---|---|---|
![]() | 15494 | 40 | Standard National Champion Hunting Trials (#271728557) National Champion Hunting Trials Host: National Dog Sport Association |
![]() | 16378 | 55 | CJ's ACDs (& Other Puzzle-Solving Nose-Brains) Competition (#271678612) National Champion Hunting Trials Host: ![]() |
![]() | 15228 | 61 | Standard National Champion Hunting Trials (#271728583) National Champion Hunting Trials Host: National Dog Sport Association |
![]() | 14804 | 61 | Standard National Champion Hunting Trials (#271728543) National Champion Hunting Trials Host: National Dog Sport Association |
![]() | 15370 | 55 | Noctilucent kennels Competition (#271683614) National Champion Hunting Trials |
![]() | 15954 | 56 | CJ's ACDs (& Other Puzzle-Solving Nose-Brains) Competition (#271678615) National Champion Hunting Trials Host: ![]() |
![]() | 14627 | 56 | Noctilucent kennels Competition (#271683625) National Champion Hunting Trials |
![]() | 14680 | 55 | Noctilucent kennels Competition (#271683619) National Champion Hunting Trials |
![]() | 14273 | 61 | Standard National Champion Hunting Trials (#271728553) National Champion Hunting Trials Host: National Dog Sport Association |
![]() | 14485 | 61 | Standard National Champion Hunting Trials (#271728549) National Champion Hunting Trials Host: National Dog Sport Association |
![]() | 13477 | 61 | Standard National Champion Hunting Trials (#271728547) National Champion Hunting Trials Host: National Dog Sport Association |
![]() | 13689 | 61 | Standard National Champion Hunting Trials (#271728548) National Champion Hunting Trials Host: National Dog Sport Association |
7 | 15582 | 56 | Noctilucent kennels Competition (#271683622) National Champion Hunting Trials |
7 | 14910 | 61 | Standard National Champion Hunting Trials (#271728541) National Champion Hunting Trials Host: National Dog Sport Association |
7 | 13000 | 61 | Standard National Champion Hunting Trials (#271728535) National Champion Hunting Trials Host: National Dog Sport Association |
8 | 13902 | 46 | Standard National Champion Hunting Trials (#271728545) National Champion Hunting Trials Host: National Dog Sport Association |
9 | 13831 | 55 | Noctilucent kennels Competition (#271683621) National Champion Hunting Trials |
9 | 13035 | 55 | Noctilucent kennels Competition (#271683615) National Champion Hunting Trials |
9 | 13371 | 61 | Standard National Champion Hunting Trials (#271728550) National Champion Hunting Trials Host: National Dog Sport Association |
9 | 12416 | 40 | Standard National Champion Hunting Trials (#271728554) National Champion Hunting Trials Host: National Dog Sport Association |
10 | 14309 | 56 | Noctilucent kennels Competition (#271683624) National Champion Hunting Trials |
10 | 11992 | 61 | Standard National Champion Hunting Trials (#271728542) National Champion Hunting Trials Host: National Dog Sport Association |
11 | 14362 | 55 | CJ's ACDs (& Other Puzzle-Solving Nose-Brains) Competition (#271678611) National Champion Hunting Trials Host: ![]() |
11 | 13937 | 56 | CJ's ACDs (& Other Puzzle-Solving Nose-Brains) Competition (#271678613) National Champion Hunting Trials Host: ![]() |
11 | 10665 | 61 | Standard National Champion Hunting Trials (#271728534) National Champion Hunting Trials Host: National Dog Sport Association |
11 | 11514 | 61 | Standard National Champion Hunting Trials (#271728537) National Champion Hunting Trials Host: National Dog Sport Association |
11 | 12045 | 61 | Standard National Champion Hunting Trials (#271728538) National Champion Hunting Trials Host: National Dog Sport Association |
12 | 13354 | 56 | CJ's ACDs (& Other Puzzle-Solving Nose-Brains) Competition (#271678614) National Champion Hunting Trials Host: ![]() |
12 | 11196 | 61 | Standard National Champion Hunting Trials (#271728551) National Champion Hunting Trials Host: National Dog Sport Association |
12 | 10930 | 61 | Standard National Champion Hunting Trials (#271728552) National Champion Hunting Trials Host: National Dog Sport Association |
13 | 12345 | 55 | CJ's ACDs (& Other Puzzle-Solving Nose-Brains) Competition (#271678616) National Champion Hunting Trials Host: ![]() |
13 | 10400 | 61 | Standard National Champion Hunting Trials (#271728546) National Champion Hunting Trials Host: National Dog Sport Association |
14 | 11390 | 56 | Noctilucent kennels Competition (#271683627) National Champion Hunting Trials |
14 | 12133 | 56 | Noctilucent kennels Competition (#271683626) National Champion Hunting Trials |
14 | 12399 | 56 | Noctilucent kennels Competition (#271683623) National Champion Hunting Trials |
14 | 13301 | 55 | Noctilucent kennels Competition (#271683617) National Champion Hunting Trials |
14 | 11762 | 55 | CJ's ACDs (& Other Puzzle-Solving Nose-Brains) Competition (#271678619) National Champion Hunting Trials Host: ![]() |
15 | 11019 | 56 | CJ's ACDs (& Other Puzzle-Solving Nose-Brains) Competition (#271678610) National Champion Hunting Trials Host: ![]() |
15 | 11974 | 56 | Noctilucent kennels Competition (#271683628) National Champion Hunting Trials |
15 | 12080 | 56 | CJ's ACDs (& Other Puzzle-Solving Nose-Brains) Competition (#271678623) National Champion Hunting Trials Host: ![]() |
15 | 12345 | 55 | CJ's ACDs (& Other Puzzle-Solving Nose-Brains) Competition (#271678617) National Champion Hunting Trials Host: ![]() |
15 | 8914 | 61 | Standard National Champion Hunting Trials (#271728540) National Champion Hunting Trials Host: National Dog Sport Association |
15 | 9232 | 61 | Standard National Champion Hunting Trials (#271728536) National Champion Hunting Trials Host: National Dog Sport Association |
15 | 9869 | 40 | Standard National Champion Hunting Trials (#271728555) National Champion Hunting Trials Host: National Dog Sport Association |
15 | 9551 | 40 | Standard National Champion Hunting Trials (#271728556) National Champion Hunting Trials Host: National Dog Sport Association |
16 | 11762 | 55 | CJ's ACDs (& Other Puzzle-Solving Nose-Brains) Competition (#271678609) National Champion Hunting Trials Host: ![]() |
16 | 10754 | 56 | CJ's ACDs (& Other Puzzle-Solving Nose-Brains) Competition (#271678622) National Champion Hunting Trials Host: ![]() |
16 | 9232 | 61 | Standard National Champion Hunting Trials (#271728539) National Champion Hunting Trials Host: National Dog Sport Association |
17 | 11231 | 56 | CJ's ACDs (& Other Puzzle-Solving Nose-Brains) Competition (#271678621) National Champion Hunting Trials Host: ![]() |
17 | 9020 | 40 | Standard National Champion Hunting Trials (#271728582) National Champion Hunting Trials Host: National Dog Sport Association |
18 | 10329 | 55 | Noctilucent kennels Competition (#271683618) National Champion Hunting Trials |
18 | 10913 | 56 | CJ's ACDs (& Other Puzzle-Solving Nose-Brains) Competition (#271678620) National Champion Hunting Trials Host: ![]() |
19 | 10276 | 55 | Noctilucent kennels Competition (#271683616) National Champion Hunting Trials |
22 | 9215 | 55 | CJ's ACDs (& Other Puzzle-Solving Nose-Brains) Competition (#271678618) National Champion Hunting Trials Host: ![]() |
23 | 9215 | 55 | Noctilucent kennels Competition (#271683620) National Champion Hunting Trials |
NCSH SRO |BOWTIES ARE COOL|(EEEE)LALA ID#2239617
Level 54
Chocolate and White (Extreme Piebald) with Tan Points
NCSH FOGFF |HOPE IS NEVER LOST|(EEEE)LALA ID#2147381
Level 51
Chocolate and White (Irish) with Ticking
Name | Level | Phenotype | Age |
---|---|---|---|
NFT SCR&K Atlas Shrugged (#9570932) | 1 | Chocolate and White (Extreme Piebald) with Tan Points | 10 |
NFT SCR&K Worldly Desires (#9570931) | 1 | Chocolate and White (Piebald) with Tan Points | 10 |
Owner | When |
---|---|
Sophie (#1613728) | Nov 30, 2023 |