Status

Energy (100)
Condition (0%)
Happiness (0%)
Grooming (0%)
Comfort (0%)
""
‹w·s› [S2/X]{M} P-TX0015 | lala || Sh - || Hu +
LOCKED
Male Pekingese Owned by AkinoYUNN (#458748)
level 1     agi 14     cha 26     int 23     spd 25     stm 15     str 20
Full Name:‹w·s› [S2/X]{M} P-TX0015 | lala || Sh - || Hu +
Callname:
Description:
What's this? Breed:Pekingese (Companions)
Gender:Male
Personality:Obsessive
Born On:February 28th, 2022
Days Aged:24 FP Days
Owner:AkinoYUNN (#458748)
Bred By:AkinoYUNN (#458748)
Generation:3
Color:Black with Tan Points
Eye Color:Brown
What's this? Genotype:PP kk Ee BB DD slsl atat Ssp mm rr tt cchce gg uu lala intcha stmcha HH hh Hh HH Hh Hh HH HH Hh hh HH HH hh HH Hh hh Hh Hh Hh Hh hh HH Hh Hh
Aptitude:Obedience, Flyball, Tracking, Frisbee, Pulling, Rally-O
Times Bred:29 (Can be bred 19 times today)
Boosters Used:0/5
Image:Regenerate
Hips: Good   Elbows: Good   Eyes: Good   Ears: Good

Equipped Items

Water Bowl None Equipped
Food Bowl None Equipped
Collar None Equipped
Leash None Equipped
Bed None Equipped
Chew None Equipped

Assigned Items

Assigned Toy Obsessive Personality None Assigned.
Assigned Food None Assigned.

Decor

None found.

Statistics and Experience

Agility 14
Charisma 26 Major Group Stat
Intelligence 23 Major Group Stat
Speed 25 Major Group Stat
Stamina 15
Strength 20 Major Group Stat
Indicates a major breed group stat.
Level 1
0/2,040
Multiplier: 0.923x Competition Experience
Overall Ranking: Unknown   Breed Ranking: Unknown

Awards

None found.

Sports and Training

Remaining Training Sessions: 2/2
‹w·s› [S2/X]{M} P-TX0015 | lala || Sh - || Hu + is not trained in any sports.

Today's Competition Results

No results found.

Pedigree

Dad

‹W·S› [SDOG]{M} P-B108 [SH][HU] | LALA ID#6664352

Level 1

Fawn and White (Extreme Piebald) with Black Sable and Mask

‹W·S› [SDOG]{F} P-D0121 | LALA ID#6929035

Level 1

Red and White (Piebald) with Steel Blue Sable

‹W·S› [S1]{M} P-1S5021 [SH][HU] | LALA ID#7215525

Level 1

Fawn and White (Piebald) with Black Sable

Mom

‹W·S› [SDOG]{M} P-B127 [SH][HU] | LLA ID#6664371

Level 1

Red and White (Irish)

‹W·S› [SDOG]{F} P-D0313 | LALA ID#6946019

Level 1

Red with Black Sable and Mask

‹W·S› [S1]{F} P-1S0052 [SH][HU] | LALA ID#7215549

Level 1

Steel Blue

Offspring

NameLevelPhenotypeAge
‹w·s› [S2/T]{F} P-XX00012 [Sh][Hu] | lala (#8688147)1Steel Blue185

Current Litters

NamePickedAgeSize
›››› NApt/4AaTest | ‹w·s› [S2/X]{M} P-TX0015 | lala x ‹w·s› [S2/X]{F} P-TX0065 | lala (#5480507)049
›››› NApt/4AaTest | ‹w·s› [S2/X]{M} P-TX0015 | lala x ‹w·s› [S2/X]{F} P-TX0065 | lala (#5422327)049
›››› NApt/4AaTest | ‹w·s› [S2/X]{M} P-TX0015 | lala x ‹w·s› [S2/X]{F} P-TX0065 | lala (#5436352)0412
›››› NApt/4AaTest | ‹w·s› [S2/X]{M} P-TX0015 | lala x ‹w·s› [S2/X]{F} P-TX0065 | lala (#5451940)049
›››› NApt/4AaTest | ‹w·s› [S2/X]{M} P-TX0015 | lala x ‹w·s› [S2/X]{F} P-TX0065 | lala (#5466599)049
›››› NApt/4AaTest | ‹w·s› [S2/X]{M} P-TX0015 | lala x ‹w·s› [S2/X]{F} P-TX0065 | lala (#5494909)0410
›››› NApt/4AaTest | ‹w·s› [S2/X]{M} P-TX0015 | lala x ‹w·s› [S2/X]{F} P-TX0065 | lala (#5509215)0410
›››› NApt/4AaTest | ‹w·s› [S2/X]{M} P-TX0015 | lala x ‹w·s› [S2/X]{F} P-TX0065 | lala (#5345310)0412
››››› NApt/4AaTest | Sh-UNKWN | ‹w·s› [S2/X]{M} P-TX0015 | lala || Sh - || Hu + x ‹w·s› [S2/X]{F} P-TX0051 | lala (#5533455)0411
››››› NApt/4AaTest | Sh-UNKWN | ‹w·s› [S2/X]{M} P-TX0015 | lala || Sh - || Hu + x ‹w·s› [S2/X]{F} P-TX0051 | lala (#5547367)049
››››› NApt/4AaTest | Sh-UNKWN | ‹w·s› [S2/X]{M} P-TX0015 | lala || Sh - || Hu + x ‹w·s› [S2/X]{F} P-TX0053 | lala (#5533456)0412
››››› NApt/4AaTest | Sh-UNKWN | ‹w·s› [S2/X]{M} P-TX0015 | lala || Sh - || Hu + x ‹w·s› [S2/X]{F} P-TX0053 | lala (#5547368)049
››››› NApt/4AaTest | Sh-UNKWN | ‹w·s› [S2/X]{M} P-TX0015 | lala || Sh - || Hu + x ‹w·s› [S2/X]{F} P-TX0071 | lala (#5533457)0411
››››› NApt/4AaTest | Sh-UNKWN | ‹w·s› [S2/X]{M} P-TX0015 | lala || Sh - || Hu + x ‹w·s› [S2/X]{F} P-TX0071 | lala (#5547369)049
››››› NApt/4AaTest | Sh-UNKWN | ‹w·s› [S2/X]{M} P-TX0015 | lala || Sh - || Hu + x ‹w·s› [S2/X]{F} P-TX0076 | lala (#5547370)0411
››››› NApt/4AaTest | Sh-UNKWN | ‹w·s› [S2/X]{M} P-TX0015 | lala || Sh - || Hu + x ‹w·s› [S2/X]{F} P-TX0076 | lala (#5533458)049
››››› NApt/4AaTest | Sh-UNKWN | ‹w·s› [S2/X]{M} P-TX0015 | lala || Sh - || Hu + x ‹w·s› [S2/X]{F} P-TX0088 | lala (#5547371)0410
››››› NApt/4AaTest | Sh-UNKWN | ‹w·s› [S2/X]{M} P-TX0015 | lala || Sh - || Hu + x ‹w·s› [S2/X]{F} P-TX0088 | lala (#5533459)0410
››››› NApt/4AaTest | Sh-UNKWN | ‹w·s› [S2/X]{M} P-TX0015 | lala || Sh - || Hu + x ‹w·s› [S2/X]{F} P-TX0091 | lala (#5547372)0412
››››› NApt/4AaTest | Sh-UNKWN | ‹w·s› [S2/X]{M} P-TX0015 | lala || Sh - || Hu + x ‹w·s› [S2/X]{F} P-TX0091 | lala (#5533460)049
››››› NApt/4AaTest | Sh-UNKWN | ‹w·s› [S2/X]{M} P-TX0015 | lala || Sh - || Hu + x ‹w·s› [S2/X]{F} P-TX0094 | lala (#5547373)0411
››››› NApt/4AaTest | Sh-UNKWN | ‹w·s› [S2/X]{M} P-TX0015 | lala || Sh - || Hu + x ‹w·s› [S2/X]{F} P-TX0094 | lala (#5533461)049
››››› NApt/4AaTest | Sh-UNKWN | ‹w·s› [S2/X]{M} P-TX0015 | lala || Sh - || Hu + x ‹w·s› [S2/X]{F} P-TX0097 | lala (#5533462)049
››››› NApt/4AaTest | Sh-UNKWN | ‹w·s› [S2/X]{M} P-TX0015 | lala || Sh - || Hu + x ‹w·s› [S2/X]{F} P-TX0097 | lala (#5547374)0412
››››› NApt/4AaTest | Sh-UNKWN | ‹w·s› [S2/X]{M} P-TX0015 | lala || Sh - || Hu + x ‹w·s› [S2/X]{F} P-TX0098 | lala (#5533463)049
››››› NApt/4AaTest | Sh-UNKWN | ‹w·s› [S2/X]{M} P-TX0015 | lala || Sh - || Hu + x ‹w·s› [S2/X]{F} P-TX0098 | lala (#5547375)049
››››› NApt/4AaTest | Sh-UNKWN | ‹w·s› [S2/X]{M} P-TX0015 | lala || Sh - || Hu + x ‹w·s› [S2/X]{F} P-TX0163 | lala (#5533464)0410
››››› NApt/4AaTest | Sh-UNKWN | ‹w·s› [S2/X]{M} P-TX0015 | lala || Sh - || Hu + x ‹w·s› [S2/X]{F} P-TX0163 | lala (#5547376)0410

Previous Owners

OwnerWhen
AkinoYUNN (#458748)Dec 12, 2023

Game Time

10:50pm on Nov 21

Welcome Guest

Sponsored Links