"Firethorn"
GCD G6 Sharpest Firethorn [AG-DN/PR-FS] [FT]
Full Name: | GCD G6 Sharpest Firethorn [AG-DN/PR-FS] [FT] |
---|---|
Callname: | Firethorn |
Description: | G6 EGGG Lla 11HH 4hh 5 [AG-DN/PR-FS] B 0.982x |
Breed: | Shikoku (Hunting) |
Gender: | Female |
Personality: | Determined |
Born On: | December 13th, 2023 |
Days Aged: | 71 FP Days |
Owner: | Goldie! (#1425635) |
Bred By: | Goldie! (#1425635) |
Generation: | 6 |
Color: | Red and White (Irish) with Black Sable and Light Undersides |
Eye Color: | Brown |
Genotype: | PP kk EE BB DD slsl Ayaw sisi mm rr tt CC gg UU Lla strstm strint Hh Hh HH Hh HH Hh Hh hh Hh HH HH Hh Hh HH hh HH HH HH Hh hh HH HH hh HH |
Aptitude: | Show, Agility, Pulling, Scent Hurdles, Dock Diving |
Times Bred: | 1 |
Boosters Used: | 0/5 |
Image: | Regenerate |
Place | Score | Competitors | Competition |
---|---|---|---|
8202 | 23 | Standard Grand Champion Dock Diving (#259899274) Grand Champion Dock Diving Host: National Dog Sport Association | |
8065 | 37 | Standard Grand Champion Dock Diving (#259899262) Grand Champion Dock Diving Host: National Dog Sport Association | |
8065 | 38 | Standard Grand Champion Dock Diving (#259899244) Grand Champion Dock Diving Host: National Dog Sport Association | |
7655 | 24 | Standard Grand Champion Dock Diving (#259899269) Grand Champion Dock Diving Host: National Dog Sport Association | |
7327 | 23 | Standard Grand Champion Dock Diving (#259899271) Grand Champion Dock Diving Host: National Dog Sport Association | |
7519 | 37 | Standard Grand Champion Dock Diving (#259899253) Grand Champion Dock Diving Host: National Dog Sport Association | |
7819 | 37 | Standard Grand Champion Dock Diving (#259899259) Grand Champion Dock Diving Host: National Dog Sport Association | |
7 | 8175 | 52 | Standard Grand Champion Dock Diving (#259899233) Grand Champion Dock Diving Host: National Dog Sport Association |
8 | 7272 | 37 | Standard Grand Champion Dock Diving (#259899250) Grand Champion Dock Diving Host: National Dog Sport Association |
8 | 7519 | 37 | Standard Grand Champion Dock Diving (#259899258) Grand Champion Dock Diving Host: National Dog Sport Association |
9 | 6917 | 37 | Standard Grand Champion Dock Diving (#259899251) Grand Champion Dock Diving Host: National Dog Sport Association |
9 | 7218 | 37 | Standard Grand Champion Dock Diving (#259899263) Grand Champion Dock Diving Host: National Dog Sport Association |
9 | 7108 | 37 | Standard Grand Champion Dock Diving (#259899264) Grand Champion Dock Diving Host: National Dog Sport Association |
10 | 6097 | 23 | Standard Grand Champion Dock Diving (#259899278) Grand Champion Dock Diving Host: National Dog Sport Association |
10 | 6124 | 23 | Standard Grand Champion Dock Diving (#259899279) Grand Champion Dock Diving Host: National Dog Sport Association |
10 | 6370 | 24 | Standard Grand Champion Dock Diving (#259899268) Grand Champion Dock Diving Host: National Dog Sport Association |
10 | 7026 | 40 | Standard Grand Champion Dock Diving (#259899237) Grand Champion Dock Diving Host: National Dog Sport Association |
11 | 6042 | 37 | Standard Grand Champion Dock Diving (#259899254) Grand Champion Dock Diving Host: National Dog Sport Association |
11 | 6999 | 37 | Standard Grand Champion Dock Diving (#259899265) Grand Champion Dock Diving Host: National Dog Sport Association |
11 | 6015 | 41 | Standard Grand Champion Dock Diving (#259899243) Grand Champion Dock Diving Host: National Dog Sport Association |
12 | 5823 | 24 | Standard Grand Champion Dock Diving (#259899252) Grand Champion Dock Diving Host: National Dog Sport Association |
12 | 6343 | 37 | Standard Grand Champion Dock Diving (#259899256) Grand Champion Dock Diving Host: National Dog Sport Association |
12 | 6097 | 37 | Standard Grand Champion Dock Diving (#259899257) Grand Champion Dock Diving Host: National Dog Sport Association |
12 | 6370 | 40 | Standard Grand Champion Dock Diving (#259899238) Grand Champion Dock Diving Host: National Dog Sport Association |
13 | 5331 | 24 | Standard Grand Champion Dock Diving (#259899266) Grand Champion Dock Diving Host: National Dog Sport Association |
13 | 5960 | 37 | Standard Grand Champion Dock Diving (#259899248) Grand Champion Dock Diving Host: National Dog Sport Association |
13 | 5468 | 36 | Standard Grand Champion Dock Diving (#259899247) Grand Champion Dock Diving Host: National Dog Sport Association |
13 | 6835 | 40 | Standard Grand Champion Dock Diving (#259899239) Grand Champion Dock Diving Host: National Dog Sport Association |
14 | 5468 | 23 | Standard Grand Champion Dock Diving (#259899275) Grand Champion Dock Diving Host: National Dog Sport Association |
16 | 4702 | 23 | Standard Grand Champion Dock Diving (#259899277) Grand Champion Dock Diving Host: National Dog Sport Association |
16 | 4757 | 24 | Standard Grand Champion Dock Diving (#259899267) Grand Champion Dock Diving Host: National Dog Sport Association |
16 | 5195 | 41 | Standard Grand Champion Dock Diving (#259899241) Grand Champion Dock Diving Host: National Dog Sport Association |
17 | 4949 | 23 | Standard Grand Champion Dock Diving (#259899273) Grand Champion Dock Diving Host: National Dog Sport Association |
17 | 5413 | 23 | Standard Grand Champion Dock Diving (#259899270) Grand Champion Dock Diving Host: National Dog Sport Association |
17 | 5113 | 23 | Standard Grand Champion Dock Diving (#259899276) Grand Champion Dock Diving Host: National Dog Sport Association |
17 | 3882 | 37 | Standard Grand Champion Dock Diving (#259899249) Grand Champion Dock Diving Host: National Dog Sport Association |
17 | 3800 | 37 | Standard Grand Champion Dock Diving (#259899255) Grand Champion Dock Diving Host: National Dog Sport Association |
17 | 4456 | 37 | Standard Grand Champion Dock Diving (#259899260) Grand Champion Dock Diving Host: National Dog Sport Association |
17 | 5195 | 40 | Standard Grand Champion Dock Diving (#259899236) Grand Champion Dock Diving Host: National Dog Sport Association |
17 | 4867 | 41 | Standard Grand Champion Dock Diving (#259899240) Grand Champion Dock Diving Host: National Dog Sport Association |
17 | 4511 | 41 | Standard Grand Champion Dock Diving (#259899245) Grand Champion Dock Diving Host: National Dog Sport Association |
18 | 4238 | 37 | Standard Grand Champion Dock Diving (#259899261) Grand Champion Dock Diving Host: National Dog Sport Association |
18 | 4429 | 37 | Standard Grand Champion Dock Diving (#259899246) Grand Champion Dock Diving Host: National Dog Sport Association |
19 | 4074 | 40 | Standard Grand Champion Dock Diving (#259899280) Grand Champion Dock Diving Host: National Dog Sport Association |
19 | 4101 | 41 | Standard Grand Champion Dock Diving (#259899242) Grand Champion Dock Diving Host: National Dog Sport Association |
19 | 5960 | 52 | Standard Grand Champion Dock Diving (#259899235) Grand Champion Dock Diving Host: National Dog Sport Association |
21 | 3664 | 23 | Standard Grand Champion Dock Diving (#259899272) Grand Champion Dock Diving Host: National Dog Sport Association |
23 | 5058 | 52 | Standard Grand Champion Dock Diving (#259899232) Grand Champion Dock Diving Host: National Dog Sport Association |
24 | 4511 | 52 | Standard Grand Champion Dock Diving (#259899234) Grand Champion Dock Diving Host: National Dog Sport Association |
25 | 3554 | 51 | Standard Grand Champion Dock Diving (#259899231) Grand Champion Dock Diving Host: National Dog Sport Association |
NCM G4 ANNUAL DIANTHUS [A-50/DG-CH] [DN] ID#8580762
Level 52
Red and White (Irish) with Black Grizzle and Light Undersides
NCD G5 BOUNTIFUL PEPPER [PA-PO/CA-LY] [PP] ID#8605397
Level 44
Red and White (Irish) with Black Grizzle and Light Undersides
NCM G4 ANNUAL PORTULACA [1-49/M-EF] [PR] ID#8580720
Level 53
Red with Black Sable and Light Undersides
Name | Level | Phenotype | Age |
---|---|---|---|
MM G7 Greener Fields [SG-TG/PP-BS] [FL] (#8889686) | 31 | Black and White (Irish) with Light Undersides | 57 |
MHT G7 Greener Savannahs [SG-TG/PP-BS] [SV] (#8889687) | 31 | Black and White (Irish) with Light Undersides | 57 |
Owner | When |
---|---|
Goldie! (#1425635) | Dec 21, 2023 |