"Gorse"
ChHT G6 Sharpest Gorse [CL-CU/CB-GE] [GO]
Full Name: | ChHT G6 Sharpest Gorse [CL-CU/CB-GE] [GO] |
---|---|
Callname: | Gorse |
Description: | G6 EEGE Lla cha1 cha2 16HH 1hh M Fr HT 5 [CL-CU/CB-GE] A 1.010x |
Breed: | Shikoku (Hunting) |
Gender: | Male |
Personality: | Confident |
Born On: | December 14th, 2023 |
Days Aged: | 71 FP Days |
Owner: | Goldie! (#1425635) |
Bred By: | Goldie! (#1425635) |
Generation: | 6 |
Color: | Black and White (Irish) with Light Undersides |
Eye Color: | Brown |
Genotype: | PP KK EE BB DD slsl awaw sisi mm rr tt CC gg UU Lla chaint stmcha HH HH HH HH Hh HH HH HH Hh Hh HH HH hh HH HH Hh HH Hh HH Hh Hh HH HH HH |
Aptitude: | Musical Freestyle, Show, Frisbee, Rally-O, Hunting Trials |
Times Bred: | 1 (Can be bred 12 times today) |
Boosters Used: | 0/5 |
Image: | Regenerate |
Place | Score | Competitors | Competition |
---|---|---|---|
9638 | 61 | Standard Champion Hunting Trials (#259904926) Champion Hunting Trials Host: National Dog Sport Association | |
9540 | 61 | Standard Champion Hunting Trials (#259904914) Champion Hunting Trials Host: National Dog Sport Association | |
9474 | 61 | Standard Champion Hunting Trials (#259904929) Champion Hunting Trials Host: National Dog Sport Association | |
9670 | 61 | Standard Champion Hunting Trials (#259904923) Champion Hunting Trials Host: National Dog Sport Association | |
8821 | 61 | Standard Champion Hunting Trials (#259904911) Champion Hunting Trials Host: National Dog Sport Association | |
8298 | 61 | Standard Champion Hunting Trials (#259904917) Champion Hunting Trials Host: National Dog Sport Association | |
9540 | 82 | Standard Champion Hunting Trials (#259904883) Champion Hunting Trials Host: National Dog Sport Association | |
7 | 8298 | 61 | Standard Champion Hunting Trials (#259904927) Champion Hunting Trials Host: National Dog Sport Association |
7 | 8592 | 61 | Standard Champion Hunting Trials (#259904915) Champion Hunting Trials Host: National Dog Sport Association |
7 | 9638 | 81 | Standard Champion Hunting Trials (#259904891) Champion Hunting Trials Host: National Dog Sport Association |
8 | 7841 | 61 | Standard Champion Hunting Trials (#259904913) Champion Hunting Trials Host: National Dog Sport Association |
8 | 8658 | 83 | Standard Champion Hunting Trials (#259904884) Champion Hunting Trials Host: National Dog Sport Association |
9 | 7906 | 61 | Standard Champion Hunting Trials (#259904918) Champion Hunting Trials Host: National Dog Sport Association |
9 | 8984 | 80 | Standard Champion Hunting Trials (#259904881) Champion Hunting Trials Host: National Dog Sport Association |
9 | 8690 | 81 | Standard Champion Hunting Trials (#259904882) Champion Hunting Trials Host: National Dog Sport Association |
10 | 6567 | 61 | Standard Champion Hunting Trials (#259904928) Champion Hunting Trials Host: National Dog Sport Association |
10 | 8821 | 82 | Standard Champion Hunting Trials (#259904897) Champion Hunting Trials Host: National Dog Sport Association |
10 | 8854 | 83 | Standard Champion Hunting Trials (#259904885) Champion Hunting Trials Host: National Dog Sport Association |
11 | 7318 | 61 | Standard Champion Hunting Trials (#259904921) Champion Hunting Trials Host: National Dog Sport Association |
11 | 6763 | 61 | Standard Champion Hunting Trials (#259904903) Champion Hunting Trials Host: National Dog Sport Association |
11 | 7122 | 61 | Standard Champion Hunting Trials (#259904906) Champion Hunting Trials Host: National Dog Sport Association |
11 | 6632 | 61 | Standard Champion Hunting Trials (#259904905) Champion Hunting Trials Host: National Dog Sport Association |
11 | 7187 | 61 | Standard Champion Hunting Trials (#259904910) Champion Hunting Trials Host: National Dog Sport Association |
11 | 7122 | 61 | Standard Champion Hunting Trials (#259904912) Champion Hunting Trials Host: National Dog Sport Association |
11 | 8952 | 81 | Standard Champion Hunting Trials (#259904896) Champion Hunting Trials Host: National Dog Sport Association |
12 | 6665 | 61 | Standard Champion Hunting Trials (#259904922) Champion Hunting Trials Host: National Dog Sport Association |
12 | 6697 | 61 | Standard Champion Hunting Trials (#259904924) Champion Hunting Trials Host: National Dog Sport Association |
12 | 6501 | 62 | Standard Champion Hunting Trials (#259904892) Champion Hunting Trials Host: National Dog Sport Association |
12 | 8527 | 81 | Standard Champion Hunting Trials (#259904895) Champion Hunting Trials Host: National Dog Sport Association |
13 | 5881 | 61 | Standard Champion Hunting Trials (#259904919) Champion Hunting Trials Host: National Dog Sport Association |
13 | 5913 | 61 | Standard Champion Hunting Trials (#259904916) Champion Hunting Trials Host: National Dog Sport Association |
14 | 6436 | 61 | Standard Champion Hunting Trials (#259904925) Champion Hunting Trials Host: National Dog Sport Association |
14 | 7775 | 82 | Standard Champion Hunting Trials (#259904899) Champion Hunting Trials Host: National Dog Sport Association |
16 | 5129 | 61 | Standard Champion Hunting Trials (#259904920) Champion Hunting Trials Host: National Dog Sport Association |
16 | 5554 | 61 | Standard Champion Hunting Trials (#259904904) Champion Hunting Trials Host: National Dog Sport Association |
16 | 6534 | 81 | Standard Champion Hunting Trials (#259904886) Champion Hunting Trials Host: National Dog Sport Association |
16 | 7253 | 82 | Standard Champion Hunting Trials (#259904898) Champion Hunting Trials Host: National Dog Sport Association |
16 | 7514 | 83 | Standard Champion Hunting Trials (#259904930) Champion Hunting Trials Host: National Dog Sport Association |
17 | 4901 | 62 | Standard Champion Hunting Trials (#259904901) Champion Hunting Trials Host: National Dog Sport Association |
17 | 4672 | 61 | Standard Champion Hunting Trials (#259904907) Champion Hunting Trials Host: National Dog Sport Association |
17 | 7089 | 81 | Standard Champion Hunting Trials (#259904887) Champion Hunting Trials Host: National Dog Sport Association |
18 | 5064 | 62 | Standard Champion Hunting Trials (#259904902) Champion Hunting Trials Host: National Dog Sport Association |
18 | 4410 | 61 | Standard Champion Hunting Trials (#259904909) Champion Hunting Trials Host: National Dog Sport Association |
18 | 4999 | 61 | Standard Champion Hunting Trials (#259904908) Champion Hunting Trials Host: National Dog Sport Association |
18 | 5587 | 81 | Standard Champion Hunting Trials (#259904889) Champion Hunting Trials Host: National Dog Sport Association |
19 | 6109 | 81 | Standard Champion Hunting Trials (#259904890) Champion Hunting Trials Host: National Dog Sport Association |
19 | 5423 | 82 | Standard Champion Hunting Trials (#259904900) Champion Hunting Trials Host: National Dog Sport Association |
21 | 5325 | 81 | Standard Champion Hunting Trials (#259904894) Champion Hunting Trials Host: National Dog Sport Association |
21 | 5129 | 81 | Standard Champion Hunting Trials (#259904888) Champion Hunting Trials Host: National Dog Sport Association |
23 | 5293 | 81 | Standard Champion Hunting Trials (#259904893) Champion Hunting Trials Host: National Dog Sport Association |
CCM G4 ANNUAL CALADIUM [38-CH/K-N] [CL] ID#8580643
Level 55
Black and White (Irish) with Light Undersides
CCHT G4 ANNUAL CALIBRACHOA [1-AJ/2-50] [CB] ID#8580692
Level 52
Black and White (Irish) with Light Undersides
CCFR G4 ANNUAL GERANIUM [16-EF/C-27] [GE] ID#8580488
Level 54
Red and White (Irish) with Black Grizzle and Light Undersides
GCHT G5 BOUNTIFUL DILL [MA-QU/PA-PO] [DL] ID#8605394
Level 44
Black and White (Irish) with Light Undersides
Name | Level | Phenotype | Age |
---|---|---|---|
MSc G7 Greener Clovers [FN-DL/MJ-GC] [CV] (#8889690) | 31 | Black and White (Irish) with Light Undersides | 57 |
MSc G7 Greener Steppes [FN-DL/MJ-GC] [ST] (#8889691) | 32 | Black and White (Irish) with Light Undersides | 57 |
Owner | When |
---|---|
Goldie! (#1425635) | Dec 21, 2023 |