| Name | Level | Phenotype | Age |
|---|
| NP JPnFl 70.8 • 8,12,4 • 28:20 • EEFG • lla • agistr chaint (#10029107) | 3 | Black and White (Irish) with Red Points | 14 |
| NP JPnRO 80.2 • 8,15,1 • 31:17 • EEEG • lla • strstr chaint (#10029105) | 3 | Black and White (Irish) with Red Points | 14 |
| JPnFr JPnP 80.2 • 8,15,1 • 31:17 • EEGE • lla • chastr agiint (#10029103) | 6 | Black and White (Irish) with Red Points | 14 |
| JPnP JPnRO 81.3 • 9,14,1 • 32:16 • EEEG • ll • agistr stragi (#10029108) | 5 | Black and White (Irish) with Red Points | 14 |
| JPnP JPnO 82.3 • 10,13,1 • 33:15 • EEGE • lala • strstr intagi (#10029106) | 5 | Black and White (Irish) with Red Points | 14 |
| JPnP JPnFr 82.3 • 10,13,1 • 33:15 • EEGE • ll • stmstr agiagi (#10029109) | 6 | Black and White (Irish) with Red Points | 14 |
| JPnT JPnO 83.3 • 11,12,1 • 34:14 • GEEE • ll • stmstr agiint (#10029110) | 4 | Black and White (Irish) with Red Points | 14 |
| NP JPnO 84.4 • 12,11,1 • 35:13 • EEEG • lla • intstr agiagi (#10029104) | 4 | Black and White (Irish) with Red Points | 14 |
| JPnA JPnO Puppy 2 (#10029111) | 4 | Black and White (Irish) with Red Points | 14 |
| JPnP JPnD Puppy 2 (#10029113) | 4 | Black and White (Irish) with Red Points | 14 |
| ANP JPnRO Puppy 1 (#10027326) | 5 | Black and White (Irish) with Red Points | 14 |
| JPnP JPnSc Puppy 1 (#10027328) | 5 | Black and White (Irish) with Red Points | 14 |
| JPnO NP Puppy 2 (#10027322) | 5 | Black and White (Irish) with Red Points | 14 |
| ANP JPnFr Puppy 2 (#10027329) | 5 | Black and White (Irish) with Red Points | 14 |
| JPnP JPnA Puppy 3 (#10027321) | 5 | Black and White (Irish) with Red Points | 14 |
| ANP JPnO Puppy 3 (#10027323) | 5 | Black and White (Irish) with Red Points | 16 |
| NT JPnFl Puppy 3 (#10027324) | 5 | Black and White (Irish) with Red Points | 16 |
| NT NA Puppy 4 (#10029112) | 1 | Black and White (Irish) with Red Points | 11 |
| NP JPnT Puppy 5 (#10027319) | 5 | Black and White (Irish) with Red Points | 14 |
| JPnRO JPnA Puppy 5 (#10027325) | 5 | Black and White (Irish) with Red Points | 16 |
| JPnD JPnA Puppy 6 (#10027320) | 5 | Black and White (Irish) with Red Points | 14 |
| NO NT Puppy 6 (#10029114) | 1 | Black and White (Irish) with Red Points | 11 |
| JPnD JPnRO Puppy 8 (#10027327) | 5 | Black and White (Irish) with Red Points | 14 |
| PnRO ARB Puppy 1 (#9163422) | 10 | Black and White (Irish) with Red Points | 531 |
None found.