"Andrei"
MR Viri Andrei 1.093x
Full Name: | MR Viri Andrei 1.093x |
---|---|
Callname: | Andrei |
Description: | 22HH/0hh lala | 103 |
Breed: | Registered Borzoi (Sight Hounds) |
Gender: | Male |
Personality: | Confident |
Born On: | January 14th, 2024 |
Days Aged: | 53 FP Days |
Owner: | Viridila (#1639051) |
Bred By: | Viridila (#1639051) |
Generation: | 108 |
Color: | Red and White (Piebald) with Isabella Sable and Light Undersides |
Eye Color: | Amber |
Genotype: | PP kk Ee bb dd slsl Ayat spsw mm rr tt CC gg UU lala stmstm spdstm Hh HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH Hh HH HH |
Aptitude: | Obedience, Show, Racing, Pulling, Scent Hurdles |
Times Bred: | 2 (Can be bred 17 times today) |
Boosters Used: | 0/5 |
Image: | Regenerate |
Place | Score | Competitors | Competition |
---|---|---|---|
7645 | 57 | Standard Masters Racing (#259197170) Masters Racing Host: National Dog Sport Association | |
7351 | 57 | Standard Masters Racing (#259197147) Masters Racing Host: National Dog Sport Association | |
7832 | 57 | Standard Masters Racing (#259197159) Masters Racing Host: National Dog Sport Association | |
7110 | 57 | Standard Masters Racing (#259197156) Masters Racing Host: National Dog Sport Association | |
7110 | 48 | Standard Masters Racing (#259197153) Masters Racing Host: National Dog Sport Association | |
6816 | 57 | Standard Masters Racing (#259197143) Masters Racing Host: National Dog Sport Association | |
7083 | 57 | Standard Masters Racing (#259197145) Masters Racing Host: National Dog Sport Association | |
6549 | 57 | Standard Masters Racing (#259197167) Masters Racing Host: National Dog Sport Association | |
7 | 6896 | 57 | Standard Masters Racing (#259197164) Masters Racing Host: National Dog Sport Association |
7 | 6656 | 57 | Standard Masters Racing (#259197171) Masters Racing Host: National Dog Sport Association |
7 | 6522 | 57 | Standard Masters Racing (#259197161) Masters Racing Host: National Dog Sport Association |
8 | 6335 | 57 | Standard Masters Racing (#259197144) Masters Racing Host: National Dog Sport Association |
9 | 6495 | 57 | Standard Masters Racing (#259197150) Masters Racing Host: National Dog Sport Association |
9 | 5693 | 57 | Standard Masters Racing (#259197154) Masters Racing Host: National Dog Sport Association |
9 | 5934 | 57 | Standard Masters Racing (#259197163) Masters Racing Host: National Dog Sport Association |
9 | 6495 | 57 | Standard Masters Racing (#259197160) Masters Racing Host: National Dog Sport Association |
10 | 5426 | 57 | Standard Masters Racing (#259197146) Masters Racing Host: National Dog Sport Association |
10 | 6175 | 57 | Standard Masters Racing (#259197157) Masters Racing Host: National Dog Sport Association |
10 | 6201 | 57 | Standard Masters Racing (#259197166) Masters Racing Host: National Dog Sport Association |
11 | 5480 | 57 | Standard Masters Racing (#259197168) Masters Racing Host: National Dog Sport Association |
11 | 6068 | 57 | Standard Masters Racing (#259197162) Masters Racing Host: National Dog Sport Association |
12 | 5533 | 57 | Standard Masters Racing (#259197151) Masters Racing Host: National Dog Sport Association |
14 | 4892 | 57 | Standard Masters Racing (#259197191) Masters Racing Host: National Dog Sport Association |
14 | 5480 | 57 | Standard Masters Racing (#259197158) Masters Racing Host: National Dog Sport Association |
15 | 5105 | 57 | Standard Masters Racing (#259197169) Masters Racing Host: National Dog Sport Association |
17 | 4410 | 57 | Standard Masters Racing (#259197148) Masters Racing Host: National Dog Sport Association |
18 | 4624 | 57 | Standard Masters Racing (#259197152) Masters Racing Host: National Dog Sport Association |
19 | 4651 | 57 | Standard Masters Racing (#259197155) Masters Racing Host: National Dog Sport Association |
20 | 4357 | 57 | Standard Masters Racing (#259197149) Masters Racing Host: National Dog Sport Association |
20 | 4571 | 57 | Standard Masters Racing (#259197165) Masters Racing Host: National Dog Sport Association |
CCR VIRI WIERA 1.055X NFB ID#8535253
Level 55
Cream and White (Irish) with Isabella Sable, Ticking, and Light Undersides
Name | Level | Phenotype | Age |
---|---|---|---|
JAR NFr (B) Flipping All Over (#8777359) | 16 | Chocolate and White (Piebald) with Red Points and Light Undersides | 40 |
AR W# Arkiy (#8787079) | 20 | Black and White (Piebald) with Red Points and Light Undersides | 41 |
Owner | When |
---|---|
Viridila (#1639051) | Jan 25, 2024 |