"Sedges"
ChHT G7 Greener Sedges [CL-MT/PP-BS] [SD]
Full Name: | ChHT G7 Greener Sedges [CL-MT/PP-BS] [SD] |
---|---|
Callname: | Sedges |
Description: | F A A A Ex U ++++ Puppy 5 intint2 lala 14HH 1hh HT 3 [CL-MT/PP-BS] 1.000x |
![]() | Shikoku (Hunting) |
Gender: | ![]() |
Personality: | Obsessive |
Born On: | April 18th, 2024 |
Days Aged: | 65 FP Days |
Owner: | ![]() |
Bred By: | ![]() |
Generation: | 7 |
Color: | Red with Black Sable and Light Undersides |
Eye Color: | Brown |
![]() | PP kk EE BB DD slsl Ayaw Ssi mm rr tt CC gg UU lala stragi intint Hh HH Hh HH Hh HH Hh HH HH Hh Hh hh HH HH Hh HH HH HH Hh HH HH HH HH Hh |
Aptitude: | Pulling, Rally-O, Hunting Trials |
Times Bred: | 1 |
Boosters Used: | 0/5 |
Image: | ![]() |
Place | Score | Competitors | Competition |
---|---|---|---|
20 | 4043 | 61 | Standard Champion Hunting Trials (#268985126) Champion Hunting Trials Host: National Dog Sport Association |
20 | 3609 | 61 | Standard Champion Hunting Trials (#268985127) Champion Hunting Trials Host: National Dog Sport Association |
20 | 3036 | 61 | Standard Champion Hunting Trials (#268985120) Champion Hunting Trials Host: National Dog Sport Association |
20 | 2959 | 61 | Standard Champion Hunting Trials (#268985122) Champion Hunting Trials Host: National Dog Sport Association |
20 | 4291 | 61 | Standard Champion Hunting Trials (#268985123) Champion Hunting Trials Host: National Dog Sport Association |
20 | 3764 | 62 | Standard Champion Hunting Trials (#268985106) Champion Hunting Trials Host: National Dog Sport Association |
20 | 4136 | 62 | Standard Champion Hunting Trials (#268985100) Champion Hunting Trials Host: National Dog Sport Association |
20 | 4616 | 62 | Standard Champion Hunting Trials (#268985105) Champion Hunting Trials Host: National Dog Sport Association |
20 | 4337 | 62 | Standard Champion Hunting Trials (#268985094) Champion Hunting Trials Host: National Dog Sport Association |
20 | 4384 | 62 | Standard Champion Hunting Trials (#268985089) Champion Hunting Trials Host: National Dog Sport Association |
20 | 4415 | 62 | Standard Champion Hunting Trials (#268985110) Champion Hunting Trials Host: National Dog Sport Association |
20 | 4570 | 62 | Standard Champion Hunting Trials (#268985113) Champion Hunting Trials Host: National Dog Sport Association |
20 | 3996 | 62 | Standard Champion Hunting Trials (#268985138) Champion Hunting Trials Host: National Dog Sport Association |
21 | 4027 | 61 | Standard Champion Hunting Trials (#268985125) Champion Hunting Trials Host: National Dog Sport Association |
21 | 2664 | 61 | Standard Champion Hunting Trials (#268985090) Champion Hunting Trials Host: National Dog Sport Association |
21 | 3578 | 61 | Standard Champion Hunting Trials (#268985124) Champion Hunting Trials Host: National Dog Sport Association |
21 | 3718 | 61 | Standard Champion Hunting Trials (#268985119) Champion Hunting Trials Host: National Dog Sport Association |
21 | 2231 | 61 | Standard Champion Hunting Trials (#268985121) Champion Hunting Trials Host: National Dog Sport Association |
21 | 2401 | 62 | Standard Champion Hunting Trials (#268985111) Champion Hunting Trials Host: National Dog Sport Association |
21 | 2649 | 62 | Standard Champion Hunting Trials (#268985092) Champion Hunting Trials Host: National Dog Sport Association |
21 | 2695 | 62 | Standard Champion Hunting Trials (#268985114) Champion Hunting Trials Host: National Dog Sport Association |
21 | 2990 | 62 | Standard Champion Hunting Trials (#268985104) Champion Hunting Trials Host: National Dog Sport Association |
21 | 3873 | 62 | Standard Champion Hunting Trials (#268985103) Champion Hunting Trials Host: National Dog Sport Association |
21 | 2711 | 62 | Standard Champion Hunting Trials (#268985112) Champion Hunting Trials Host: National Dog Sport Association |
21 | 3423 | 62 | Standard Champion Hunting Trials (#268985102) Champion Hunting Trials Host: National Dog Sport Association |
21 | 2633 | 62 | Standard Champion Hunting Trials (#268985117) Champion Hunting Trials Host: National Dog Sport Association |
21 | 3253 | 62 | Standard Champion Hunting Trials (#268985097) Champion Hunting Trials Host: National Dog Sport Association |
21 | 3749 | 62 | Standard Champion Hunting Trials (#268985095) Champion Hunting Trials Host: National Dog Sport Association |
21 | 3423 | 62 | Standard Champion Hunting Trials (#268985107) Champion Hunting Trials Host: National Dog Sport Association |
21 | 2107 | 62 | Standard Champion Hunting Trials (#268985101) Champion Hunting Trials Host: National Dog Sport Association |
21 | 2447 | 62 | Standard Champion Hunting Trials (#268985116) Champion Hunting Trials Host: National Dog Sport Association |
21 | 2587 | 62 | Standard Champion Hunting Trials (#268985118) Champion Hunting Trials Host: National Dog Sport Association |
21 | 2029 | 62 | Standard Champion Hunting Trials (#268985099) Champion Hunting Trials Host: National Dog Sport Association |
21 | 2122 | 62 | Standard Champion Hunting Trials (#268985109) Champion Hunting Trials Host: National Dog Sport Association |
21 | 4492 | 62 | Standard Champion Hunting Trials (#268985098) Champion Hunting Trials Host: National Dog Sport Association |
21 | 3237 | 62 | Standard Champion Hunting Trials (#268985091) Champion Hunting Trials Host: National Dog Sport Association |
21 | 4120 | 62 | Standard Champion Hunting Trials (#268985096) Champion Hunting Trials Host: National Dog Sport Association |
21 | 4384 | 62 | Standard Champion Hunting Trials (#268985108) Champion Hunting Trials Host: National Dog Sport Association |
21 | 2540 | 62 | Standard Champion Hunting Trials (#268985115) Champion Hunting Trials Host: National Dog Sport Association |
21 | 3733 | 62 | Standard Champion Hunting Trials (#268985093) Champion Hunting Trials Host: National Dog Sport Association |
29 | 3733 | 60 | Standard Champion Hunting Trials (#268985134) Champion Hunting Trials Host: National Dog Sport Association |
29 | 4198 | 60 | Standard Champion Hunting Trials (#268985132) Champion Hunting Trials Host: National Dog Sport Association |
29 | 3361 | 60 | Standard Champion Hunting Trials (#268985128) Champion Hunting Trials Host: National Dog Sport Association |
29 | 3547 | 60 | Standard Champion Hunting Trials (#268985136) Champion Hunting Trials Host: National Dog Sport Association |
30 | 2664 | 60 | Standard Champion Hunting Trials (#268985131) Champion Hunting Trials Host: National Dog Sport Association |
30 | 2385 | 60 | Standard Champion Hunting Trials (#268985130) Champion Hunting Trials Host: National Dog Sport Association |
30 | 3253 | 60 | Standard Champion Hunting Trials (#268985129) Champion Hunting Trials Host: National Dog Sport Association |
30 | 3423 | 60 | Standard Champion Hunting Trials (#268985137) Champion Hunting Trials Host: National Dog Sport Association |
30 | 3656 | 60 | Standard Champion Hunting Trials (#268985133) Champion Hunting Trials Host: National Dog Sport Association |
30 | 3113 | 60 | Standard Champion Hunting Trials (#268985135) Champion Hunting Trials Host: National Dog Sport Association |
GCHT G6 SHARPEST RASPBERRY [TA-SF/BM-BC] [RB] ID#8646165
Level 43
Red with Black Grizzle and Light Undersides
WCD G5 BOUNTIFUL PEPPER [PA-PO/CA-LY] [PP] ID#8605397
Level 48
Red and White (Irish) with Black Grizzle and Light Undersides
GCHT G6 SHARPEST BARBERRY [AG-DN/PR-FS] [BB] ID#8646131
Level 42
Red and White (Irish) with Black Sable and Light Undersides
Name | Level | Phenotype | Age |
---|---|---|---|
MSc G8 Drifting Eelgrass [SP-BT/RB-BB] [EE] (#8924263) | 31 | Red and White (Irish) with Black Sable and Light Undersides | 57 |
MSc G8 Drifting Pearlweed [SP-BT/RB-BB] [PW] (#8924262) | 33 | Red with Black Grizzle and Light Undersides | 57 |
Owner | When |
---|---|
Goldie! (#1425635) | Apr 24, 2024 |