"Charme"
APnFT *WRS* Charme
Full Name: | APnFT *WRS* Charme |
---|---|
Callname: | Charme |
Description: | 9 Hh Lla str x2 stm x2 |
Breed: | Registered German Wirehaired Pointer (Pointers/Setters) |
Gender: | Female |
Personality: | Determined |
Born On: | December 29th, 2023 |
Days Aged: | 21 FP Days |
Owner: | Winter Rose (#1142023) |
Bred By: | Winter Rose (#1142023) |
Generation: | 40 |
Color: | Chocolate and White (Irish) with Ticking |
Eye Color: | Amber |
Genotype: | PP KK EE bb DD slsl AyAy sisw mm Rr Tt CC gg uu Lla strstm strstm Hh Hh Hh HH Hh Hh HH HH HH HH HH Hh HH HH HH HH HH Hh Hh HH HH HH Hh HH |
Aptitude: | Show, Agility, Tracking, Pulling |
Times Bred: | 0 |
Boosters Used: | 0/5 |
Image: | Regenerate |
Place | Score | Competitors | Competition |
---|---|---|---|
1619 | 34 | Standard Advanced Pro-Novice Field Trials (#258795182) Advanced Pro-Novice Field Trials Host: National Dog Sport Association | |
1575 | 33 | Standard Advanced Pro-Novice Field Trials (#258795186) Advanced Pro-Novice Field Trials Host: National Dog Sport Association | |
1564 | 33 | Standard Advanced Pro-Novice Field Trials (#258795170) Advanced Pro-Novice Field Trials Host: National Dog Sport Association | |
1379 | 34 | Standard Advanced Pro-Novice Field Trials (#258795174) Advanced Pro-Novice Field Trials Host: National Dog Sport Association | |
1635 | 33 | Standard Advanced Pro-Novice Field Trials (#258795187) Advanced Pro-Novice Field Trials Host: National Dog Sport Association | |
1531 | 34 | Standard Advanced Pro-Novice Field Trials (#258795180) Advanced Pro-Novice Field Trials Host: National Dog Sport Association | |
1559 | 34 | Standard Advanced Pro-Novice Field Trials (#258795176) Advanced Pro-Novice Field Trials Host: National Dog Sport Association | |
1194 | 34 | Standard Advanced Pro-Novice Field Trials (#258795181) Advanced Pro-Novice Field Trials Host: National Dog Sport Association | |
1346 | 34 | Standard Advanced Pro-Novice Field Trials (#258795172) Advanced Pro-Novice Field Trials Host: National Dog Sport Association | |
1563 | 49 | Over The Waterfall Competition (#258777550) Advanced Pro-Novice Field Trials | |
1237 | 34 | Standard Advanced Pro-Novice Field Trials (#258795218) Advanced Pro-Novice Field Trials Host: National Dog Sport Association | |
1079 | 33 | Standard Advanced Pro-Novice Field Trials (#258795188) Advanced Pro-Novice Field Trials Host: National Dog Sport Association | |
1232 | 34 | Standard Advanced Pro-Novice Field Trials (#258795171) Advanced Pro-Novice Field Trials Host: National Dog Sport Association | |
1286 | 34 | Standard Advanced Pro-Novice Field Trials (#258795184) Advanced Pro-Novice Field Trials Host: National Dog Sport Association | |
1166 | 34 | Standard Advanced Pro-Novice Field Trials (#258795179) Advanced Pro-Novice Field Trials Host: National Dog Sport Association | |
1645 | 49 | Over The Waterfall Competition (#258777563) Advanced Pro-Novice Field Trials | |
7 | 1579 | 49 | Over The Waterfall Competition (#258777567) Advanced Pro-Novice Field Trials |
7 | 883 | 33 | Standard Advanced Pro-Novice Field Trials (#258795169) Advanced Pro-Novice Field Trials Host: National Dog Sport Association |
8 | 1585 | 49 | Over The Waterfall Competition (#258777578) Advanced Pro-Novice Field Trials |
8 | 1623 | 49 | Over The Waterfall Competition (#258777561) Advanced Pro-Novice Field Trials |
8 | 834 | 34 | Standard Advanced Pro-Novice Field Trials (#258795185) Advanced Pro-Novice Field Trials Host: National Dog Sport Association |
9 | 1563 | 48 | Over The Waterfall Competition (#258777559) Advanced Pro-Novice Field Trials |
9 | 861 | 34 | Standard Advanced Pro-Novice Field Trials (#258795175) Advanced Pro-Novice Field Trials Host: National Dog Sport Association |
10 | 1378 | 49 | Over The Waterfall Competition (#258777557) Advanced Pro-Novice Field Trials |
10 | 785 | 34 | Standard Advanced Pro-Novice Field Trials (#258795178) Advanced Pro-Novice Field Trials Host: National Dog Sport Association |
11 | 850 | 34 | Standard Advanced Pro-Novice Field Trials (#258795183) Advanced Pro-Novice Field Trials Host: National Dog Sport Association |
12 | 1182 | 49 | Over The Waterfall Competition (#258777573) Advanced Pro-Novice Field Trials |
12 | 1302 | 48 | Over The Waterfall Competition (#258777566) Advanced Pro-Novice Field Trials |
12 | 1367 | 49 | Over The Waterfall Competition (#258777552) Advanced Pro-Novice Field Trials |
12 | 1263 | 49 | Over The Waterfall Competition (#258777558) Advanced Pro-Novice Field Trials |
12 | 807 | 34 | Standard Advanced Pro-Novice Field Trials (#258795173) Advanced Pro-Novice Field Trials Host: National Dog Sport Association |
13 | 1378 | 49 | Over The Waterfall Competition (#258777570) Advanced Pro-Novice Field Trials |
13 | 1198 | 48 | Over The Waterfall Competition (#258777549) Advanced Pro-Novice Field Trials |
13 | 1252 | 49 | Over The Waterfall Competition (#258777556) Advanced Pro-Novice Field Trials |
14 | 1340 | 49 | Over The Waterfall Competition (#258777564) Advanced Pro-Novice Field Trials |
14 | 1285 | 49 | Over The Waterfall Competition (#258777555) Advanced Pro-Novice Field Trials |
15 | 1323 | 49 | Over The Waterfall Competition (#258777575) Advanced Pro-Novice Field Trials |
15 | 1171 | 49 | Over The Waterfall Competition (#258777565) Advanced Pro-Novice Field Trials |
15 | 1149 | 49 | Over The Waterfall Competition (#258777562) Advanced Pro-Novice Field Trials |
16 | 1154 | 49 | Over The Waterfall Competition (#258777577) Advanced Pro-Novice Field Trials |
16 | 1242 | 49 | Over The Waterfall Competition (#258777572) Advanced Pro-Novice Field Trials |
16 | 1116 | 49 | Over The Waterfall Competition (#258777569) Advanced Pro-Novice Field Trials |
16 | 969 | 49 | Over The Waterfall Competition (#258777553) Advanced Pro-Novice Field Trials |
16 | 1067 | 49 | Over The Waterfall Competition (#258777554) Advanced Pro-Novice Field Trials |
18 | 942 | 49 | Over The Waterfall Competition (#258777568) Advanced Pro-Novice Field Trials |
20 | 876 | 49 | Over The Waterfall Competition (#258777576) Advanced Pro-Novice Field Trials |
20 | 833 | 49 | Over The Waterfall Competition (#258777571) Advanced Pro-Novice Field Trials |
20 | 789 | 49 | Over The Waterfall Competition (#258777551) Advanced Pro-Novice Field Trials |
21 | 806 | 49 | Over The Waterfall Competition (#258777574) Advanced Pro-Novice Field Trials |
22 | 757 | 49 | Over The Waterfall Competition (#258777560) Advanced Pro-Novice Field Trials |
UCFT PHOENIX BLACK AND WHITE PIEBALD 24 HH 4 X STM SPSP ID#8373734
Level 85
Black and White (Piebald) with Ticking
Owner | When |
---|---|
Winter Rose (#1142023) | Jul 18, 2024 |