"Rudy"
CCO OMNE *At A Rudimentary Stage*
Full Name: | CCO OMNE *At A Rudimentary Stage* |
---|---|
Callname: | Rudy |
Description: | He was very scared of people when he was first rescued, but my grandparents loved him into healing. He helped my grandma through the passing of my grandpa. Same owner as Hank, Ripper, and Shadow. |
Breed: | Registered Norwegian Buhund (Flock Guardians) |
Gender: | Male |
Personality: | Obsessive |
Born On: | August 13th, 2024 |
Days Aged: | 86 FP Days |
Owner: | Alexa (#798031) |
Bred By: | Alexa (#798031) |
Generation: | 2 |
Color: | Cream with Black Sable and Mask |
Eye Color: | Brown |
Genotype: | PP kk EmE BB DD slsl AyAy Ssi mm rr tt cece gg uu Lla stragi chaspd Hh HH Hh HH HH hh Hh hh Hh Hh Hh Hh HH Hh Hh HH Hh Hh Hh Hh Hh Hh Hh hh |
Aptitude: | Obedience, Show, Tracking, Frisbee, Scent Hurdles |
Times Bred: | 0 (Can be bred 14 times today) |
Boosters Used: | 0/5 |
Image: | Regenerate |
Place | Score | Competitors | Competition |
---|---|---|---|
18019 | 42 | Standard Continental Champion Obedience (#259656389) Continental Champion Obedience Host: National Dog Sport Association | |
17284 | 43 | Standard Continental Champion Obedience (#259656382) Continental Champion Obedience Host: National Dog Sport Association | |
16610 | 43 | Standard Continental Champion Obedience (#259656368) Continental Champion Obedience Host: National Dog Sport Association | |
17590 | 44 | Standard Continental Champion Obedience (#259656375) Continental Champion Obedience Host: National Dog Sport Association | |
16916 | 42 | Standard Continental Champion Obedience (#259656387) Continental Champion Obedience Host: National Dog Sport Association | |
15323 | 43 | Standard Continental Champion Obedience (#259656384) Continental Champion Obedience Host: National Dog Sport Association | |
16119 | 42 | Standard Continental Champion Obedience (#259656378) Continental Champion Obedience Host: National Dog Sport Association | |
16058 | 44 | Standard Continental Champion Obedience (#259656361) Continental Champion Obedience Host: National Dog Sport Association | |
16426 | 42 | Standard Continental Champion Obedience (#259656379) Continental Champion Obedience Host: National Dog Sport Association | |
18329 | 55 | Blue Feathers Competition (#259642804) Continental Champion Obedience Host: Blue Feathers (#381466) | |
17410 | 55 | Blue Feathers Competition (#259642810) Continental Champion Obedience Host: Blue Feathers (#381466) | |
16058 | 42 | Standard Continental Champion Obedience (#259656388) Continental Champion Obedience Host: National Dog Sport Association | |
17468 | 43 | Standard Continental Champion Obedience (#259656362) Continental Champion Obedience Host: National Dog Sport Association | |
16916 | 43 | Standard Continental Champion Obedience (#259656357) Continental Champion Obedience Host: National Dog Sport Association | |
7 | 16062 | 55 | Blue Feathers Competition (#259642803) Continental Champion Obedience Host: Blue Feathers (#381466) |
7 | 15323 | 42 | Standard Continental Champion Obedience (#259656390) Continental Champion Obedience Host: National Dog Sport Association |
8 | 16981 | 55 | Blue Feathers Competition (#259642811) Continental Champion Obedience Host: Blue Feathers (#381466) |
8 | 18697 | 60 | Blue Feathers Competition (#259642799) Continental Champion Obedience Host: Blue Feathers (#381466) |
8 | 14832 | 43 | Standard Continental Champion Obedience (#259656366) Continental Champion Obedience Host: National Dog Sport Association |
8 | 13852 | 43 | Standard Continental Champion Obedience (#259656372) Continental Champion Obedience Host: National Dog Sport Association |
8 | 14955 | 42 | Standard Continental Champion Obedience (#259656385) Continental Champion Obedience Host: National Dog Sport Association |
9 | 14219 | 43 | Standard Continental Champion Obedience (#259656369) Continental Champion Obedience Host: National Dog Sport Association |
9 | 13545 | 44 | Standard Continental Champion Obedience (#259656370) Continental Champion Obedience Host: National Dog Sport Association |
9 | 12687 | 44 | Standard Continental Champion Obedience (#259656360) Continental Champion Obedience Host: National Dog Sport Association |
10 | 13606 | 43 | Standard Continental Champion Obedience (#259656371) Continental Champion Obedience Host: National Dog Sport Association |
10 | 13484 | 44 | Standard Continental Champion Obedience (#259656376) Continental Champion Obedience Host: National Dog Sport Association |
10 | 12319 | 42 | Standard Continental Champion Obedience (#259656380) Continental Champion Obedience Host: National Dog Sport Association |
10 | 13423 | 44 | Standard Continental Champion Obedience (#259656359) Continental Champion Obedience Host: National Dog Sport Association |
10 | 12381 | 42 | Standard Continental Champion Obedience (#259656381) Continental Champion Obedience Host: National Dog Sport Association |
10 | 14403 | 44 | Standard Continental Champion Obedience (#259656358) Continental Champion Obedience Host: National Dog Sport Association |
10 | 11523 | 43 | Standard Continental Champion Obedience (#259656363) Continental Champion Obedience Host: National Dog Sport Association |
11 | 12197 | 42 | Standard Continental Champion Obedience (#259656391) Continental Champion Obedience Host: National Dog Sport Association |
12 | 15020 | 60 | Blue Feathers Competition (#259642797) Continental Champion Obedience Host: Blue Feathers (#381466) |
12 | 14774 | 60 | Blue Feathers Competition (#259642800) Continental Champion Obedience Host: Blue Feathers (#381466) |
12 | 15755 | 55 | Blue Feathers Competition (#259642807) Continental Champion Obedience Host: Blue Feathers (#381466) |
12 | 11277 | 43 | Standard Continental Champion Obedience (#259656367) Continental Champion Obedience Host: National Dog Sport Association |
12 | 11155 | 43 | Standard Continental Champion Obedience (#259656373) Continental Champion Obedience Host: National Dog Sport Association |
12 | 12135 | 43 | Standard Continental Champion Obedience (#259656365) Continental Champion Obedience Host: National Dog Sport Association |
13 | 15326 | 60 | Blue Feathers Competition (#259642798) Continental Champion Obedience Host: Blue Feathers (#381466) |
13 | 11155 | 43 | Standard Continental Champion Obedience (#259656383) Continental Champion Obedience Host: National Dog Sport Association |
13 | 10542 | 42 | Standard Continental Champion Obedience (#259656386) Continental Champion Obedience Host: National Dog Sport Association |
13 | 9929 | 42 | Standard Continental Champion Obedience (#259656377) Continental Champion Obedience Host: National Dog Sport Association |
14 | 13610 | 55 | Blue Feathers Competition (#259642802) Continental Champion Obedience Host: Blue Feathers (#381466) |
14 | 11952 | 44 | Standard Continental Champion Obedience (#259656406) Continental Champion Obedience Host: National Dog Sport Association |
14 | 10787 | 44 | Standard Continental Champion Obedience (#259656374) Continental Champion Obedience Host: National Dog Sport Association |
15 | 13181 | 55 | Blue Feathers Competition (#259642805) Continental Champion Obedience Host: Blue Feathers (#381466) |
17 | 12997 | 60 | Blue Feathers Competition (#259642801) Continental Champion Obedience Host: Blue Feathers (#381466) |
17 | 11526 | 55 | Blue Feathers Competition (#259642808) Continental Champion Obedience Host: Blue Feathers (#381466) |
18 | 12262 | 55 | Blue Feathers Competition (#259642809) Continental Champion Obedience Host: Blue Feathers (#381466) |
18 | 11955 | 55 | Blue Feathers Competition (#259642806) Continental Champion Obedience Host: Blue Feathers (#381466) |
GCP OMNE AROUND THE WORLD IN 80 DAYS ID#4752467
Level 32
Fawn and White (Irish) with Black Sable and Mask
Owner | When |
---|---|
Alexa (#798031) | Aug 19, 2024 |