"Octavia"
IPnR |TH| Octavia
Full Name: | IPnR |TH| Octavia |
---|---|
Callname: | Octavia |
Description: | EEEE | 24HH | lala |
Breed: | Registered Whippet (Sight Hounds) |
Gender: | Female |
Personality: | Determined |
Born On: | September 25th, 2024 |
Days Aged: | 67 FP Days |
Owner: | bellwood (#1318208) |
Bred By: | bellwood (#1318208) |
Generation: | 100 |
Color: | Black and White (Irish) with Ticking |
Eye Color: | Brown |
Genotype: | PP Kk EmEm BB Dd slsl AyAy sisp mm rr Tt cchce gg uu lala spdcha spdcha HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH |
Aptitude: | Racing, Frisbee, Rally-O, Scent Hurdles |
Times Bred: | 0 |
Boosters Used: | 0/5 |
Image: | Regenerate |
Place | Score | Competitors | Competition |
---|---|---|---|
485 | 9 | Herbie's Kennel Competition (#262275603) Junior Pro-Novice Racing Host: Herbina (#1263529) | |
479 | 9 | Herbie's Kennel Competition (#262275602) Junior Pro-Novice Racing Host: Herbina (#1263529) | |
409 | 9 | Herbie's Kennel Competition (#262275597) Junior Pro-Novice Racing Host: Herbina (#1263529) | |
422 | 9 | Herbie's Kennel Competition (#262275595) Junior Pro-Novice Racing Host: Herbina (#1263529) | |
437 | 9 | Herbie's Kennel Competition (#262275604) Junior Pro-Novice Racing Host: Herbina (#1263529) | |
411 | 9 | Herbie's Kennel Competition (#262275591) Junior Pro-Novice Racing Host: Herbina (#1263529) | |
414 | 9 | Herbie's Kennel Competition (#262275594) Junior Pro-Novice Racing Host: Herbina (#1263529) | |
394 | 9 | Herbie's Kennel Competition (#262275592) Junior Pro-Novice Racing Host: Herbina (#1263529) | |
264 | 9 | Herbie's Kennel Competition (#262275596) Junior Pro-Novice Racing Host: Herbina (#1263529) | |
254 | 9 | Herbie's Kennel Competition (#262275593) Junior Pro-Novice Racing Host: Herbina (#1263529) | |
234 | 9 | Herbie's Kennel Competition (#262275601) Junior Pro-Novice Racing Host: Herbina (#1263529) | |
274 | 9 | Herbie's Kennel Competition (#262275598) Junior Pro-Novice Racing Host: Herbina (#1263529) | |
7 | 267 | 9 | Herbie's Kennel Competition (#262275600) Junior Pro-Novice Racing Host: Herbina (#1263529) |
8 | 241 | 9 | Herbie's Kennel Competition (#262275599) Junior Pro-Novice Racing Host: Herbina (#1263529) |
8 | 224 | 9 | Herbie's Kennel Competition (#262275605) Junior Pro-Novice Racing Host: Herbina (#1263529) |
9 | 472 | 45 | Standard Junior Pro-Novice Racing (#262313699) Junior Pro-Novice Racing Host: National Dog Sport Association |
10 | 434 | 45 | Standard Junior Pro-Novice Racing (#262313710) Junior Pro-Novice Racing Host: National Dog Sport Association |
10 | 488 | 44 | Standard Junior Pro-Novice Racing (#262313715) Junior Pro-Novice Racing Host: National Dog Sport Association |
11 | 474 | 45 | Standard Junior Pro-Novice Racing (#262313703) Junior Pro-Novice Racing Host: National Dog Sport Association |
12 | 403 | 45 | Standard Junior Pro-Novice Racing (#262313702) Junior Pro-Novice Racing Host: National Dog Sport Association |
12 | 493 | 44 | Standard Junior Pro-Novice Racing (#262313713) Junior Pro-Novice Racing Host: National Dog Sport Association |
13 | 381 | 45 | Standard Junior Pro-Novice Racing (#262313708) Junior Pro-Novice Racing Host: National Dog Sport Association |
13 | 408 | 44 | Standard Junior Pro-Novice Racing (#262313720) Junior Pro-Novice Racing Host: National Dog Sport Association |
13 | 450 | 44 | Standard Junior Pro-Novice Racing (#262313711) Junior Pro-Novice Racing Host: National Dog Sport Association |
15 | 394 | 45 | Standard Junior Pro-Novice Racing (#262313706) Junior Pro-Novice Racing Host: National Dog Sport Association |
15 | 388 | 45 | Standard Junior Pro-Novice Racing (#262313704) Junior Pro-Novice Racing Host: National Dog Sport Association |
15 | 368 | 45 | Standard Junior Pro-Novice Racing (#262313707) Junior Pro-Novice Racing Host: National Dog Sport Association |
16 | 391 | 44 | Standard Junior Pro-Novice Racing (#262313723) Junior Pro-Novice Racing Host: National Dog Sport Association |
16 | 363 | 44 | Standard Junior Pro-Novice Racing (#262313722) Junior Pro-Novice Racing Host: National Dog Sport Association |
16 | 327 | 44 | Standard Junior Pro-Novice Racing (#262313718) Junior Pro-Novice Racing Host: National Dog Sport Association |
16 | 376 | 45 | Standard Junior Pro-Novice Racing (#262313700) Junior Pro-Novice Racing Host: National Dog Sport Association |
16 | 409 | 44 | Standard Junior Pro-Novice Racing (#262313721) Junior Pro-Novice Racing Host: National Dog Sport Association |
16 | 373 | 44 | Standard Junior Pro-Novice Racing (#262313719) Junior Pro-Novice Racing Host: National Dog Sport Association |
16 | 472 | 57 | Standard Junior Pro-Novice Racing (#262313692) Junior Pro-Novice Racing Host: National Dog Sport Association |
18 | 337 | 44 | Standard Junior Pro-Novice Racing (#262313717) Junior Pro-Novice Racing Host: National Dog Sport Association |
18 | 330 | 44 | Standard Junior Pro-Novice Racing (#262313724) Junior Pro-Novice Racing Host: National Dog Sport Association |
18 | 343 | 45 | Standard Junior Pro-Novice Racing (#262313696) Junior Pro-Novice Racing Host: National Dog Sport Association |
19 | 342 | 44 | Standard Junior Pro-Novice Racing (#262313716) Junior Pro-Novice Racing Host: National Dog Sport Association |
20 | 292 | 45 | Standard Junior Pro-Novice Racing (#262313705) Junior Pro-Novice Racing Host: National Dog Sport Association |
20 | 249 | 45 | Standard Junior Pro-Novice Racing (#262313701) Junior Pro-Novice Racing Host: National Dog Sport Association |
20 | 269 | 44 | Standard Junior Pro-Novice Racing (#262313712) Junior Pro-Novice Racing Host: National Dog Sport Association |
20 | 290 | 45 | Standard Junior Pro-Novice Racing (#262313697) Junior Pro-Novice Racing Host: National Dog Sport Association |
21 | 292 | 46 | Standard Junior Pro-Novice Racing (#262313679) Junior Pro-Novice Racing Host: National Dog Sport Association |
21 | 386 | 57 | Standard Junior Pro-Novice Racing (#262313693) Junior Pro-Novice Racing Host: National Dog Sport Association |
22 | 241 | 45 | Standard Junior Pro-Novice Racing (#262313709) Junior Pro-Novice Racing Host: National Dog Sport Association |
22 | 219 | 44 | Standard Junior Pro-Novice Racing (#262313714) Junior Pro-Novice Racing Host: National Dog Sport Association |
22 | 249 | 45 | Standard Junior Pro-Novice Racing (#262313698) Junior Pro-Novice Racing Host: National Dog Sport Association |
23 | 360 | 58 | Standard Junior Pro-Novice Racing (#262313690) Junior Pro-Novice Racing Host: National Dog Sport Association |
24 | 363 | 57 | Standard Junior Pro-Novice Racing (#262313725) Junior Pro-Novice Racing Host: National Dog Sport Association |
27 | 294 | 58 | Standard Junior Pro-Novice Racing (#262313686) Junior Pro-Novice Racing Host: National Dog Sport Association |
NCR *WRS* KALYI ID#5004516
Level 51
Brindle Fawn and White (Piebald) with Black Sable, Mask, and Ticking
EXFR *WRS* ROMULO ID#7127584
Level 35
Brindle Fawn and White (Piebald) with Black Sable, Mask, and Ticking
WCR DEMON SOULS | 22:0 LALA ID#8683916
Level 68
Brindle Silver and White (Irish) with Blue Sable, Mask, and Ticking
Owner | When |
---|---|
bellwood (#1318208) | Oct 1, 2024 |