"Harry"
JAM Pink Pony Club
Full Name: | JAM Pink Pony Club |
---|---|
Callname: | Harry |
Description: | 13HH||cha x2||lala |
Breed: | Registered Sloughi (Sight Hounds) |
Gender: | Male |
Personality: | Gregarious |
Born On: | October 23rd, 2024 |
Days Aged: | 32 FP Days |
Owner: | Ardor (#1451054) |
Bred By: | Ardor (#1451054) |
Generation: | 71 |
Color: | Brindle Fawn with Black Sable and Mask |
Eye Color: | Brown |
Genotype: | PP Kbrk EmEm BB DD slsl AyAy SS mm rr tt cchce gg uu lala intcha stmcha HH Hh HH Hh HH HH Hh HH HH Hh Hh HH HH HH Hh HH HH Hh Hh HH Hh Hh Hh HH |
Aptitude: | Musical Freestyle, Racing, Tracking, Scent Hurdles |
Times Bred: | 0 (Can be bred 14 times today) |
Boosters Used: | 0/5 |
Image: | Regenerate |
Place | Score | Competitors | Competition |
---|---|---|---|
7 | 1356 | 14 | Stonefruit Kennel Competition (#259817952) Junior Advanced Musical Freestyle |
7 | 1085 | 14 | Stonefruit Kennel Competition (#259817958) Junior Advanced Musical Freestyle |
7 | 1229 | 14 | Stonefruit Kennel Competition (#259817956) Junior Advanced Musical Freestyle |
8 | 1085 | 14 | Stonefruit Kennel Competition (#259817946) Junior Advanced Musical Freestyle |
8 | 1225 | 14 | Stonefruit Kennel Competition (#259817948) Junior Advanced Musical Freestyle |
8 | 1012 | 14 | Stonefruit Kennel Competition (#259817949) Junior Advanced Musical Freestyle |
8 | 1003 | 14 | Stonefruit Kennel Competition (#259817947) Junior Advanced Musical Freestyle |
8 | 1035 | 14 | Stonefruit Kennel Competition (#259817959) Junior Advanced Musical Freestyle |
8 | 1148 | 14 | Stonefruit Kennel Competition (#259817955) Junior Advanced Musical Freestyle |
8 | 1071 | 14 | Stonefruit Kennel Competition (#259817953) Junior Advanced Musical Freestyle |
8 | 1125 | 14 | Stonefruit Kennel Competition (#259817954) Junior Advanced Musical Freestyle |
9 | 859 | 14 | Stonefruit Kennel Competition (#259817950) Junior Advanced Musical Freestyle |
9 | 868 | 14 | Stonefruit Kennel Competition (#259817951) Junior Advanced Musical Freestyle |
9 | 967 | 14 | Stonefruit Kennel Competition (#259817960) Junior Advanced Musical Freestyle |
10 | 1290 | 18 | Stand For Appaws Competition (#259805347) Junior Advanced Musical Freestyle Host: *ksorch* (#1686673) |
10 | 1375 | 17 | Myshkabibble Competition (#259790998) Junior Advanced Musical Freestyle |
10 | 909 | 14 | Stonefruit Kennel Competition (#259817957) Junior Advanced Musical Freestyle |
11 | 1321 | 18 | Stand For Appaws Competition (#259805357) Junior Advanced Musical Freestyle Host: *ksorch* (#1686673) |
11 | 1308 | 18 | Stand For Appaws Competition (#259805355) Junior Advanced Musical Freestyle Host: *ksorch* (#1686673) |
11 | 1136 | 17 | Myshkabibble Competition (#259791010) Junior Advanced Musical Freestyle |
12 | 1371 | 18 | Stand For Appaws Competition (#259805358) Junior Advanced Musical Freestyle Host: *ksorch* (#1686673) |
12 | 1281 | 18 | Stand For Appaws Competition (#259805356) Junior Advanced Musical Freestyle Host: *ksorch* (#1686673) |
12 | 1271 | 18 | Stand For Appaws Competition (#259805348) Junior Advanced Musical Freestyle Host: *ksorch* (#1686673) |
12 | 1290 | 17 | Myshkabibble Competition (#259790999) Junior Advanced Musical Freestyle |
12 | 1299 | 17 | Myshkabibble Competition (#259791005) Junior Advanced Musical Freestyle |
13 | 1055 | 18 | Stand For Appaws Competition (#259805359) Junior Advanced Musical Freestyle Host: *ksorch* (#1686673) |
13 | 919 | 18 | Stand For Appaws Competition (#259805353) Junior Advanced Musical Freestyle Host: *ksorch* (#1686673) |
13 | 1344 | 18 | Stand For Appaws Competition (#259805351) Junior Advanced Musical Freestyle Host: *ksorch* (#1686673) |
13 | 1244 | 18 | Stand For Appaws Competition (#259805350) Junior Advanced Musical Freestyle Host: *ksorch* (#1686673) |
13 | 1077 | 18 | Stand For Appaws Competition (#259805349) Junior Advanced Musical Freestyle Host: *ksorch* (#1686673) |
13 | 978 | 17 | Myshkabibble Competition (#259791009) Junior Advanced Musical Freestyle |
13 | 1073 | 17 | Myshkabibble Competition (#259791002) Junior Advanced Musical Freestyle |
13 | 1312 | 17 | Myshkabibble Competition (#259791003) Junior Advanced Musical Freestyle |
14 | 1014 | 18 | Stand For Appaws Competition (#259805360) Junior Advanced Musical Freestyle Host: *ksorch* (#1686673) |
14 | 1100 | 18 | Stand For Appaws Competition (#259805352) Junior Advanced Musical Freestyle Host: *ksorch* (#1686673) |
14 | 1073 | 18 | Stand For Appaws Competition (#259805346) Junior Advanced Musical Freestyle Host: *ksorch* (#1686673) |
14 | 1276 | 17 | Myshkabibble Competition (#259791001) Junior Advanced Musical Freestyle |
14 | 987 | 17 | Myshkabibble Competition (#259791004) Junior Advanced Musical Freestyle |
15 | 1036 | 17 | Myshkabibble Competition (#259790997) Junior Advanced Musical Freestyle |
15 | 1095 | 17 | Myshkabibble Competition (#259790996) Junior Advanced Musical Freestyle |
15 | 1018 | 17 | Myshkabibble Competition (#259791006) Junior Advanced Musical Freestyle |
15 | 901 | 17 | Myshkabibble Competition (#259791007) Junior Advanced Musical Freestyle |
15 | 991 | 17 | Myshkabibble Competition (#259791008) Junior Advanced Musical Freestyle |
16 | 942 | 18 | Stand For Appaws Competition (#259805354) Junior Advanced Musical Freestyle Host: *ksorch* (#1686673) |
16 | 892 | 17 | Myshkabibble Competition (#259791000) Junior Advanced Musical Freestyle |
17 | 1184 | 73 | Standard Junior Advanced Musical Freestyle (#259843387) Junior Advanced Musical Freestyle Host: National Dog Sport Association |
19 | 1220 | 75 | Standard Junior Advanced Musical Freestyle (#259843386) Junior Advanced Musical Freestyle Host: National Dog Sport Association |
19 | 1207 | 74 | Standard Junior Advanced Musical Freestyle (#259843389) Junior Advanced Musical Freestyle Host: National Dog Sport Association |
20 | 1053 | 76 | Standard Junior Advanced Musical Freestyle (#259843435) Junior Advanced Musical Freestyle Host: National Dog Sport Association |
20 | 1040 | 68 | Standard Junior Advanced Musical Freestyle (#259843390) Junior Advanced Musical Freestyle Host: National Dog Sport Association |
WCR LILA CAMINO * 24/0 LALA / EEEE / 1.128X ID#4514386
Level 60
Brindle Fawn with Black Sable and Mask
Owner | When |
---|---|
Ardor (#1451054) | Oct 29, 2024 |