"Hazelnut"
JAS WØLFE Fragmented Hazelnut
Full Name: | JAS WØLFE Fragmented Hazelnut |
---|---|
Callname: | Hazelnut |
Description: | Puppy 6 lala 19HH 0hh spdx2 stmx2 26 70 |
![]() | Registered Chinook (Draught) |
Gender: | ![]() |
Personality: | Meek |
Born On: | October 27th, 2024 |
Days Aged: | 22 FP Days |
Owner: | ![]() |
Bred By: | ![]() |
Generation: | 47 |
Color: | Fawn with Black Sable and Light Undersides |
Eye Color: | Brown |
![]() | PP kk EE BB DD slsl AyAy SS mm rr tt cchce gg UU lala stmstm spdspd HH HH HH HH HH HH HH HH Hh HH HH Hh HH HH HH Hh Hh HH HH HH HH HH HH Hh |
Aptitude: | Obedience, Agility, Flyball, Sledding, Rally-O, Dock Diving |
Times Bred: | 1 (Can be bred again in 6 days) |
Boosters Used: | 0/5 |
Temporary: | Wolf |
Image: | ![]() |
Place | Score | Competitors | Competition |
---|---|---|---|
10 | 1134 | 34 | iShow Dogs Competition (#269179043) Junior Advanced Sledding Host: ![]() |
11 | 1115 | 34 | iShow Dogs Competition (#269179040) Junior Advanced Sledding Host: ![]() |
11 | 1126 | 34 | iShow Dogs Competition (#269179034) Junior Advanced Sledding Host: ![]() |
12 | 1089 | 34 | iShow Dogs Competition (#269179030) Junior Advanced Sledding Host: ![]() |
12 | 1009 | 34 | iShow Dogs Competition (#269179041) Junior Advanced Sledding Host: ![]() |
12 | 1130 | 34 | iShow Dogs Competition (#269179038) Junior Advanced Sledding Host: ![]() |
13 | 1092 | 34 | iShow Dogs Competition (#269179042) Junior Advanced Sledding Host: ![]() |
14 | 1058 | 34 | iShow Dogs Competition (#269179035) Junior Advanced Sledding Host: ![]() |
14 | 1032 | 34 | iShow Dogs Competition (#269179031) Junior Advanced Sledding Host: ![]() |
14 | 1005 | 34 | iShow Dogs Competition (#269179039) Junior Advanced Sledding Host: ![]() |
15 | 869 | 34 | iShow Dogs Competition (#269179029) Junior Advanced Sledding Host: ![]() |
15 | 922 | 34 | iShow Dogs Competition (#269179032) Junior Advanced Sledding Host: ![]() |
15 | 888 | 34 | iShow Dogs Competition (#269179036) Junior Advanced Sledding Host: ![]() |
16 | 775 | 34 | iShow Dogs Competition (#269179037) Junior Advanced Sledding Host: ![]() |
16 | 854 | 34 | iShow Dogs Competition (#269179033) Junior Advanced Sledding Host: ![]() |
16 | 1172 | 70 | My Kennel Competition (#269176539) Junior Advanced Sledding Host: ![]() |
17 | 1157 | 68 | My Kennel Competition (#269176548) Junior Advanced Sledding Host: ![]() |
17 | 1058 | 68 | My Kennel Competition (#269176545) Junior Advanced Sledding Host: ![]() |
17 | 1138 | 68 | My Kennel Competition (#269176549) Junior Advanced Sledding Host: ![]() |
17 | 1017 | 68 | My Kennel Competition (#269176546) Junior Advanced Sledding Host: ![]() |
18 | 1062 | 69 | My Kennel Competition (#269176543) Junior Advanced Sledding Host: ![]() |
18 | 1005 | 68 | My Kennel Competition (#269176547) Junior Advanced Sledding Host: ![]() |
18 | 990 | 70 | My Kennel Competition (#269176541) Junior Advanced Sledding Host: ![]() |
19 | 975 | 68 | My Kennel Competition (#269176551) Junior Advanced Sledding Host: ![]() |
19 | 994 | 70 | My Kennel Competition (#269176542) Junior Advanced Sledding Host: ![]() |
19 | 888 | 70 | My Kennel Competition (#269176540) Junior Advanced Sledding Host: ![]() |
19 | 1055 | 68 | My Kennel Competition (#269176553) Junior Advanced Sledding Host: ![]() |
20 | 854 | 68 | My Kennel Competition (#269176544) Junior Advanced Sledding Host: ![]() |
20 | 926 | 68 | My Kennel Competition (#269176550) Junior Advanced Sledding Host: ![]() |
20 | 1096 | 120 | Standard Junior Advanced Sledding (#269203764) Junior Advanced Sledding Host: National Dog Sport Association |
20 | 900 | 121 | Standard Junior Advanced Sledding (#269203768) Junior Advanced Sledding Host: National Dog Sport Association |
21 | 858 | 68 | My Kennel Competition (#269176552) Junior Advanced Sledding Host: ![]() |
21 | 1058 | 120 | Standard Junior Advanced Sledding (#269203755) Junior Advanced Sledding Host: National Dog Sport Association |
21 | 881 | 121 | Standard Junior Advanced Sledding (#269203767) Junior Advanced Sledding Host: National Dog Sport Association |
21 | 1043 | 120 | Standard Junior Advanced Sledding (#269203761) Junior Advanced Sledding Host: National Dog Sport Association |
23 | 775 | 121 | Standard Junior Advanced Sledding (#269203759) Junior Advanced Sledding Host: National Dog Sport Association |
23 | 975 | 119 | Standard Junior Advanced Sledding (#269203754) Junior Advanced Sledding Host: National Dog Sport Association |
23 | 813 | 121 | Standard Junior Advanced Sledding (#269203757) Junior Advanced Sledding Host: National Dog Sport Association |
23 | 990 | 120 | Standard Junior Advanced Sledding (#269203756) Junior Advanced Sledding Host: National Dog Sport Association |
24 | 1032 | 120 | Standard Junior Advanced Sledding (#269203769) Junior Advanced Sledding Host: National Dog Sport Association |
25 | 851 | 120 | Standard Junior Advanced Sledding (#269203765) Junior Advanced Sledding Host: National Dog Sport Association |
26 | 847 | 119 | Standard Junior Advanced Sledding (#269203770) Junior Advanced Sledding Host: National Dog Sport Association |
26 | 835 | 120 | Standard Junior Advanced Sledding (#269203766) Junior Advanced Sledding Host: National Dog Sport Association |
26 | 900 | 120 | Standard Junior Advanced Sledding (#269203760) Junior Advanced Sledding Host: National Dog Sport Association |
26 | 847 | 118 | Standard Junior Advanced Sledding (#269203773) Junior Advanced Sledding Host: National Dog Sport Association |
26 | 858 | 120 | Standard Junior Advanced Sledding (#269203763) Junior Advanced Sledding Host: National Dog Sport Association |
27 | 805 | 119 | Standard Junior Advanced Sledding (#269203771) Junior Advanced Sledding Host: National Dog Sport Association |
27 | 885 | 119 | Standard Junior Advanced Sledding (#269203772) Junior Advanced Sledding Host: National Dog Sport Association |
28 | 764 | 119 | Standard Junior Advanced Sledding (#269203762) Junior Advanced Sledding Host: National Dog Sport Association |
28 | 760 | 119 | Standard Junior Advanced Sledding (#269203803) Junior Advanced Sledding Host: National Dog Sport Association |
WCFL MEMORY FRAGMENTS | 23:0 1.560X LALA ID#8271833
Level 79
Cream with Black Sable and Light Undersides
Name | Level | Phenotype | Age |
---|---|---|---|
PnD JAS WØLFE Camera Man Hazelnut (#9261357) | 11 | Cream with Black Sable and Light Undersides | 20 |
WCP WØLFE Pawparazzi's Garden Gnome (#9261358) | 65 | Cream with Black Sable and Light Undersides | 103 |
Owner | When |
---|---|
altheras (#1679398) | Nov 12, 2024 |
Toria (#1689673) | Nov 2, 2024 |