"Lalo"
AM Ratatouille's Lalo
Full Name: | AM Ratatouille's Lalo |
---|---|
Callname: | Lalo |
Description: | #10: lala • 100.0 • 24,0,0 • 48:0 • EEEE • 2 (agistr chaagi) | exp. 1.505x lev 10 @ age 16 - 17 dec |
Breed: | Registered Chihuahua (Companions) |
Gender: | Female |
Personality: | Meek |
Born On: | November 24th, 2024 |
Days Aged: | 23 FP Days |
Owner: | RCS (#1333139) |
Bred By: | RCS (#1333139) |
Generation: | 101 |
Color: | Brindle Silver with Black Sable and Mask |
Eye Color: | Brown |
Genotype: | PP Kbrk EmE BB DD slsl Ayat Ssi mm rr tt cwcw gg uu lala agistr chaagi HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH |
Aptitude: | Musical Freestyle, Show, Pulling |
Times Bred: | 0 |
Boosters Used: | 0/5 |
Image: | Regenerate |
Place | Score | Competitors | Competition |
---|---|---|---|
19 | 792 | 42 | Standard Advanced Musical Freestyle (#261871251) Advanced Musical Freestyle Host: National Dog Sport Association |
19 | 787 | 43 | Standard Advanced Musical Freestyle (#261871249) Advanced Musical Freestyle Host: National Dog Sport Association |
19 | 692 | 43 | Standard Advanced Musical Freestyle (#261871248) Advanced Musical Freestyle Host: National Dog Sport Association |
19 | 831 | 42 | Standard Advanced Musical Freestyle (#261871253) Advanced Musical Freestyle Host: National Dog Sport Association |
20 | 656 | 43 | Standard Advanced Musical Freestyle (#261871243) Advanced Musical Freestyle Host: National Dog Sport Association |
20 | 678 | 42 | Standard Advanced Musical Freestyle (#261871254) Advanced Musical Freestyle Host: National Dog Sport Association |
20 | 706 | 42 | Standard Advanced Musical Freestyle (#261871257) Advanced Musical Freestyle Host: National Dog Sport Association |
20 | 600 | 42 | Standard Advanced Musical Freestyle (#261871252) Advanced Musical Freestyle Host: National Dog Sport Association |
20 | 653 | 43 | Standard Advanced Musical Freestyle (#261871247) Advanced Musical Freestyle Host: National Dog Sport Association |
21 | 662 | 43 | Standard Advanced Musical Freestyle (#261871245) Advanced Musical Freestyle Host: National Dog Sport Association |
21 | 589 | 43 | Standard Advanced Musical Freestyle (#261871244) Advanced Musical Freestyle Host: National Dog Sport Association |
21 | 495 | 42 | Standard Advanced Musical Freestyle (#261871255) Advanced Musical Freestyle Host: National Dog Sport Association |
21 | 475 | 42 | Standard Advanced Musical Freestyle (#261871258) Advanced Musical Freestyle Host: National Dog Sport Association |
21 | 656 | 42 | Standard Advanced Musical Freestyle (#261871256) Advanced Musical Freestyle Host: National Dog Sport Association |
21 | 445 | 42 | Standard Advanced Musical Freestyle (#261871260) Advanced Musical Freestyle Host: National Dog Sport Association |
21 | 603 | 42 | Standard Advanced Musical Freestyle (#261871259) Advanced Musical Freestyle Host: National Dog Sport Association |
21 | 503 | 43 | Standard Advanced Musical Freestyle (#261871246) Advanced Musical Freestyle Host: National Dog Sport Association |
22 | 445 | 43 | Standard Advanced Musical Freestyle (#261871242) Advanced Musical Freestyle Host: National Dog Sport Association |
22 | 509 | 44 | Standard Advanced Musical Freestyle (#261871239) Advanced Musical Freestyle Host: National Dog Sport Association |
22 | 509 | 43 | Standard Advanced Musical Freestyle (#261871250) Advanced Musical Freestyle Host: National Dog Sport Association |
23 | 820 | 51 | Standard Advanced Musical Freestyle (#261871232) Advanced Musical Freestyle Host: National Dog Sport Association |
23 | 806 | 50 | Standard Advanced Musical Freestyle (#261871238) Advanced Musical Freestyle Host: National Dog Sport Association |
24 | 784 | 102 | Standard Advanced Musical Freestyle (#261871215) Advanced Musical Freestyle Host: National Dog Sport Association |
24 | 689 | 51 | Standard Advanced Musical Freestyle (#261871240) Advanced Musical Freestyle Host: National Dog Sport Association |
25 | 517 | 50 | Standard Advanced Musical Freestyle (#261871235) Advanced Musical Freestyle Host: National Dog Sport Association |
25 | 701 | 50 | Standard Advanced Musical Freestyle (#261871236) Advanced Musical Freestyle Host: National Dog Sport Association |
25 | 776 | 105 | Standard Advanced Musical Freestyle (#261871261) Advanced Musical Freestyle Host: National Dog Sport Association |
25 | 517 | 51 | Standard Advanced Musical Freestyle (#261871233) Advanced Musical Freestyle Host: National Dog Sport Association |
25 | 487 | 50 | Standard Advanced Musical Freestyle (#261871237) Advanced Musical Freestyle Host: National Dog Sport Association |
25 | 695 | 51 | Standard Advanced Musical Freestyle (#261871241) Advanced Musical Freestyle Host: National Dog Sport Association |
25 | 820 | 83 | Standard Advanced Musical Freestyle (#261871220) Advanced Musical Freestyle Host: National Dog Sport Association |
25 | 756 | 81 | Standard Advanced Musical Freestyle (#261871222) Advanced Musical Freestyle Host: National Dog Sport Association |
25 | 517 | 105 | Standard Advanced Musical Freestyle (#261871214) Advanced Musical Freestyle Host: National Dog Sport Association |
26 | 487 | 105 | Standard Advanced Musical Freestyle (#261871212) Advanced Musical Freestyle Host: National Dog Sport Association |
26 | 489 | 51 | Standard Advanced Musical Freestyle (#261871234) Advanced Musical Freestyle Host: National Dog Sport Association |
26 | 506 | 51 | Standard Advanced Musical Freestyle (#261871231) Advanced Musical Freestyle Host: National Dog Sport Association |
26 | 656 | 105 | Standard Advanced Musical Freestyle (#261871216) Advanced Musical Freestyle Host: National Dog Sport Association |
26 | 612 | 83 | Standard Advanced Musical Freestyle (#261871227) Advanced Musical Freestyle Host: National Dog Sport Association |
26 | 620 | 83 | Standard Advanced Musical Freestyle (#261871217) Advanced Musical Freestyle Host: National Dog Sport Association |
26 | 678 | 83 | Standard Advanced Musical Freestyle (#261871226) Advanced Musical Freestyle Host: National Dog Sport Association |
26 | 717 | 83 | Standard Advanced Musical Freestyle (#261871219) Advanced Musical Freestyle Host: National Dog Sport Association |
26 | 634 | 83 | Standard Advanced Musical Freestyle (#261871221) Advanced Musical Freestyle Host: National Dog Sport Association |
26 | 676 | 83 | Standard Advanced Musical Freestyle (#261871213) Advanced Musical Freestyle Host: National Dog Sport Association |
27 | 492 | 83 | Standard Advanced Musical Freestyle (#261871224) Advanced Musical Freestyle Host: National Dog Sport Association |
27 | 487 | 83 | Standard Advanced Musical Freestyle (#261871229) Advanced Musical Freestyle Host: National Dog Sport Association |
27 | 528 | 83 | Standard Advanced Musical Freestyle (#261871225) Advanced Musical Freestyle Host: National Dog Sport Association |
27 | 503 | 83 | Standard Advanced Musical Freestyle (#261871228) Advanced Musical Freestyle Host: National Dog Sport Association |
27 | 623 | 83 | Standard Advanced Musical Freestyle (#261871218) Advanced Musical Freestyle Host: National Dog Sport Association |
27 | 612 | 83 | Standard Advanced Musical Freestyle (#261871223) Advanced Musical Freestyle Host: National Dog Sport Association |
27 | 589 | 83 | Standard Advanced Musical Freestyle (#261871230) Advanced Musical Freestyle Host: National Dog Sport Association |
WCSH UP'S CONSTRUCTION FOREMAN TOM ID#7649246
Level 82
Brindle Cream and White (Piebald) with Black Sable and Light Undersides
Owner | When |
---|---|
RCS (#1333139) | Dec 1, 2024 |