"Pan"
PnHT SRN Yakisoba-Pan
Full Name: | PnHT SRN Yakisoba-Pan |
---|---|
Callname: | Pan |
Description: | Superior |
Breed: | Registered Shiba Inu (Hunting) |
Gender: | Male |
Personality: | Determined |
Born On: | December 4th, 2024 |
Days Aged: | 18 FP Days |
Owner: | JoJo (#1701716) |
Bred By: | Imajica (#136554) |
Generation: | 50 |
Color: | Red and White (Irish) with Black Grizzle and Light Undersides |
Eye Color: | Brown |
Genotype: | PP kk Ee BB DD slsl awat sisi mm rr tt Ccch gg UU Lla chacha chacha HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH |
Aptitude: | Obedience, Show, Agility, Flyball, Tracking, Frisbee, Hunting Trials |
Times Bred: | 2 (Can be bred 10 times today) |
Boosters Used: | 0/5 |
Image: | Regenerate |
Place | Score | Competitors | Competition |
---|---|---|---|
1451 | 33 | Dark Magix Competition (#261887317) Intermediate Pro-Novice Hunting Trials Host: Nikou (#1271815) | |
1365 | 33 | Dark Magix Competition (#261887316) Intermediate Pro-Novice Hunting Trials Host: Nikou (#1271815) | |
1283 | 33 | Dark Magix Competition (#261887312) Intermediate Pro-Novice Hunting Trials Host: Nikou (#1271815) | |
1442 | 33 | Dark Magix Competition (#261887311) Intermediate Pro-Novice Hunting Trials Host: Nikou (#1271815) | |
1502 | 33 | Hounds of the Wild Hunt Competition (#261896765) Intermediate Pro-Novice Hunting Trials Host: Mickey (#41878) | |
1458 | 33 | Hounds of the Wild Hunt Competition (#261896770) Intermediate Pro-Novice Hunting Trials Host: Mickey (#41878) | |
1396 | 33 | Hounds of the Wild Hunt Competition (#261896771) Intermediate Pro-Novice Hunting Trials Host: Mickey (#41878) | |
1215 | 33 | Dark Magix Competition (#261887313) Intermediate Pro-Novice Hunting Trials Host: Nikou (#1271815) | |
1454 | 33 | Hounds of the Wild Hunt Competition (#261896757) Intermediate Pro-Novice Hunting Trials Host: Mickey (#41878) | |
1193 | 33 | Hounds of the Wild Hunt Competition (#261896762) Intermediate Pro-Novice Hunting Trials Host: Mickey (#41878) | |
1468 | 33 | Hounds of the Wild Hunt Competition (#261896763) Intermediate Pro-Novice Hunting Trials Host: Mickey (#41878) | |
1222 | 33 | Hounds of the Wild Hunt Competition (#261896764) Intermediate Pro-Novice Hunting Trials Host: Mickey (#41878) | |
1256 | 33 | Hounds of the Wild Hunt Competition (#261896767) Intermediate Pro-Novice Hunting Trials Host: Mickey (#41878) | |
1322 | 27 | Stonefruit Kennel Competition (#261887014) Intermediate Pro-Novice Hunting Trials | |
1428 | 27 | Stonefruit Kennel Competition (#261887019) Intermediate Pro-Novice Hunting Trials | |
1350 | 57 | Standard Intermediate Pro-Novice Hunting Trials (#261929716) Intermediate Pro-Novice Hunting Trials Host: National Dog Sport Association | |
1428 | 27 | Stonefruit Kennel Competition (#261887021) Intermediate Pro-Novice Hunting Trials | |
1272 | 57 | Standard Intermediate Pro-Novice Hunting Trials (#261929714) Intermediate Pro-Novice Hunting Trials Host: National Dog Sport Association | |
1157 | 33 | Dark Magix Competition (#261887310) Intermediate Pro-Novice Hunting Trials Host: Nikou (#1271815) | |
1073 | 33 | Hounds of the Wild Hunt Competition (#261896769) Intermediate Pro-Novice Hunting Trials Host: Mickey (#41878) | |
1168 | 27 | Stonefruit Kennel Competition (#261887018) Intermediate Pro-Novice Hunting Trials | |
957 | 33 | Hounds of the Wild Hunt Competition (#261896758) Intermediate Pro-Novice Hunting Trials Host: Mickey (#41878) | |
1005 | 33 | Hounds of the Wild Hunt Competition (#261896759) Intermediate Pro-Novice Hunting Trials Host: Mickey (#41878) | |
967 | 33 | Hounds of the Wild Hunt Competition (#261896768) Intermediate Pro-Novice Hunting Trials Host: Mickey (#41878) | |
1163 | 27 | Stonefruit Kennel Competition (#261887020) Intermediate Pro-Novice Hunting Trials | |
907 | 33 | Dark Magix Competition (#261887321) Intermediate Pro-Novice Hunting Trials Host: Nikou (#1271815) | |
911 | 33 | Dark Magix Competition (#261887315) Intermediate Pro-Novice Hunting Trials Host: Nikou (#1271815) | |
998 | 33 | Dark Magix Competition (#261887314) Intermediate Pro-Novice Hunting Trials Host: Nikou (#1271815) | |
907 | 33 | Dark Magix Competition (#261887309) Intermediate Pro-Novice Hunting Trials Host: Nikou (#1271815) | |
969 | 33 | Dark Magix Competition (#261887308) Intermediate Pro-Novice Hunting Trials Host: Nikou (#1271815) | |
947 | 33 | Hounds of the Wild Hunt Competition (#261896760) Intermediate Pro-Novice Hunting Trials Host: Mickey (#41878) | |
928 | 33 | Hounds of the Wild Hunt Competition (#261896761) Intermediate Pro-Novice Hunting Trials Host: Mickey (#41878) | |
1086 | 27 | Stonefruit Kennel Competition (#261887012) Intermediate Pro-Novice Hunting Trials | |
1067 | 27 | Stonefruit Kennel Competition (#261887017) Intermediate Pro-Novice Hunting Trials | |
7 | 854 | 33 | Dark Magix Competition (#261887318) Intermediate Pro-Novice Hunting Trials Host: Nikou (#1271815) |
7 | 796 | 33 | Dark Magix Competition (#261887307) Intermediate Pro-Novice Hunting Trials Host: Nikou (#1271815) |
8 | 868 | 57 | Standard Intermediate Pro-Novice Hunting Trials (#261929715) Intermediate Pro-Novice Hunting Trials Host: National Dog Sport Association |
9 | 769 | 33 | Hounds of the Wild Hunt Competition (#261896766) Intermediate Pro-Novice Hunting Trials Host: Mickey (#41878) |
9 | 961 | 26 | Stonefruit Kennel Competition (#261887016) Intermediate Pro-Novice Hunting Trials |
9 | 805 | 52 | Standard Intermediate Pro-Novice Hunting Trials (#261929713) Intermediate Pro-Novice Hunting Trials Host: National Dog Sport Association |
10 | 695 | 33 | Dark Magix Competition (#261887320) Intermediate Pro-Novice Hunting Trials Host: Nikou (#1271815) |
10 | 937 | 27 | Stonefruit Kennel Competition (#261887009) Intermediate Pro-Novice Hunting Trials |
11 | 675 | 33 | Dark Magix Competition (#261887319) Intermediate Pro-Novice Hunting Trials Host: Nikou (#1271815) |
11 | 826 | 27 | Stonefruit Kennel Competition (#261887008) Intermediate Pro-Novice Hunting Trials |
11 | 922 | 26 | Stonefruit Kennel Competition (#261887007) Intermediate Pro-Novice Hunting Trials |
12 | 662 | 27 | Stonefruit Kennel Competition (#261887011) Intermediate Pro-Novice Hunting Trials |
12 | 754 | 26 | Stonefruit Kennel Competition (#261887013) Intermediate Pro-Novice Hunting Trials |
12 | 648 | 27 | Stonefruit Kennel Competition (#261887015) Intermediate Pro-Novice Hunting Trials |
12 | 762 | 57 | Standard Intermediate Pro-Novice Hunting Trials (#261929712) Intermediate Pro-Novice Hunting Trials Host: National Dog Sport Association |
14 | 657 | 26 | Stonefruit Kennel Competition (#261887010) Intermediate Pro-Novice Hunting Trials |
WCM IPNFR SRN THE LONELINESS OF A TOWER CRANE DRIVER ID#232553
Level 75
Red with Black Sable and Light Undersides
Name | Picked | Age | Size |
---|---|---|---|
JPnHT SRN Yakisoba-Pan x ANM Bento Box (#5747723) | 1 | 5 | 7 |
JPnHT SRN Yakisoba-Pan x NCD Kappa Maki (#5747724) | 1 | 5 | 7 |
Owner | When |
---|---|
JoJo (#1701716) | Dec 17, 2024 |
Imajica (#136554) | Dec 10, 2024 |