"Marco Ripple"
JASh Elemental's Marco Ripple
Full Name: | JASh Elemental's Marco Ripple |
---|---|
Callname: | Marco Ripple |
Description: | #8: lala • 100.0 • 24,0,0 • 48:0 • EEEE • 4 (intstr strstr) | exp. 1.537x lev 10 @ age 15 - 13 jan |
Breed: | Registered Chihuahua (Companions) |
Gender: | Male |
Personality: | Confident |
Born On: | December 22nd, 2024 |
Days Aged: | 22 FP Days |
Owner: | RCS (#1333139) |
Bred By: | RCS (#1333139) |
Generation: | 104 |
Color: | Cream with Black Sable |
Eye Color: | Brown |
Genotype: | PP kk Ee Bb DD slsl Ayasa Ssi mm rr tt cece gg uu lala intstr strstr HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH |
Aptitude: | Show |
Times Bred: | 0 (Can be bred 12 times today) |
Boosters Used: | 0/5 |
Image: | Regenerate |
Place | Score | Competitors | Competition |
---|---|---|---|
1579 | 36 | Standard Junior Advanced Show (#263534907) Junior Advanced Show Host: National Dog Sport Association | |
1507 | 37 | Standard Junior Advanced Show (#263534885) Junior Advanced Show Host: National Dog Sport Association | |
1585 | 37 | Standard Junior Advanced Show (#263534887) Junior Advanced Show Host: National Dog Sport Association | |
7 | 1551 | 37 | Standard Junior Advanced Show (#263534873) Junior Advanced Show Host: National Dog Sport Association |
7 | 1501 | 37 | Standard Junior Advanced Show (#263534869) Junior Advanced Show Host: National Dog Sport Association |
7 | 1496 | 36 | Standard Junior Advanced Show (#263534901) Junior Advanced Show Host: National Dog Sport Association |
7 | 1551 | 36 | Standard Junior Advanced Show (#263534903) Junior Advanced Show Host: National Dog Sport Association |
8 | 1379 | 36 | Standard Junior Advanced Show (#263534909) Junior Advanced Show Host: National Dog Sport Association |
8 | 1485 | 37 | Standard Junior Advanced Show (#263534867) Junior Advanced Show Host: National Dog Sport Association |
8 | 1518 | 37 | Standard Junior Advanced Show (#263534889) Junior Advanced Show Host: National Dog Sport Association |
8 | 1384 | 37 | Standard Junior Advanced Show (#263534871) Junior Advanced Show Host: National Dog Sport Association |
8 | 1379 | 37 | Standard Junior Advanced Show (#263534899) Junior Advanced Show Host: National Dog Sport Association |
9 | 1390 | 36 | Standard Junior Advanced Show (#263534908) Junior Advanced Show Host: National Dog Sport Association |
9 | 1307 | 37 | Standard Junior Advanced Show (#263534878) Junior Advanced Show Host: National Dog Sport Association |
9 | 1440 | 37 | Standard Junior Advanced Show (#263534879) Junior Advanced Show Host: National Dog Sport Association |
9 | 1384 | 37 | Standard Junior Advanced Show (#263534883) Junior Advanced Show Host: National Dog Sport Association |
9 | 1351 | 37 | Standard Junior Advanced Show (#263534876) Junior Advanced Show Host: National Dog Sport Association |
9 | 1290 | 37 | Standard Junior Advanced Show (#263534863) Junior Advanced Show Host: National Dog Sport Association |
9 | 1207 | 37 | Standard Junior Advanced Show (#263534877) Junior Advanced Show Host: National Dog Sport Association |
9 | 1440 | 37 | Standard Junior Advanced Show (#263534896) Junior Advanced Show Host: National Dog Sport Association |
9 | 1307 | 36 | Standard Junior Advanced Show (#263534904) Junior Advanced Show Host: National Dog Sport Association |
10 | 1512 | 37 | Standard Junior Advanced Show (#263534875) Junior Advanced Show Host: National Dog Sport Association |
10 | 1295 | 37 | Standard Junior Advanced Show (#263534888) Junior Advanced Show Host: National Dog Sport Association |
10 | 1279 | 36 | Standard Junior Advanced Show (#263534900) Junior Advanced Show Host: National Dog Sport Association |
11 | 1184 | 36 | Standard Junior Advanced Show (#263534910) Junior Advanced Show Host: National Dog Sport Association |
11 | 1284 | 37 | Standard Junior Advanced Show (#263534868) Junior Advanced Show Host: National Dog Sport Association |
11 | 1290 | 37 | Standard Junior Advanced Show (#263534892) Junior Advanced Show Host: National Dog Sport Association |
11 | 1396 | 37 | Standard Junior Advanced Show (#263534891) Junior Advanced Show Host: National Dog Sport Association |
11 | 1301 | 37 | Standard Junior Advanced Show (#263534872) Junior Advanced Show Host: National Dog Sport Association |
11 | 1190 | 37 | Standard Junior Advanced Show (#263534881) Junior Advanced Show Host: National Dog Sport Association |
12 | 1251 | 37 | Standard Junior Advanced Show (#263534866) Junior Advanced Show Host: National Dog Sport Association |
12 | 1006 | 37 | Standard Junior Advanced Show (#263534880) Junior Advanced Show Host: National Dog Sport Association |
12 | 1040 | 37 | Standard Junior Advanced Show (#263534895) Junior Advanced Show Host: National Dog Sport Association |
12 | 1073 | 37 | Standard Junior Advanced Show (#263534870) Junior Advanced Show Host: National Dog Sport Association |
12 | 1245 | 37 | Standard Junior Advanced Show (#263534893) Junior Advanced Show Host: National Dog Sport Association |
12 | 1195 | 37 | Standard Junior Advanced Show (#263534874) Junior Advanced Show Host: National Dog Sport Association |
12 | 1168 | 37 | Standard Junior Advanced Show (#263534898) Junior Advanced Show Host: National Dog Sport Association |
12 | 1168 | 36 | Standard Junior Advanced Show (#263534902) Junior Advanced Show Host: National Dog Sport Association |
12 | 1079 | 36 | Standard Junior Advanced Show (#263534906) Junior Advanced Show Host: National Dog Sport Association |
13 | 1079 | 37 | Standard Junior Advanced Show (#263534911) Junior Advanced Show Host: National Dog Sport Association |
13 | 1084 | 37 | Standard Junior Advanced Show (#263534894) Junior Advanced Show Host: National Dog Sport Association |
13 | 1056 | 37 | Standard Junior Advanced Show (#263534897) Junior Advanced Show Host: National Dog Sport Association |
14 | 929 | 37 | Standard Junior Advanced Show (#263534884) Junior Advanced Show Host: National Dog Sport Association |
14 | 934 | 37 | Standard Junior Advanced Show (#263534882) Junior Advanced Show Host: National Dog Sport Association |
14 | 906 | 37 | Standard Junior Advanced Show (#263534890) Junior Advanced Show Host: National Dog Sport Association |
14 | 984 | 36 | Standard Junior Advanced Show (#263534905) Junior Advanced Show Host: National Dog Sport Association |
15 | 890 | 37 | Standard Junior Advanced Show (#263534865) Junior Advanced Show Host: National Dog Sport Association |
15 | 929 | 37 | Standard Junior Advanced Show (#263534864) Junior Advanced Show Host: National Dog Sport Association |
15 | 990 | 37 | Standard Junior Advanced Show (#263534886) Junior Advanced Show Host: National Dog Sport Association |
16 | 912 | 37 | Standard Junior Advanced Show (#263534862) Junior Advanced Show Host: National Dog Sport Association |
UCSH SNOW WHITE AND THE SEVEN DWARFS' MAGIC MIRROR ID#7578387
Level 85
Brindle Cream with Black Sable and Mask
WCSH SNOW WHITE AND THE SEVEN DWARFS' EVIL QUEEN ID#7578389
Level 83
Cream and White (Irish) with Black Sable and Light Undersides
WCSH THE PRINCESS AND THE FROG'S COUSIN RANDY ID#7730960
Level 81
Brindle Cream with Black Sable and Mask
Owner | When |
---|---|
RCS (#1333139) | Jan 2, 2025 |