Wildebeauty Kennels

Order By:

Dogs Bred By Wildebeauty Kennels

NameBreedLevelAge
LockedFor StudAHT Wilde Aadi Silver Brindle Knight || EEEE || 23HH || lalaAkita2033
LockedExFr IPnP Wilde Aalia Fawn Rose || EEEE || 20HH || lalaAkita2951
LockedANHT AFr Wilde Aaliyah Silver Brindle Rose || EEEE || 22HH || LlaAkita1831
LockedJPnHT MFr Wilde AAmina Silver Rose || EEEE || 22HH || LlaAkita2236
LockedFor StudIPnHT AFr Wilde Aarna Silver Knight || EEEE || 22HH || lalaAkita1833
LockedAFr PnHT Wilde Aarya Red Rose || EEEE || 20HH || LlaAkita2036
LockedFor StudMM Wilde Aasiyah Cream Brindle Knight || EEEE || 15HH || LlaAkita2543
LockedFor StudMHT APnM Wilde Abdullah Red Brindle Knight || EEEE || 21HH || LlaAkita2241
LockedFor StudJPnHT AFr Wilde Abel Red Brindle Knight || EEEE || 24HH || lalaAkita1424
LockedJPnHT ASc Wilde Abida Silver Rose || EEEE || 22HH || lalaAkita1626
LockedJPnFr AM Wilde Abiha Red Brindle Rose || EEEE || 22HH || lalaAkita1626
LockedAFr NP Wilde Abital Silver Brindle Rose || EEEE || 22HH || llaAkita1525
LockedFor StudNHT AFr Wilde Abner Fawn Knight || EEEE || 24HH || lalaAkita1424
LockedFor StudJAFr JPnP Wilde Abram Silver Brindle Knight || EEEE || 24HH || lalaAkita1425
LockedFor StudAFr JPnHT Wilde Ace Red Brindle Knight || EEEE || 23HH || lalaAkita1527
LockedFor StudJAM NFr Wilde Actaeon Silver Knight || EEEE || 24HH || lalaAkita1120
LockedAHT JAT Wilde Ada Red Brindle Rose || EGEE || 21HH || lalaAkita1734
LockedAHT JASc Wilde Addison Silver Brindle Rose || EEEE || 21HH || lalaAkita1734
LockedFor StudJAFr IPnHT Wilde Adriel Cream Brindle Knight || EEEE || 22HH || lalaAkita1120
LockedWCFr Wilde Ash Knight 10HH EEEE lala stmint agistmAkita5396
LockedCCFr JAHT Wilde Auburn RoseAkita5296
LockedFor StudJPnT JAA Wilde Baha Fawn Brindle Knight || GGGE || 13HH || lalaAkita Inu1425
LockedFor StudNP AFr Wilde Barnabus Cream Brindle Knight || GEGE || 12HH || lalaAkita Inu1527
LockedJPnFl PnA Bartholemew Cream Knight || EEGE || 15HH || LLAkita Inu920
LockedJPnHT APnM Ben Cream Brindle Knight || GEGE || 15HH || LlaAkita Inu920
LockedJPnHT AFr Wilde Bessie Silver Brindle Rose || EEGG || 10HH 2hh || lalaAkita Inu1940
LockedAHT Wilde Beth Cream Brindle Rose || GEGE || 11HH || lalaAkita Inu1423
LockedAFr NHT Wilde Beth Fawn Rose || GEFG || 11HH || LlaAkita Inu1423
LockedPnFr ANP Bibi Cream Rose || EEGE || 12HH || LLAkita Inu716
LockedNM NFr Wilde Black Knight || EEEE || 23HH || llaFinnish Lapphund113
LockedNT NA Black Rose || EEEE || 20HH || LlaFinnish Lapphund16
LockedMFr Wilde BLACK&WHITE William 12HH 1hh Kk Ee AyAy sisi cecw UUAkita3877
LockedNHT PnSc Bliss Cream Brindle Rose || EEGG || 15HH || llaAkita Inu920
LockedNHT PnSc Blossom Cream Brindle Rose || GEGE || 13HH || LlaAkita Inu915
LockedPnM IPnFr Bluebell Cream Brindle Rose || GEGG || 15HH || LlaAkita Inu920
LockedFor StudNP AS Wilde Caden Cream Knight || EGEE || 19HH || lalaAlaskan Malamute1830
LockedFor StudAO JPnS Wilde Calchas Black Knight || EEEE || 20HH || LlaAlaskan Malamute1427
LockedFor StudNP AS Wilde Caleb Cream Knight || EEEE || 17HH || LlaAlaskan Malamute1627
LockedANP AO Wilde Candance Black Rose || EEEE || 20HH || LlaAlaskan Malamute1225
LockedIPnP ANFl Wilde CarlaAlaskan Malamute828
LockedFor StudJPnP APnO Carlo Cream Knight || EGEE || 20HH || lalaAlaskan Malamute1017
LockedIPnS JAFl Wilde Carmel Red Rose || EGEE || 18HH || LlaAlaskan Malamute1323
LockedFor StudNS JAFl Carter Cream Knight || EGEE || 20HH || llaAlaskan Malamute1017
LockedNP IPnO Cassie Cream Rose || EGGE || 19HH || lalaAlaskan Malamute813
LockedIPnFl NT Cecilia Silver Rose || EEEE || 18HH || LlaAlaskan Malamute611
LockedIPnS JPnP Celeste Black Rose || EEEE || 22HH || lalaAlaskan Malamute716
LockedFor StudANP APnO Chace Silver Knight || EEEE || 20HH || LlaAlaskan Malamute920
LockedFor StudAPnFr JPnP Chad Red Knight || EEEE || 21HH || LlaAlaskan Malamute920
LockedChocolate Rose || EEEE || 17HH || LlaFinnish Lapphund16
LockedGCS NP Wilde Chrome Rose RoyalAlaskan Malamute3672
LockedNFr JAFl Wilde CreamAkita Inu1453
LockedNA NFl Wilde Cream Rose || EEEE || 19HH || LlaFinnish Lapphund18
LockedNA NT Cream Rose || EEEE || 20HH || LLFinnish Lapphund16
LockedCream Rose || EEEE || 24HH || LLFinnish Lapphund16
LockedFor StudJPnH AFl Wilde Dane Chocolate Knight || EEEE || 24HH || LlaFinnish Lapphund1326
LockedNH JAA Wilde Darcey Chocolate Rose || EEEE || 23HH || LlFinnish Lapphund1224
LockedPnFl NT Dawn Silver Rose || EEEE || 16HH || LlaFinnish Lapphund814
LockedNH PnFl Dee Red Rose || EEEE || 16HH || LlaFinnish Lapphund915
LockedNHT JAFr Wilde Diamond RoseAkita1435
LockedFor StudIPnP AFl Wilde Earl Fawn Knight || EEEE || 24HH || lalaSiberian Husky1938
LockedFor StudMS JPnP Wilde Eben Red Knight || EEEE || 24HH || lalaSiberian Husky2243
LockedJPnP JAFl Wilde Ebony Fawn Rose || EEEE || 21HH || lalaSiberian Husky1423
LockedJPnP MS Wilde Echo Silver Rose || EEEE || 17HH || LlaSiberian Husky1939
LockedFor StudJPnT MFl Wilde Eddie Silver Knight || EEEE || 22HH || lalaSiberian Husky2239
LockedFor StudExFr JPnP Wilde Edgar Fawn Knight || EEEE || 24HH || lalaSiberian Husky2853
LockedFor StudChFl Wilde Edison Red Knight || EEEE || 22HH || LlaSiberian Husky3359
LockedFor StudJPnS AFl Wilde Edward Silver Knight || EEEE || 24HH || lalaSiberian Husky1532
LockedNHT NFr EEEE || 16HH || LlaAkita Inu19
LockedWCHT Wilde EEEE || 21HH || lalaAkita5297
LockedEEEE || 22HH || LlaAlaskan Malamute17
LockedWCHT Wilde EEEE || 23HH || lalaAkita5297
LockedNP ExFl Wilde EEEE || 23HH || lalaSiberian Husky3782
LockedNCHT Wilde EEEE || 23HH || LlaAkita4073
LockedANP APnS EEEE || 23HH || LlaAlaskan Malamute920
LockedPnS NFl EEEE || 24HH || lalaSiberian Husky612
LockedNO NA EEEE || 24HH || lalaSiberian Husky16
LockedGCFr AHT Wilde EEEE || 24HH || lala 1/27Akita43114
LockedANP MFl Wilde Eileen Silver Rose || EEEE || 22HH || LlaSiberian Husky2236
LockedNS AT Wilde Eilidh Red Rose || EEEE || 24HH || lalaSiberian Husky1632
LockedNS AFl Wilde Eiliyah Red Rose || EEEE || 24HH || lalaSiberian Husky1632
LockedMP JPnFl Wilde Elaina Fawn Rose || EEEE || 23HH || lalaSiberian Husky2242
LockedMFl IPnS Wilde Eleanor Red Rose || EEEE || 21HH || LlaSiberian Husky2237
LockedFor StudGCP Wilde Elisa Red Rose || EEEE || 23HH || LlaSiberian Husky3467
LockedNFr JAFl Wilde Elizabeth Black Rose || EEEE || 17HH || llaSiberian Husky916
LockedIPnFl NS Wilde Ella Black Rose || EEEE || 17HH || llaSiberian Husky812
LockedNS IPnFl Wilde Ellie Black Rose || EEEE || 18HH || LlSiberian Husky712
LockedJPnS PnFl Wilde Eloisa Silver Rose || EEEE || 24HH || lalaSiberian Husky919
LockedMS NRO Wilde Elsa Silver Rose || EEEE || 23HH || lalaSiberian Husky1937
LockedNT IPnA Emi Silver Rose || EEEE || 21HH || LlaSiberian Husky611
LockedIPnA ANT Emma Silver Rose || EEEE || 24HH || LlaSiberian Husky716
LockedFor StudJAA ANT Emmanuel Red Knight || EEEE || 24HH || LlaSiberian Husky1124
LockedFor StudJPnP APnS Enrique Chocolate Knight || EEEE || 16HH || LlaSiberian Husky917
LockedIPnT NS Enya Cream Rose || EEEE || 24HH || LlaSiberian Husky716
LockedMP MFl Wilde EsmeSiberian Husky2873
LockedNT NH Wilde Fawn Rose || EEEE || 18HH || LlaFinnish Lapphund18
LockedNFr NM GEEE || 15HH || LlaAkita Inu19
LockedNFr Geo Fawn Knight || GGEG || 3HH || LlAkita Inu16
LockedNHT Greg Fawn Knight || GFGG || 6HH || LLAkita Inu16
LockedNFr NFl Wilde Isabella Knight || EEGE || 20HH || LlFinnish Lapphund17
LockedNT NH Wilde Isabella Rose || EEGE || 21HH || llFinnish Lapphund17
LockedJPnP MFl Wilde Ivory Rose Royal 13HHAlaskan Malamute2855
LockedMFr NHT Wilde Kar 24 HHAkita2889
LockedAA Wilde Lila 17HH NFSAlaskan Malamute2346
LockedNA Prometheus Chocolate Knight || EEEE || 24HH || LlaFinnish Lapphund16
LockedNHT JASc Wilde Red Brindle Rose - 21HH - EGEE - lalaAkita1023
LockedAT NS Wilde Red Rose Royal 11HHAlaskan Malamute2346
LockedGCH Wilde RottiFinnish Lapphund3697
LockedIPnHT ExFr Wilde RufflesAkita3056
LockedGCHT Wilde Silver RoseAkita3371
LockedANHT JASc Wilde Silver RoseAkita1439
LockedJAS AFl Wilde Silver Rose 20 HH Silver and White (Irish) with Black Grizzle and Light UndersidesSiberian Husky2146
LockedJAO CCP Wilde SILVER&WHITE Isabella 24HH kk EE bb awat sisi cwcw UuSiberian Husky54101
LockedPnH Wilde Stella HH11 lla 80.21%Finnish Lapphund822
LockedFor StudIPnS APnFl Wilde StormAlaskan Malamute1340
LockedAS Wilde Tiger 18HH NFSAlaskan Malamute2246
NHT AFr (19HH) Brindle,Silver/Black,Sable/L.Undersides(BB DD)(cwcw)Akita154299
ChHT MSc Wilde 0 Kaze no Tani (Silver+White [Irish] EEEE 20HH [Carries Brindle])Akita383578
ExP AS 15HH0hhEEEELLAlaskan Malamute294313
24HH || bb || LL || EEEESiberian Husky13068
24HH || bb || Lla || EEEESiberian Husky13068
24HH || lla || EEEEAlaskan Malamute13069
WCP IPnO A Farewell to ArmsSiberian Husky514350
NFr PnFl Aadam Silver Brindle Knight || EEEE || 22HH || lalaAkita94462
NFr JAFl Aahil Silver Knight || EEEE || 22HH || lalaAkita114465
NHT APnT Aaminah Silver Knight || EEEE || 21HH || lalaAkita104465
NHT APnT Aamna Silver Brindle Knight || GEEE || 18HH || lalaAkita104465
JAM NA Aaran Silver Brindle Knight || EEEE || 20HH || lalaAkita114465
NHT JAFr Aariz Silver Knight || EEEE || 21HH || lalaAkita134469
AFr NHT Aaron Silver Knight || EEEG || 20HH || LlaAkita144469
JAM NFr Aarush Silver Knight || EEEE || 18HH || lalaAkita134469
AM NFr Abbas Silver Brindle Knight || EEGE || 19HH || llaAkita164475
NHT NFr Abdur Silver Brindle Knight || EEEE || 24HH || lalaAkita14454
GCHT JPnFr AbigayleAkita364381
ANHT AFr Wilde Abir Red Brindle Rose || EEEE || 22HH || Bb || lalaAkita183103
IPnFr NHT Absalom Red Brindle Knight || EEEE || 22HH || lalaAkita64457
NHT JPnSc Abu Silver Brindle Knight || EEEE || 22HH || lalaAkita64457
JPnFr NHT Acacus Silver Brindle Knight || EEEE || 22HH || lalaAkita64457
JAM NFr Wilde Achilles Fawn Brindle Knight || Bb || EEEE || 24HH || lalaAkita123091
NHT NFr Adam Fawn Knight || EEEE || 24HH || lalaAkita14450
ANHT APnT Wilde Adeline Silver Brindle Rose || EEEE || 24HH || lalaAkita123091
JAM NHT Wilde Aden Fawn Knight || Bb || EEEE || 24HH || lalaAkita133091
ANHT APnSc Wilde Adina Fawn Brindle Rose || EEEE || 24HH || lalaAkita113090
ANHT PnM Wilde Afia Silver Rose || EEEE || 24HH || lalaAkita103086
ANFr JAFl Wilde Africa Fawn Brindle Rose || EEEE || 24HH || lalaAkita123092
NHT APnFr Wilde Agatha Red Rose || EEEE || 24HH || LlaAkita103086
JPnFr AFl Akisha Rose || 19HH ||Akita234450
MHT AmayaAkita254550
PnM ANHT Wilde Amileah Red Rose || bb || EEEE || 15HH || LlaAkita83083
NHT Ana Fawn Rose || EEEE || 18HH || lalaAkita13071
NHT AM Autumn (65.63%) GGGGAkita Inu154470
IPnHT ExT BabeAkita324441
JPnHT ChFr Balius Silver Brindle Knight EEGGAkita Inu334297
NM Bandit Fawn Knight || EEEE || 16HH || LlaAkita13071
ExFr NHT Wilde Bea Silver Brindle Rose || FEGG || 6HH || llaAkita Inu324144
AFr BeatAkita144560
GCFr NHT Bellona Red RoseAkita Inu424286
NCFr Biscuit Rose || EEEE || 12HH || LlaAkita454481
ANHT JAFr Bittersweet- 16HH - Brindle Silver with Black Sable and Light Undersides - EEEE - lalaAkita104425
ChFr PnHT Wilde Blood 21HHAkita382618
AFr NHT Blue's I Need Your Love 18HHAkita224447
CCHT Wilde Brindle Cream and White (Irish) with Chocolate Grizzle, Mask, and Light Undersides|| 18HH || LlaAkita514058
CCM IPnO Brindle Fawn and White (Irish) with Black Sable and Light Undersides || 18HH || Lla || 188836Akita464460
GCFr AHT Wilde Brindle Fawn and White (Irish) with Black Sable and Light Undersides || 19HH || lalaAkita423652
ExM Wilde BRINDLE FAWN Golden Knight 16HH 1hh Kbrk Ee Ayaw Ssp cchcw UUAkita413701
WCFr JPnM Brindle Red and White (Irish) with Black Sable and Light Undersides || 17HH || Lla || 165084Akita494460
WCFr Brindle Red and White (Irish) with Black Sable || 18HH || Lla || 122576Akita484460
WCFr Brindle Red with Light Undersides || 17HH || lala || 203838Akita494460
WCFr NHT Brindle Silver and White (EP) with Black Grizzle and Light undersides || 14HH || lala || 199531Akita484460
WCHT ANM Brindle Silver and White (Irish) with Black Sable and Light Undersides || 15HH || Lla || 168965Akita484460
NRO ExS Caio Silver KnightAlaskan Malamute284470
ExO PnP Calleigh Fawn Rose || EGGE || 17HH || llaAlaskan Malamute264364
ANHT WCFr Charcoal Rose || EEEE || 18HH || lalaAkita484162
GCHT APnFr Wilde Cherry 20HHAkita403728
CCHT JPnT Wilde China Rose || EEEE || 19HH || lalaAkita493962
Chocolate Knight || EEEE || 24HH || lalaSiberian Husky14148
Chocolate Rose || EEEE || 24HH || lalaSiberian Husky14148
IPnHT GCFr Colored flowerAkita364330
ANM NHT Wilde Cream Brindle Knight || bb || EEEE || 22HH || lalaAkita13079
NM NHT Cream Brindle Rose || bb || EEEE || 21HH || lalaAkita13079
JPnFr NP Cream Knight || bb || EEEE || 24HH || lalaAkita13079
NM JPnO Cream Knight || bb || EEEE || 24HH || lalaAkita13079
NCM Cream RoseAkita424455
NFr JPnFl Cream Rose || bb || EEEE || 24HH || lalaAkita13079
JPnHT ChT Wilde Crimson Blood Rose-20HH(EEEE)Akita453924
NCHT MM Dementor's Shiro Akuma (8/3 EGGG) SAkita Inu414333
AFr NHT Dove Rose-21HH(EEEE)Akita184163
WCS IPnP Edith Cream Rose || EEEE || 19HH || LlaSiberian Husky344459
ChFr ExM EEEE 17HH CloudAkita354363
ExHT ExT EEEE 19HH KateAkita354350
PnP JPnS Eesha Red Rose || EEEE || 22HH || LlaSiberian Husky84461
EGGE || 10HH || llAkita Inu14522
EGGE || 8HH || llaAkita Inu14524
AP NS Elena Red Rose || EEEE || 22HH || lalaSiberian Husky164475
NT WCFl Elora 24HH lalaSiberian Husky504449
NCFr EmikoAkita404418
JPnFr Eric LawsonAkita54552
NCHT MFr Wilde Fallen KnightAkita512407
ANM NHT Fawn Brindle Rose || bb || EEEE || 24HH || lalaAkita13079
AHT AFr Wilde FAWN&WHITE Chouko 17HH 2hhAkita263700
WCA NT Fiona 24HH lalaSiberian Husky514442
JAHT MSc Wilde Frozen Silver RoseAkita323674
GEGE || 11HH || llAkita Inu14522
AFr MHT Wilde GGGG Hold Me, I'm FallingAkita Inu253294
GGGG || 7HH || lalaAkita Inu14523
GGGG || 9HH || llaAkita Inu14524
ExHT ExFr GL's Never Ending Loyalty - HachiAkita364424
NCFl NS HeatherAlaskan Malamute414360
IPnHT ChSc Wilde Heather Rose || EEEG || 17HH || LlaAkita443946
WCFl Hopscotch (23HH)Siberian Husky484521
ChO Hyuna Woo 4E 24HH aistrSiberian Husky354194
NFr NHT Ice Rose || EEGE || 18HH || lalaAkita14193
MP WCS Ice Royal RoseSiberian Husky434470
CCFr NHT Iron KnightAkita454203
CCM NHT Japanese Beauty|| GEEG || 18HH || LlaAkita434348
NCFr JennaAkita414476
GCT KeetaSiberian Husky384379
NO Kiki Black Rose || EEEE || 22HH || llaSiberian Husky12151
MHT MT KiraAkita274442
APnHT MT Knight 19HHAkita254437
WCFr JPnHT LabyrinthianAkita464338
AP MS LadyAlaskan Malamute234364
ANFr NCM LaylaAkita434482
APnP ExFl LeilaSiberian Husky334464
ANHT IPnM LexieAkita94465
JPnFr GCM MinkyAkita Inu404282
AFr ANP MisatoAkita Inu234283
ExP ChS MoondanceSiberian Husky344462
NCHT ANFr Wilde Pebble Rose || GEEE || 18HH || lalaAkita453962
WCS Razer 24HHSiberian Husky404447
Red Brindle Rose || EEEE || 20HH || LlaAkita14147
GCHT MFr Wilde Ren [78.13% cwcw brindle]Akita Inu383567
ChS ExRO RenesmyAlaskan Malamute344271
ExHT ExSc RosalindeAkita Inu354447
WCS NP RoseAlaskan Malamute404358
GCFr Rose EEEEAkita374489
UCFr Ruby RoseAkita494508
ANHT JAT SakuraAkita Inu144362
APnS PnFl shake that laghy taffyAlaskan Malamute124470
MFr ExFl SilverAkita324417
WCHT JPnFr Silver and White (Irish) with Black Grizzle and Light Undersides || 15HH || lala || 165079Akita484460
WCFr IPnM Silver and White (Irish) with Black Grizzle and Light Undersides || 16HH || lala || 168966Akita484460
WCFr NHT Silver and White (Irish) with Light Undersides || 16HH || lala || 165082Akita484460
GCA ChFl Wilde Silver Dream 22HH UU chaint strintAkita503673
GCHT GCM Wilde SILVER GinTenjou 18HH Kbrk Uu intcha stmintAkita523694
MHT ANSc Silver Lightening RoseAkita224454
NFr NFl Silver RoseAkita64443
NCM NFr Wilde Silver Shining Rose || GEEE || 18HH || lalaAkita493946
NHT GCSc Silver Sun Knight || EEEE || 14HH || lalaAkita404493
WCA SKYES Jupiter's Second Moon (14HH)Siberian Husky494522
ANHT ExFr Soft SpokenAkita Inu304458
JPnHT PnFr Sparkle RoseAkita194381
ANS NP StellaSiberian Husky34459
ChFr Sterling RoseAkita394460
IPnHT AFr Wilde StormAkita Inu192802
WCM SupermanAkita484506
CCFr ThornAkita434187
ChSc APnHT JAPn Wilde VanyarAkita413481
CCFr NM Wilde We Shall Be FreeAkita432760
MHT JPnFr White 4E 20HH lala cistmAkita254338
NHT White Knight || EEEE || 15HH || LlaAkita14568
NCHT White Rose || EEEE || 12HH || LlaAkita384569
ExFr MHT WylieAkita364284
PnS Wilde Zombie School GirlSiberian Husky83382
ExHT JPnM {17HH} Moon Rose (Brindle Silver/White(Irish)/w.Black Grizzle/Light Undersides (BB DD)Akita294466

Game Time

10:38pm on Mar 19

Welcome Guest

Sponsored Links