Larry's Alluring Kennels - LAKs

Order By:

Dogs Bred By Larry's Alluring Kennels - LAKs

NameBreedLevelAge
LockedWCFT LAKs EEEE 12H 0h LL |G6|German Shorthaired Pointer4493
LockedNFT LAKs EEEE 14H 0h LL |G12|German Shorthaired Pointer18
LockedNCR LAKs EEEE 9H 0h Ll |P19|Pharaoh Hound3880
LockedAA LAKs EEGG 11H 2h Lla |P27|Affenpinscher1833
LockedNCO LAKs EEGG 11H 3h lla |B11|Jack Russell Terrier3572
LockedExO LAKs EEGG 14H 3h lala |B17|Jack Russell Terrier2447
LockedChH LAKs EEGG 6H 2h ll |F5|Border Collie3164
LockedNCO LAKs EGEF 9H 5h Lla |B12|Jack Russell Terrier3572
LockedExA LAKs EGEG 14H 3h Lla |B14|Jack Russell Terrier2852
LockedWCFl LAKs EGEG 5H 3h lla |P6|Rough Collie4596
LockedWCT LAKs EGGE 8H 3h Lla |F2|Border Collie4396
LockedExO LAKs EGGG 12H 4h Lla |B13|Jack Russell Terrier2652
LockedMA LAKs EGGG 9H 4h lala |B16|Jack Russell Terrier2447
LockedWCFT LAKs EGGG 9H 5h Ll |G5|German Shorthaired Pointer4496
LockedWCFl LAKs GEEE 11H 2h lala |P5|Rough Collie4596
LockedWCA LAKs GEEG 5H 2h Ll |F1| Sean Bean JuniorBorder Collie4496
LockedMRO LAKs GEEG 5H 3h lla |P24|Chihuahua1633
LockedCCA LAKs GEGE 3H 2h Lla |P12|Affenpinscher3983
LockedWCRO LAKs GEGF 10H 6h Ll |P17|Chihuahua3883
LockedNCRO LAKs GEGF 9H 5h Ll |P20|Shih Tzu3574
LockedNT LAKs GEGG 11H 4h Lla |P32|Neapolitan Mastiff16
LockedMRO LAKs GEGG 7H 5h Lla |P25|Chihuahua1633
LockedWCA LAKs GGEE 11H 2h Ll |B8|Jack Russell Terrier4496
LockedWCE LAKs GGEE 12H 3h LL |B9|Jack Russell Terrier4084
LockedExA LAKs GGEE 17H 2h Lla |B15|Jack Russell Terrier2647
LockedMA LAKs GGEE 9H 2h ll |F7|Border Collie2142
LockedWCA LAKs GGEG 10H 3h Ll |B7|Jack Russell Terrier4596
LockedWCA LAKs GGEG 11H 3h Ll |B10|Jack Russell Terrier4084
LockedWCO LAKs GGEG 7H 5h LL |O53|Nova Scotia Duck Tolling Retriever4087
LockedWCRO LAKs GGEG 9H 5h Lla |P16|Chihuahua3883
LockedExHT LAKs GGGE 10H 4h lala |P22|Field Spaniel2550
LockedGCHT LAKs GGGE 10H 4h Lla |P21|Field Spaniel3062
LockedWCO LAKs GGGE 11H 4h ll |P7|Bull Terrier4392
LockedCCT LAKs GGGF 7H 9h lala |P10|Porcelaine3983
LockedASh LAKs GGGF 9H 7h Ll |P26|Chihuahua1633
LockedChFl LAKs GGGG 11H 6h Ll |F3|Border Collie3368
LockedCCSh LAKs GGGG 3H 4h LL |P18|Chihuahua3883
LockedGCA LAKs GGGG 6H 4h ll |F4|Border Collie3268
LockedCCT LAKs GGGG 7H 6h ll |P11|Porcelaine3883
LockedCCSh LAKs GGGG 7H 6h lla |P8|Shih Tzu3984
LockedAT LAKs GGGG 8H 6h Lla |P28|Neapolitan Mastiff1430
LockedMH LAKs GGGG 9H 5h ll |F6|Border Collie2447
8H 5h GGGE Ll strint, spdstmAfricanis13575
WCA Aaron |A27|Jack Russell Terrier444523
WCA Ablott |A21|Jack Russell Terrier444543
UCE Ace |A26|Jack Russell Terrier464523
WCO Agatha |A7|Jack Russell Terrier444554
WCO Ahmed |A30|Jack Russell Terrier444523
WCA Alcorn |A28|Jack Russell Terrier454523
WCA Alekei |A22|Jack Russell Terrier454538
WCE Alpine |A16|Jack Russell Terrier424577
WCE Android |A23|Jack Russell Terrier454535
WCFl Apparent |A24|Jack Russell Terrier444535
WCA Aragornil |A17|Jack Russell Terrier444554
WCA Arathorn |A18|Jack Russell Terrier444550
WCA Arkwright |A15|Jack Russell Terrier424577
WCA Arrow |A25|Jack Russell Terrier454523
WCO Arucana |A29|Jack Russell Terrier444523
WCE Askew |A19|Jack Russell Terrier444550
WCE Astound |A20|Jack Russell Terrier454550
WCRO EEEE 14H 0h LL |G4|German Shorthaired Pointer474511
WCFT EEEE 15H 0h LL |G3|German Shorthaired Pointer464522
WCT EEEG 8H 2h Ll |P2|Neapolitan Mastiff474507
AA LAKs EEGE 12H 1h Lla |B19|Jack Russell Terrier223620
NE LAKs EGEE 12H 1h LL |B21| BelindaJack Russell Terrier13596
WCA EGGE 9H 2h Lla |B5|Jack Russell Terrier454506
WCM EGGG 6H 3h ll |P1|Affenpinscher444508
WCM EGGG 7H 5h lala |O50|Schipperke444518
WCFl LAKs EGGG 9H 4h LL |O51|Africanis453672
WCSh FGGG 5H 6h lla |P3|Shih Tzu454506
WCO GEEE 9H 2h Lla |B4|Jack Russell Terrier464506
AO LAKs GEEG 10H 2h lla |B18|Jack Russell Terrier193620
WCA GEGE 10H 2h Lla |B3|Jack Russell Terrier464506
WCA GEGE 11H 2h lla |O45|Affenpinscher454521
WCM GEGG 5H 5h Lla |O58|Bull Terrier454511
WCA GGEE 10H 3h Ll |B6|Jack Russell Terrier464506
WCRO GGEG 7H 4h ll |O29|Shih Tzu424576
WCM GGEG 7H 4h lla |O47|American Staffordshire Terrier444519
WCM GGFE 5H 5h lla |O48|American Pit Bull Terrier454519
WCRO GGFE 7H 6h lala |O41|Shih Tzu434550
WCA GGFE 8H 5h lla |B1|Jack Russell Terrier464508
WCM GGFF 6H 8h Ll |O46|Bull Terrier444519
IPnA LAKs GGGE 11H 3h lla |B20|Jack Russell Terrier83602
WCT GGGG 10H 4h Lla |O49|Rottweiler444519
WCO GGGG 3H 6h lala |O52|Bull Terrier444518
WCO GGGG 5H 5h Ll |A14| T.J. KEEPJack Russell Terrier424578
WCO GGGG 5H 6h Lla |O57|Bull Terrier454512
UCE GGGG 7H 5h lla |B2|Jack Russell Terrier444506
WCT GGGG 9H 5h lla |P4|Miniature Dachshund444506
WCFT Lucky Sod |O42|Field Spaniel434550
WCA Reiker |R27|Border Collie434544
WCH Relent |R25|Border Collie424550
WCT Rocky |R16|Border Collie424573
WCH Ronelec |R28|Border Collie444519
WCH Rugby |R29|Border Collie444519

Game Time

03:37am on Mar 20

Welcome Guest

Sponsored Links