Name | Breed | Level | Age |
MT JOSTR Chase | Greek Harehound | 33 | 51 |
ExD Eclipse Of The Golden Sun | Sloughi | 31 | 53 |
APnSc ## 1.312 ## - 17HH - lla intstm intstm | Belgian Laekenois | 16 | 24 |
APnT JOSTR ## 1.488 - 21HH - lala chaint spdspd | Porcelaine | 14 | 46 |
CCSh JOSTR (E) Sunni-summer | Spinone Italiano | 49 | 100 |
PnH JOSTR //AS// [22/0] 1.333x | Anatolian Shepherd | 12 | 21 |
NO JOSTR 1.287x | Aidi | 1 | 9 |
GCO JOSTR 1.313x | Anatolian Shepherd | 43 | 96 |
ME 1.337x | Silky Terrier | 22 | 51 |
GCD 1.428x 24HH Keihatsu | Akita Inu | 43 | 64 |
CCFl MAV'S 1.462 | Smooth Collie | 68 | 103 |
AFr EMRCK 1.475l M X F Camo | American Indian Dog | 17 | 34 |
WCR *MIA 1.528x mix | Irish Wolfhound | 61 | 101 |
NT 15/0 EEEE Lla INTSPDSTM | Soft Coated Wheaten Terrier | 1 | 7 |
WCHT 15HH Lla 1.360 | Thai Ridgeback Dog | 76 | 106 |
WCFT 16HH lala | German Wirehaired Pointer | 64 | 110 |
ExRO h• 17/0 EEEE 1.355x | Irish Setter | 35 | 68 |
NT 17/0 EEEE Ll INTSPDSTM | Soft Coated Wheaten Terrier | 1 | 7 |
JOSTR 18HH lala | Thai Ridgeback Dog | 1 | 6 |
WCRO StFr 19 HH 5 Hh EEEE 43 Black with Red Points Beric Dondarrion | Gordon Setter | 75 | 99 |
MT JOSTR 19/0 lala 1.472x | Greek Harehound | 36 | 48 |
ANA 20HH LL | Czechoslovakian Wolfdog | 4 | 14 |
ME QUEST 21 | Dandie Dinmont Terrier | 26 | 36 |
NFT StFr 21 HH 3 Hh EEEE 45 Chocolate Rodrick Cassel | Irish Setter | 1 | 11 |
NFT JOSTR 21 Virginia | Black and Tan Coonhound | 1 | 6 |
NFr JPnM JOSTR 21.2 Django | Black and Tan Coonhound | 6 | 13 |
MHu h• 21/0 EEEE 1.490x | Dachshund | 29 | 43 |
JARO JOSTR 21/0 EEEE 1.512x | Bulldog | 14 | 22 |
NCT JOSTR 21/0 lala int3 1.482x | Greek Harehound | 58 | 78 |
MO 21HH Don't Stop Till You Drop EEEE | Aidi | 36 | 58 |
ChSh LUKA 21HH lala 1.51 SHOW | Azawakh Hound | 47 | 69 |
ME QUEST 22 | Dandie Dinmont Terrier | 27 | 36 |
ExH 22 lala agistm agistm Gabriela | Smooth Collie | 34 | 87 |
AT JOSTR 22HH lala 1.455x | Redbone Coonhound | 19 | 27 |
NT NH JOSTR 22HH lala agi* int spd* -cha | Catahoula Leopard Dog | 1 | 9 |
AT JOSTR 22HH lala int* spd* -str | Greek Harehound | 19 | 24 |
NH NFl 23.2 Paris | Smooth Collie | 1 | 7 |
NSh 23/0 EEEE Lla CHAINTSTR | Soft Coated Wheaten Terrier | 1 | 7 |
ChR LUKA 23HH lala 1.51 RACING | Azawakh Hound | 48 | 69 |
ExO 23HH lala 3STR 1.523x|kk cwcw Uu | Caucasian Ovtcharka | 36 | 64 |
NSc NT JOSTR 23HH lala HB: 20k | Belgian Tervuren | 1 | 9 |
JAT JOSTR 23HH lala int4** [HB:200k] | Greek Harehound | 18 | 24 |
NT NFl JOSTR 24.3 Squirtle | Bluetick Coonhound | 1 | 9 |
24HH 167 int | Anatolian Shepherd | 1 | 6 |
MSh Mythy 24HH lala Papaya (0) | Papillon | 34 | 45 |
AHu WCT 24HH Lla 1.368x | Alaskan Malamute | 69 | 98 |
NCHT JOSTR 4E/lla/17-0 Bleu | Thai Ridgeback Dog | 53 | 101 |
JOSTR 4x stm | Bluetick Coonhound | 1 | 10 |
WCW StFr 6 1 1198 LekvárAGI | Spinone Italiano | 29 | 50 |
MD StFr 7 7 1340 Robert Baratheon | Vizsla | 24 | 39 |
MRO StFr 7 8 1383 Vendelina | Vizsla | 26 | 39 |
WCH JOSTR 77's Black Knight - 21HH lala ~100 | Tibetan Mastiff | 74 | 83 |
GCT StFr 8 11 1227 Cseresznye | Porcelaine | 47 | 74 |
ExRO StFr 8 11 1345 Amália | Vizsla | 25 | 38 |
MFl StFr 8 11 1397 SampsonAGI | Spinone Italiano | 25 | 37 |
88.54% EEEE lla | Chihuahua | 1 | 6 |
JOSTR 89.58% lla | Redbone Coonhound | 1 | 6 |
ExHu JOSTR 9 17 1303 Esme | Black and Tan Coonhound | 32 | 49 |
GCT JOSTR 9 18 1543 Aidan Gillen | Greek Harehound | 53 | 74 |
IPnSh JOSTR 9 20 1283 Edsel | Bulldog | 7 | 17 |
GCT StFr 9 22 1315 Nice DeviceINT | Bloodhound | 47 | 70 |
MRO 90.62% EEEE - 15HH lala | Chihuahua | 30 | 45 |
NR NFr 93.75% lala | Sloughi | 1 | 8 |
GCSc 96.87% Lla | German Shepherd Dog | 47 | 100 |
NO JOSTR 9HH lala 1.412x | Central Asian Shepherd | 1 | 11 |
MSh ALAK A Little More Magic | American Pit Bull Terrier | 27 | 41 |
ChH JOSTR Acoustic Guitar - 24HH Lla | Carpathian Shepherd | 42 | 54 |
PnT JOSTR Adonis - 22HH lala | Greek Harehound | 11 | 16 |
MRO JOSTR Adopt Me | Spinone Italiano | 22 | 48 |
AH Aengus {1.493} {stm} | Saarloos Wolfdog | 24 | 43 |
ExT JOSTR Aesop - 19HH lala int4** | Greek Harehound | 34 | 41 |
UCHT JOSTR Agatha II | German Wirehaired Pointer | 62 | 78 |
ExA KIM agicha chacha CreamW(P) | Russell Terrier | 35 | 69 |
WCH CCT JOSTR Aidan - 24HH lala | Saarloos Wolfdog | 80 | 103 |
JASc JOSTR Aja III | Belgian Malinois | 13 | 19 |
WCO WCP JOSTR Akbaba - 21HH Lla | Akbash Dog | 74 | 102 |
PnA JPnO JOSTR Akira II | Soft Coated Wheaten Terrier | 10 | 15 |
WCH JOSTR Akira Otoishi's Guitar Riff | Carpathian Shepherd | 59 | 74 |
AT JOSTR Alexandra | Greek Harehound | 21 | 26 |
CCFr JOSTR Alexios Komnenos | Irish Wolfhound | 53 | 65 |
MSc JOSTR Alivi EEEE lala 24HH 1.347 | Belgian Malinois | 33 | 45 |
NCS Alpha | Alaskan Malamute | 36 | 62 |
UCT JOSTR Alpine - 19HH Lla (black piebald) | German Shepherd Dog | 81 | 102 |
NCM JOSTR Althea's Memory | 17HH | Greek Harehound | 55 | 100 |
ICO JOSTR Amala @ | Tibetan Mastiff | 85 | 102 |
ChFr JOSTR Anubis' Shadow | Chart Polski | 33 | 43 |
GCT NCFl JOSTR Aoife | Irish Setter | 54 | 75 |
JPnFr JOSTR Apple Bottom Jeans | Central Asian Shepherd | 1 | 13 |
ICA JOSTR Arc - 20HH lala ~stud | Dandie Dinmont Terrier | 84 | 102 |
JAT JOSTR Ares - 21HH lala | Bloodhound | 14 | 19 |
ExRO JOSTR Aric - 24HH | Irish Wolfhound | 31 | 38 |
JPnM Aricmatic | Russell Terrier | 6 | 21 |
WCSh WCO JOSTR Arnold II | Hovawart | 76 | 101 |
ASc NO JOSTR Arnold's Ghost | Hovawart | 16 | 22 |
CCM Qanon AS 1.303x M* | Anatolian Shepherd | 66 | 110 |
JPnT IPnHu JOSTR Ashe II | Greek Harehound | 11 | 16 |
JAHu JOSTR Astra - 20HH lala | Bloodhound | 14 | 19 |
GCFr JOSTR Atum II | Africanis | 40 | 51 |
WCA JOSTR Atzi | Xoloitzcuintle | 72 | 92 |
AP JOSTR AXE Elsa (4E, 8HH, Lla, str/spd, strx2) | Saluki | 21 | 32 |
ASc B.T.S 1.38 22 HH Lla | Doberman Pinscher | 24 | 64 |
WCT WCHu JOSTR Bad Company's Attack Helicopter (intx4) | Greek Harehound | 79 | 103 |
UCSh JOSTR Bad Company's Firepower ~retire feb | Greek Harehound | 80 | 102 |
UCHu JOSTR Bad Company's Last Solider ~retire feb | Greek Harehound | 78 | 102 |
WCFr JOSTR Badland's Cowgirl | Flat Coated Retriever | 60 | 75 |
JAA JOSTR Balsam | Central Asian Shepherd | 16 | 22 |
MH Balto | Saarloos Wolfdog | 28 | 51 |
WCSc CCT JOSTR Bandit | German Shepherd Dog | 77 | 101 |
WCH JOSTR Battle Tendency II ~80s ~100 | Saarloos Wolfdog | 70 | 79 |
ExHu JOSTR Bayheart - 22HH lala | Black and Tan Coonhound | 33 | 39 |
WCH JOSTR Beach Boy's Sand Castles | Border Collie | 60 | 73 |
MT JOSTR Beatrice's Busy Bee | Weimaraner | 29 | 37 |
ChH JOSTR Behind the Sun | Tibetan Mastiff | 39 | 46 |
ExA JOSTR Bella 16HH Lla | Black and Tan Coonhound | 39 | 53 |
JPnW JOSTR Bellini | Spinone Italiano | 7 | 12 |
WCHu WCM JOSTR Black Sabbath - 16HH Lla [1] | Dogo Argentino | 72 | 105 |
JAH LOSTS Blackstar's Chamber Of Secrets 1.495 | Aidi | 17 | 27 |
CCO JOSTR Blazing Arrow - 24HH lala | Caucasian Ovtcharka | 45 | 51 |
ASh Blizzard | Shiba Inu | 26 | 32 |
WCSc WCT JOSTR Blood on One's Hands (red isabella) | German Shepherd Dog | 83 | 103 |
NCT GCH JOSTR Blue | Border Collie | 59 | 78 |
JAR JPnFl JOSTR Blue Rexxi | Borzoi | 13 | 19 |
NHT JOSTR Bo | Black Mouth Cur | 1 | 8 |
WCT JOSTR Boreal - 20HH lala [1] (chocolate piebald) | German Shepherd Dog | 78 | 103 |
IPnT Born to be Wild | Russell Terrier | 10 | 26 |
ChE JOSTR Bourbon - 18HH Lla | Jack Russell Terrier | 31 | 40 |
GCP CCO JOSTR Bow II | Caucasian Ovtcharka | 53 | 72 |
UCT JOSTR Boy II Men - 21HH lala [1] | Redbone Coonhound | 82 | 103 |
IPnR Breakeven | Greyhound | 7 | 15 |
ChSc JOSTR Bree | Bullmastiff | 38 | 47 |
CCH JOSTR Bright Yellow Overdrive II - 21HH lala | Anatolian Shepherd | 57 | 71 |
UCO JOSTR Bright Yellow Ripple Sprint II | Anatolian Shepherd | 81 | 102 |
WCSc WCT JOSTR Bruford's Hell Heaven Snake - 23HH Lla (blue red) [1] | German Shepherd Dog | 73 | 103 |
APnRO Bruiser | Doberman Pinscher | 13 | 24 |
JPnE JOSTR Bruno | Jack Russell Terrier | 7 | 31 |
WCT JOSTR Bruschetta ~100 | Spinone Italiano | 81 | 101 |
NCSh JOSTR Bubbles II | Eurasier | 44 | 57 |
ICFT JOSTR Bucky - 24HH Lla [1] | Pointer | 83 | 103 |
NCSh JOSTR Bud | English Foxhound | 41 | 56 |
UCM JOSTR Bug Eaten [1] | Chihuahua | 84 | 106 |
AT JOSTR C.C. Ferns - 17HH Lla ~BB | Mastiff | 16 | 22 |
JAM JOSTR Caffè Mocha | Finnish Spitz | 16 | 21 |
AO JOSTR Caineghis' Armor | Tibetan Mastiff | 16 | 22 |
MT JOSTR California - 15HH 1hh LL | Mastiff | 31 | 35 |
AFl JOSTR Canneberge | Dogue de Bordeaux | 22 | 29 |
AO LUKA Cappuccino Soufflé | Labrador Retriever | 20 | 31 |
WCFT JOSTR Carbonara | Spinone Italiano | 56 | 66 |
JPnD JOSTR Cardinale | Spinone Italiano | 1 | 12 |
GCT WCFr JOSTR Cassiel - 23HH lala | Bluetick Coonhound | 63 | 81 |
NCHu JOSTR Centarion's Tara (EEEE, 24HH, Lla) | Central Asian Shepherd | 51 | 82 |
JPnH JOSTR Ceres | Anatolian Shepherd | 8 | 42 |
GCT JOSTR Chaka II | English Foxhound | 45 | 58 |
AT JOSTR Champagne - 21HH lala | Porcelaine | 25 | 30 |
MHu Chardonnay EEEE lala 22HH 0/2 | Porcelaine | 36 | 54 |
WCFl JOSTR Chariot Requiem - 21HH lala | Greyhound | 77 | 88 |
NH ANA Charlie | Smooth Collie | 5 | 21 |
IPnRO ELIX Charlotte | Keeshond | 8 | 23 |
APnHu JOSTR Cheap Ticket | Greek Harehound | 10 | 16 |
UCRO JOSTR Cheap Trick II - 16HH lala ~retire feb | Greek Harehound | 79 | 101 |
MA JOSTR Cheap Trick III | Greek Harehound | 29 | 36 |
WCR JOSTR Cheetah | Greyhound | 63 | 84 |
NCSh JOSTR Cheetos Jr. | English Foxhound | 41 | 51 |
APnSc Chocolate | Belgian Tervuren | 13 | 32 |
NCSc JOSTR Chocolate Churros | Belgian Tervuren | 54 | 85 |
WCT JOSTR Chodak *int | Tibetan Mastiff | 82 | 102 |
WCFT JOSTR Christos - 20HH lala | Greek Harehound | 57 | 69 |
JPnH Cival Cinder Valley's Gold streak | Anatolian Shepherd | 5 | 13 |
AH JOSTR Cinderlla | Anatolian Shepherd | 23 | 50 |
UCO JOSTR Cinnamon Cappuccino - 20HH lala [1] | Finnish Spitz | 79 | 101 |
JAA JOSTR Cinnamon Dolce | Finnish Spitz | 16 | 21 |
ExHu JOSTR Cinnamon Tanager - 22HH lala cha4 | Black and Tan Coonhound | 32 | 39 |
ExFr JOSTR Clarabelle - 20HH Lla stm4 | Pointer | 32 | 40 |
IPnSh SAK! Clare | Great Pyrenees | 9 | 17 |
WCD JOSTR Clark - 16HH lla | German Shorthaired Pointer | 67 | 87 |
JAA JOSTR Clash's Fought the Law - 17HH lala int3* stm* | Greek Harehound | 17 | 23 |
AM JOSTR Clash's Straight to Hell - 20HH lala int3** -agi | Greek Harehound | 17 | 23 |
ChT JOSTR Cloudberry - 15HH lala stm3** -str | Greek Harehound | 36 | 45 |
AT JOSTR Coco Jumbo III - 23HH lala spd2** stm cha | Bloodhound | 18 | 23 |
ICRO JOSTR Coconut Cream Moon [1] | Mastiff | 82 | 107 |
UCHu JOSTR Cold Brew Coffee - 20HH lala | Black and Tan Coonhound | 81 | 105 |
APnW JOSTR Cold Water Bea | Weimaraner | 7 | 14 |
IPnFT JOSTR Columbidae | Pointer | 10 | 15 |
JPnR OMNE Complete And Utter Betrayal^ | Sloughi | 6 | 12 |
ASc JOSTR Cool Colorado | German Shepherd Dog | 18 | 23 |
WCT JOSTR Corliss | English Foxhound | 57 | 75 |
WCR Courtly Love at Astra | Greyhound | 76 | 101 |
NSc JOSTR Cowboy | German Shepherd Dog | 1 | 9 |
MSh JOSTR Cramoisi | Dogue de Bordeaux | 21 | 29 |
ChHT MM JOSTR Crazy Diamond II | Akita Inu | 35 | 48 |
ChSc AT JOSTR Crusa III - 21HH lala | German Shepherd Dog | 41 | 47 |
NH JOSTR Dalha | Tibetan Mastiff | 1 | 9 |
AFl JOSTR Dark Blue Moon II | Portuguese Water Dog | 16 | 22 |
WCH JOSTR Dark Herder - 23HH lala | Central Asian Shepherd | 65 | 81 |
CCA WCM JOSTR Death 13's Amusement Park | Greek Harehound | 71 | 102 |
UCT JOSTR Death 13's Awakening @ | Greek Harehound | 84 | 102 |
CCT WCSh JOSTR Death 13's Devil Clown | Greek Harehound | 77 | 101 |
WCHu WCT JOSTR Death 13's Dream Hacker ~retire feb | Greek Harehound | 76 | 102 |
UCA JOSTR Death 13's Ferris Wheel | Greek Harehound | 88 | 102 |
WCHu WCT JOSTR Death 13's Nightmare | Greek Harehound | 75 | 101 |
MHu JOSTR Death 13's Venetian Mask - 18HH lala int2** spd -str | Greek Harehound | 29 | 36 |
MH MT JOSTR Deep Hermit Pulse Dash - 22HH lala int4** | Anatolian Shepherd | 33 | 46 |
MH MT JOSTR Deep Pass Overdrive | Anatolian Shepherd | 34 | 46 |
NCS Deerspring | Greenland Dog | 36 | 60 |
AO Deku ($22,650) | Soft Coated Wheaten Terrier | 17 | 30 |
ExSc JOSTR Devils Advocate Thick Red Blood 22HH 1.403x EEEE 2/2 | Belgian Tervuren | 39 | 59 |
ICRO JOSTR Devo the Cursed [1] | Greenland Dog | 78 | 102 |
WCT WCSc JOSTR Dio Brando - 23HH lla | German Shepherd Dog | 78 | 102 |
CCT JOSTR Diversey ~80 ~100 | Mastiff | 58 | 67 |
APnP diversifier | Pharaoh Hound | 13 | 26 |
AHT JOSTR Doge | Shiba Inu | 19 | 24 |
MSc Dom | Mastiff | 34 | 65 |
UCO JOSTR Domino's Bones [1] | Bulldog | 83 | 102 |
JAT JOSTR Dorkas | Greek Harehound | 16 | 20 |
CCD NLM Drica Never Land | Shiba Inu | 49 | 97 |
MHu JOSTR Drops of Jupiter - 16HH lala | Harrier | 26 | 33 |
UCSh JOSTR Duga @ | Tibetan Mastiff | 84 | 104 |
WCHu WCM JOSTR Earth Wind and Fire II [1] | Greek Harehound | 72 | 101 |
JPnP ANFl Earthshine [24HH lala] | Borzoi | 6 | 16 |
IPnHu JAT JOSTR Ebony Devil's Dreamer | Greek Harehound | 18 | 23 |
UCFr JOSTR Ebony Devil's Obsidian | Greek Harehound | 85 | 101 |
UCM JOSTR Ebony Devil's Return | Greek Harehound | 84 | 101 |
MFl JOSTR Echoes Act III - 20HH lala | Finnish Lapphund | 31 | 36 |
WCHu JOSTR Echoes of Mercy | Greek Harehound | 70 | 102 |
ExHu Echo’s Morning Sunrise | Eurasier | 32 | 59 |
CCFT EEEE 16HH lala | German Wirehaired Pointer | 59 | 108 |
ARO NHu EEEE lala 1.312x | Harrier | 17 | 25 |
ANHu JOSTR EEEE lala 18HH 1.353x Robbie | Greek Harehound | 5 | 12 |
ExS DEAD EEEE lala 24HH 1.475 | Siberian Husky | 32 | 42 |
MHT JOSTR EEEE lala 2stm 1.498 | Spinone Italiano | 33 | 46 |
ExHu JOSTR EEEE Ll 1.538x | Greek Harehound | 36 | 48 |
JPnH FSPK EEEE lla 23HH 1.443x Rex | Akbash Dog | 5 | 12 |
MHu JOSTR EEEG Lla 1.55 | Redbone Coonhound | 36 | 69 |
ExHu JOSTR EEGE Ll 1.515x | Greek Harehound | 37 | 48 |
NA Effie Trinket | Rat Terrier | 1 | 6 |
ChT JOSTR Egan - 23HH lala int4** | Greek Harehound | 39 | 45 |
ExHu JOSTR Eliane | Chihuahua | 33 | 41 |
JPnM Elkie | Shiba Inu | 6 | 14 |
ChFr JOSTR Elle The Bells | Taiwan Dog | 35 | 52 |
WCT WCSc JOSTR Emerald Spiral - 20HH Lla [1] | Belgian Tervuren | 74 | 101 |
ChFl MSTNG Erebus | Irish Wolfhound | 43 | 62 |
WCO WCM JOSTR Esidisi's Erratic Blaze King - 8HH lla [1] | Thai Ridgeback Dog | 63 | 102 |
AT JOSTR Eudoxia | Greek Harehound | 21 | 26 |
JAT JOSTR Eustace | Greek Harehound | 16 | 20 |
IPnSh JOSTR Everest II | Central Asian Shepherd | 8 | 15 |
JAE F4X Slow Down | Russell Terrier | 11 | 40 |
WCSc JOSTR Far | Belgian Tervuren | 71 | 104 |
UCSh JOSTR Father Styx - 21HH lala | Belgian Tervuren | 82 | 110 |
WCSh JOSTR Father Styx II | Belgian Tervuren | 69 | 84 |
ExT JOSTR Fawn & Brown | English Foxhound | 42 | 57 |
CCT Fawn 15HH lala 7apts 1.313x | Redbone Coonhound | 66 | 98 |
NT JOSTR Felho II | Kuvasz | 1 | 9 |
WCT JOSTR Fengkou - 23HH lla (YU2) | Taiwan Dog | 58 | 78 |
UCSh JOSTR Fighting Gold | Greek Harehound | 84 | 101 |
ExHT RKGL Finders Keepers | Dogo Argentino | 34 | 53 |
JAM JOSTR Fix Up, Look Sharp - 23HH lala int4 | Dogo Argentino | 16 | 21 |
WCSc JOSTR Flack | German Shepherd Dog | 47 | 92 |
ExSh Flower | Eurasier | 34 | 65 |
WCH JOSTR Folsom Prison Blues | Anatolian Shepherd | 73 | 102 |
ChM Fool’s Gold | Mastiff | 49 | 80 |
UCT JOSTR French Rosé II @ | Porcelaine | 88 | 102 |
AFr JOSTR G10 EEEE 12HH lala 1.380x kk Eme Dd Ayat SS cecw uu | Central Asian Shepherd | 22 | 37 |
UCT JOSTR Gabriel II - 24HH lala [1] ~stud | Bluetick Coonhound | 89 | 104 |
ExM JOSTR Gaios - 22HH lla int4** | Greek Harehound | 33 | 41 |
ExT JOSTR Galadriel | Greek Harehound | 35 | 41 |
UCSc JOSTR Galaxy @ | Belgian Sheepdog | 91 | 102 |
UCM JOSTR Gargoyle - 17HH lala [1] ~retire | Thai Ridgeback Dog | 83 | 108 |
ICFr JOSTR Gasoline Bullets - 15HH lala [1] | Shiba Inu | 81 | 103 |
ExFr JOSTR Geb II | Azawakh Hound | 31 | 38 |
WCFT GEEE 16HH lala | German Wirehaired Pointer | 60 | 108 |
AE BX3 Genie | Dachshund | 16 | 34 |
GCT ExHu JOSTR Georgina - 18HH lala | English Foxhound | 51 | 68 |
ExP GGEG - Ll - GEN2 - | Jack Russell Terrier | 34 | 67 |
CCT JOSTR Ghost Crusader | German Shepherd Dog | 61 | 70 |
ExSh Ghost Of The Past | Kerry Blue Terrier | 39 | 57 |
CCT JOSTR Ghost Tacos | Akbash Dog | 59 | 73 |
MHT Ghoul [lala; Chax3/Stm; 19HH] | Shiba Inu | 29 | 47 |
AR JPnFl JOSTR Gilly ~BB | Scottish Deerhound | 15 | 21 |
ChSc Gin | Mastiff | 43 | 95 |
WCM JOSTR Gin and Tonic ~retire feb | Thai Ridgeback Dog | 79 | 101 |
CCSh JOSTR Ginger Beer II - 20HH lala | Thai Ridgeback Dog | 49 | 66 |
ICO JOSTR Ginger Beer ~retire feb | Thai Ridgeback Dog | 81 | 103 |
MHT JOSTR Ginger Sprout - 23HH int3** agi | Thai Ridgeback Dog | 17 | 23 |
AFl Go Down A Storm | Greyhound | 20 | 28 |
MT {C²} Goal Tender | Soft Coated Wheaten Terrier | 34 | 64 |
PnP JOSTR Goba | Finnish Lapphund | 11 | 16 |
CCO JOSTR Gobi - 11HH lala | Central Asian Shepherd | 49 | 61 |
MFr GLASG Gods of Egypt | Africanis | 38 | 88 |
WCP JOSTR Gold Arrow's Stand | Caucasian Ovtcharka | 78 | 92 |
WCH JOSTR Golden Herder | Central Asian Shepherd | 63 | 86 |
UCRO JOSTR Golden Paw Pads - 16HH lala [1] | Gordon Setter | 82 | 102 |
AO JOSTR Golden Ratio | Anatolian Shepherd | 16 | 23 |
UCH JOSTR Golden Ring's Last Tournament [1] | Tibetan Mastiff | 81 | 101 |
AT JOSTR Golden Spin | Anatolian Shepherd | 17 | 23 |
AO GCH JOSTR Goldeneye | German Shepherd Dog | 45 | 59 |
IPnFl NFl JPnFr Gone With The Wind | Azawakh Hound | 7 | 20 |
AP JOSTR Gonzo | American Indian Dog | 25 | 32 |
ME Gothik 2spd 1.51 | Jack Russell Terrier | 24 | 33 |
UCT JOSTR Grace - 23HH lala ~100 | Bluetick Coonhound | 81 | 101 |
JPnA JAE JOSTR Grayson | Russell Terrier | 15 | 21 |
UCSh JOSTR Green Day | Greek Harehound | 76 | 102 |
MD K-9's Greta | American Pit Bull Terrier | 30 | 59 |
MFT JOSTR Guido Mista II | German Shorthaired Pointer | 23 | 30 |
ICW JOSTR Guido Mista's Pistol | German Shorthaired Pointer | 77 | 101 |
UCM JOSTR Hacker Jean Pierre Polnareff [1] | Porcelaine | 80 | 101 |
AT JOSTR Hagne | Greek Harehound | 21 | 26 |
MO MH JOSTR Hamon IV - 20HH lala int4** | Anatolian Shepherd | 34 | 46 |
WCFl JOSTR Hanged Man's Reflection [1] | Siberian Husky | 80 | 104 |
APnM Happy Cute Teddy* | Shetland Sheepdog | 13 | 84 |
IPnA Happy Together 1.377 | Smooth Collie | 6 | 13 |
UCRO JOSTR Harkin Rose @ | German Shorthaired Pointer | 86 | 102 |
ExT MH JOSTR Harold - 19HH lala | Smooth Collie | 41 | 55 |
ICA JOSTR Hayato Kawajiri [1] | German Shepherd Dog | 84 | 101 |
JAT JOSTR Hector | Greek Harehound | 15 | 20 |
UCFT JOSTR Herbert - 22HH Lla [1] | Pointer | 83 | 103 |
WCRO JOSTR Hermit Purple III ~80s ~100 | Black and Tan Coonhound | 67 | 82 |
GCSh JOSTR Hidalgo | English Foxhound | 45 | 102 |
UCFT JOSTR Hierophant Emerald [1] | Black and Tan Coonhound | 73 | 102 |
NCM WCHu JOSTR Hierophant's Triple Crown | Black and Tan Coonhound | 62 | 86 |
WCO JOSTR High Priestess II ~retire feb | Greek Harehound | 77 | 101 |
MSc ChHu [ExO] Highland's Alfaie Eterna | Hovawart | 39 | 94 |
UCFl JOSTR Highway Star - 14HH lla [1] | Saluki | 79 | 102 |
ARO MHu JOSTR Hobgoblin Puck - 17HH lala | English Foxhound | 28 | 37 |
ICM JOSTR Hol Horse's High Noon - 10HH lala [1]~retire | Dogo Argentino | 74 | 103 |
UCT JOSTR Holpuff II @ | Airedale Terrier | 90 | 102 |
GCHu JOSTR Hooded Stranger | Greek Harehound | 46 | 67 |
JAH JOSTR Horus' Circle | Aidi | 15 | 19 |
CCS JOSTR Huginn - 21HH lala | Siberian Husky | 43 | 55 |
NE JOSTR Hypoxia | Rat Terrier | 1 | 9 |
ICHT JOSTR I Wanna Get Better - 21HH lala | Shiba Inu | 85 | 106 |
UCSc JOSTR Ice Queen @ | Doberman Pinscher | 88 | 102 |
AFl ~dvn~ Idemmili | Africanis | 20 | 38 |
GCT JOSTR Idina | English Foxhound | 44 | 56 |
NW If I Had You 24HH | Newfoundland | 1 | 12 |
UCHu JOSTR Iggy II [coffee II] | Boston Terrier | 79 | 102 |
PnO SIE Ivy | Irish Terrier | 11 | 20 |
UCT JOSTR J. Geil - 21HH Lla [1] | Silky Terrier | 77 | 103 |
JPnSc JOSTR Jack EEEE 1.368 | Belgian Malinois | 7 | 17 |
MH JOSTR Jala - 22HH lala | Great Pyrenees | 26 | 33 |
WCSh JOSTR James | English Foxhound | 60 | 78 |
ND JOSTR Janna | German Wirehaired Pointer | 1 | 8 |
WCA JOSTR Jericho - 20HH lala | Greek Harehound | 58 | 72 |
ExA JOSTR Jessie (16/0) | Black and Tan Coonhound | 40 | 62 |
ChT JOSTR Joblaris' No Stripes | Central Asian Shepherd | 39 | 50 |
ExT JOSTR Joestar's JoJo | Bluetick Coonhound | 42 | 65 |
APnH JOSTR Jolbaris III | Central Asian Shepherd | 11 | 17 |
CCHT MO JOSTR Jolon - 22HH lala | American Indian Dog | 39 | 55 |
PnSc JOSTR Joseph Joestar | Belgian Malinois | 8 | 14 |
NCP ICW JOSTR Judgement II | Newfoundland | 73 | 101 |
MHT Juhlamokka | Finnish Spitz | 47 | 90 |
GCHu JOSTR Junko's Cold Winter - (chax4) | Black and Tan Coonhound | 44 | 54 |
ICM JOSTR Justice's Imagine Dragons [1] | Dogo Argentino | 83 | 104 |
ChT CCSc JOSTR Kakyoin's Emerald Fire | Belgian Tervuren | 56 | 76 |
UCHu JOSTR Kakyoin's Oshioki no Jikan - 20HH lala [2] | Belgian Tervuren | 83 | 104 |
JAS JOSTR Kali | Chinook | 13 | 20 |
WCFl UCFr JOSTR Kárral @ | Borzoi | 81 | 102 |
NCHT ExT JOSTR Kars III | Thai Ridgeback Dog | 48 | 66 |
MHT JOSTR Kars' Regeneration II - 19HH lala int4** | Thai Ridgeback Dog | 18 | 24 |
JAFl Katara | Shiba Inu | 19 | 38 |
NH JOSTR Katun Herder | Central Asian Shepherd | 1 | 9 |
WCH JOSTR Katun Herder 2 @ | Central Asian Shepherd | 78 | 102 |
ICFT JOSTR Keicho Nijimura - 14HH lala [1] | Vizsla | 76 | 104 |
WCHu JOSTR Kenny G's Rhythm and Romance | Rat Terrier | 67 | 83 |
JPnH AA JOSTR Kenshin | German Shepherd Dog | 21 | 36 |
AHu JOSTR Khnum Oingo II - 19HH lala | Basenji | 23 | 30 |
ChM WCHT JOSTR Killer Queen II | Akita Inu | 55 | 77 |
PnT King Of My Heart | Smooth Collie | 13 | 31 |
CCFl JOSTR Kino | Jack Russell Terrier | 55 | 66 |
