Clutch Chick's Canine Coop

Order By:

Dogs Bred By Clutch Chick's Canine Coop

NameBreedLevelAge
JPnA 10-13-1 33/15 82q 83-91-91-62Australian Cattle Dog658
JPnHu 10-13-1 33/15 82q 87-91-79-70Beagle658
JPnT 11-11-2 33/15 80q 87-87-75-70Beagle758
JPnA 11-13-0 35/13 86q 83-83-95-83Australian Cattle Dog658
ANRO 5-15-4 25/23 67q 66-50-70-83Boston Terrier152
ANRO 6-13-5 25/23 65q 79-54-75-54Boston Terrier152
NT 8-15-1 31/17 80q 79-83-70-87Cavalier King Charles Spaniel147
IPnR AngelBasenji9101
AFr SBMKN Breakfast EggsBasenji2257
JAH CherokeeCentral Asian Shepherd1589
APnM HCnW ChloeSilky Terrier1399
ExP CucumberSilky Terrier3259
AFl G2 10-13-1 33/15 82q 70-83-83-91Canadian Eskimo Dog1672
APnFl .cc G2 3-17-4 23/25 65 75-70-50-66Basenji1366
APnP G2 4-14-6 22/26 60q 54-58-79-50Basenji1266
AS G2 4-16-4 24/24 66q 59-87-50-50Greenland Dog1881
AFr G2 4-18-2 26/22 72q 62-79-79-70Basenji1977
JASh G2 5-14-5 24/24 64q 79-54-54-70Boston Terrier1266
ANHu G2 5-14-5 24/24 64q 83-70-54-50Boston Terrier455
PnHu G2 5-15-4 25/23 67q 66-70-54-79Cavalier King Charles Spaniel962
AP G2 5-17-2 27/21 73q 79-83-50-83Greenland Dog1879
IPnP G2 6-13-5 25/23 65q 87-58-54-62Cavalier King Charles Spaniel962
PnS G2 6-15-3 27/21 71q 83-79-54-70Greenland Dog861
AS G2 6-16-2 28/20 75q 79-70-79-70Greenland Dog1979
APnSh G2 7-13-4 27/21 69 70-70-70-66Boston Terrier1266
PnO G2 7-14-3 28/20 72q 66-58-79-87Greenland Dog961
IPnRO G2 7-14-3 28/20 72q 83-58-70-79Greenland Dog961
APnA G2 7-15-2 29/19 76q 79-83-50-91American White Shepherd1264
AFl G2 7-15-2 29/19 76q 87-70-75-70Australian Shepherd1674
JAH G2 7-16-1 30/18 79q 79-70-79-87Australian Shepherd1674
IPnA G2 8-12-4 28/20 70q 83-66-50-83Greenland Dog861
ANRO G2 8-13-3 29/19 73q 91-70-66-66Boston Terrier152
IPnP G2 9-11-4 29/19 71q 87-70-70-58Greenland Dog961
AO G2 9-12-3 30/18 75q 50-66-79-54Greenland Dog1879
IPnP G2 9-13-2 31/17 78q 83-79-83-66Greenland Dog961
ANHu G3 10-10-4 30/18 72q 70-75-75-70Boston Terrier455
APnFl G3 10-12-2 32/126 79q 83-70-87-75Basenji1266
APnR G3 10-13-1 33/15 82Q 83-87-70-87Basenji1366
JAHu G3 10-9-5 29/19 69q 54-79-58-87Chow-chow1268
APnR G3 11-10-3 32/16 77 79-83-50-95Basenji1366
APnFl G3 11-10-3 32/16 77q 91-58-75-83Cardigan Welsh Corgi1268
JAHu G3 11-11-2 33/15 80q 7091-66-91Chow-chow1268
JAFr G3 11-11-2 33/15 80q 83-79-70-87Chow-chow1268
APnFl G3 11-12-1 34/14 83q 75-79-83-95Cardigan Welsh Corgi1268
APnR G3 11-9-4 31/17 73 58-95-83-58Basenji1366
JPnFr G3 12-9-3 33/15 78q 87-66-70-87Basenji555
JAM G3 13-7-4 33/15 76q 75-70-79-79Cardigan Welsh Corgi1268
JPnRO G3 13-7-4 33/15 76q 83-79-66-75Boston Terrier555
ANP G3 14-10-0 38/10 89q 91-87-91-87Cardigan Welsh Corgi455
JPnRO G3 4-17-3 25/23 69q 75-66--66-70Boston Terrier555
APnRO G3 6-10-8 22/26 56q 54-58-62-50Chihuahua1268
JPnRO G3 6-14-4 26/22 68q 66-50-66-91Cardigan Welsh Corgi555
JPnHu G3 6-14-4 26/22 68q 70-83-66-54Basenji455
APnHu G3 6-15-3 27/21 71q 79-66-50-91Chow-chow1268
JPnFr G3 6-16-2 28/20 75q 66-62-79-91Cardigan Welsh Corgi555
JAO G3 7-10-7 24/24 60q 66-62-58-54Chihuahua1268
APnFr G3 7-15-2 29/19 76q 75-66-79-83Chow-chow1268
JPnO G3 7-15-2 29/19 76q 83-79-58-83Cardigan Welsh Corgi555
JARO G3 7-16-1 30/18 79q 79-79-70-87Chow-chow1268
JPnT G3 8-12-4 28/20 70q 66-87-87-41Boston Terrier455
NFl G3 8-12-4 28/20 70q 87-70-41-83Cardigan Welsh Corgi152
IPnRO G3 8-13-3 29/19 73q 70-70-87-66Boston Terrier960
JPnR G3 8-14-2 30/18 77q 91-79-70-66Basenji555
ANFl G3 8-15-1 31/17 80q 87-79-70-83Cardigan Welsh Corgi455
JPnO G3 9-12-3 30/18 75q 83-50-70-95Basenji555
NT G3 9-12-3 30/18 75q 83-62-70-83Cardigan Welsh Corgi152
APnFl G3 9-12-3 30/18 75q 83-87-58-70Cardigan Welsh Corgi1268
APnFr G3 9-12-3 30/18 75q 87-70-62-79Cardigan Welsh Corgi1268
APnFl G3 9-12-3 30/18 75q 87-70-75-66Cardigan Welsh Corgi1268
JAHu G3 9-13-2 31/17 78q 75-9-62-83Chow-chow1268
JPnT G3 9-13-2 31/17 78q 79-87-87-58Basenji555
APnFr G3 9-13-2 31/17 78q 83-70-66-91Cardigan Welsh Corgi1168
NFl G4 7-14-3 28/20 72q 83-66-70-70Cardigan Welsh Corgi152
NFl G4 8-14-2 30/18 77q 87-66-70-83Cardigan Welsh Corgi152
PnFr G5 8-14-2 30/18 77q 79-83-75-70Miniature Australian Shepherd961
PnM G82 12-7-5 31/17 71q 87-75-62-62Great Dane1161
PnHu G82 5-15-4 25/23 67q 66-70-66-66Great Dane1061
IPnA G88 4-20-0 28/20 79q 79-83-87-83Miniature Australian Shepherd961
IPnH G88 7-16-1 30/18 79q 79-79-83-75Miniature Australian Shepherd961
AND Puppy 1Staffordshire Bull Terrier475
For Public SalePuppy 1Staffordshire Bull Terrier185
ANS Puppy 1Alaskan Malamute153
Puppy 1Greenland Dog147
Puppy 1Havanese147
Puppy 1Havanese147
Puppy 1Havanese147
Puppy 1Chow-chow147
Puppy 1Chow-chow147
Puppy 1American Bully141
Puppy 1American Bully141
Puppy 1American Bully141
Puppy 1American Bully141
Puppy 10American Bully141
For Public SalePuppy 2Staffordshire Bull Terrier185
ANHu Puppy 2Otterhound154
Puppy 2Greenland Dog147
Puppy 2Chow-chow147
Puppy 2American Bully141
Puppy 2American Bully141
Puppy 3Havanese147
Puppy 3American Bully141
ANM Puppy 4Boston Terrier152
Puppy 4American White Shepherd148
Puppy 4Havanese147
Puppy 4Havanese147
Puppy 4American Bully141
Puppy 4American Bully141
NHu Puppy 5Otterhound154
Puppy 5American White Shepherd148
Puppy 5American Bully141
Puppy 6Havanese147
Puppy 8American Bully141
GCH QuintonCentral Asian Shepherd5496
ANSh .cc Ready to Level ~10Havanese659
JPnHu .cc Ready to Level ~10Lhasa Apso660
JPnHu .cc Ready to Level ~10Lhasa Apso660
JPnFr .cc Ready to Level ~10Lhasa Apso760
IPnM .cc Ready to Level ~10Boston Terrier762
JPnA .cc Ready to Level ~10Boston Terrier659
JPnSh .cc Ready to Level ~10Boston Terrier659
JPnHu .cc Ready to Level ~10Boston Terrier761
JPnRO .cc Ready to Level ~10Boston Terrier759
JPnFl Ready to Level ~10Chart Polski862
ANT .cc Ready to Level ~10Havanese758
JPnRO .cc Ready to Level ~10Havanese758
JPnHu .cc Ready to Level ~10Lhasa Apso758
JPnO .cc Ready to Level ~10Lhasa Apso658
JPnRO .cc Ready to Level ~10Havanese758
JPnRO .cc Ready to Level ~10Havanese758
JPnSh .cc Ready to Level ~10Havanese658
NA .cc Ready to Level ~10Miniature Australian Shepherd455
ANFl .cc Ready to Level ~10Lhasa Apso454
NT Ready to Level ~10Lhasa Apso454
JPnD .cc Ready to Level ~10American White Shepherd554
PnR .cc Ready to Level ~20Basenji1065
NT .cc Ready to Level ~20Bluetick Coonhound454
AO StrudelStaffordshire Bull Terrier1498
AO AD BRAMA [RH] OwlStaffordshire Bull Terrier2043
LockedJPnSh (DIVERSIFIER)Staffordshire Bull Terrier722
LockedMA 10-12-2 32/16 79q 83-70-87-75Lhasa Apso2559
LockedAP 11-10-2 32/16 77q 54-87-87-79Central Asian Shepherd1636
LockedNM 11-12-1 34/14 83q 79-91-91-70Central Asian Shepherd19
LockedNO 12-12-0 36/12 87q 79-87-95-87Central Asian Shepherd19
LockedNFr 13-10-1 36/12 85q 87-87-79-87Central Asian Shepherd19
LockedNO 14-9-1 37/11 86q 87-95-75-87Central Asian Shepherd19
LockedNP 14/10/0 38/10 89q 91-91-91-83Central Asian Shepherd19
LockedNO 15-8-1 38/10 87q 87-91-91-79Central Asian Shepherd19
LockedNFr 15-9-0 39/9 90q 95-95-83-87Central Asian Shepherd19
LockedNFr 16-8-0 40/8 91q 95-95-83-91Central Asian Shepherd19
LockedNSh 17-6-1 40/8 89q 70-95-95-95Central Asian Shepherd19
LockedNH 17-6-1 40/8 89q 75-91-95-95Central Asian Shepherd19
LockedNH 17-6-1 40/8 89q 75-95-91-95Central Asian Shepherd19
LockedNFr 17-7-0 41/7 92q 91-87-95-95Central Asian Shepherd18
LockedNSh 17-7-0 41/7 92q 91-87-95-95Central Asian Shepherd18
LockedNH 19-5-0 43/5 94q 95-95-91-95Central Asian Shepherd19
LockedNRO 3-16-5 22/26 62q 62-79-58-50Havanese19
LockedJPnRO 5-12-7 23/25 61q 62-66-45-70Cavalier King Charles Spaniel619
LockedNO 5-17-2 27/21 73q 83-75-54-83Central Asian Shepherd19
LockedFPBB 6-14-4 26/22 68qBasenji16
LockedMM 7-15-2 29/19 76q 62-83-70-87Lhasa Apso2459
LockedNT 8-14-2 30/18 77q 79-83-75-70Central Asian Shepherd19
LockedAO 85q g32 10-14-0 34/14 79-87-87-87Central Asian Shepherd1432
LockedNM Sin* DemeterStaffordshire Bull Terrier114
Lockedeggg 1.040xBasenji16
LockedMSh G2 10-11-3 76q 75-75-83-62Boston Terrier2548
LockedMHu N3RD G2 10-13-1 32/15 82q 87-70-83-75Cardigan Welsh Corgi2653
LockedAPnSh G2 11-10-3 32/16 77q 58-87-87-75Havanese1128
LockedNSh G2 11-10-3 32/16 77q 70-79-91-66Silky Terrier19
LockedGCHu G2 11-11-2 33/15 80q 70-87-75-87Havanese43104
LockedASh G2 11-9-4 31/17 73q 70-75-79-70Boston Terrier2448
LockedJAE G2 12-10-2 34/14 81q 83-91-75-75Silky Terrier1028
LockedASh G2 12-8-4 32/16 75q 79-70-95-54Boston Terrier2248
LockedPnM G2 13-10-1 36/12 85q 91-75-83-91Staffordshire Bull Terrier1028
LockedMO N3RD G2 13-8-3 34/14 79q 87-75-75-79Cardigan Welsh Corgi2347
LockedMHu G2 5-14-5 24/24 64q 62-75-70-50Havanese2457
LockedAP G2 5-16-2 26/22 70q 75-75-79-54Silky Terrier1941
LockedAFl G2 5-17-2 27/21 73q 75-75-83-62Lhasa Apso1946
LockedAFr G2 5-17-2 27/21 73q 75-83-54-83Cardigan Welsh Corgi2041
LockedAPnHu G2 5-18-1 28/20 77q 70-75-79-83Lhasa Apso1129
LockedASh G2 6-13-5 25/23 65q 66-58-70-66Havanese2249
LockedNO G2 6-14-4 26/22 68q 70-79-54-70Silky Terrier19
LockedAHu G2 6-15-3 27/21 71q 79-87-58-62Lhasa Apso1946
LockedMO N3RD G2 6-15-3 27/21 71q 83-54-66-83Cardigan Welsh Corgi2753
LockedIPnM G2 6-15-5 27/21 71q 75-83-70-58Lhasa Apso721
LockedGCHu G2 6-16-2 28/20 75q 83-83-54-79Havanese42104
LockedMFr .cc G2 6-17-1 29/19 78q 79-83-79-70Basenji2650
LockedNO G2 6-17-1 29/19 78q 87-70=75-79Silky Terrier19
LockedPnD G2 6-17-1 9/19 78q 79-66-83-83Staffordshire Bull Terrier928
LockedGCRO G2 7-12-5 26/22 66q 70-83-70-41Havanese43104
LockedAA G2 7-13-4 27/21 69q 70-70-70-66Lhasa Apso2459
LockedMSh G2 7-14-3 26/22 66q 75-83-66-41Cavalier King Charles Spaniel2962
LockedAHu G2 7-14-3 72q 66-70-83-70Lhasa Apso1746
LockedAPnD G2 7-15-2 29/19 76q 54-83-79-87Staffordshire Bull Terrier927
LockedARO G2 7-15-2 29/19 76q 79-66-70-87Cardigan Welsh Corgi1941
LockedMHu G2 7-15-2 29/19 76q 79-70-70-83Boston Terrier2348
LockedAHu N3RD G2 7-15-2 29/19 76q 83-66-66-87Cardigan Welsh Corgi2247
LockedNSh G2 7-15-2 29/19 76q 83-87-66-66Silky Terrier19
LockedMFl N3RD G2 7-15-2 29/19 76q 87-70-66-79Cardigan Welsh Corgi2960
LockedPnM G2 7-16-1 30/18 79q 75-75-83-83Staffordshire Bull Terrier927
LockedMFl N3RD G2 8-12-4 28/20 70q 79-54-58-91Cardigan Welsh Corgi3060
LockedAHu G2 8-12-4 28/20 70q 83-70-70-58Lhasa Apso1746
LockedMFl G2 8-13-3 29/19 73q 79-58-66-91Basenji3062
LockedIPnHu G2 8-13-3 29/19 73q 91-62-62-79Lhasa Apso721
LockedMR G2 8-14-2 30/18 77q 70-83-87-66Basenji3162
LockedMHu G2 9-11-4 29/19 71q 62-83-70-87Lhasa Apso2359
LockedMHu G2 9-12-3 30/18 75q 70-91-62-75Lhasa Apso2359
LockedAPnD G2 9-13-2 31/17 78q 54-83-87-87Staffordshire Bull Terrier928
LockedJPnSh G2 9-13-2 31/17 78q 79-87-79-58Silky Terrier617
LockedExH N3RD G2 9-9-6 27/21 65q 75-54-58-75Cardigan Welsh Corgi3166
LockedIPnHu G3 10-10-4 30/18 72q 58-95-79-58Havanese821
LockedIPnHu G3 10-11-3 31/17 76q 83-75-83-62Lhasa Apso721
LockedJPnSh G3 10-11-3 31/17 76q 87-58-91-66Lhasa Apso415
LockedANT G3 10-12-2 32/16 79q 62-87-87-79Lhasa Apso415
LockedIPnRO G3 10-12-2 32/16 79q 70-75-79-91Havanese821
LockedNRO G3 11-10-3 32/16 77q 54-91-70-91Havanese19
LockedIPnRO G3 11-10-3 32/16 77q 58-75-83-91Havanese821
LockedNSh G3 11-10-3 32/16 77q 87-50-70-66Havanese19
LockedJPnFr G3 11-11-2 33/15 80q 83-79-83-75Lhasa Apso415
LockedJPnO G3 11-12-1 34/14 83q 87-75-83-87Lhasa Apso415
LockedJPnHu G3 11-9-4 31/17 73q 66-79-83-66Lhasa Apso721
LockedANFl G3 11-9-4 31/17 73q 75-87-79-54Lhasa Apso515
LockedIPnSh G3 6-13-5 25/23 65q 83-79-37-62Havanese821
LockedIPnHu G3 6-15-3 27/21 71q 66-83-70-66Havanese821
LockedJPnM G3 7-13-5 27/21 69q 66-83-58-70Lhasa Apso721
LockedANFl G3 7-14-3 28/20 72q 50-83-70-87Lhasa Apso415
LockedAH N3RD G3 7-14-3 28/20 72q 95-75-66-54Cardigan Welsh Corgi2347
LockedJPnO G3 8-13-3 29/19 73q 66-75-70-83Lhasa Apso515
LockedJPnFl G3 8-14-2 30/18 77q 70-70-87-79Lhasa Apso721
LockedIPnRO G3 9-11-4 29/19 71q 54-79-70-83Havanese821
LockedJPnA G3 9-12-3 30/18 75q 70-87-58-83Lhasa Apso415
LockedIPnHu G3 9-13-2 31/17 78q 83-70-79-79Lhasa Apso721
LockedAHu G4 9-15-0 33/15 84q 79-95-83-79Cavalier King Charles Spaniel2245
LockedNO Sin* HeraStaffordshire Bull Terrier114
LockedAE JamieSilky Terrier1226
LockedNSh Li'l One (nb)Boston Terrier18
LockedASh ~CLAP LolaStaffordshire Bull Terrier2259
LockedNM Puppy 1Central Asian Shepherd18
LockedNSh Puppy 1Staffordshire Bull Terrier17
LockedNSh Puppy 1Staffordshire Bull Terrier112
LockedPuppy 1Staffordshire Bull Terrier17
LockedPuppy 1Staffordshire Bull Terrier17
LockedPuppy 1Staffordshire Bull Terrier17
LockedPuppy 1Miniature Bull Terrier113
LockedPuppy 1Chow-chow17
LockedPuppy 1Cavalier King Charles Spaniel17
LockedPuppy 1Canadian Eskimo Dog17
LockedPuppy 1Beagle16
LockedPuppy 1Australian Shepherd16
LockedPuppy 1 | sellSilky Terrier16
LockedPuppy 1 | sellBasenji16
LockedPuppy 2Staffordshire Bull Terrier17
LockedPuppy 2Staffordshire Bull Terrier17
LockedPuppy 2English Cocker Spaniel113
LockedPuppy 2Chow-chow17
LockedPuppy 2Chow-chow17
LockedPuppy 2Beagle16
LockedPuppy 2Bedlington Terrier16
LockedPuppy 2Australian Shepherd16
LockedPuppy 3Staffordshire Bull Terrier17
LockedFor Private SaleNSc Puppy 3Staffordshire Bull Terrier18
LockedFor Private SaleNP Puppy 3Staffordshire Bull Terrier18
LockedPuppy 3Petit Basset Griffon Vendeen112
LockedPuppy 3Miniature Bull Terrier113
LockedPuppy 3Miniature Bull Terrier113
LockedPuppy 3Chow-chow17
LockedPuppy 3Canadian Eskimo Dog17
LockedPuppy 3Australian Cattle Dog16
LockedPuppy 3Bedlington Terrier16
LockedPuppy 3Australian Shepherd16
LockedPuppy 4Staffordshire Bull Terrier18
LockedJPnFr Puppy 4Shiba Inu515
LockedFor Private SaleNO Puppy 5Staffordshire Bull Terrier18
LockedFor Private SaleNO Puppy 5Staffordshire Bull Terrier18
LockedNSh Puppy 5Staffordshire Bull Terrier18
LockedPuppy 5Staffordshire Bull Terrier18
LockedPuppy 5Staffordshire Bull Terrier17
LockedPuppy 5Beagle16
LockedPuppy 5Beagle16
LockedPuppy 5Boston Terrier16
LockedPuppy 5American White Shepherd16
LockedPuppy 6Staffordshire Bull Terrier17
LockedPuppy 6Staffordshire Bull Terrier17
LockedPuppy 6Akita112
LockedPuppy 6Australian Cattle Dog16
LockedPuppy 6Australian Shepherd16
LockedPuppy 6Basenji16
LockedPuppy 7Staffordshire Bull Terrier17
LockedPuppy 7Petit Basset Griffon Vendeen112
LockedPuppy 7Miniature Bull Terrier113
LockedPuppy 7American White Shepherd16
LockedPuppy 8Central Asian Shepherd16
LockedPuppy 8Staffordshire Bull Terrier17
LockedPuppy 8Akita112
LockedANH RangerCentral Asian Shepherd515
LockedPnRO .cc Ready To LevelGreenland Dog1022
LockedAO RicciSilky Terrier1330
LockedIPnA RickySilky Terrier718
LockedNSh ND ~CLAP RioStaffordshire Bull Terrier444
LockedAH SesameCentral Asian Shepherd2041
LockedAO Tardigrade Inferno Cholera 12-11-1 84quaility lla EEEG agistr chaspd 1:0Central Asian Shepherd1023
LockedAD .cc TracyStaffordshire Bull Terrier1430
a babyTosa Inu1643
GGGG 5HH 14Hh 5hh q64Cardigan Welsh Corgi1130
JASh P THE MOTTOBoston Terrier14106

Game Time

08:14am on Dec 12

Welcome Guest

Sponsored Links