SHIBA DIBA

Order By:

Dogs Bred By SHIBA DIBA

NameBreedLevelAge
LockedPnFr ExHT NOICE *** HT | 76.0 | 10,3 | EGGG | lla | stmcha chachaShiba Inu3246
LockedMHT 157 CHA | 1.297xShiba Inu2236
LockedMHu 168 CHA \ 1.283xShiba Inu2436
LockedAFr 98 AGi 79 STM | 1.283xShiba Inu2236
LockedAFr agispd spdchaAkita Inu1625
LockedANFr MM CHA 3x MMM | chacha agicha | 11 HHShiba Inu2843
LockedMM JPnFr CHA 3x | chacha agicha | HH 13 | MUSICShiba Inu3043
LockedJPnHT MD D | 77.1 | 11,3 | GGEG | lla | chaint stragiShiba Inu2133
LockedMD NHT DD | 75.0 | 12,4 | EFGE | lala | agicha chachaShiba Inu2233
LockedAD DD | 79.2 | 10,2 | EGGE | Ll | agicha chachaShiba Inu1928
LockedMFr NA NOICE F | 76.0 | 10,3 | EGGE | ll | intint agichaShiba Inu2846
LockedMM NHu NOICE F | 78.1 | 9,2 | GGEE | lala | agicha chaagiShiba Inu2946
LockedAFr F | 80.2 | 11,2 | EEGE | Ll | intcha chachaShiba Inu1828
LockedAFr F | 81.3 | 9,1 | EEGE | Ll | agicha agichaShiba Inu2134
LockedMFr ND F | 90.6 | 15,0 | EEEE | ll | agicha agichaShiba Inu2333
LockedAHT HT | 68.8 | 6,4 | GEFE | Lla | agicha stmchaShiba Inu1928
LockedMHT HT | 75.0 | 9,3 | EGGE | Ll | agicha chachaShiba Inu2134
LockedAHT HT | 77.1 | 8,2 | EEGE | LL | strcha chachaShiba Inu2034
LockedExHT NM HT | 79.2 | 10,2 | EEGG | Ll | spdcha chachaShiba Inu3046
LockedNHT HT | 79.2 | 7,1 | EGEE | Ll | stmcha stmchaShiba Inu16
LockedAHT HT | 81.3 | 12,2 | EEGE | Ll | intcha chachaShiba Inu1928
LockedMHT NSh HT | 85.4 | 13,1 | GEEE | lala | chacha intchaShiba Inu2333
LockedAHu Hurd | 64.6 | 8,6 | EFFE | Lla | agicha stmchaShiba Inu1928
LockedAHu Hurd | 72.9 | 7,3 | GGEE | LL | spdcha chachaShiba Inu1828
LockedAM M | 72.9 | 7,3 | GGEE | Lla | spdcha chachaShiba Inu1928
LockedAM M | 74.0 | 5,2 | EGGE | Lla | spdcha chachaShiba Inu1928
LockedMO NHu Ob |76.0 | 7,2 | EGGE | lla | chaint intcha | ObedienceShiba Inu2333
LockedJAFl Puppy 4Akita Inu1625
LockedSPD 164Otterhound16
LockedSPD 169Otterhound16
LockedSPD 171Otterhound16
LockedChFr SPD 2x | spdspd agicha |Shiba Inu3560
LockedMT NOICE SPD 3 X | agispd spdspd | 14 HHOtterhound3045
LockedJAM spdspd chaagiShiba Inu1228
LockedExHu spdspd chaspd | 14 HHOtterhound3245
LockedAD strspd intchaAkita Inu1525
LockedASh strspd intintAkita Inu1725
ExHu MACC LeofricOtterhound24250

Game Time

07:36am on Dec 24

Welcome Guest

Sponsored Links