Name | Breed | Level | Age |
UCE !!!! LOCK !!!! GEEE lala (str2/int2) F12.1 | Silky Terrier | 86 | 103 |
UCE !!!! LOCK !!!! GEGE lla (3strint) F9.1 3str | Silky Terrier | 85 | 103 |
JARO 13 (c) Herman | Large Munsterlander | 14 | 21 |
JPnT ChSh * BLACK MOUTH CUR * , STRX2 / CHA / SPD , 1.443x , 6 HH / 7 hh , 2 F / 1 E , lla | Black Mouth Cur | 44 | 61 |
JPnT ChFl * BLACK MOUTH CUR * , STR X 2 / STM / AGI , 1.425x , 8 HH / 5 hh , 1 E , Lla | Black Mouth Cur | 46 | 65 |
ExHu PnRO * BLACK MOUTH CUR * , STM X 2 / AGI X 2 , 1.423x , 5 HH / 9 hh , 2 F / 2 G , lla | Black Mouth Cur | 38 | 52 |
MFl ANP Mawo * SCOTTISH DEERHOUND * , AGI X 2 / STM X 2 , 1.422x , 10 HH / 6 hh , 4 G , Lla | Scottish Deerhound | 30 | 40 |
NA NM Mawo * SCW TERRIER * , AGI X 2 / CHA / INT , 1.493x , 9 HH / 3 hh , 2 E , lla | Soft Coated Wheaten Terrier | 1 | 7 |
WCSh *** LOCK GEEE lala agi*str3 7/1 F12.2 | Maltese | 86 | 101 |
WCFT ************EGEG lala (stmint*/chaint*) F10.4 | German Wirehaired Pointer | 85 | 100 |
WCSh *****GGGE lala (3strstm*) F9.1 3str LOCK LOCK LOCK | Maltese | 83 | 108 |
WCR *EEEG lla (stmspd/agistm) F9.1 | Irish Wolfhound | 85 | 101 |
NSh WCT *FGGE lala (cha3*stm) F9.4 | Neapolitan Mastiff | 73 | 100 |
JPnFT WCFr *FRISBEE GFGG lala (str2/int*cha) F3.5 | Chesapeake Bay Retriever | 68 | 98 |
NSh WCT *GEGG lla (agi*cha*/spdcha*) TRACK F9.3 | Neapolitan Mastiff | 73 | 100 |
NSh WCT *GGFE lla (spdcha*/spdstr) TRACK WATCH F8.1 | Neapolitan Mastiff | 74 | 100 |
WCR *IMP EEEE lla (stmcha)2 F11.3 | Irish Wolfhound | 83 | 98 |
WCR *IMP EEEG lla (spdcha/int*stm) F7.4 | Irish Wolfhound | 84 | 101 |
JPnO WCSc *SCHUTZ EEFE ll (stmstr/intstm) F5.7 | Dogue de Bordeaux | 73 | 98 |
ANO WCSc *SCHUTZ GGFG lla (agistr/strstm) F9.5 | Dogue de Bordeaux | 72 | 100 |
WCHu 1.290 Blake's Got A New Face F12.3 | American Eskimo Dog | 74 | 100 |
AO 1.295x | Mastiff | 20 | 28 |
WCHu 1.300 Bryn F11.1 | American Eskimo Dog | 75 | 100 |
WCHu 1.300 Campus F11.6 | American Eskimo Dog | 73 | 100 |
WCSh 1.300 I Stand Corrected F7.2 | American Eskimo Dog | 75 | 100 |
WCSh 1.305 Walcott F13.4 | American Eskimo Dog | 77 | 100 |
WCRO 1.308 A-Punk F7.3 | American Eskimo Dog | 74 | 100 |
WCRO 1.308 The Kids Don't Stand A Chance F9.6 | American Eskimo Dog | 74 | 100 |
GCHu 1.310 Cape Code F4.2 | American Eskimo Dog | 52 | 100 |
WCHu 1.310 Vampire Weekend F8.1 | American Eskimo Dog | 74 | 100 |
WCSh 1.313 Mansard Roof F14 | American Eskimo Dog | 79 | 100 |
WCSh 1.317 Oxford Comma F8.1 | American Eskimo Dog | 77 | 100 |
NCH MH NH ExSh RABAB 1.318x Ringer | Australian Cattle Dog | 48 | 102 |
WCSh 1.322 Holiday F12 | American Eskimo Dog | 77 | 100 |
WCSh 1.322 White Sky F11.2 | American Eskimo Dog | 77 | 100 |
ExFl GCHu RABAB 1.327x Shelia | Australian Koolie | 45 | 94 |
WCSh 1.492 GEGG lala (agi*str/intstr) Show F15 | Maltese | 83 | 101 |
WCR 1.603 GEEG lala (spd2/agistm) F15.5 | Irish Wolfhound | 88 | 98 |
UCR 1.610 EEEG lala (spdcha/stm2) F12.3 | Irish Wolfhound | 90 | 98 |
WCR 1.612 EEEG lala (cha2/agistm) F9.2 | Irish Wolfhound | 88 | 98 |
WCR 1.613 EEEG lala spdcha stm2 F10.3 | Irish Wolfhound | 90 | 98 |
WCR 1.618 EEEG lala (spdcha/stm2) F6.2 | Irish Wolfhound | 86 | 98 |
UCR 1.622 EEEG lala (cha2/stm2) F10.2 | Irish Wolfhound | 90 | 98 |
WCR 1.622 EEEG lala spdcha stm2 F11.3 | Irish Wolfhound | 90 | 98 |
UCR 1.622 EEEG lala spdcha stm2 F13.2 | Irish Wolfhound | 92 | 98 |
UCR 1.622 EEEG lala spdcha stm2 F15 | Irish Wolfhound | 96 | 101 |
MFT 293 | Snakke Litt | Vizsla | 29 | 45 |
MA 3/6 | Kerry Blue Terrier | 30 | 43 |
JARO 3xspd ll | Newfoundland | 15 | 26 |
WCRO 4E lala (4xstm) RO F3.2 BoBx4 | Large Munsterlander | 81 | 100 |
WCRO 4E lala (4xstm) RO F7.2 | Large Munsterlander | 80 | 100 |
WCO 8/6 LL (chaagi/spd*agi) 8/6 F15 | Miniature Bull Terrier | 76 | 100 |
CCO JAA ACHIEVEMENT | Soft Coated Wheaten Terrier | 58 | 100 |
AH Achievement | Kelpie | 26 | 35 |
WCA WCFl Mawo Agility Agi.Spd. EEGE LL F6 UF2 MOST ACCOMP. | Australian Shepherd | 78 | 105 |
PnO GCR's Andre | Kerry Blue Terrier | 13 | 58 |
PnFT April | Large Munsterlander | 10 | 17 |
WCM WSBDs Armando | Black Mouth Cur | 69 | 102 |
JAM Arwen (perf) | Black Mouth Cur | 15 | 20 |
AO GCR's Ashaia | Kerry Blue Terrier | 18 | 59 |
ARO KnL Ashera | Gordon Setter | 19 | 28 |
UCFT B: EGGG lala (cha4x) 10/5 NO F13.4 | Weimaraner | 82 | 102 |
AA Bexar | GEGG | Bichon Frise | 20 | 28 |
WCT Goldy Bite The Bullet [B/R] | Gordon Setter | 74 | 106 |
ExHu blood on the leaves | Otterhound | 36 | 54 |
NCT Bob | Croatian Sheepdog | 63 | 102 |
WCSc C: EGEE Ll (str2/agi2*) F10.3 | Bullmastiff | 75 | 100 |
WCRO Charlie (13HH lala 2cha2spd 1.4x) | Weimaraner | 68 | 101 |
ExA Soup! Chatoyancy [6/6 0xstm Lla 8:1] | Kelpie | 38 | 58 |
MHu Chomper GEGG // 1.507 | Black Mouth Cur | 33 | 46 |
WCH HYRR Code Silver | Canaan Dog | 69 | 100 |
ChFl -NYX- Cradle of the Union | Black Mouth Cur | 45 | 60 |
Czechoslovakian Wolfdog Female | Czechoslovakian Wolfdog | 1 | 6 |
NFr Dancing queen | Bichon Frise | 1 | 10 |
GCP EM*DY Disheveled Philosopher | Kuvasz | 46 | 104 |
UCA EEEE lala (agi2/int2) F13.2 | Australian Shepherd | 94 | 100 |
WCA EEEE lala (agi2/int2) F9.3 | Australian Shepherd | 89 | 110 |
WCFT EEEE lala (int*str/chastm) F9.4 | German Wirehaired Pointer | 87 | 98 |
UCFT EEEE lala (int2*/chastm) F9 | German Wirehaired Pointer | 89 | 100 |
UCO EEEE lala (str2/agi2) F13.3 | Soft Coated Wheaten Terrier | 88 | 101 |
WCO EEEE lala (str2/agi2) F9.3 | Soft Coated Wheaten Terrier | 86 | 101 |
UCFT EEEE lala (str2/spdstm) FT F15.2 | German Wirehaired Pointer | 89 | 98 |
JAA EEEE lala 2x | Australian Shepherd | 14 | 19 |
PnA EEEE lala 2x | Australian Shepherd | 14 | 19 |
JAA EEEE lala 2x | Australian Shepherd | 14 | 19 |
JAA EEEE lala 2x | Australian Shepherd | 14 | 19 |
APnA EEEE lala 2x | Australian Shepherd | 13 | 19 |
APnA EEEE lala 2x | Australian Shepherd | 14 | 19 |
JAA EEEE lala 2x | Australian Shepherd | 14 | 19 |
APnA EEEE lala 2x | Australian Shepherd | 14 | 19 |
EEEE lala 2x | Australian Shepherd | 1 | 6 |
EEEE lala 2x | Australian Shepherd | 1 | 6 |
EEEE lala 2x | Australian Shepherd | 1 | 6 |
EEEE lala 2x | Australian Shepherd | 1 | 6 |
EEEE lala 2x | Australian Shepherd | 1 | 6 |
APnFT EEEE lala 2x 580 F1 | Weimaraner | 16 | 21 |
APnA EEEE lala 2x blue | Australian Shepherd | 13 | 19 |
EEEE lala 2x Blue | Australian Shepherd | 1 | 6 |
APnA EEEE lala 2x F1 | Australian Shepherd | 14 | 19 |
APnA EEEE lala 2x F1 | Australian Shepherd | 14 | 19 |
WCE EEEE lala 2x F11.1 | Silky Terrier | 69 | 84 |
WCE EEEE lala 2x F4.3 | Silky Terrier | 68 | 84 |
WCE EEEE lala 2x F5.1 | Silky Terrier | 67 | 84 |
WCE EEEE lala 2x F6.1 | Silky Terrier | 68 | 84 |
WCE EEEE lala 2x F6.5 | Silky Terrier | 66 | 84 |
WCE EEEE lala 2x F7.2 | Silky Terrier | 67 | 84 |
WCE EEEE lala 2x F8.1 | Silky Terrier | 68 | 84 |
WCE EEEE lala 2x F9.1 | Silky Terrier | 69 | 84 |
WCE EEEE lala 2x F9.2 | Silky Terrier | 70 | 84 |
WCSh EEEE lala 3strint F8.6 | Maltese | 81 | 98 |
JAA EEEE lala 3x | Australian Shepherd | 14 | 19 |
APnA EEEE lala 3x | Australian Shepherd | 14 | 19 |
JAA EEEE lala 3x | Australian Shepherd | 13 | 19 |
EEEE lala 3x | Australian Shepherd | 1 | 6 |
EEEE lala 3x | Australian Shepherd | 1 | 6 |
EEEE lala 3x | Australian Shepherd | 1 | 6 |
JAFT EEEE lala 3x 580 | Weimaraner | 16 | 21 |
PnFT EEEE lala 3x 610 | Weimaraner | 16 | 21 |
APnFT EEEE lala 3x 610 F1 | Weimaraner | 16 | 21 |
APnFT EEEE lala 3x 617 | Weimaraner | 16 | 21 |
JAFT EEEE lala 3x 617 | Weimaraner | 16 | 21 |
PnFT EEEE lala 3x 617 | Weimaraner | 16 | 21 |
MFT EEEE lala 3x 617 F1 | Weimaraner | 30 | 38 |
MFT EEEE lala 3x 618 | Weimaraner | 29 | 38 |
APnFT EEEE lala 3x 620 | Weimaraner | 17 | 21 |
MFT EEEE lala 3x 620 F3.1 | Weimaraner | 29 | 38 |
JAFT EEEE lala 3x 625 F2 | Weimaraner | 17 | 21 |
MFT EEEE lala 3x 627 | Weimaraner | 29 | 38 |
APnFT EEEE lala 3x 627 | Weimaraner | 16 | 21 |
JAFT EEEE lala 3x 627 | Weimaraner | 16 | 21 |
MFT EEEE lala 3x 627 F1.1 | Weimaraner | 30 | 38 |
JAFT EEEE lala 3x 628 | Weimaraner | 16 | 21 |
MFT EEEE lala 3x 628 F1 | Weimaraner | 30 | 38 |
APnFT EEEE lala 3x 630 | Weimaraner | 16 | 21 |
JAFT EEEE lala 3x 637 | Weimaraner | 16 | 21 |
PnA EEEE lala 3x blue no apt | Australian Shepherd | 14 | 19 |
APnA EEEE lala 3x blue no apt | Australian Shepherd | 14 | 19 |
APnA EEEE lala 3x blue no apt | Australian Shepherd | 14 | 19 |
APnA EEEE lala 3x blue no apt | Australian Shepherd | 14 | 19 |
APnA EEEE lala 3x F1 | Australian Shepherd | 14 | 19 |
UCE EEEE lala 3x F11 | Silky Terrier | 87 | 98 |
PnA EEEE lala 3x no apt | Australian Shepherd | 14 | 19 |
PnA EEEE lala 3x no apt | Australian Shepherd | 14 | 19 |
PnA EEEE lala 3x no apt | Australian Shepherd | 14 | 19 |
PnA EEEE lala 3x no apt | Australian Shepherd | 14 | 19 |
APnFT EEEE lala 3x no apt 630 | Weimaraner | 16 | 21 |
MFT EEEE lala 4x 580 F1 | Weimaraner | 29 | 38 |
MFT EEEE lala 4x 588 F1.2 | Weimaraner | 29 | 38 |
APnFT EEEE lala 4x 600 | Weimaraner | 16 | 21 |
MFT EEEE lala 4x 603 | Weimaraner | 29 | 38 |
MFT EEEE lala 4x 603 | Weimaraner | 29 | 38 |
APnFT EEEE lala 4x 607 | Weimaraner | 15 | 21 |
JAFT EEEE lala 4x 607 | Weimaraner | 16 | 21 |
MFT EEEE lala 4x 608 F1 | Weimaraner | 30 | 38 |
MFT EEEE lala 4x 608 F2 | Weimaraner | 29 | 38 |
MFT EEEE lala 4x 608 F2 | Weimaraner | 30 | 38 |
MFT EEEE lala 4x 610 | Weimaraner | 30 | 38 |
MFT EEEE lala 4x 610 F1 | Weimaraner | 30 | 38 |
JAFT EEEE lala 4x 612 | Weimaraner | 16 | 21 |
APnFT EEEE lala 4x 612 | Weimaraner | 17 | 21 |
JAFT EEEE lala 4x 612 | Weimaraner | 16 | 21 |
APnFT EEEE lala 4x 612 | Weimaraner | 17 | 21 |
MFT EEEE lala 4x 617 F1.1 | Weimaraner | 30 | 38 |
MFT EEEE lala 4x 618 F2 | Weimaraner | 30 | 38 |
MFT EEEE lala 4x 618 F2 | Weimaraner | 30 | 38 |
MFT EEEE lala 4x 618 F2 | Weimaraner | 29 | 38 |
MFT EEEE lala 4x 620 | Weimaraner | 30 | 38 |
APnFT EEEE lala 4x 620 | Weimaraner | 16 | 21 |
JAFT EEEE lala 4x 620 | Weimaraner | 17 | 21 |
APnFT EEEE lala 4x 620 | Weimaraner | 16 | 21 |
JAFT EEEE lala 4x 620 F1 | Weimaraner | 16 | 21 |
JAFT EEEE lala 4x 620 F1 | Weimaraner | 16 | 21 |
MFT EEEE lala 4x 620 F4.1 | Weimaraner | 30 | 38 |
JAFT EEEE lala 4x 622 | Weimaraner | 16 | 21 |
MFT EEEE lala 4x 623 | Weimaraner | 29 | 38 |
MFT EEEE lala 4x 623 | Weimaraner | 29 | 38 |
MFT EEEE lala 4x 623 F1 | Weimaraner | 30 | 38 |
MFT EEEE lala 4x 625 | Weimaraner | 29 | 38 |
APnFT EEEE lala 4x 625 | Weimaraner | 16 | 21 |
APnFT EEEE lala 4x 625 | Weimaraner | 16 | 21 |
MFT EEEE lala 4x 625 F1 | Weimaraner | 31 | 38 |
JAFT EEEE lala 4x 627 | Weimaraner | 16 | 21 |
JAFT EEEE lala 4x 627 | Weimaraner | 16 | 21 |
JAFT EEEE lala 4x 630 | Weimaraner | 16 | 21 |
JAFT EEEE lala 4x 630 F1 | Weimaraner | 16 | 21 |
APnFT EEEE lala 4x 633 | Weimaraner | 16 | 21 |
MFT EEEE lala 4x 633 F2.1 | Weimaraner | 31 | 38 |
APnFT EEEE lala 4x 635 | Weimaraner | 17 | 21 |
MFT EEEE lala 4x 635 | Weimaraner | 29 | 38 |
APnFT EEEE lala 4x 635 | Weimaraner | 16 | 21 |
JAFT EEEE lala 4x 635 | Weimaraner | 16 | 21 |
MFT EEEE lala 4x 635 F2 | Weimaraner | 30 | 38 |
MFT EEEE lala 4x 637 F1 | Weimaraner | 30 | 38 |
MFT EEEE lala 4x 637 F1.1 | Weimaraner | 29 | 38 |
MFT EEEE lala 4x 638 | Weimaraner | 30 | 38 |
JAFT EEEE lala 4x 638 | Weimaraner | 16 | 21 |
JAFT EEEE lala 4x 638 | Weimaraner | 16 | 21 |
APnFT EEEE lala 4x 638 | Weimaraner | 16 | 21 |
MFT EEEE lala 4x 638 F1 | Weimaraner | 31 | 38 |
UCFT EEEE lala 4x F10.2 // 5 left | Weimaraner | 92 | 102 |
WCFT EEEE lala 4x F12.4 | Weimaraner | 91 | 101 |
WCFT EEEE lala 4x F13.4 | Weimaraner | 90 | 101 |
UCFT EEEE lala 4x F9.1 // 15 left | Weimaraner | 93 | 102 |
UCFT EEEE lala 4x F9.3 | Weimaraner | 91 | 101 |
UCFT EEEE lala 4x F9.3 | Weimaraner | 91 | 101 |
APnFT EEEE lala 4x no apt 628 | Weimaraner | 16 | 21 |
GCA EEEE lala cha2/agi2 F2.1 | Soft Coated Wheaten Terrier | 55 | 68 |
CCA EEEE lala int2/agi2 F5.1 | Soft Coated Wheaten Terrier | 57 | 68 |
NCA EEEE lala intcha/agi2 F2.1 | Soft Coated Wheaten Terrier | 55 | 68 |
NCA EEEE lala intcha/intagi F4.2 | Soft Coated Wheaten Terrier | 55 | 68 |
NCA EEEE lala stmint/agi2 F4.4 | Soft Coated Wheaten Terrier | 56 | 68 |
CCA EEEE lala stmint/agi2 F8.2 | Soft Coated Wheaten Terrier | 57 | 68 |
UCE EEEE lala str2/intspd F12.2 | Silky Terrier | 86 | 100 |
UCE EEEE lala str2/spdint F8.3 | Silky Terrier | 86 | 100 |
WCSh EEEE lala stragi*/chastr F10.1 | Maltese | 85 | 98 |
NCA EEEE lala strcha/agi2 F4.1 | Soft Coated Wheaten Terrier | 56 | 68 |
CCA EEEE lala strcha/agi2 F6 | Soft Coated Wheaten Terrier | 57 | 68 |
CCA EEEE lala strcha/agi2 F9.2 | Soft Coated Wheaten Terrier | 57 | 68 |
WCSh EEEE ll (cha*str/strstm) Show F11.2 | Dogue de Bordeaux | 78 | 100 |
UCA EEEE Lla (3agiint) F13.2 | Australian Shepherd | 96 | 100 |
UCA EEEE Lla (3agiint) F14 | Australian Shepherd | 94 | 101 |
UCA EEEE Lla (agi2/int2) // Blue F12.2 | Australian Shepherd | 94 | 118 |
UCA EEEE Lla (agi2/int2) F10.2 | Australian Shepherd | 93 | 110 |
WCA EEEE Lla (agi2/int2) F10.3 | Australian Shepherd | 88 | 110 |
UCA EEEE Lla (agi2/int2) F11 | Australian Shepherd | 96 | 100 |
WCA EEEE Lla (agi2/int2) F11.2 | Australian Shepherd | 92 | 110 |
WCA EEEE Lla (agi2/int2) F11.3 | Australian Shepherd | 91 | 110 |
WCA EEEE Lla (agi2/int2) F12.2 | Australian Shepherd | 92 | 100 |
WCA EEEE Lla (agi2/int2) F12.5 | Australian Shepherd | 89 | 110 |
UCA EEEE Lla (agi2/int2) F13.1 | Australian Shepherd | 94 | 100 |
WCA EEEE Lla (agi2/int2) F14.4 | Australian Shepherd | 91 | 110 |
UCA EEEE Lla (agi2/int2) F17 | Australian Shepherd | 96 | 101 |
WCA EEEE Lla (agi2/int2) F5.1 | Australian Shepherd | 89 | 110 |
WCA EEEE Lla (agi2/int2) F6.1 | Australian Shepherd | 88 | 110 |
WCA EEEE lla (agi2/int2) F8.2 | Australian Shepherd | 89 | 110 |
WCA EEEE lla (agi2/int2) F9.3 | Australian Shepherd | 88 | 110 |
WCA EEEE Lla (agi2/int2) F9.3 | Australian Shepherd | 89 | 110 |
EEEE Lla 2x | Australian Shepherd | 1 | 6 |
EEEE Lla 2x | Australian Shepherd | 1 | 6 |
EEEE Lla 2x | Australian Shepherd | 1 | 6 |
EEEE Lla 2x | Australian Shepherd | 1 | 6 |
EEEE Lla 2x | Australian Shepherd | 1 | 6 |
EEEE Lla 2x | Australian Shepherd | 1 | 6 |
EEEE Lla 2x | Australian Shepherd | 1 | 6 |
EEEE Lla 2x | Australian Shepherd | 1 | 6 |
EEEE Lla 2x Blue | Australian Shepherd | 1 | 6 |
PnA EEEE Lla 2x blue no apt | Australian Shepherd | 13 | 19 |
PnA EEEE Lla 2x no apt | Australian Shepherd | 13 | 19 |
PnA EEEE Lla 2x no apt | Australian Shepherd | 14 | 19 |
APnA EEEE lla 2x no apt F1 | Australian Shepherd | 13 | 19 |
WCP EEEE lla 3strcha* F6.2 | Carpathian Shepherd | 86 | 98 |
PnA EEEE Lla 3x | Australian Shepherd | 14 | 19 |
EEEE Lla 3x | Australian Shepherd | 1 | 6 |
EEEE Lla 3x | Australian Shepherd | 1 | 6 |
JAA EEEE lla 3x blue F1 | Australian Shepherd | 14 | 19 |
PnA EEEE Lla 3x blue no apt | Australian Shepherd | 14 | 19 |
PnA EEEE Lla 3x blue no apt | Australian Shepherd | 14 | 19 |
APnA EEEE Lla 3x blue no apt | Australian Shepherd | 14 | 19 |
PnA EEEE Lla 3x no apt | Australian Shepherd | 14 | 19 |
APnA EEEE Lla 3x no apt F1 | Australian Shepherd | 14 | 19 |
WCO EEEF lala (cha*str/agi2) F13.1 | Soft Coated Wheaten Terrier | 86 | 101 |
WCFT EEEF lala (int2*/stmint*) F7.2 | German Wirehaired Pointer | 85 | 100 |
WCR EEEF lala (spd2/stm2) F11.3 | Irish Wolfhound | 87 | 98 |
UCR EEEF lala (spdcha/stm2) F19.4 | Irish Wolfhound | 90 | 98 |
WCR EEEF lala chaspd/stm2 F13.3 | Irish Wolfhound | 88 | 98 |
WCR EEEF lala spdcha stm2 F7.2 | Irish Wolfhound | 86 | 98 |
WCFT EEEF ll (intstm/stmcha) F8.4 | English Foxhound | 76 | 100 |
WCO EEEG lala (cha*str/agi2) F11.2 | Soft Coated Wheaten Terrier | 86 | 101 |
UCR EEEG lala (cha2/stm2) F15.2 | Irish Wolfhound | 94 | 100 |
UCR EEEG lala (cha2/stm2) F20.1 | Irish Wolfhound | 93 | 98 |
WCR EEEG lala (chaspd/stm2) F10.2 | Irish Wolfhound | 88 | 98 |
WCR EEEG lala (chaspd/stm2) F10.2 | Irish Wolfhound | 88 | 98 |
UCR EEEG lala (chaspd/stm2) F11.1 | Irish Wolfhound | 92 | 101 |
WCR EEEG lala (chaspd/stm2) F13.3 | Irish Wolfhound | 86 | 98 |
WCR EEEG lala (chaspd/stm2) F9.3 | Irish Wolfhound | 86 | 98 |
WCR EEEG lala (chaspd2/stm2) F4.1 | Irish Wolfhound | 83 | 98 |
WCFT EEEG lala (int*str/stm2) FT F12.3 | German Wirehaired Pointer | 86 | 100 |
UCO EEEG lala (intstr/agi2) F11.4 | Soft Coated Wheaten Terrier | 87 | 101 |
WCR EEEG lala (spd2/agistm) F11.3 | Irish Wolfhound | 86 | 98 |
UCR EEEG lala (spd2/agistm) F13.1 | Irish Wolfhound | 90 | 98 |
WCR EEEG lala (spd2/agistm) F6.2 | Irish Wolfhound | 85 | 98 |
WCR EEEG lala (spdcha/agistm) F10.1 | Irish Wolfhound | 88 | 98 |
WCR EEEG lala (spdcha/stm2) F13.3 | Irish Wolfhound | 88 | 98 |
UCR EEEG lala (spdcha/stm2) F18.3 | Irish Wolfhound | 89 | 98 |
WCFT EEEG lala (spdint*/stmint*) F9.2 | German Wirehaired Pointer | 85 | 98 |
WCSc EEEG lala (stmspd/str2) Schutz F10.1 | Bullmastiff | 78 | 100 |
UCO EEEG lala (str2/agi2) F12.1 | Soft Coated Wheaten Terrier | 87 | 101 |
UCO EEEG lala (str2/agi2) F15.2 | Soft Coated Wheaten Terrier | 88 | 101 |
WCO EEEG lala (str2/agi2) F7.3 | Soft Coated Wheaten Terrier | 85 | 101 |
WCO EEEG lala (str2/intagi) F10.1 | Soft Coated Wheaten Terrier | 86 | 101 |
UCFT EEEG lala (str2/stm2) FT F17.6 | German Wirehaired Pointer | 88 | 100 |
WCHT EEEG lala (str2/stm2) HT F10.4 | German Wirehaired Pointer | 86 | 100 |
WCHT EEEG lala (str3stm) HT F8 | German Wirehaired Pointer | 84 | 98 |
WCFT EEEG lala (strint*/stmint*) F13.5 | German Wirehaired Pointer | 87 | 100 |
UCFT EEEG lala (strint*/stmint*) F14.2 | German Wirehaired Pointer | 89 | 100 |
WCR EEEG lala /stm2 F10.1 | Irish Wolfhound | 86 | 100 |
WCR EEEG lala /stm2 F10.2 | Irish Wolfhound | 85 | 100 |
WCR EEEG lala /stm2 F11.1 | Irish Wolfhound | 87 | 100 |
WCR EEEG lala /stm2 F11.4 | Irish Wolfhound | 84 | 102 |
WCR EEEG lala /stm2 F7.3 | Irish Wolfhound | 83 | 101 |
WCR EEEG lala /stm2 F8.2 | Irish Wolfhound | 83 | 102 |
WCR EEEG lala /stm2 F9.2 | Irish Wolfhound | 85 | 98 |
WCR EEEG lala /stm2 F9.3 | Irish Wolfhound | 85 | 98 |
APnA EEEG lala 2x | Australian Shepherd | 14 | 19 |
EEEG lala 2x | Australian Shepherd | 1 | 6 |
EEEG lala 2x Blue | Australian Shepherd | 1 | 6 |
WCE EEEG lala 2x F9.3 | Silky Terrier | 67 | 84 |
APnA EEEG lala 2x no apt | Australian Shepherd | 14 | 19 |
UCE EEEG lala 3x F12.1 | Silky Terrier | 87 | 100 |
WCFT EEEG lala 3x F9.2 | Weimaraner | 90 | 100 |
APnFT EEEG lala 3x hh21 630 | Weimaraner | 16 | 21 |
JAFT EEEG lala 3x hh21 633 | Weimaraner | 15 | 21 |
MFT EEEG lala 3x hh22 628 F2 | Weimaraner | 29 | 38 |
PnA EEEG lala 3x no apt | Australian Shepherd | 13 | 19 |
APnFT EEEG lala 4x 628 | Weimaraner | 16 | 21 |
UCFT EEEG lala 4x F10.1 | Weimaraner | 95 | 101 |
WCFT EEEG lala 4x F12.2 | Weimaraner | 90 | 100 |
WCFT EEEG lala 4x F8.2 | Weimaraner | 91 | 101 |
APnFT EEEG lala 4x h21 617 | Weimaraner | 16 | 21 |
JAFT EEEG lala 4x hh19 610 F1 | Weimaraner | 16 | 21 |
JAFT EEEG lala 4x hh21 607 | Weimaraner | 16 | 21 |
APnFT EEEG lala 4x hh21 610 | Weimaraner | 16 | 21 |
APnFT EEEG lala 4x hh21 632 | Weimaraner | 17 | 21 |
APnFT EEEG lala 4x hh21 638 | Weimaraner | 17 | 21 |
JAFT EEEG lala 4x hh22 625 | Weimaraner | 16 | 21 |
MFT EEEG lala 4x hh22 628 | Weimaraner | 30 | 38 |
APnFT EEEG lala 4x hh22 638 | Weimaraner | 16 | 21 |
WCR EEEG lala cha2 stm2 F8.2 | Irish Wolfhound | 87 | 98 |
NCA EEEG lala cha2/agi2 F1.1 | Soft Coated Wheaten Terrier | 55 | 68 |
GCA EEEG lala cha2/agi2 F2 | Soft Coated Wheaten Terrier | 55 | 68 |
GCA EEEG lala cha2/agi2 F2.4 | Soft Coated Wheaten Terrier | 54 | 68 |
GCA EEEG lala cha2/agi2 F3.1 | Soft Coated Wheaten Terrier | 54 | 68 |
NCA EEEG lala cha2/agi2 F3.2 | Soft Coated Wheaten Terrier | 55 | 68 |
NCA EEEG lala cha2/agi2 F3.2 | Soft Coated Wheaten Terrier | 55 | 68 |
WCR EEEG lala cha2/stm2 F11.5 | Irish Wolfhound | 86 | 102 |
WCR EEEG lala cha2/stm2 F6.3 | Irish Wolfhound | 84 | 101 |
WCR EEEG lala cha2/stm2 F8.1 | Irish Wolfhound | 84 | 98 |
WCR EEEG lala cha2/stm2 F8.4 | Irish Wolfhound | 85 | 102 |
WCR EEEG lala cha2/stm2 F8.5 | Irish Wolfhound | 82 | 101 |
GCA EEEG lala chaint/agi2 F1.1 | Soft Coated Wheaten Terrier | 55 | 68 |
GCA EEEG lala chaint/agi2 F3.4 | Soft Coated Wheaten Terrier | 55 | 68 |
NCA EEEG lala chaint/agi2 F5.1 | Soft Coated Wheaten Terrier | 56 | 68 |
WCR EEEG lala chaspd stm2 F10.2 | Irish Wolfhound | 89 | 98 |
WCR EEEG lala chaspd stm2 F13.3 | Irish Wolfhound | 89 | 98 |
NCA EEEG lala int2/agi2 F4 | Soft Coated Wheaten Terrier | 56 | 68 |
NCA EEEG lala intcha/agi2 F4 | Soft Coated Wheaten Terrier | 56 | 68 |
GCA EEEG lala intcha/agi2 F4.2 | Soft Coated Wheaten Terrier | 55 | 68 |
CCA EEEG lala intcha/agi2 F5 | Soft Coated Wheaten Terrier | 58 | 68 |
NCA EEEG lala intcha/agi2 F6.2 | Soft Coated Wheaten Terrier | 56 | 68 |
CCA EEEG lala intcha/agi2 F7 | Soft Coated Wheaten Terrier | 58 | 68 |
