Wolf Wonders: Quality Kennels and Rescue

Order By:

Dogs Bred By Wolf Wonders: Quality Kennels and Rescue

NameBreedLevelAge
ChFl WOLF| "Dynamic Jean" 24HH EEEE lala [stmstr spdspd] 0.987xBorzoi41108
JAR WOLF| 23HH lala | 1.432x | CreamIbizan Hound1827
APnP WOLF| 23HH lala | 1.432x | IsabellaAmerican Pit Bull Terrier1229
NA WOLF| BerryAkita128
NT WOLF| ButchAlaskan Malamute125
IPnSc WOLF| CoachGerman Shepherd Dog1042
NH WOLF| CrookshanksAustralian Shepherd119
NA WOLF| CrystalAustralian Shepherd119
NA WOLF| CuddlesAustralian Shepherd119
NSh WOLF| DemmaGerman Shepherd Dog119
For StudAPnR WOLF| FK FOX WolfIbizan Hound1329
IPnH WOLF| How BeautifulAustralian Shepherd817
JPnM WOLF| JudyAmerican Pit Bull Terrier430
ANM WOLF| JuliaAmerican Pit Bull Terrier530
JPnRO WOLF| JulietAmerican Pit Bull Terrier430
ANM WOLF| JuneAmerican Pit Bull Terrier430
ExM KristaMiniature Bull Terrier3360
AH WOLF| Light in the Dark 4* Lla 24HH agistm stmstm NAKuvasz2435
NH WOLF| MerlinaCatahoula Leopard Dog119
JAH WOLF| ReincarnateBorder Collie1391
AH WOLF| Sparrow that Rides the CloudsBorder Collie1732
PnSh JPnRO WOLF| Starya's Chicu CharlinaChihuahua1319
JAH Fyre* Tigris <9|12|3>Australian Shepherd1452
LockedExA WOLF| (23HH)Skippa Ghost Tail(Py)(Kk)(ee)(bb dd)(spsw)(cwcw)(lala)Rnd.Silver/Wht(Pie)(intagi agistmBorder Collie3965
LockedNS WOLF| (DG) Adele | 21HH lala | 1.300x | Fawn with Black SableAlaskan Husky110
LockedJAFl WOLF| (DG) Black BeautyBorder Collie1666
LockedNS WOLF| (DG) Marcel | 21HH lala | 1.373x | Fawn with Steel Blue SableAlaskan Husky110
LockedExS WOLF| (DG) Mowgli | 22HH Lla | 1.367x | Black with Red Points and Light UndersidesAlaskan Husky3141
LockedPnFl JASc WOLF| (eeeel)German Shepherd Dog1836
LockedNFl WOLF| (SP) FernBorder Collie19
LockedNT WOLF| (SP) HunterBorder Collie19
LockedNHu WOLF| (SP) JoJoBorder Collie18
LockedNFl WOLF| (SP) KiloBorder Collie18
LockedNFl WOLF| (SP) RioBorder Collie18
LockedAA WOLF| (SP) TangoBorder Collie2443
LockedNH WOLF| (SP) TicaBorder Collie18
LockedNFr WOLF| (SP) VanillaBorder Collie18
LockedNS (STK Draught)Chinook110
LockedNS (STK Draught)Greenland Dog110
LockedNP (STK Draught)Alaskan Husky19
LockedAH ARO WOLF| ** AGI SPT Thistle and SpireMudi2043
LockedMSc WOLF| 1.023 WolfGerman Shepherd Dog2654
LockedAH WOLF| 1.123 22HH stmstr stmint llaGerman Shepherd Dog2546
LockedExFr WOLF| 1.415 • STM • RocketSilken Windhound3383
LockedChO WOLF| 1.447xGerman Shepherd Dog4072
LockedExFl WOLF| 1.455 • STM • TefnutSaluki3668
LockedASc WOLF| 1.455xGerman Shepherd Dog3054
LockedNE WOLF| 1.563xSmooth Fox Terrier16
LockedNO WOLF| 15HH lala | 1.395x | Cream with Black Sable and MaskNorwegian Buhund16
LockedANSc WOLF| 16HH lala EEEEGerman Shepherd Dog516
LockedNO WOLF| 16HH Lla | 1.395x | Cream with Black SableNorwegian Buhund16
LockedNSh WOLF| 17HH lalaGerman Shepherd Dog18
LockedMH WOLF| 18/1hh | kk Ee bb dd slsl aa Ssi mm rr Tt cwcw gg uu lalaBorder Collie3248
LockedWOLF| 19HH lalaGerman Shepherd Dog124
LockedIPnSc WOLF| 19HH lalaGerman Shepherd Dog819
LockedNT WOLF| 19HH lala | 1.033x | Brindle Fawn Merle with Chocolate SableAustralian Shepherd112
LockedNS 1A - 10HH/lalaSiberian Husky16
LockedGCSc WOLF| 20HH lalaGerman Shepherd Dog3966
LockedWOLF| 20HH lalaBorder Collie16
LockedWOLF| 20HH lalaWest Siberian Laika16
LockedExD WOLF| 21HH lalaGerman Shepherd Dog3096
LockedJPnH WOLF| 21HH lalaGerman Shepherd Dog343
LockedANFr WOLF| 21HH lalaWest Siberian Laika514
LockedAPnT WOLF| 21HH lalaSaarloos Wolfdog1121
LockedWOLF| 21HH lalaRough Collie16
LockedAT WOLF| 21HH lalaSaarloos Wolfdog1725
LockedNT WOLF| 21HH lala | 1.032x | Brindle Fawn Merle with Blue SableAustralian Shepherd112
LockedNT WOLF| 21HH lala | 1.033x | Brindle Fawn with Chocolate SableAustralian Shepherd112
LockedNH WOLF| 21HH lala | 1.525x | Brindle Fawn Merle and White (Irish) with Blue Sable and TickingCardigan Welsh Corgi112
LockedNO WOLF| 21HH lala | 1.557x | Cream and White (Piebald) with Black Sable and MaskCaucasian Ovtcharka112
LockedNH WOLF| 21HH lala | 1.595x | Red Merle and White (Irish) with Blue SaddleCardigan Welsh Corgi112
LockedJPnA WOLF| 21HH LlaGerman Shepherd Dog718
LockedJASh WOLF| 22HH lala | 1.050x | Blue and White (Irish) with Tan PointsGerman Shepherd Dog1431
LockedNO WOLF| 22HH lala | 1.063x | FawnAustralian Shepherd112
LockedNM AH WOLF| 22HH lala | 1.158x | Roaned Brindle Fawn and White (Piebald) with Isabella SableAustralian Shepherd1734
LockedNO WOLF| 22HH lala | 1.160x | Roaned Brindle Red/White (Ex Pie), Isabella SableAustralian Shepherd112
LockedNA WOLF| 22HH lala | 1.170x | Brindle Red Merle with Chocolate SableAustralian Shepherd112
LockedMH WOLF| 22HH lala | 1.225x | Brindle Fawn and White (Irish) with Isabella SableAustralian Shepherd3045
LockedNFr WOLF| 22HH lala | 1.225x | Fawn and White (Irish) with Isabella SableAustralian Shepherd16
LockedNHu WOLF| 22HH lala | 1.255x | Silver and White (Irish) with Black GrizzleAkita16
LockedNFl WOLF| 22HH lala | 1.595x | Fawn Merle and White (Irish) with Blue Sable and TickingCardigan Welsh Corgi112
LockedNFT WOLF| 22HH LlaPointer16
LockedNH WOLF| 22HH Lla intint strstmCroatian Sheepdog18
LockedNFl WOLF| 22HH Lla | 1.120x | Brindle Isabella with Red PointsAustralian Shepherd112
LockedNCFl WOLF| 23HH lalaAustralian Shepherd5175
LockedNO WOLF| 23HH lalaShetland Sheepdog112
LockedExP WOLF| 23HH lalaTibetan Mastiff3660
LockedNFl WOLF| 23HH lala | 1.057x | Brindle Cream Merle with Isabella SaddleBorder Collie112
LockedAFl WOLF| 23HH lala | 1.063x | Roaned Blue and White (Irish)Border Collie2571
LockedAPnH WOLF| 23HH lala | 1.095x | IsabellaAustralian Shepherd1421
LockedIPnSc WOLF| 23HH lala | 1.108x | Blue and White (Irish) with Red PointsGerman Shepherd Dog1090
LockedNO WOLF| 23HH lala | 1.142x | Brindle Fawn and White (Irish) with Isabella SableAustralian Shepherd112
LockedFor Public SaleNA WOLF| 23HH lala | 1.158x | Roaned Brindle Fawn and White (Irish) with Isabella SableAustralian Shepherd16
LockedNO WOLF| 23HH lala | 1.160x | Isabella Merle and White (Piebald)Australian Koolie112
LockedNH WOLF| 23HH lala | 1.160x | Isabella Merle and White (Piebald) with Cream Points and TickingAustralian Koolie112
LockedNO WOLF| 23HH lala | 1.163x | Brindle Fawn Merle and White (Pie) with Chocolate Sable and TickingAustralian Shepherd16
LockedGCP WOLF| 23HH lala | 1.190x | Roaned Brindle Fawn Merle and White (Irish) with Blue SableAustralian Shepherd3158
LockedNH WOLF| 23HH lala | 1.218x | Brindle Fawn and White (Piebald) with Isabella SableAustralian Shepherd112
LockedWCD WOLF| 23HH lala | 1.270x | Brindle Fawn with Isabella SableAmerican Pit Bull Terrier49102
LockedWOLF| 23HH lala | 1.357x | Cream with Black Sable and MaskWest Siberian Laika16
LockedWOLF| 23HH lala | 1.380x | Black and White (Piebald) with Cream PointsWest Siberian Laika16
LockedNSc WOLF| 23HH lala | 1.392x | Isabella and White (Irish) with Cream PointsGerman Shepherd Dog16
LockedNSc WOLF| 23HH lala | 1.393x | Isabella with Silver PointsGerman Shepherd Dog16
LockedNFl WOLF| 23HH lala | 1.400x | Roaned Fawn Merle and White (Irish) with Isabella SableAustralian Shepherd112
LockedFor Public SaleNM WOLF| 23HH lala | 1.427x | Fawn and White (Piebald) with Isabella Sable and MaskAmerican Pit Bull Terrier16
LockedNM WOLF| 23HH lala | 1.427x | IsabellaAmerican Pit Bull Terrier16
LockedNR WOLF| 23HH lala | 1.432x | FawnIbizan Hound112
LockedFor Public SaleNM WOLF| 23HH lala | 1.432x | IsabellaAmerican Pit Bull Terrier16
LockedNO WOLF| 23HH lala | 1.435x | Brindle Isabella with Cream PointsAmerican Pit Bull Terrier16
LockedNM WOLF| 23HH lala | 1.438x | Cream with Isabella SableAmerican Pit Bull Terrier16
LockedFor Public SaleNP WOLF| 23HH lala | 1.438x | Cream with Isabella Sable and MaskAmerican Pit Bull Terrier16
LockedExH WOLF| 23HH lala | 1.455x | Silver with Chocolate Grizzle and Light UndersidesSaarloos Wolfdog3979
LockedMM WOLF| 23HH lala | 1.475x | Brindle Red with Black SableKai Ken3239
LockedNFr WOLF| 23HH lala | 1.505x | Brindle Cream with Isabella Sable, Mask, and Light UndersidesAmerican Indian Dog112
LockedNM WOLF| 23HH lala | 1.505x | Cream with Isabella Sable and MaskAmerican Indian Dog112
LockedNSc WOLF| 23HH lala | 1.580x | Blue with Silver PointsGerman Shepherd Dog16
LockedNRO WOLF| 23HH lala | 1.587x | Brindle Silver and White (Extr Pie) with Chocolate Grizzle and MaskAmerican Indian Dog112
LockedFor StudChFT WOLF| 23HH LlaPointer3959
LockedIPnO WOLF| 23HH llaGerman Shepherd Dog716
LockedFor Public SaleNM WOLF| 23HH Lla | 1.452x | Cream with Black Sable and Light UndersidesAkita16
LockedWCHu WOLF| 24 HH 8:3Bloodhound6289
LockedASc WOLF| 24HH 2intstr "Elk"German Shepherd Dog2033
LockedAPnSc WOLF| 24HH lala (EEEE) 1.162x [intint agistm] The Nighttime ChillsGerman Shepherd Dog1321
LockedFor Public SaleWOLF| 24HH lala - possible keepGerman Shepherd Dog16
LockedNFr JPnSh WOLF| 24HH lala stmcha intchaToy Fox Terrier677
LockedNO WOLF| 24HH lala | 1.063x | RedAustralian Shepherd112
LockedNRO NSc WOLF| 24HH lala | 1.068x | Cream with Chocolate Sable and MaskGerman Shepherd Dog113
LockedNH WOLF| 24HH lala | 1.133x | BlueGerman Shepherd Dog16
LockedNH WOLF| 24HH lala | 1.215x | Roaned Isabella and White (Irish)Australian Shepherd16
LockedNFr WOLF| 24HH lala | 1.267x | Isabella MerleBorder Collie16
LockedNH WOLF| 24HH lala | 1.267x | Isabella MerleBorder Collie16
LockedNFl WOLF| 24HH lala | 1.277x | Brindle Red Merle with Blue SableCatahoula Leopard Dog111
LockedNH WOLF| 24HH lala | 1.278x | Brindle Red Merle with Isabella Saddle and MaskBorder Collie16
LockedND WOLF| 24HH lala | 1.310x | Fawn and White (Piebald) with Isabella Sable and MaskAmerican Pit Bull Terrier16
LockedNFl WOLF| 24HH lala | 1.322x | Red with Black SableAustralian Shepherd16
LockedFor Public SaleNP WOLF| 24HH lala | 1.353x | Brindle Fawn and White (Piebald) with Chocolate Sable and MaskAnatolian Shepherd16
LockedFor Public SaleNH WOLF| 24HH lala | 1.353x | Brindle Fawn and White (Piebald) with Chocolate Sable and MaskAnatolian Shepherd16
LockedWOLF| 24HH lala | 1.357x | CreamWest Siberian Laika16
LockedMFr WOLF| 24HH lala | 1.380x | Fawn and White (Piebald) with Light UndersidesWest Siberian Laika3041
LockedNFl WOLF| 24HH lala | 1.388x | Chocolate and White (Irish) with Silver PointsLapponian Herder16
LockedFor Public SaleNSh WOLF| 24HH lala | 1.388x | RedBloodhound16
LockedNSc WOLF| 24HH lala | 1.392x | Isabella and White (Irish) with Tan PointsGerman Shepherd Dog16
LockedNT WOLF| 24HH lala | 1.393x | Isabella and White (Irish)German Shepherd Dog16
LockedNSc WOLF| 24HH lala | 1.393x | Silver and White (Irish) with Chocolate SaddleGerman Shepherd Dog16
LockedNO WOLF| 24HH lala | 1.393x | Silver and White (Irish) with Isabella SaddleGerman Shepherd Dog16
LockedNFr WOLF| 24HH lala | 1.395x | Cream with Black SableSilken Windhound16
LockedNFr WOLF| 24HH lala | 1.395x | Cream with Black SableSilken Windhound16
LockedNSc WOLF| 24HH lala | 1.400x | Chocolate and White (Irish) with Cream PointsGerman Shepherd Dog16
LockedNSc WOLF| 24HH lala | 1.400x | Cream and White (Irish) with Isabella SableGerman Shepherd Dog112
LockedNSc WOLF| 24HH lala | 1.400x | Fawn and White (Irish) with Isabella Saddle and MaskGerman Shepherd Dog16
LockedNSc WOLF| 24HH lala | 1.400x | Isabella and White (Irish) with Cream PointsGerman Shepherd Dog16
LockedNSc WOLF| 24HH lala | 1.400x | Silver and White (Irish) with Isabella SableGerman Shepherd Dog112
LockedNSc WOLF| 24HH lala | 1.400x | Silver and White (Irish) with Isabella Saddle and MaskGerman Shepherd Dog16
LockedND WOLF| 24HH lala | 1.403x | BlueAmerican Pit Bull Terrier16
LockedND WOLF| 24HH lala | 1.403x | Brindle Red with Blue Sable and MaskAmerican Pit Bull Terrier16
LockedNT WOLF| 24HH lala | 1.403x | Cream and White (Irish) with Isabella SaddleGerman Shepherd Dog16
LockedNSc WOLF| 24HH lala | 1.403x | Silver and White (Irish) with Isabella SableGerman Shepherd Dog16
LockedNSc WOLF| 24HH lala | 1.405x | Chocolate and White (Irish) with Cream PointsGerman Shepherd Dog16
LockedNSc WOLF| 24HH lala | 1.405x | Chocolate and White (Irish) with Silver PointsGerman Shepherd Dog16
LockedNSc WOLF| 24HH lala | 1.407x | Chocolate and White (Irish)German Shepherd Dog16
LockedNSc WOLF| 24HH lala | 1.407x | Chocolate and White (Irish)German Shepherd Dog16
LockedNSc WOLF| 24HH lala | 1.408x | Chocolate and White (Irish)German Shepherd Dog16
LockedNSc WOLF| 24HH lala | 1.408x | Chocolate and White (Irish)German Shepherd Dog16
LockedNSc WOLF| 24HH lala | 1.408x | Chocolate and White (Irish) with Silver PointsGerman Shepherd Dog16
LockedNSc WOLF| 24HH lala | 1.408x | Cream and White (Irish) with Chocolate SableGerman Shepherd Dog16
LockedNSc WOLF| 24HH lala | 1.408x | Isabella and White (Irish)German Shepherd Dog16
LockedNSc WOLF| 24HH lala | 1.408x | Silver and White (Irish) with Chocolate SableGerman Shepherd Dog16
LockedNSc WOLF| 24HH lala | 1.412x | Chocolate with Cream PointsGerman Shepherd Dog112
LockedNH WOLF| 24HH lala | 1.412x | Isabella with Cream PointsGerman Shepherd Dog112
LockedMFr WOLF| 24HH lala | 1.415x | Brindle Cream and White (Irish) with Black Sable and MaskSilken Windhound3138
LockedNHu WOLF| 24HH lala | 1.418x | Silver and White (Piebald) with Isabella SableCatahoula Leopard Dog16
LockedFor Public SaleNP WOLF| 24HH lala | 1.420x | Brindle Fawn and White (Irish) with Black SableAnatolian Shepherd16
LockedFor Public SaleMH WOLF| 24HH lala | 1.420x | Brindle Red and White (Irish) with Black SableAnatolian Shepherd3141
LockedFor Public SaleNFr WOLF| 24HH lala | 1.427x | Cream with Black Sable and Light UndersidesSilken Windhound16
LockedFor Public SaleNRO WOLF| 24HH lala | 1.427x | Cream with Black Sable and Light UndersidesSilken Windhound16
LockedNO WOLF| 24HH lala | 1.432x | Brindle Fawn and White (Irish) with Isabella SableAmerican Pit Bull Terrier16
LockedWOLF| 24HH lala | 1.432x | Brindle Silver Merle with Isabella Sable and MaskBorder Collie16
LockedWOLF| 24HH lala | 1.432x | IsabellaBorder Collie16
LockedNO WOLF| 24HH lala | 1.435x | Brindle Cream with Black SableKai Ken16
LockedNM WOLF| 24HH lala | 1.435x | Brindle Cream with Black SableKai Ken16
LockedNH WOLF| 24HH lala | 1.440x | Brindle Silver and White (Piebald) with Isabella SableCatahoula Leopard Dog17
LockedNHu WOLF| 24HH lala | 1.440x | Silver with Chocolate SableCatahoula Leopard Dog17
LockedJPnH JPnFr WOLF| 24HH lala | 1.442x | Brindle Isabella with Cream PointsBorder Collie614
LockedWOLF| 24HH lala | 1.442x | IsabellaBorder Collie16
LockedWOLF| 24HH lala | 1.458x | Brindle Cream Merle with Blue SableBorder Collie17
LockedWOLF| 24HH lala | 1.458x | Brindle Silver Merle with Blue SaddleBorder Collie17
LockedFor Public SaleMFl WOLF| 24HH lala | 1.463x | Fawn Merle and White (Piebald) with Blue SableShetland Sheepdog3138
LockedNSh WOLF| 24HH lala | 1.463x | Fawn with Blue SableAmerican Pit Bull Terrier16
LockedFor Public SaleNFr WOLF| 24HH lala | 1.467x | Red and White (Irish)Pharaoh Hound16
LockedNH WOLF| 24HH lala | 1.473x | Isabella and White (Extreme Piebald)Australian Shepherd16
LockedNA WOLF| 24HH lala | 1.473x | Roaned Isabella and White (Extreme Piebald)Australian Shepherd16
LockedNO WOLF| 24HH lala | 1.475x | Brindle Silver with Black SableKai Ken16
LockedFor Public SaleNFT WOLF| 24HH lala | 1.482x | ChocolateFlat Coated Retriever16
LockedWOLF| 24HH lala | 1.482x | IsabellaBorder Collie16
LockedWOLF| 24HH lala | 1.482x | IsabellaBorder Collie16
LockedFor Public SaleNH WOLF| 24HH lala | 1.482x | Steel Blue and White (Irish)Old English Sheepdog17
LockedWOLF| 24HH lala | 1.490x | ChocolateBorder Collie17
LockedWOLF| 24HH lala | 1.490x | IsabellaBorder Collie17
LockedFor Public SaleNA WOLF| 24HH lala | 1.492x | Cream and White (Irish) with Black SableChihuahua16
LockedWOLF| 24HH lala | 1.497x | Brindle Cream with Isabella SableBorder Collie16
LockedWOLF| 24HH lala | 1.497x | Brindle Cream with Isabella Sable and MaskBorder Collie16
LockedNO WOLF| 24HH lala | 1.498x | Brindle Chocolate and White (Piebald) with Cream Points and MaskAmerican Pit Bull Terrier16
LockedND WOLF| 24HH lala | 1.498x | Isabella and White (Piebald) with Cream PointsAmerican Pit Bull Terrier16
LockedNH WOLF| 24HH lala | 1.505x | Red and White (Extreme Piebald) with Isabella SableAustralian Shepherd16
LockedNM WOLF| 24HH lala | 1.505x | Roaned Fawn and White (Extreme Piebald) with Isabella SableAustralian Shepherd16
LockedNA WOLF| 24HH lala | 1.513x | Chocolate and White (Irish) with Cream PointsLapponian Herder16
LockedNA WOLF| 24HH lala | 1.513x | Cream and White (Irish) with Chocolate GrizzleLapponian Herder16
LockedNH WOLF| 24HH lala | 1.522x | Cream and White (Irish) with Chocolate GrizzleLapponian Herder16
LockedNH WOLF| 24HH lala | 1.522x | Cream and White (Irish) with Chocolate Grizzle and MaskLapponian Herder16
LockedNT WOLF| 24HH lala | 1.525x | BlueGerman Shepherd Dog16
LockedNSc WOLF| 24HH lala | 1.525x | BlueGerman Shepherd Dog16
LockedMT WOLF| 24HH lala | 1.525x | Chocolate and White (Extr Pie) w/ Silver Points, Mask, Ticking, and LUAmerican Indian Dog3140
LockedNA WOLF| 24HH lala | 1.525x | Chocolate with Silver PointsAmerican Indian Dog112
LockedNSc WOLF| 24HH lala | 1.528x | BlueGerman Shepherd Dog16
LockedNSc WOLF| 24HH lala | 1.528x | BlueGerman Shepherd Dog16
LockedNSc WOLF| 24HH lala | 1.530x | Isabella and White (Irish)German Shepherd Dog16
LockedNSc WOLF| 24HH lala | 1.530x | Isabella and White (Irish)German Shepherd Dog16
LockedNH WOLF| 24HH lala | 1.533x | ChocolateAustralian Shepherd16
LockedNSc WOLF| 24HH lala | 1.537x | Brindle Fawn with Isabella GrizzleAmerican Indian Dog16
LockedNT WOLF| 24HH lala | 1.537x | Cream and White (Irish) with Isabella Grizzle and TickingAmerican Indian Dog16
LockedNSc WOLF| 24HH lala | 1.542x | Chocolate and White (Irish)German Shepherd Dog16
LockedNSc WOLF| 24HH lala | 1.542x | Chocolate and White (Irish) with Tan PointsGerman Shepherd Dog16
LockedWOLF| 24HH lala | 1.545x | IsabellaBorder Collie17
LockedWOLF| 24HH lala | 1.545x | Roaned Isabella and White (Irish)Border Collie17
LockedWOLF| 24HH lala | 1.548x | BlueBorder Collie16
LockedWOLF| 24HH lala | 1.548x | BlueBorder Collie16
LockedNH WOLF| 24HH lala | 1.557x | BlueBorder Collie16
LockedNH WOLF| 24HH lala | 1.557x | BlueBorder Collie16
LockedNSc WOLF| 24HH lala | 1.557x | Silver and White (Irish) with Chocolate SableGerman Shepherd Dog16
LockedNSc WOLF| 24HH lala | 1.557x | Silver and White (Irish) with Isabella SaddleGerman Shepherd Dog16
LockedNA WOLF| 24HH lala | 1.563x | Cream with Blue Saddle and MaskGerman Shepherd Dog16
LockedNSc WOLF| 24HH lala | 1.580x | Blue with Silver PointsGerman Shepherd Dog16
LockedNO WOLF| 24HH lala | 1.580x | Brindle Blue and White (Irish) with Tan Points and TickingAmerican Indian Dog16
LockedNM WOLF| 24HH lala | 1.580x | Brindle Cream with Isabella Sable and MaskAmerican Pit Bull Terrier16
LockedNSc WOLF| 24HH lala | 1.580x | Brindle Isabella and White (Irish) with Tan Points and TickingAmerican Indian Dog16
LockedWOLF| 24HH lala | 1.580x | Brindle Silver with Chocolate SableBorder Collie16
LockedNM WOLF| 24HH lala | 1.580x | Brindle Silver with Isabella Sable and MaskAmerican Pit Bull Terrier16
LockedWOLF| 24HH lala | 1.580x | Silver with Chocolate SableBorder Collie16
LockedNFr WOLF| 24HH lala | 1.587x | Brindle Cream and White (Extr Pie) w/ Chocolate Grizzle, Mask, TickingAmerican Indian Dog112
LockedNSc WOLF| 24HH lala | 1.607x | Chocolate with Silver Points and MaskGerman Shepherd Dog16
LockedNT WOLF| 24HH lala | 1.607x | Silver with Black Sable and MaskGerman Shepherd Dog16
LockedNO WOLF| 24HH lala | 1.680x | WhiteKomondor16
LockedMP WOLF| 24HH lala | 1.680x | WhiteKomondor3035
LockedJASc WOLF| 24HH lala | 2.090x | Cream and White (Irish) with Isabella SableGerman Shepherd Dog1624
LockedJPnRO ANSh WOLF| 24HH lala | Lost ^ In ^ The ^ SweetnessAmerican Pit Bull Terrier515
LockedNRO WOLF| 24HH lala | Silver with Isabella Sable | 1.053xGerman Shepherd Dog334
LockedWOLF| 24HH LlaBorder Collie16
LockedFor Public SaleWOLF| 24HH Lla stmint stmstrBoxer16
LockedNM WOLF| 435 Sangria WineBloodhound19
LockedMSc WOLF| 4X. Lala. 19HH. STM. 2tone.Cream 2German Shepherd Dog3180
LockedNM WOLF| 5th Dawn [5D]West Siberian Laika16
LockedIPnFl StFr 6 8 1053 Brindle Red and White (Irish) with Black Sable One-77Australian Shepherd718
LockedWayne 89.58% lalaSloughi16
LockedFor StudJPnT WOLF| A Jackel With A Masked Hide Of LoveGerman Shepherd Dog818
LockedNT WOLF| Achara II | 24HH lala | 1.487x | BlueThai Ridgeback Dog16
LockedNM WOLF| Adalee | 17HH lala | 1.340x | Black with Red Points and Light UndersidesEurasier112
LockedAPnH WOLF| AdelaideAustralian Shepherd1324
LockedWOLF| AdleeGolden Retriever16
LockedNO WOLF| Aelita | 23HH lala | 1.603x | RedCaucasian Ovtcharka16
LockedASc WOLF| Aesara of LucaniaGerman Shepherd Dog2439
LockedExH WOLF| AGI • DancerLapponian Herder3772
LockedExH WOLF| AGI • KenaiMiniature Australian Shepherd3674
LockedExM WOLF| AGI • SelkieWest Siberian Laika3773
LockedNRO WOLF| Agnes | 23HH lala | 1.510x | Cream and White (Irish)Bulldog16
LockedNFr WOLF| Ahto | 24HH lala | 1.548x | Blue with Cream Points and Light UndersidesFinnish Lapphund112
LockedAA ELIX AlaskaSwedish Vallhund2355
LockedWOLF| Aleid II | 24HH lala | 1.708x | BlackBelgian Sheepdog16
LockedMFl WOLF| AlfieAustralian Shepherd3079
LockedJAM WOLF| All It Costs Is Your LoveAmerican Pit Bull Terrier1428
LockedND WOLF| Alpine | 24HH lala | 1.597x | Brindle Chocolate and White (Irish) with Tan Points and LUAlaskan Husky112
LockedJAM AlysBorder Collie1840
LockedANSc AmarilloGerman Shepherd Dog416
LockedNS WOLF| Amaruq | 24HH lala | 1.530x | Chocolate with Silver PointsSiberian Husky112
LockedGCA WOLF| Amazon Edge 1.083xBorder Collie4368
LockedGCFl Amongst The StarsAidi4969
LockedMT WOLF| AnaAustralian Shepherd3074
LockedWCH Ananta | 21/0 Lla 2sFinnish Lapphund6098
LockedGCH WOLF| And Then There Were NoneBorder Collie4475
LockedNT WOLF| AnglerGerman Shepherd Dog18
LockedNH WOLF| Annika | 23HH lala | 1.455x | Chocolate with Light UndersidesSaarloos Wolfdog16
LockedAW WOLF| Anti christGerman Shepherd Dog1535
LockedNT WOLF| Anya | 18HH lala | Red and White (Irish) with Chocolate Sable and MaskBorder Collie127
LockedGCS Apathy's A Tragedy and Boredom Is A CrimeSiberian Husky46102
LockedNR WOLF| Apollo | 24HH lala | 1.600x | WhiteIbizan Hound112
LockedMFl WOLF| Argos | 24HH lala | 1.568x | WhiteIbizan Hound3036
LockedFor StudWCSc WOLF| Ariel | 24HH lala | 1.572x | Black with Red PointsDoberman Pinscher84101
LockedNT WOLF| ArisePembroke Welsh Corgi17
LockedAH WOLF| ArizonaBorder Collie2052
LockedNSh WOLF| Armie | 24HH lala | 1.502x | Blue and White (Extreme Piebald) with TickingStaffordshire Bull Terrier16
LockedFor StudJAO WOLF| arriving with your down fallAustralian Shepherd1548
LockedChSc WOLF| Artemis | 22HH lala | 1.452x | Brindle Silver with Chocolate Sable and Light UndersidesAkita4258
LockedNFl WOLF| Artemis | 24HH lala | 1.533x | RedIbizan Hound16
LockedAH WOLF| Article By DesignAidi2335
LockedNA AshfireSaarloos Wolfdog19
LockedIPnFl WOLF| Athena | lala 23HHGerman Shepherd Dog882
LockedExSc JPnT WOLF| AtilaGerman Shepherd Dog3978
LockedNT WOLF| Atticus | 21HH lala | IsabellaGerman Shepherd Dog111
LockedIPnH WOLF| Aussie pup 3Australian Shepherd1132
LockedMFl L x V Australian Sheperd 3Australian Shepherd2955
LockedAA WOLF| Australian ShepherdAustralian Shepherd2031
LockedMFl WOLF| Autumn | 22HH lala | 1.107x | Roaned Brindle Red and White (Irish) with Black Sable | {ready}Australian Shepherd2845
LockedNFr JPnFl WOLF| Azarath. EEEEAzawakh Hound112
LockedMP AzlanIrish Water Spaniel3077
LockedFor StudPnFl WOLF| BadgieBorder Collie1194
LockedNA WOLF| BaileyShetland Sheepdog16
LockedChH WOLF| Barley | 22HH lala | 1.023x |Mudi4889
LockedNH WOLF| BC Taniel (23HH/1.115)Border Collie16
LockedExA WOLF| Beau EEEE lalaBorder Collie4180
LockedMP WOLF| Beethoven II | 24HH lala | 1.467x | Red and White (Piebald) with Chocolate Sable and MaskSaint Bernard3038
LockedAH WOLF| Bernice | 1.418x || EEEE 16/0 lala - PumpkinBorder Collie2336
LockedNM WOLF| Better Off Without YouAmerican Pit Bull Terrier17
LockedNFl WOLF| Bikkie | 24HH lala | 1.518x | FawnAustralian Shepherd16
LockedNR WOLF| Bills I Gotta Pay 24/0 lala EEEEBorzoi16
LockedWOLF| Biscuit II | 24HH lala | 1.688x | Fawn with Black SableShetland Sheepdog17
LockedNFr WOLF| Bizy | 24HH lala | 1.478x | Fawn with Black Sable and MaskBull Terrier16
LockedMHu §UM Blackberry [20/0 lala 1.035x] #ghostGerman Shepherd Dog2959
LockedNFl WOLF| BlazeAustralian Shepherd125
