Blazing BC Kennels

Order By:

Dogs Bred By Blazing BC Kennels

NameBreedLevelAge
LockedFor StudAH BBCK "Sleight of Hand" at Everfall from (Cream with Black Sable and Mask)Border Collie1936
LockedAFl BBCK "This is American" at Everfall (Chocolate Merle and White Irish)Border Collie1936
LockedJAM >P< Puppy 2 (GGGG)Field Spaniel1629
LockedAFl BBCK (DG) CairoBorder Collie1936
LockedPnT BBCK (DG) CarobBorder Collie1221
LockedAH BBCK (DG) CleoBorder Collie1935
LockedPnH BBCK (DG) HollyBorder Collie1121
LockedAFl BBCK (DG) MashupBorder Collie1935
LockedAH BBCK (DG) MistyBorder Collie2547
LockedAH BBCK (DG) NightfuryBorder Collie1935
LockedAT BBCK (DG) ShebaBorder Collie1835
LockedChH BBCK (OOK) The Haunted MoonlightBorder Collie3974
LockedAH BBCK (SP) FishstickBorder Collie1935
LockedAH BBCK (SP) FrostfallBorder Collie2646
LockedAT BBCK (SP) KeyboardBorder Collie1935
LockedAH BBCK (SP) LacyBorder Collie1935
LockedJAH BBCK (SP) LeadBorder Collie1836
LockedAR BBCK **24HH lalaSilken Windhound1738
LockedJAR BBCK *24HH 4stm lalaSilken Windhound1434
LockedMSh BBCK .WK. BurlesquePomeranian2846
LockedExFl BBCK /// *~A~* AuroSkye's Heart Beat 1.055x (21HH) (4)Border Collie3498
LockedGCFl BBCK 0Silken Windhound4596
LockedExR BBCK 0Silken Windhound3659
LockedExR BBCK 0Silken Windhound3559
LockedExR BBCK 0Silken Windhound3659
LockedChR BBCK 0Silken Windhound3760
LockedChR BBCK 0Silken Windhound3760
LockedMR BBCK 0Silken Windhound3452
LockedMR BBCK 0Silken Windhound3351
LockedExR BBCK 0Silken Windhound3552
LockedExR BBCK 0Silken Windhound3352
LockedMR BBCK 0Silken Windhound3352
LockedExR BBCK 0Silken Windhound3452
LockedExR BBCK 0Silken Windhound3352
LockedExR BBCK 0Silken Windhound3352
LockedAR BBCK 0Silken Windhound2432
LockedChFl BBCK 02-03-02 D.Imp Mistress of MagicBorder Collie3561
LockedMFl BBCK 0Hh llaBorder Collie2943
LockedMH BBCK 0Hh LlaBorder Collie2943
LockedUCR BBCK 1.627x || Flyball, Racing || 7/7 R, 3/7 FlSilken Windhound95102
LockedUCR BBCK 1.627x || Racing || 9/9 R, 2/9 FlSilken Windhound97102
LockedJAFl BBCK 10HH 3hh, Lla (kk Ee bb Ssi Tt Ccch)Border Collie1439
LockedJAA BBCK 10HH 7hh, LL, Fawn/White (Irish)Border Collie1337
LockedChT BBCK 10HH EEEE--Roaned Red and White (Irish)Border Collie4294
LockedAT BBCK 12HH 1hh, Lla || EEEG || Roaned Blue and White (Irish)Border Collie1749
LockedANFT BBCK 12HH lla 2strCurly Coated Retriever114
LockedChT BBCK 13HH lala 3str 447English Mastiff4463
Locked13HH lla 3str 453English Mastiff110
LockedAFr BBCK 15HH, lala || EEEE || Cream with Black Sable and MaskBorder Collie1528
LockedExSh BBCK 16HH 2hh, LL || kk ee bb Dd slsl Ayat Ssi mm rr tt cecw gg uuPomeranian3470
LockedFor StudChFl BBCK 16HH EEEE-- Brindle Black and White (Irish) with Red PointsBorder Collie3995
LockedFor StudExFl BBCK 16HH, Lla (kk Eme bb Mm)Border Collie3486
LockedJAT BBCK 17HH 1hh, LL || EGEE || Roaned Silver and White (Irish) with Blue SaddleBorder Collie1347
LockedExFl BBCK 17HH EEEE Fawn and WhiteBorder Collie3371
LockedExH BBCK 17HH EEEE Roaned Chocolate Merle and White (Irish)Border Collie3465
LockedGCA BBCK 17HH, lala || EEEE || Silver and White (Irish) with Ticking (Carries Isabella Saddle)Border Collie4074
LockedExH BBCK 18HH EEEE--Cream and White (Irish)Border Collie3679
LockedFor StudGCRO BBCK 18HH lla 2agi 456Keeshond4362
LockedAM BBCK 18HH lla 2cha 462Keeshond2137
LockedAPnA BBCK 18HH, Ll || EEEE || Roaned Red and White (Irish) with Blue SaddleBorder Collie1224
LockedARO BBCK 19HH 1hh, lala || EGEE || Black and White (Piebald) with Light UndersidesPomeranian1325
LockedMA BBCK 19HH EEEE Blue Merle and WhiteBorder Collie2658
LockedAT NH BBCK 19HH EEEE || Silver and White (Irish) Kk ee bb asaasa cwcw - LlaBorder Collie1530
LockedChH BBCK 19HH EEEE--Black and White (Irish)Border Collie4288
LockedMA BBCK 19HH Lla (Kk Ee Bb atasa Ccw)Border Collie2442
LockedFor StudExFl BBCK 19HH, lala || EEEE || Silver - Kk ee asaasa TT cwcwBorder Collie3155
LockedAT BBCK 19HH, LL || EEEE || Silver and White (Irish) with Isabella SaddleBorder Collie2350
LockedAFl BBCK 19HH, Lla || EEEE || Black with Cream PointsBorder Collie2348
LockedAT BBCK 20 | LivBorder Collie1932
LockedASh BBCK 20HH 1hh, lalaPomeranian1329
LockedAH BBCK 20HH 1hh, lala || EEEG || CreamBorder Collie2238
LockedAPnT BBCK 20HH, lala || EEEE || Silver and White (Irish)Border Collie1018
LockedMFl BBCK 20HH, lala || EEEE || Silver and White (Irish) with Black Sable and TickingBorder Collie2450
LockedMFl BBCK 20HH, LL || EEEE || Brindle Fawn with Black Saddle and MaskBorder Collie2238
LockedAT BBCK 21HH + 3HhBorder Collie1940
LockedARO BBCK 21HH 2cha lalaPomeranian1726
LockedMT BBCK 21HH EEEE cchcw Bb sw Fawn BlackBorder Collie2662
LockedAFl BBCK 21HH, Lla || EEEE || Brindle Cream and White (Irish) with Black Sable and MaskBorder Collie1735
LockedAT BBCK 21HH, Lla || EEEE || Silver and White (Irish) with Chocolate SableBorder Collie2248
LockedMFl BBCK 22HH 1hh, LL || EGEE || Brindle Black with Cream Points and MaskBorder Collie2238
LockedGCH BBCK 22HH AmaryllisBorder Collie4673
LockedExT BBCK 22HH FerrariBorder Collie3766
LockedAFr BBCK 22HH lala Daire (1)Border Collie2541
LockedFor StudJAH BBCK 22HH lala SquirrelBorder Collie1430
LockedAFl BBCK 22HH, lala || EEEE || Silver and White (Irish) with Chocolate SableBorder Collie2450
LockedAT BBCK 22HH, lala || EEEE || Silver and White (Irish) with Chocolate SaddleBorder Collie1845
LockedFor Private SaleAH BBCK 22HH, Lla || EEEE || Cream with Black Sable and MaskBorder Collie1635
LockedAT BBCK 22HH, Lla || EEEE || Silver and White (Irish) with Chocolate Sable and TickingBorder Collie2350
LockedMT BBCK 23HH AcaciaBorder Collie3454
LockedMFl BBCK 23HH CaillouBorder Collie3554
LockedGCH BBCK 23HH FeralBorder Collie4675
LockedExT BBCK 23HH KarmaBorder Collie3662
LockedChH BBCK 23HH LL PlasmaBorder Collie4476
LockedExT BBCK 23HH Lla spdstm/stmagiBorder Collie3554
LockedExH BBCK 23HH Lla stmstm/INTstmBorder Collie3554
LockedChH BBCK 23HH LotusBorder Collie4573
LockedGCH BBCK 23HH, lala Gen 80 Age 50+Border Collie50102
LockedJAT BBCK 23HH, lala || EEEE || Black and White (Irish)Border Collie1736
LockedNCH BBCK 23HH, lala || EEEE || Brindle Cream and White (Irish) with Black Saddle and MaskBorder Collie4599
LockedPnT BBCK 23HH, lala || EEEE || Silver and White (Irish) with Chocolate SableBorder Collie929
LockedNCT BBCK 23HH, Lla || EEEE || Brindle Cream and White (Irish) with Black SableBorder Collie4599
LockedAFl BBCK 24Border Collie1941
LockedJPnT BBCK 24 HH//Drunk On YouBorder Collie718
LockedJAM NSh BBCK 24HHPomeranian1564
LockedExO BBCK 24HH JennyBorder Collie3356
LockedMT BBCK 24HH lalaBorder Collie3377
LockedFor StudMH BBCK 24HH Lla LaramieBorder Collie3062
LockedExT BBCK 24HH MaseratiBorder Collie3661
LockedMR BBCK 30.1Silken Windhound2951
LockedFor StudAA 7HH 2hh, lla (Ee Bb)Border Collie1735
LockedAPnSh BBCK :Pomeranian _ Chocolate/White (Pie) __ 23-0Pomeranian1018
LockedAPnSh BBCK :Pomeranian _ Fawn/White (Pie) __ 23-0Pomeranian1119
LockedExA BBCK :Silver/White(Irish)__22-2__4EBorder Collie3559
LockedAFl Idol A Silent Cry 9HH 3hh, llaBorder Collie1939
LockedMH BBCK A Sound in The WindBorder Collie2642
LockedMH BBCK Ab-Fab 20HH 21.2./voiBorder Collie2145
LockedFor StudJAT BBCK Abiel ^ (LL)Border Collie1342
LockedAFl BBCK ADOPTABLE- Cult- $50,000Silken Windhound2444
LockedChR BBCK ADOPTABLE- Fantasy- $50,000Silken Windhound4282
LockedANP AR BBCK ADOPTABLE- Lacey- $50,000Silken Windhound2141
LockedAFl BBCK ADOPTABLE- Seeker- $50,000Silken Windhound2647
LockedAR BBCK ADOPTABLE- Slauna- $50,000Silken Windhound1630
LockedAFl BBCK ADOPTABLE- Tric- $50,000Silken Windhound2444
LockedAR BBCK ADOPTABLE- Trish- $50,000Silken Windhound1527
LockedAFr BBCK Aeire [EEEE]Silken Windhound2141
LockedExH BBCK Afraid To Live And Afraid Of DyingBorder Collie3970
LockedFor StudMH BBCK Agde || 19HH Kk EE bb DD || Lla strint intagiBorder Collie3598
LockedMFl BBCK Ain't No Easy WayBorder Collie3253
LockedMSh IPnP TCK2 Alabama 1.292Irish Terrier2948
LockedExT BBCK Alabama SundownBorder Collie3869
LockedJAFl BBCK AlaniBorder Collie1521
LockedMR AFl BBCK AlkuraSilken Windhound2748
LockedMR BBCK Alliance of NecessitySilken Windhound3140
LockedAT BBCK AllieBorder Collie1836
LockedFor StudMFl BBCK Alperen (lala)Border Collie2551
LockedFor StudAH BBCK Alpine 20HHBorder Collie2247
LockedAFl JPnR BBCK AlraiSilken Windhound2134
LockedAFl BBCK AlstonBorder Collie2244
LockedAPnFr AmberBorder Collie14114
LockedMR BBCK American Super Extreme BiasSilken Windhound2844
LockedAFl BBCK American Super Eye for an EyeSilken Windhound2642
LockedAR BBCK AndiamoSilken Windhound2158
LockedGCH BBCK April {24HH lala 3INT} 1.097xBorder Collie5296
LockedMFl BBCK Aquila | 21/0 EEEEBorder Collie2748
LockedCCSh BBCK arch promisePomeranian5296
LockedChSh BBCK Arctic StarPomeranian4298
LockedMT BBCK Argentum LadyBorder Collie3175
LockedFor StudChFl BBCK Arthur (23HH)Border Collie3592
LockedChH BBCK Away to the moon [23HH]Border Collie3897
LockedIPnT B EEEE 24HH lalaBorder Collie925
LockedFor StudCCSh BBCK Baby BoyPomeranian57101
LockedAPnFl BBCK BahgeerahSilken Windhound1325
LockedChSh BBCK Banana RamaPomeranian3264
LockedMFr BBCK BarnabusBorder Collie2791
LockedASh BBCK Bd Chummy - FGEE 9/5 (lla) sisiPomeranian2137
LockedMA BBCK Bean 21HH lalaPomeranian3056
LockedJAH BBCK BeautifulBorder Collie1326
LockedAFl BBCK Beauty and the BeastSilken Windhound1829
LockedJPnT BBCK Becca [24H/lala/4stm]1.193Border Collie425
LockedAR BBCK Beckie EEEE 24HH lalaSilken Windhound1748
LockedGCT BBCK BelieveBorder Collie4874
LockedExRO BBCK BellPomeranian3486
LockedFor StudMH BBCK BenBorder Collie3987
LockedNSh BBCK Bend it like BeckerPomeranian110
LockedJPnRO BBCK Beta LinesPomeranian713
LockedJPnSh BBCK Beta LinesPomeranian913
LockedJPnSh BBCK Beta LinesPomeranian713
LockedJPnSh BBCK Beta LinesPomeranian713
LockedJPnRO BBCK Beta LinesPomeranian713
LockedJPnSh BBCK Beta LinesPomeranian713
LockedJPnSh BBCK Beta LinesPomeranian713
LockedJPnSh BBCK Beta LinesPomeranian813
LockedJPnSh BBCK Beta LinesPomeranian713
LockedJPnHu BBCK Beta LinesPomeranian713
LockedJPnSh BBCK Beta LinesPomeranian813
LockedJPnSh BBCK Beta LinesPomeranian713
LockedJPnSh BBCK Beta LinesPomeranian713
LockedJPnSh BBCK Beta LinesPomeranian913
LockedJPnRO BBCK Beta LinesPomeranian713
LockedWCR BBCK Beta LinesSilken Windhound84102
LockedChR BBCK Beta LinesSilken Windhound4148
LockedJAFl BBCK Beta LinesSilken Windhound1823
LockedAFl BBCK Beta LinesSilken Windhound1823
LockedJAFl BBCK Beta LinesSilken Windhound1823
LockedAFl BBCK Beta LinesSilken Windhound1823
LockedAFl BBCK Beta LinesSilken Windhound1823
LockedAFl BBCK Beta LinesSilken Windhound1923
LockedUCR BBCK Beta LinesSilken Windhound100106
LockedAR BBCK Beta LinesSilken Windhound1823
LockedJAR BBCK Beta LinesSilken Windhound1823
LockedAR BBCK Beta LinesSilken Windhound1823
LockedAR BBCK Beta LinesSilken Windhound1823
LockedAR BBCK Beta LinesSilken Windhound1823
LockedAR BBCK Beta LinesSilken Windhound1923
LockedAR BBCK Beta LinesSilken Windhound1823
LockedAR BBCK Beta LinesSilken Windhound1823
LockedAR BBCK Beta LinesSilken Windhound1823
LockedJAR BBCK Beta LinesSilken Windhound1723
LockedAR BBCK Beta LinesSilken Windhound1823
LockedAR BBCK Beta LinesSilken Windhound1823
LockedAR BBCK Beta LinesSilken Windhound1823
LockedJAR BBCK Beta LinesSilken Windhound1823
LockedUCR BBCK Beta Lines (Mostly) 1.662 22HH 647Silken Windhound103102
LockedUCR BBCK Beta Lines 10.3Silken Windhound101102
LockedUCR BBCK Beta Lines 10.45 583Silken Windhound92102
LockedUCR BBCK Beta Lines 10.5 574Silken Windhound90102
LockedUCR BBCK Beta Lines 10.6Silken Windhound94102
LockedUCR BBCK Beta Lines 594Silken Windhound87102
LockedUCR BBCK Beta Lines 595Silken Windhound92102
LockedWCR BBCK Beta Lines 601Silken Windhound90102
LockedUCR BBCK Beta Lines 609Silken Windhound94102
LockedUCR BBCK Beta Lines 613Silken Windhound91102
LockedWCR BBCK Beta Lines 614Silken Windhound89102
LockedUCR BBCK Beta Lines 615Silken Windhound89102
LockedUCR BBCK Beta Lines 616Silken Windhound92102
LockedUCR BBCK Beta Lines 616Silken Windhound90102
LockedChR BBCK Beta Lines 617Silken Windhound4147
LockedUCR BBCK Beta Lines 619Silken Windhound91102
LockedUCR BBCK Beta Lines 620Silken Windhound89102
LockedUCR BBCK Beta Lines 622Silken Windhound88102
LockedWCR BBCK Beta Lines 623Silken Windhound88102
LockedJPnH BBCK Beta Lines, A Fl HBorder Collie813
LockedJPnH BBCK Beta Lines, A Fl Tr HBorder Collie813
LockedJPnH BBCK Beta Lines, A HBorder Collie813
LockedJPnH BBCK Beta Lines, A Tr HBorder Collie713
LockedJPnH BBCK Beta Lines, Fl HBorder Collie813
LockedJPnH BBCK Beta Lines, Fl HBorder Collie713
LockedJPnH BBCK Beta Lines, Fr HBorder Collie713
LockedJPnH BBCK Beta Lines, HBorder Collie713
LockedJPnH BBCK Beta Lines, HBorder Collie713
LockedJPnH BBCK Beta Lines, HBorder Collie813
LockedJPnH BBCK Beta Lines, HBorder Collie713
LockedJPnH BBCK Beta Lines, Tr Fr HBorder Collie713
LockedJPnH BBCK Beta Lines, Tr HBorder Collie713
LockedJPnH BBCK Beta Lines, Tr HBorder Collie713
LockedIPnR BBCK Beyond Reason 24HH lala stmstm spdstmSilken Windhound715
LockedFor StudANH BBCK Big Moneymaker {ISB M}Border Collie770
LockedJAH BBCK BirchBorder Collie1633
LockedAFl BBCK Black and White (Irish) with Cream Points || 24HH 3stm lala, A Fl Tr HBorder Collie2128
LockedFor StudWCR BBCK Black and White (Irish) with Light Undersides || 23HH 3stm lalaSilken Windhound67101
LockedJPnFr BBCK Black and White (Irish) with Light Undersides || 24HH 4stm lalaSilken Windhound613
LockedNFl BBCK Black and White (Irish) with Silver Points and Mask || 22HH 3stm lalaSilken Windhound17
LockedJASh BBCK Black and White (Piebald) with Light Undersides 24HH, lala, 2chaPomeranian1419
LockedJPnR BBCK Black and White (Piebald) with Light Undersides || lala 4stm 24HHSilken Windhound714
LockedJPnR BBCK Black and White (Piebald) with Light Undersides || lala 4stm 24HHSilken Windhound814
LockedExFl BBCK black boyBorder Collie3192
LockedAA BBCK Black ExcellencyBorder Collie1449
LockedJAH BBCK Black with Cream Points and Mask || 24HH 4stm lala, Fr HBorder Collie1419
LockedAH BBCK Black with Cream Points and Mask || 24HH 4stm lala, Tr HBorder Collie2328
LockedNFr BBCK Black with Red Points and Mask || 23HH Lla 3stmSilken Windhound17
LockedPnRO BBCK Black || 23HH 2cha lalaPomeranian1119
LockedAPnSh BBCK Black || 23HH 3cha lalaPomeranian1219
LockedPnRO BBCK Black || 24HH 2cha lalaPomeranian1119
LockedJPnR BBCK Black || 24HH 4stm lala 268Silken Windhound113
LockedJPnR BBCK Black || 24HH 4stm lala 274Silken Windhound113
LockedAA BBCK BlackyPomeranian1746
LockedNCRO BBCK Blonde and NerdyPomeranian4473
LockedNR BBCK Blue and White (Extreme Piebald) || 24HH 3stm lalaSilken Windhound113
LockedBBCK Blue and White (Extreme Piebald) || lala 4stm 23HHSilken Windhound16
LockedANR BBCK Blue and White (Extreme Piebald) || lala 4stm 24HHSilken Windhound113
LockedPnSh BBCK Blue and White (Irish) || 14HH 1cha lalaPomeranian1119
LockedASh BBCK Blue and White (Piebald) || 20HH 2xcha lalaPomeranian1626
LockedJPnR BBCK Blue and White (Piebald) || 24HH 4stm lala 510Silken Windhound113
LockedAH BBCK Blue Merle and White (Irish) with Cream Points and Mask || 24HH 4stm lala, A Fl Fr HBorder Collie2127
LockedAPnH BBCK Blue Merle and White (Irish) with Cream Points and Mask || 24HH 4stm lala, A HBorder Collie1419
LockedAPnH BBCK Blue Merle and White (Irish) with Cream Points || 24HH 4stm lala, A Fl HBorder Collie1419
LockedAH BBCK Blue Merle and White (Irish) with Cream Points || 24HH 4stm lala, A HBorder Collie2127
LockedAPnH BBCK Blue Merle and White (Irish) with Cream Points || 24HH 4stm lala, A HBorder Collie1419
LockedAPnM BBCK Blue Merle and White (Piebald) || 19HH 1hh 2xcha lalaPomeranian1219
LockedAPnSh BBCK Blue Merle and White (Piebald) || 24HH 3cha lalaPomeranian1220
LockedAPnSh BBCK Blue Merle and White (Piebald) || lala spdcha strcha 19HHPomeranian1119
LockedAPnRO BBCK Blue Merle and White (Piebald) || Lla spdcha strcha 19HHPomeranian1219
LockedAFl BBCK Blue Merle with Cream Points and Mask || 24HH 4stm lala, Fl HBorder Collie1827
LockedAPnRO BBCK Blue Merle with Cream Points, Mask, and Light Undersides || 23HH 1hh 2cha LlaPomeranian1219
LockedAPnSh BBCK Blue Merle with Light Undersides || 22HH 2cha lalaPomeranian1219
LockedAPnRO BBCK Blue Merle || 20HH 1hh 4cha lalaPomeranian1219
LockedASh BBCK Blue Merle || 22HH 4xcha lalaPomeranian1626
LockedJARO BBCK Blue Merle || 24HH 3cha lalaPomeranian1220
LockedPnH BBCK Blue Merle || 24HH 3stm lala, A Fl Tr HBorder Collie1219
LockedAT BBCK Blue Merle || 24HH 3xstm lala, A Tr HBorder Collie1827
LockedWCSh BBCK Blue Merle || lala agicha chacha 22HHPomeranian65101
LockedAPnSh BBCK Blue || 22HH 2xcha lalaPomeranian1219
LockedANR BBCK Blue || lala 4stm 24HHSilken Windhound113
LockedANR BBCK Blue || lala 4stm 24HHSilken Windhound113
LockedAH BBCK BogusBorder Collie1737
LockedFor StudExM BBCK BoscoeCurly Coated Retriever3555
LockedAFr BBCK BounderSilken Windhound1829
LockedMFl BBCK Brenna 24HH EEEE lalaBorder Collie3275
LockedWCFl BBCK BrinCream+BlackSab EEEE lala 4stm 22HH/2HhSilken Windhound6197
LockedJPnR BBCK Brindle Black and White (Irish) with Red Points and Mask || lala 3stm 24HHSilken Windhound113
LockedBBCK Brindle Black and White (Piebald) with Silver Points and Mask || 22HH 4stm lalaSilken Windhound16
LockedWCFl BBCK Brindle Black with Cream Points || 24HH 2stm lala, A Fl Tr HBorder Collie66101
LockedJPnR BBCK Brindle Black with Red Points and Mask || lala 4stm 24HHSilken Windhound113
LockedBBCK Brindle Black with Silver Points and Mask || 22HH 4stm lalaSilken Windhound16
LockedAH BBCK Brindle Blue Merle with Cream Points and Mask || 24HH 3stm lala, Fl HBorder Collie1927
LockedAPnH BBCK Brindle Blue Merle with Cream Points and Mask || 24HH 4stm lala, HBorder Collie1319
LockedAT BBCK Brindle Chocolate and White (Irish) with Silver Points and Mask || 24HH 3stm lala, A Tr HBorder Collie1827
LockedAT BBCK Brindle Chocolate and White (Piebald) with Cream Points and Mask || 24HH 3stm lala, A Fl Tr HBorder Collie1827
LockedExR BBCK Brindle Cream and White (Extreme Piebald) with Blue Sable and Light Undersides || 23HH lala 3stmSilken Windhound4066
LockedNR BBCK Brindle Cream and White (Extreme Piebald) with Blue Sable and Mask || 24HH 3stm lalaSilken Windhound113
LockedANR BBCK Brindle Cream and White (Extreme Piebald) with Isabella Sable and Light Undersides || lala 3stm 24HHSilken Windhound113
LockedAPnSh BBCK Brindle Cream and White (Irish) with Black Grizzle and Light Undersides || 15HH 2cha LlaPomeranian1219
LockedWCSh BBCK Brindle Cream and White (Irish) with Black Sable and Mask || lala intcha chacha 17HHPomeranian72101
LockedAH BBCK Brindle Cream and White (Irish) with Black Saddle and Mask || 24HH 3stm lala, Tr Fr HBorder Collie1827
LockedNR BBCK Brindle Cream and White (Irish) with Blue Sable and Mask || 20HH 3stm lalaSilken Windhound112
LockedNR BBCK Brindle Cream and White (Irish) with Blue Sable || 24HH 4stm lalaSilken Windhound113
LockedNR BBCK Brindle Cream and White (Irish) with Isabella Sable and Light Undersides || 22HH 2hh 4stm lalaSilken Windhound112
LockedAPnSh BBCK Brindle Cream and White (Piebald) with Black Sable, Mask, and Light Undersides || 20HH 1hh 3cha lalaPomeranian1219
LockedJARO BBCK Brindle Cream and White (Piebald) with Black Sable, Ticking, and Light Undersides || 21HH 3cha lalaPomeranian1626
LockedAPnRO BBCK Brindle Cream and White (Piebald) with Blue Sable, Mask, and Ticking || 19HH 3xcha lalaPomeranian1219
LockedAPnSh BBCK Brindle Cream and White (Piebald) with Chocolate Sable and Mask || 23HH 3xcha lalaPomeranian1219
LockedAPnSh BBCK Brindle Cream and White (Piebald) with Isabella Sable and Mask || 17HH 1cha lalaPomeranian1119
LockedPnSh BBCK Brindle Cream Merle and White (Piebald) with Blue Sable and Mask || 14HH 1xcha LlaPomeranian1219
LockedAH BBCK Brindle Cream with Black Sable and Mask || 24HH 3stm lala, A HBorder Collie2027
LockedANR BBCK Brindle Cream with Black Sable and Mask || lala 3stm 24HHSilken Windhound113
LockedANR BBCK Brindle Cream with Black Sable and Mask || lala 3stm 24HHSilken Windhound113
LockedANR BBCK Brindle Cream with Black Sable and Mask || lala 4stm 24HHSilken Windhound113
LockedAH BBCK Brindle Cream with Black Saddle and Mask || 24HH 3stm lala, A HBorder Collie2127
LockedAPnH BBCK Brindle Cream with Black Saddle and Mask || 24HH 4stm lala, Tr HBorder Collie1419
LockedPnRO BBCK Brindle Cream with Blue Sable and Mask || 12HH 1hh 1xcha lalaPomeranian1119
LockedAPnM BBCK Brindle Cream with Blue Sable and Mask || 16HH 1xcha lalaPomeranian1219
LockedAPnSh BBCK Brindle Cream with Blue Sable and Mask || 20HH 2cha LlaPomeranian1119
LockedBBCK Brindle Cream with Blue Sable and Mask || 22HH 3stm lalaSilken Windhound16
LockedNR BBCK Brindle Cream with Blue Sable, Mask, and Light Undersides || 24HH 3stm lalaSilken Windhound113
LockedJPnFl BBCK Brindle Cream with Isabella Sable and Mask || 24HH 3stm lalaSilken Windhound113
LockedJPnR BBCK Brindle Fawn and White (Irish) with Black Sable and Mask || lala 4stm 24HHSilken Windhound113
LockedANR BBCK Brindle Fawn and White (Irish) with Black Sable, Mask, and Light Undersides || lala 3stm 24HHSilken Windhound113
LockedNR BBCK Brindle Fawn and White (Irish) with Chocolate Sable and Mask || 24HH 3stm lalaSilken Windhound113
LockedAPnH BBCK Brindle Fawn and White (Irish) with Chocolate Saddle and Mask || 24HH 3xstm lala, A HBorder Collie1219
LockedAT BBCK Brindle Fawn and White (Piebald) with Chocolate Saddle || 24HH 3stm lala, Fl Tr HBorder Collie1827
LockedANR BBCK Brindle Fawn with Black Sable and Mask || lala 3stm 24HHSilken Windhound113
LockedBBCK Brindle Fawn with Black Sable and Mask || lala 4stm 24HHSilken Windhound16
LockedPnSh BBCK Brindle Fawn with Blue Sable and Mask || 10HH 2xcha lalaPomeranian1219
LockedBBCK Brindle Fawn with Chocolate Sable and Mask || 24HH 3stm lalaSilken Windhound16
LockedJPnR BBCK Brindle Fawn with Chocolate Sable and Mask || lala 3stm 24HHSilken Windhound113
LockedANR BBCK Brindle Fawn with Chocolate Sable and Mask || lala 3stm 24HHSilken Windhound113
LockedANR BBCK Brindle Fawn with Chocolate Sable and Mask || lala 4stm 24HHSilken Windhound113
LockedAH BBCK Brindle Isabella and White (Irish) with Silver Points and Mask || 24HH 4stm lala, HBorder Collie1928
LockedANR BBCK Brindle Red and White (Irish) with Black Sable and Mask || lala 3stm 24HHSilken Windhound113
LockedJPnR BBCK Brindle Red and White (Irish) with Black Sable and Mask || lala 4stm 24HHSilken Windhound113
LockedNH NT BBCK Brindle Red Merle and White (Irish) with Blue Saddle and Mask || 24HH 3stm Lla, Tr HBorder Collie18
LockedCCH BBCK Brindle Red with Black Sable and Mask || 24HH 2stm lala, A Tr HBorder Collie62101
LockedNR Brindle Red with Black Sable and Mask || 24HH 3stm lalaSilken Windhound113
LockedANR BBCK Brindle Red with Black Sable and Mask || 24HH 3stm lala 236Silken Windhound113
LockedANR BBCK Brindle Red with Isabella Sable || 24HH 4stm lala 514Silken Windhound113
LockedBBCK Brindle Silver and White (Extreme Piebald) with Black Sable and Mask || 23HH 3stm lalaSilken Windhound16
LockedChFl BBCK Brindle Silver and White (Irish) with Black Sable, Mask, and Light Undersides || 22HH 3stm lalaSilken Windhound4192
LockedANR BBCK Brindle Silver and White (Irish) with Black Sable, Mask, and Light Undersides || lala 3stm 24HHSilken Windhound113
LockedJPnR BBCK Brindle Silver and White (Irish) with Black Sable, Mask, and Light Undersides || lala 3stm 24HHSilken Windhound113
LockedMH BBCK Brindle Silver and White (Irish) with Black Saddle || 23HH 4xstm Lla, A Fr HBorder Collie3361
LockedAFl BBCK Brindle Silver and White (Irish) with Blue Saddle || 24HH 3stm lala, A Fl Fr HBorder Collie1827
LockedAH BBCK Brindle Silver and White (Irish) with Chocolate Sable and Mask || 24HH 4stm lala, A Fl Tr Fr HBorder Collie1827
LockedAR BBCK Brindle Silver and White (Irish) with Isabella Sable || 21HH 2hh 3stm lalaSilken Windhound1935
LockedAR JAFl BBCK Brindle Silver and White (Piebald) with Black Sable, Mask, and Light Undersides 23HH/lalaSilken Windhound1954
LockedJASh BBCK Brindle Silver and White (Piebald) with Chocolate Sable and Mask || 24HH 4xcha lalaPomeranian1320
LockedAPnSh BBCK Brindle Silver and White (Piebald) with Isabella Sable and Mask || 24HH 3cha lalaPomeranian1220
LockedASh BBCK Brindle Silver Merle and White (Irish) with Isabella Sable || 20HH 2cha lalaPomeranian1626
LockedAPnRO BBCK Brindle Silver Merle with Chocolate Sable || 19HH 3xcha lalaPomeranian1219
LockedAPnM BBCK Brindle Silver with Black Sable and Mask || 14HH 3cha lalaPomeranian1219
LockedAR BBCK Brindle Silver with Black Sable and Mask || 22HH 3stm lalaSilken Windhound2035
LockedAPnH BBCK Brindle Silver with Black Sable and Mask || 24HH 4stm lala, Fl HBorder Collie1219
LockedANR BBCK Brindle Silver with Black Sable, Mask, and Light Undersides || 24HH 3stm lalaSilken Windhound113
LockedAPnH BBCK Brindle Silver with Blue Sable and Mask || 24HH 3stm lala, Fl Fr HBorder Collie1319
