Name | Breed | Level | Age |
NE Prime #1 | Border Terrier | 1 | 6 |
JPnD #111 24/0 - 1.213x - lala - StrStr StrStr - sp | Standard Poodle | 4 | 14 |
NHu Prime #2 | Bedlington Terrier | 1 | 6 |
NSh Prime #3 (buy female) | Flat Coated Retriever | 1 | 6 |
NW Prime #4 | Weimaraner | 1 | 6 |
ND Prime 15/0 - 1.253x - lala - StrStr StrStr | Standard Poodle | 1 | 6 |
NP Prime 16/0 - 1.252x - lala - StrStr IntStr | Standard Poodle | 1 | 6 |
ND Prime 16/0 - 1.253x - lala - StrStr StrStr | Standard Poodle | 1 | 6 |
NP Prime 16/0 - 1.528x - Lla - StmStr StrStr | Standard Poodle | 1 | 12 |
GCHT 16/8/0 | Dalmatian | 45 | 70 |
ND Prime 18/0 - 1.253x - lala - ChaStr StrStr | Standard Poodle | 1 | 6 |
NP Prime 19/0 - 1.250x - lala - ChaStr StrStr | Standard Poodle | 1 | 6 |
NP Prime 19/0 - 1.250x - Lla - StrStr SpdStr | Standard Poodle | 1 | 6 |
ND Prime 19/0 - 1.252x - lala - StrStr StrStr | Standard Poodle | 1 | 6 |
ND Prime 19/0 - 1.252x - lala - StrStr StrStr | Standard Poodle | 1 | 6 |
ND Prime 19/0 - 1.253x - lala - StrStr StrStr | Standard Poodle | 1 | 6 |
ND Prime 19/0 - 1.253x - lala - StrStr StrStr | Standard Poodle | 1 | 6 |
MP Prime 20.2 | Standard Poodle | 29 | 37 |
NP Prime 20/0 - 1.015x - lala - StrStr StrStr | Standard Poodle | 1 | 6 |
ND Prime 20/0 - 1.252x - lala - StrStr StrStr | Standard Poodle | 1 | 6 |
ND Prime 20/0 - 1.253x - lala - StrStr StrStr | Standard Poodle | 1 | 6 |
NP Prime 20/0 - 1.253x - Lla - ChaStr StrStr | Standard Poodle | 1 | 6 |
JPnD Prime 21/0 - 1.000x - lala - StrStr StrStr - sp | Standard Poodle | 4 | 25 |
JPnD Prime 21/0 - 1.000x - lala - StrStr StrStr - sp | Standard Poodle | 4 | 25 |
ND Prime 21/0 - 1.015x - Lla - StrStr SpdStr | Standard Poodle | 1 | 6 |
ND Prime 21/0 - 1.250x - lala - StrStr StmStr | Standard Poodle | 1 | 6 |
NP Prime 21/0 - 1.252x - lala - StrStr ChaStr | Standard Poodle | 1 | 6 |
JPnD 22/0 - - lala - StrStr StrStr - sp | Standard Poodle | 5 | 13 |
JPnD 22/0 - - lala - StrStr StrStr - sp | Standard Poodle | 5 | 13 |
JPnD 22/0 - - lala - StrStr StrStr - sp | Standard Poodle | 5 | 13 |
AND 22/0 - - lala - StrStr StrStr - sp | Standard Poodle | 4 | 13 |
AND 22/0 - - lala - StrStr StrStr - sp | Standard Poodle | 3 | 13 |
ND Prime 22/0 - 1.013x - lala - StrStr StrStr | Standard Poodle | 1 | 6 |
NW Prime 22/0 - 1.015x - lala - StrStr StrStr | Standard Poodle | 1 | 6 |
ND Prime 22/0 - 1.248x - lala - StrStr StrStr | Standard Poodle | 1 | 6 |
NP Prime 22/0 - 1.250x - lala - StrStr StrStr | Standard Poodle | 1 | 6 |
NP Prime 22/0 - 1.252x - lala - StrStr StrStr | Standard Poodle | 1 | 6 |
PnP APnD BECHK 22HH lala {coriander} | Standard Poodle | 14 | 34 |
JPnD 23/0 - - lala - StrStr StrStr - sp | Standard Poodle | 4 | 13 |
JPnD 23/0 - - lala - StrStr StrStr - sp | Standard Poodle | 5 | 13 |
NP Prime 23/0 - 1.013x - lala - StrStr StrStr | Standard Poodle | 1 | 6 |
ND Prime 23/0 - 1.015x - Lla - StrStr SpdStr | Standard Poodle | 1 | 6 |
JPnD 23/0 - 1.212x - lala - StrStr StrStr - sp | Standard Poodle | 3 | 13 |
NSh Prime 23/0 - 1.248x - lala - StrStr StrStr | Standard Poodle | 1 | 6 |
ND Prime 23/0 - 1.248x - lala - StrStr StrStr | Standard Poodle | 1 | 6 |
NP Prime 23/0 - 1.250x - lala - StrStr StrStr | Standard Poodle | 1 | 6 |
ND Prime 23/0 - 1.252x - lala - StrStr StrStr | Standard Poodle | 1 | 6 |
AND 24/0 - - lala - StrStr StrStr - sp - 1 | Standard Poodle | 4 | 14 |
UCD Prime 24/0 - 1.545x - lala - StrStr StrStr | Standard Poodle | 84 | 101 |
ND Prime 24/0 - lala - StrStr StrStr - 1.248x | Standard Poodle | 1 | 6 |
NP Prime 24/0 - lala - StrStr StrStr - 1.250x | Standard Poodle | 1 | 6 |
ND Prime 24/0 - lala - StrStr StrStr - 1.457x | Standard Poodle | 1 | 6 |
ND Prime 24/0 - lala - StrStr StrStr - 1.485x | Standard Poodle | 1 | 6 |
ND Prime 24/0 - lala - StrStr StrStr - 1.533x | Standard Poodle | 1 | 6 |
ND Prime 24/0 - lala - StrStr StrStr - 1.540x | Standard Poodle | 1 | 6 |
ND Prime 24/0 - lala - StrStr StrStr - 1.545x | Standard Poodle | 1 | 6 |
ND Prime 24/0 - lala - StrStr StrStr - 1.545x | Standard Poodle | 1 | 6 |
ND Prime 24/0 - lala - StrStr StrStr - 1.545x | Standard Poodle | 1 | 6 |
ND Prime 24/0 - lala - StrStr StrStr - 1.545x | Standard Poodle | 1 | 6 |
ND Prime 24/0 - lala - StrStr StrStr - 1.548x | Standard Poodle | 1 | 6 |
ND Prime 24/0 - lala - StrStr StrStr - 1.548x | Standard Poodle | 1 | 6 |
ND Prime 24/0 - lala - StrStr StrStr - 1.548x | Standard Poodle | 1 | 6 |
ND Prime 24/0 - lala - StrStr StrStr - 1.548x | Standard Poodle | 1 | 6 |
ND Prime 24/0 - lala - StrStr StrStr - 1.548x | Standard Poodle | 1 | 6 |
ND Prime 24/0 - lala - StrStr StrStr - 1.548x | Standard Poodle | 1 | 6 |
ND Prime 24/0 - lala - StrStr StrStr - 1.548x | Standard Poodle | 1 | 6 |
ND Prime 24/0 - lala - StrStr StrStr - 1.548x | Standard Poodle | 1 | 6 |
ND Prime 24/0 - lala - StrStr StrStr - 1.548x | Standard Poodle | 1 | 6 |
ND Prime 24/0 - lala - StrStr StrStr - 1.548x | Standard Poodle | 1 | 6 |
ND Prime 24/0 - lala - StrStr StrStr - 1.548x | Standard Poodle | 1 | 6 |
ND Prime 24/0 - lala - StrStr StrStr - 1.548x | Standard Poodle | 1 | 6 |
ND Prime 24/0 - lala - StrStr StrStr - 1.548x | Standard Poodle | 1 | 6 |
ND Prime 24/0 - lala - StrStr StrStr - 1.552x | Standard Poodle | 1 | 6 |
ND Prime 24/0 - lala - StrStr StrStr - 1.552x | Standard Poodle | 1 | 6 |
ND Prime 24/0 - lala - StrStr StrStr - 1.552x | Standard Poodle | 1 | 6 |
ND Prime 24/0 - lala - StrStr StrStr - 1.552x | Standard Poodle | 1 | 6 |
ND Prime 24/0 - lala - StrStr StrStr - 1.552x | Standard Poodle | 1 | 6 |
ND Prime 24/0 - lala - StrStr StrStr - 1.552x | Standard Poodle | 1 | 6 |
ND Prime 24/0 - lala - StrStr StrStr - 1.553x | Standard Poodle | 1 | 6 |
ND Prime 24/0 - lala - StrStr StrStr - 1.553x | Standard Poodle | 1 | 6 |
ND Prime 24/0 - lala - StrStr StrStr - 1.557x | Standard Poodle | 1 | 6 |
ND Prime 24/0 - lala - StrStr StrStr - 1.557x | Standard Poodle | 1 | 6 |
ND Prime 24/0 - lala - StrStr StrStr - 1.557x | Standard Poodle | 1 | 6 |
ND Prime 24/0 - lala - StrStr StrStr - 1.557x | Standard Poodle | 1 | 6 |
ND Prime 24/0 - lala - StrStr StrStr - 1.560x | Standard Poodle | 1 | 6 |
ND Prime 24/0 - lala - StrStr StrStr - 1.560x | Standard Poodle | 1 | 6 |
ND Prime 24/0 - lala - StrStr StrStr - 1.560x | Standard Poodle | 1 | 6 |
ND Prime 24/0 - lala - StrStr StrStr - 1.563x | Standard Poodle | 1 | 6 |
ND Prime 24/0 - lala - StrStr StrStr - 1.563x | Standard Poodle | 1 | 6 |
ND Prime 24/0 - lala - StrStr StrStr - 1.565x | Standard Poodle | 1 | 6 |
ND Prime 24/0 - lala - StrStr StrStr - 1.565x | Standard Poodle | 1 | 6 |
ND Prime 24/0 - lala - StrStr StrStr - 1.565x | Standard Poodle | 1 | 6 |
ND Prime 24/0 - lala - StrStr StrStr - 1.565x | Standard Poodle | 1 | 6 |
ND Prime 24/0 - lala - StrStr StrStr - 1.568x | Standard Poodle | 1 | 6 |
ND Prime 24/0 - lala - StrStr StrStr - 1.568x | Standard Poodle | 1 | 6 |
ND Prime 24/0 - lala - StrStr StrStr - 1.568x | Standard Poodle | 1 | 6 |
ND Prime 24/0 - lala - StrStr StrStr - 1.568x | Standard Poodle | 1 | 6 |
ND Prime 24/0 - lala - StrStr StrStr - 1.568x | Standard Poodle | 1 | 6 |
ND Prime 24/0 - lala - StrStr StrStr - 1.568x | Standard Poodle | 1 | 6 |
ND Prime 24/0 - lala - StrStr StrStr - 1.572x | Standard Poodle | 1 | 6 |
ND Prime 24/0 - lala - StrStr StrStr - 1.572x | Standard Poodle | 1 | 6 |
ND Prime 24/0 - lala - StrStr StrStr - 1.572x | Standard Poodle | 1 | 6 |
ND Prime 24/0 - lala - StrStr StrStr - 1.572x | Standard Poodle | 1 | 6 |
ND Prime 24/0 - lala - StrStr StrStr - 1.572x | Standard Poodle | 1 | 6 |
ND Prime 24/0 - lala - StrStr StrStr - 1.572x | Standard Poodle | 1 | 6 |
ND Prime 24/0 - lala - StrStr StrStr - 1.572x | Standard Poodle | 1 | 6 |
ND Prime 24/0 - lala - StrStr StrStr - 1.575x | Standard Poodle | 1 | 6 |
ND Prime 24/0 - lala - StrStr StrStr - 1.575x | Standard Poodle | 1 | 6 |
ND Prime 24/0 - lala - StrStr StrStr - 1.575x | Standard Poodle | 1 | 6 |
ND Prime 24/0 - lala - StrStr StrStr - 1.575x | Standard Poodle | 1 | 6 |
ND Prime 24/0 - lala - StrStr StrStr - 1.575x | Standard Poodle | 1 | 6 |
ND Prime 24/0 - lala - StrStr StrStr - 1.575x | Standard Poodle | 1 | 6 |
ND Prime 24/0 - lala - StrStr StrStr - 1.577x | Standard Poodle | 1 | 6 |
ND Prime 24/0 - lala - StrStr StrStr - 1.577x | Standard Poodle | 1 | 6 |
ND Prime 24/0 - lala - StrStr StrStr - 1.577x | Standard Poodle | 1 | 6 |
ND Prime 24/0 - lala - StrStr StrStr - 1.577x | Standard Poodle | 1 | 6 |
ND Prime 24/0 - lala - StrStr StrStr - 1.580x | Standard Poodle | 1 | 6 |
ND Prime 24/0 - lala - StrStr StrStr - 1.580x | Standard Poodle | 1 | 6 |
ND Prime 24/0 - lala - StrStr StrStr - 1.580x | Standard Poodle | 1 | 6 |
ND Prime 24/0 - lala - StrStr StrStr - 1.583x | Standard Poodle | 1 | 6 |
ND Prime 24/0 - lala - StrStr StrStr - 1.583x | Standard Poodle | 1 | 6 |
ND Prime 24/0 - lala - StrStr StrStr - 1.583x | Standard Poodle | 1 | 6 |
ND Prime 24/0 - lala - StrStr StrStr - 1.583x | Standard Poodle | 1 | 6 |
ND Prime 24/0 - lala - StrStr StrStr - 1.583x | Standard Poodle | 1 | 6 |
ND Prime 24/0 - lala - StrStr StrStr - 1.583x | Standard Poodle | 1 | 6 |
ND Prime 24/0 - lala - StrStr StrStr - 1.583x | Standard Poodle | 1 | 6 |
ND Prime 24/0 - lala - StrStr StrStr - 1.583x | Standard Poodle | 1 | 6 |
ND Prime 24/0 - lala - StrStr StrStr - 1.583x | Standard Poodle | 1 | 6 |
ND Prime 24/0 - lala - StrStr StrStr - 1.583x | Standard Poodle | 1 | 6 |
ND Prime 24/0 - lala - StrStr StrStr - 1.583x | Standard Poodle | 1 | 6 |
ND Prime 24/0 - lala - StrStr StrStr - 1.588x | Standard Poodle | 1 | 6 |
ND Prime 24/0 - lala - StrStr StrStr - 1.588x | Standard Poodle | 1 | 6 |
ND Prime 24/0 - lala - StrStr StrStr - 1.595x | Standard Poodle | 1 | 6 |
ND Prime 24/0 - lala - StrStr StrStr - 1.595x | Standard Poodle | 1 | 6 |
ND Prime 24/0 - lala - StrStr StrStr - 1.595x | Standard Poodle | 1 | 6 |
ND Prime 24/0 - lala - StrStr StrStr - 1.595x | Standard Poodle | 1 | 6 |
ND Prime 24/0 - lala - StrStr StrStr - 1.595x | Standard Poodle | 1 | 6 |
NP MFr Prime 30.1 | Standard Poodle | 29 | 38 |
ND Prime aa24/0 - lala - StrStr StrStr - 1.587x | Standard Poodle | 1 | 6 |
AP Prime ADVOKAATTI | Alaskan Husky | 24 | 76 |
WCSh Prime Aristotle | Standard Poodle | 79 | 108 |
JPnD Prime Blue with Cream Points 23HH Lla 4E BB SS 1.533x | Standard Poodle | 6 | 12 |
WCD Prime Charming+16 Ssp Ayat | Standard Poodle | 65 | 101 |
IPnSh Chocolate Desires | Standard Poodle | 10 | 28 |
JPnM Chocolate Lla | Dalmatian | 9 | 16 |
JPnSh Prime Chocolate with Red Points and Mask 24HH Lla 4E Ssi 1.490x | Standard Poodle | 1 | 12 |
JAP Prime Connor EEEE lala Great (89.58%) | Alaskan Husky | 11 | 22 |
MD Prime Cookie AGI | Standard Poodle | 29 | 97 |
PnFl Daimyo | Dalmatian | 10 | 19 |
JAP Prime Daniel EEEE lala Great (87.50%) | Alaskan Husky | 10 | 22 |
WCP Prime Doomsday at Dixon | Standard Poodle | 77 | 103 |
JPnD Prime Ellie | Standard Poodle | 6 | 30 |
JPnRO Prime Faded Blue with Cream Points and Mask 24HH lala 4E Bb Ssi 1.497x | Standard Poodle | 6 | 12 |
IPnP Prime Fawn 20HH lala 4E Ssi 1.552x | Standard Poodle | 8 | 16 |
UCD Prime Feel The Heat (24HH BoB x3 8:2) | Standard Poodle | 76 | 100 |
JPnHu Forever Oriana | Standard Poodle | 9 | 28 |
PnP Prime Helios | Alaskan Husky | 7 | 21 |
IPnP Prime Hellhound's Flower Crown | Standard Poodle | 9 | 34 |
JAP Prime Joshua EEEE lala Great (84.38%) | Alaskan Husky | 11 | 22 |
APnW Prime Lila | Standard Poodle | 8 | 33 |
PnFl Lla 6HH | Alaskan Husky | 13 | 112 |
NSc Loki | German Shepherd Dog | 1 | 34 |
NHu Lola Shelley | Pug | 1 | 7 |
UCD Prime Long Story Short (24HH BoB x2 12:1) | Standard Poodle | 77 | 106 |
WCP Prime Meadow Hawk 24/0/0 Lla strstr strstr Black with Tan Points and Mask 1.522x | Standard Poodle | 74 | 108 |
NSh NM Prime Noble Mystic Prince Ali- EEEE | Standard Poodle | 1 | 6 |
IPnSh Peanut Butter Brittle | Standard Poodle | 11 | 32 |
AHu Ll» Prudence | Pug | 20 | 30 |
NA Prime Puppy 1 | Kuvasz | 1 | 6 |
NSh Prime Puppy 1 | Lhasa Apso | 1 | 6 |
NSh Prime Puppy 1 | Shetland Sheepdog | 1 | 6 |
NP Prime Puppy 1 | Mudi | 1 | 6 |
NP Prime Puppy 1 | Smooth Collie | 1 | 6 |
ND Prime Puppy 1 | Xoloitzcuintle | 1 | 6 |
NRO Prime Puppy 1 | Briard | 1 | 6 |
NH Prime Puppy 1 | Border Collie | 1 | 6 |
NSc Prime Puppy 1 | Belgian Sheepdog | 1 | 6 |
NSc Prime Puppy 1 | Dogo Argentino | 1 | 6 |
NRO Prime Puppy 1 | English Toy Spaniel | 1 | 6 |
NM Prime Puppy 1 | Japanese Chin | 1 | 6 |
NRO Prime Puppy 1 | American Indian Dog | 1 | 6 |
NSh Prime Puppy 1 | Saint Bernard | 1 | 6 |
NT Prime Puppy 1 | Sussex Spaniel | 1 | 6 |
NSh Prime Puppy 1 | Eurasier | 1 | 6 |
NA Prime Puppy 1 | Akbash Dog | 1 | 6 |
NFr Prime Puppy 1 | Kai Ken | 1 | 6 |
Prime Puppy 1 | Bichon Frise | 1 | 6 |
Prime Puppy 1 | Bouvier des Flandres | 1 | 6 |
Prime Puppy 1 | Kelpie | 1 | 6 |
Prime Puppy 1 | Belgian Tervuren | 1 | 6 |
Prime Puppy 1 | Bull Terrier | 1 | 6 |
Prime Puppy 1 | Toy Fox Terrier | 1 | 6 |
Prime Puppy 1 | Shih Tzu | 1 | 6 |
Prime Puppy 1 | Alaskan Malamute | 1 | 6 |
Prime Puppy 1 | Greater Swiss Mountain Dog | 1 | 6 |
Prime Puppy 1 | Dutch Smoushond | 1 | 6 |
Prime Puppy 1 | Lapponian Herder | 1 | 6 |
Prime Puppy 1 | Welsh Springer Spaniel | 1 | 6 |
Prime Puppy 1 | Alaskan Klee Kai | 1 | 6 |
Prime Puppy 1 | Alaskan Husky | 1 | 6 |
NO Prime Puppy 1 (buy female) | Brussels Griffon | 1 | 6 |
NP Prime Puppy 1 (buy female) | Hovawart | 1 | 6 |
Prime Puppy 1 (buy female) | English Shepherd | 1 | 6 |
Prime Puppy 1 (buy female) | Leonberger | 1 | 6 |
Prime Puppy 1 (buy female) | Azores Cattle Dog | 1 | 6 |
Prime Puppy 1 (buy male) | Appenzeller Mountain Dog | 1 | 6 |
Prime Puppy 1 (buy male) | Tibetan Spaniel | 1 | 6 |
Prime Puppy 1 (buy male) | American Pit Bull Terrier | 1 | 6 |
Prime Puppy 1 (buy male) | Miniature Australian Shepherd | 1 | 6 |
Prime Puppy 1 (buy male) | Finnish Spitz | 1 | 6 |
Prime Puppy 1 (buy male) | Japanese Spitz | 1 | 6 |
Prime Puppy 2 | Maltese | 1 | 6 |
Prime Puppy 2 | Schipperke | 1 | 6 |
Prime Puppy 2 | Miniature Pinscher | 1 | 6 |
Prime Puppy 2 | Bulldog | 1 | 6 |
Prime Puppy 2 | Brittany | 1 | 6 |
Prime Puppy 2 | Karelian Bear Dog | 1 | 6 |
Prime Puppy 2 | Croatian Sheepdog | 1 | 6 |
Prime Puppy 2 | Boxer | 1 | 6 |
Prime Puppy 2 | Norwegian Buhund | 1 | 6 |
AO Puppy 2 | Icelandic Sheepdog | 23 | 36 |
AHu Puppy 2 | Carpathian Shepherd | 25 | 36 |
MH Prime Puppy 2 | Rough Collie | 25 | 36 |
AO Puppy 2 | Saarloos Wolfdog | 24 | 36 |
Prime Puppy 2 | Giant Schnauzer | 1 | 6 |
Prime Puppy 2 | Chinese Shar-Pei | 1 | 6 |
Prime Puppy 2 | Aidi | 1 | 6 |
Prime Puppy 2 | Chow-chow | 1 | 6 |
Prime Puppy 2 | Papillon | 1 | 6 |
Prime Puppy 2 | Swedish Vallhund | 1 | 6 |
Prime Puppy 2 | American Staffordshire Terrier | 1 | 6 |
Prime Puppy 2 (buy female) | Korean Jindo | 1 | 6 |
Puppy 3 | American Cocker Spaniel | 1 | 6 |
MD Prime Puppy 3 | Boykin Spaniel | 23 | 36 |
ASh Prime Puppy 3 | American Eskimo Dog | 25 | 36 |
AHT Puppy 3 | Chesapeake Bay Retriever | 23 | 36 |
AT Prime Puppy 3 | Keeshond | 23 | 36 |
MRO Prime Puppy 3 | Chinese Crested | 25 | 36 |
AA Prime Puppy 3 | Carolina Dog | 24 | 36 |
MFr Prime Puppy 3 | Chinook | 24 | 36 |
AP Prime Puppy 3 | American Cocker Spaniel | 24 | 36 |
AHu Prime Puppy 3 | Puli | 24 | 36 |
ASh Prime Puppy 3 | Great Dane | 24 | 36 |
AM Prime Puppy 3 | Australian Cattle Dog | 24 | 36 |
APnHu Prime Puppy 3 | Curly Coated Retriever | 18 | 36 |
AH Prime Puppy 3 | Pembroke Welsh Corgi | 23 | 36 |
Prime Puppy 3 | Tosa Inu | 1 | 6 |
Prime Puppy 3 | Maremma Sheepdog | 1 | 6 |
Prime Puppy 3 | Anatolian Shepherd | 1 | 6 |
Prime Puppy 3 | Beauceron | 1 | 6 |
Prime Puppy 3 | Belgian Laekenois | 1 | 6 |
AH Prime Puppy 4 | Australian Koolie | 23 | 36 |
AA Prime Puppy 4 | Finnish Lapphund | 24 | 36 |
AO Prime Puppy 4 | Ainu Dog | 24 | 36 |
MO Prime Puppy 4 | Pekingese | 24 | 36 |
AHu Prime Puppy 4 | American Bulldog | 25 | 36 |
AA Prime Puppy 4 | Cavalier King Charles Spaniel | 24 | 36 |
MO Prime Puppy 4 | Dogue de Bordeaux | 24 | 36 |
AH Prime Puppy 4 | Bearded Collie | 23 | 36 |
ARO Prime Puppy 4 | Airedale Terrier | 24 | 36 |
MD Prime Puppy 4 | Canaan Dog | 22 | 36 |
ARO Prime Puppy 4 | Cardigan Welsh Corgi | 24 | 36 |
Prime Puppy 4 | German Pinscher | 1 | 6 |
AFl Prime Puppy 5 | Old English Sheepdog | 25 | 36 |
Prime Puppy 5 | Afghan Hound | 1 | 6 |
Prime Puppy 5 | Africanis | 1 | 6 |
AA Prime Puppy 5 | Boston Terrier | 25 | 36 |
ASh Prime Puppy 6 | Field Spaniel | 24 | 36 |
MS Prime Puppy 6 | Akita | 23 | 36 |
MFT Prime Puppy 6 | Clumber Spaniel | 24 | 36 |
MO Prime Puppy 6 | Australian Shepherd | 24 | 36 |
AT Prime Puppy 6 | Czechoslovakian Wolfdog | 24 | 36 |
MO Prime Puppy 7 | Cairn Terrier | 24 | 36 |
ASc Prime Puppy 7 | American White Shepherd | 24 | 36 |
JPnD Prime Puppy 9 | Standard Poodle | 5 | 14 |
PnW Prime Red and White (Irish) with Chocolate Sable and Mask 18HH lala 4E 1.538x | Standard Poodle | 9 | 17 |
IPnP Prime Red and White (Irish) with Isabella Sable and Mask 17HH lala 4E Ayat 1.528x | Standard Poodle | 9 | 16 |
AP Prime Ryan EEEE lala Great (86.46%) | Alaskan Husky | 11 | 22 |
JAP Prime Sean EEEE lala Great (87.50%) | Alaskan Husky | 10 | 22 |
JAP Prime Seth EEEE Lla Great (84.38%) | Alaskan Husky | 11 | 22 |
WCP Prime Sienna 20HH | Standard Poodle | 76 | 99 |
AND Prime sp male | Standard Poodle | 5 | 13 |
IPnD Prime Steel Blue with Red Points and Mask 24HH LL 4E BB Ssi 1.525x | Standard Poodle | 8 | 16 |
NSh NHT Prime Superior Lord of Chocolates- EEEE | Standard Poodle | 1 | 6 |
GCSh GCHT Prime The Hunting Way at Abzan | Standard Poodle | 56 | 106 |
PnRO Prime Ticking 19HH EEEE lala SBlue | Standard Poodle | 9 | 16 |
ChHT GCSh Prime Touch of Sable for Abzan | Standard Poodle | 56 | 107 |
PnHT OVsK Turkish Delight | Standard Poodle | 12 | 32 |
ExHu Zola | Ibizan Hound | 31 | 64 |
JPnD [STR] 23/0 lala 4STR [1.213x][0.0] | Standard Poodle | 5 | 14 |
JPnD Prime [STR] Bellatrix Lestrange [1.015x][0.0] | Standard Poodle | 5 | 14 |
AFT 13 |shadetree| Tina | Labrador Retriever | 18 | 27 |
GCRO Prime #1 | Border Terrier | 46 | 2570 |
NCD Prime #2 | Bedlington Terrier | 44 | 2570 |
GCSh Prime #4 | Weimaraner | 45 | 2570 |
WCSh Prime *23/1/0 - EEEE - 1.357x - StrStr StrStr | Standard Poodle | 79 | 2784 |
UCP Prime *24/0 - 1.353x - lala - StrStr StrStr | Standard Poodle | 80 | 2775 |
WCSh Prime *24/0 - 1.392x - lala - StrStr StrStr | Standard Poodle | 80 | 2775 |
UCW Prime *9/15/0 - EEEE - 1.342x - IntStr StrStr | Standard Poodle | 81 | 2784 |
10/0 - 1.133x - lala - ChaStr ChaStr | Standard Poodle | 1 | 2523 |
NCHu Prime 10/0 85% | Dalmatian | 48 | 2754 |
GCSh Prime 10/0 85% | Dalmatian | 48 | 2754 |
NCHu Prime 10/0 85% | Dalmatian | 47 | 2584 |
10/5 - 1.000x - LL - IntStr StrStr | Rat Terrier | 1 | 2513 |
11/0 - 1.000x - lala - ChaStr SpdStr - t | Standard Poodle | 1 | 2523 |
11/0 - 1.000x - lala - StmStr IntStr | Standard Poodle | 1 | 2511 |
11/0 - 1.128x - Lla - StrStr SpdStr | Standard Poodle | 1 | 2523 |
11/0 - 1.133x - lala - SpdStr AgiStr | Standard Poodle | 1 | 2523 |
UCP Prime 11/0 - 1.353x - lala - AgiStr IntStr | Standard Poodle | 83 | 2784 |
UCRO Prime 11/0 - 1.365x - lala - SpdStr StrStr | Standard Poodle | 81 | 2784 |
GCH Prime 11/0 -- 86% | German Shepherd Dog | 51 | 2759 |
CCD Prime 11/0 86% | Dalmatian | 47 | 2754 |
NCRO Prime 11/0 86% | Dalmatian | 48 | 2754 |
11/1 - 1.000x - Lla - SpdStr StrAgi | Rat Terrier | 1 | 2513 |
11/13/0 | Dalmatian | 1 | 2757 |
UCP Prime 11/13/0 - EEEE - 1.362x - AgiStr ChaStr | Standard Poodle | 81 | 2784 |
12/0 - 1.000x - Lla - AgiStr AgiStr | Standard Poodle | 1 | 2523 |
12/0 - 1.000x - Lla - ChaStr SpdStr - t | Standard Poodle | 1 | 2523 |
12/0 - 1.000x - Lla - IntStr StmStr | Standard Poodle | 1 | 2511 |
12/0 - 1.128x - Lla - SpdStr AgiStr | Standard Poodle | 1 | 2523 |
WCP Prime 12/0 - 1.333x - LL - StrStr SpdStr | Standard Poodle | 79 | 2784 |
GCH Prime 12/0 -- 88% | German Shepherd Dog | 51 | 2759 |
GCT Prime 12/0 -- 88% | German Shepherd Dog | 50 | 2759 |
NCT Prime 12/0 -- 88% | German Shepherd Dog | 51 | 2759 |
GCM Prime 12/0 86% | Dalmatian | 47 | 2754 |
12/1 - 1.000x - Ll - StrAgi StrAgi | Rat Terrier | 1 | 2513 |
12/1 - 1.000x - Lla - StrAgi StrStr | Rat Terrier | 1 | 2513 |
12/1 - 1.000x - Lla - StrAgi StrStr | Rat Terrier | 1 | 2513 |
12/4 - 1.000x - Lla - SpdStr StrStr | Rat Terrier | 1 | 2513 |
13/0 - - lala - ChaStr StrStr - t | Standard Poodle | 1 | 2498 |
13/0 - 1.000x - lala - StrStr SpdStr | Standard Poodle | 1 | 2523 |
13/0 - 1.000x - lala - StrStr SpdStr | Standard Poodle | 1 | 2523 |
13/0 - 1.000x - LL - StmStr StrAgi | Rat Terrier | 1 | 2513 |
13/0 - 1.000x - Lla - ChaStr ChaStr - t | Standard Poodle | 1 | 2510 |
13/0 - 1.130x lala - StmStr ChaStr - t | Standard Poodle | 1 | 2522 |
13/0 - 1.133x - lala - SpdStr IntStr | Standard Poodle | 1 | 2523 |
13/0 - 1.133x - Lla - SpdStr SpdStr | Standard Poodle | 1 | 2523 |
GCT Prime 13/0 -- 89% | German Shepherd Dog | 49 | 2729 |
GCH Prime 13/0 -- 89% | German Shepherd Dog | 49 | 2759 |
GCT Prime 13/0 -- 89% | German Shepherd Dog | 50 | 2759 |
GCH Prime 13/0 -- 89% | German Shepherd Dog | 50 | 2759 |
GCH Prime 13/0 -- 89% | German Shepherd Dog | 51 | 2759 |
GCFr Prime 13/0 -- 89% | German Shepherd Dog | 49 | 2729 |
GCM Prime 13/0 89% | Dalmatian | 47 | 2754 |
NCSh Prime 13/0 89% | Dalmatian | 49 | 2754 |
NCRO Prime 13/0 89% | Dalmatian | 48 | 2754 |
GCSh Prime 13/0 89% | Dalmatian | 48 | 2584 |
NCR Prime 13/0 89% | Dalmatian | 46 | 2754 |
WCP Prime 13/11/0 - EEEE - 1.353x - SpdStr SpdStr | Standard Poodle | 80 | 2784 |
14/0 - 1.000x - lala - StmStr IntStr - t | Standard Poodle | 1 | 2510 |
14/0 - 1.000x - lala - StrStr SpdStr | Standard Poodle | 1 | 2511 |
14/0 - 1.000x - Lla - AgiStr StmStr - t | Standard Poodle | 1 | 2523 |
