Loch and Key

Main PropertyInto The WoodsLost
Zack's Garden
Elite Kennel
0 Dogs
0 Pups
96 Locked Dogs
Tracking 3 Star Training Area
Bias: None
| Gemstones |
Elite Kennel
0 Dogs
0 Pups
97 Locked Dogs
| Sprites |
Critter Town
41 Critters
| Clumber |
Elite Kennel
0 Dogs
0 Pups
90 Locked Dogs
| Havanese |
Elite Kennel
0 Dogs
0 Pups
49 Locked Dogs
| Keeshond |
Elite Kennel
0 Dogs
0 Pups
46 Locked Dogs
| PBGV |
Elite Kennel
0 Dogs
0 Pups
93 Locked Dogs
Field Trials 3 Star Training Area
Bias: Stamina
| Shih Tzu |
Elite Kennel
0 Dogs
0 Pups
100 Locked Dogs
| Smoushond |
Elite Kennel
0 Dogs
0 Pups
0 Locked Dogs
Agility 3 Star Training Area
Bias: Agility
Show 3 Star Training Area
Bias: Charisma
Musical Freestyle 3 Star Training Area
Bias: Charisma
Rally-O 3 Star Training Area
Bias: Strength
Obedience 3 Star Training Area
Bias: Intelligence
Order By:

Locked Dogs

NameBreedLevelAge
LockedWCH LocKe 70.8 • 5,3 • lla • 4 (G3) 4|2Canaan Dog7094
LockedUCE 70.8 • 8,4 • lala • 3 6|0Russell Terrier66102
LockedWCSh LocKe 70.8 • 8,4 • Lla • 3 (G3) 10|3Bull Terrier7394
LockedWCE 72.9 • 10,4 • lala • 4Russell Terrier56104
LockedWCSh LocKe 72.9 • 10,4 • Lla • 3 (G3) 10|1Bull Terrier79101
LockedWCO 72.9 • 4,2 • LL • 3 (G3) 5|3Bull Terrier7494
LockedGCO WPDS 75.0 • 9,3 • Lla • 3Russell Terrier48102
LockedWCE 76.0 • 10,3 • lla • 3Russell Terrier56103
LockedWCRO 76.0 • 7,2 • Ll • 3 (G3) 8|2Bull Terrier7194
LockedWCFr 77.1 • 8,2 • Ll • 2 (G3) 7|1Bull Terrier7594
LockedWCO LocKe 78.1 • 9,2 • lla • 4 (G3) 8|5Bull Terrier7594
LockedWCE 8 2 2 lala [2/9]Russell Terrier57103
LockedNS 80.2 • 11,2 • lala • 4Samoyed110
LockedWCE 80.2 • 8,1 • Lla • 2 9|1Russell Terrier67102
LockedNS 81.3 • 12,2 • lala • 2Samoyed110
LockedUCE 83.3 • 14,2 • Lla • 2 14|3Russell Terrier68102
LockedWCHu LocKe 84.4 • 9,0 • Ll • 4 (G2) 1|0Rhodesian Ridgeback7194
LockedUCO LocKe 85.4 • 10,0 • Lla • 4 (G3) 12|0Bull Terrier7894
LockedNCM AB lala • 76.0 • 10,3 • 2 2|0Keeshond4756
LockedGCM AB lala • 76.0 • 13,4 • 1 1|0Keeshond4656
LockedNCM AB lala • 78.1 • 12,3 • 2 1|0Keeshond4756
LockedMM AB lala • 82.3 • 13,2 • 2 2|1Keeshond2734
LockedMM AB lala • 85.4 • 16,2 • 2 1|0Keeshond2734
LockedGCM AB Lla • 81.3 • 12,2 • 2Keeshond4556
LockedND B lala • 70.8 • 8,4 • 3 (D)Portuguese Water Dog111
LockedND B lala • 71.9 • 12,5 • 2 (D)Portuguese Water Dog111
LockedND B lala • 77.1 • 11,3 • 3 (D)Portuguese Water Dog111
LockedND B lala • 79.2 • 13,3 • 2 (D)Portuguese Water Dog111
LockedND B lala • 81.3 • 12,2 • 3 (D)Portuguese Water Dog111
LockedND B lala • 86.5 • 11,0 • 2 (D)Portuguese Water Dog111
LockedND B lala • 86.5 • 11,0 • 3 (D)Portuguese Water Dog111
LockedND B Lla • 70.8 • 5,3 • 2 (D)Portuguese Water Dog111
LockedND B Lla • 74.0 • 8,3 • 2 (D)Portuguese Water Dog111
LockedND B Lla • 78.1 • 9,2 • 3 (D)Portuguese Water Dog111
LockedND B Lla • 80.2 • 11,2 • 3 (D)Portuguese Water Dog111
LockedND B Lla • 81.3 • 12,2 • 3 (D)Portuguese Water Dog111
LockedND B Lla • 82.3 • 10,1 • 3 (D)Portuguese Water Dog111
LockedNCM BH lala • 88.5 • 16,1 • 2 3|0Keeshond4956
LockedMM BH Lla • 81.3 • 12,2 • 2 1|1Keeshond2834
LockedND D lala • 69.8 • 10,5 • 3 (D)Portuguese Water Dog111
LockedND D lala • 74.0 • 8,3 • 3 (D)Portuguese Water Dog111
LockedND D lala • 75.0 • 9,3 • 2 (D)Portuguese Water Dog111
LockedND D lala • 77.1 • 8,2 • 3 (D)Portuguese Water Dog111
LockedND D lala • 78.1 • 9,2 • 3 (D)Portuguese Water Dog111
LockedND D lala • 79.2 • 10,2 • 3 (D)Portuguese Water Dog111
LockedND D lala • 79.2 • 13,3 • 3 (D)Portuguese Water Dog111
LockedWCD NCFr DD 19 0 2 Lla [6/20]Clumber Spaniel79101
LockedWCD ChFT DD lala • • 19,0 • 0Clumber Spaniel7494
LockedWCD GCSh DD Lla • 90.6 • 15,0 • 3Clumber Spaniel7494
LockedMM GB lala • 90.6 • 15,0 • 1 3|0Keeshond2934
LockedNCM GB lala • 91.7 • 16,0 • 1 2|0Keeshond4956
LockedNCM GH lala • 79.2 • 10,2 • 2 2|0Keeshond4856
LockedNCM GH lala • 80.2 • 11,2 • 1 1|0Keeshond4856
LockedMM GH lala • 81.3 • 12,2 • 2Keeshond2634
LockedMM GH lala • 81.3 • 12,2 • 2 3|0Keeshond2734
LockedGCM GH lala • 82.3 • 10,1 • 1 1|2Keeshond4656
LockedNCM GH lala • 88.5 • 13,0 • 1 2|0Keeshond5056
LockedNCM GH lala • 88.5 • 13,0 • 2(2) 3|0Keeshond4956
LockedMM GH lala • 90.6 • 15,0 • 1 1|2Keeshond2834
LockedAT GZD lala • 76.0 • 10,3 • 2 1|0Petit Basset Griffon Vendeen2632
LockedGCM HC lala • 81.3 • 12,2 • 1 3|1Keeshond4856
LockedMM HC lala • 83.3 • 14,2 • 1Keeshond2734
LockedNCM HG Ll • 76.0 • 10,3 • 2 1|0Keeshond4856
LockedNCM HG LL • 81.3 • 12,2 • 1Keeshond4856
LockedNCM HG LL • 84.4 • 12,1 • 2 4|0Keeshond4956
LockedNCM HG Ll • 85.4 • 13,1 • 1 2|0Keeshond4956
LockedGCM HG Ll • 86.5 • 14,1 • 2Keeshond4756
LockedMM HG Lla • 84.4 • 15,2 • 1Keeshond2734
LockedCCFr Inkawk's AdenNorwegian Elkhound56103
LockedChSh IBLM Inkawk's AnadyrNorwegian Elkhound41103
LockedCCFr Inkawk's AndamanNorwegian Elkhound58103
LockedWCFr Inkawk's BaffinNorwegian Elkhound59103
LockedCCFr Inkawk's BalearicNorwegian Elkhound58103
LockedCCFr Inkawk's HudsonNorwegian Elkhound57103
LockedCCFr Inkawk's SolomonNorwegian Elkhound57103
LockedCCFr Inkawk's TimorNorwegian Elkhound56103
LockedCCFr Inkawk's TyrrhenianNorwegian Elkhound57103
LockedMS lala • 71.9 • 9,4 • 3 2|0Samoyed2431
LockedMS lala • 78.1 • 9,2 • 4Samoyed2331
LockedExS lala • 78.1 • 9,2 • 4 5|0Samoyed2531
LockedNS lala • 79.2 • 13,3 • 2Samoyed110
LockedMS lala • 80.2 • 11,2 • 2 2|1Samoyed2331
LockedWCP NS lala • 81.3 • 12,2 • 3Samoyed5771
LockedMS lala • 81.3 • 9,1 • 2Samoyed2331
LockedND lala • 82.3 • 13,2 • 3Portuguese Water Dog111
LockedMS lala • 85.4 • 13,1 • 4 0|2Samoyed2331
LockedNS Lla • 72.9 • 10,4 • 3Samoyed110
LockedNS Lla • 75.0 • 9,3 • 2Samoyed110
LockedNS Lla • 75.0 • 9,3 • 2Samoyed110
LockedWCFT LSX Lla • 69.8 • 7,4 • 0 15|3Lagotto Romagnolo82103
LockedGCT PBB PH lala • 84.4 • 12,1 • 2 1|0Petit Basset Griffon Vendeen4452
LockedChT PBB PH Lla • 84.4 • 18,3 • 2 0|1Petit Basset Griffon Vendeen4352
LockedGCT PBB PH Lla • 89.6 • 14,0 • 2 3|0Petit Basset Griffon Vendeen4552
LockedUCE LocKe Splintered HornBedlington Terrier80101
LockedWCFT VJX Lla • 77.1 • 11,3 • 4 9|0Lagotto Romagnolo81103
LockedNW W lala • 81.3 • 12,2 • 2 (D)Portuguese Water Dog111
Order By:

Locked Dogs

NameBreedLevelAge
LockedExM AB lala • 76.0 • 10,3 • 2 2|1Keeshond3844
LockedMM AB lala • 80.2 • 11,2 • 1 1|1Keeshond3744
LockedExM AB lala • 84.4 • 15,2 • 2 4|0Keeshond3844
LockedExM AB lala • 86.5 • 14,1 • 1 3|1Keeshond3844
LockedMM AB lala • 88.5 • 13,0 • 1Keeshond3744
LockedExM AB LL • 86.5 • 14,1 • 2 2|0Keeshond3944
LockedMM AB Lla • 82.3 • 13,2 • 2Keeshond3744
LockedMM BA lala • 76.0 • 13,4 • 2 1|3Keeshond3544
LockedMM BA lala • 79.2 • 10,2 • 2(2) 1|0Keeshond3644
LockedMM BA lala • 82.3 • 13,2 • 2 2|0Keeshond3744
LockedMM BA lala • 83.3 • 14,2 • 2 2|0Keeshond3844
LockedMM BA lala • 83.3 • 14,2 • 2 2|1Keeshond3844
LockedMM BA lala • 85.4 • 13,1 • 1Keeshond3744
LockedMM BA lala • 88.5 • 16,1 • 2 1|2Keeshond3644
LockedExM BA lala • 89.6 • 14,0 • 1 1|0Keeshond3844
LockedWCSh BF Lla • 76.0 • 13,4 • 1 6|4Shih Tzu7995
LockedWCSh BM lala • 89.6 • 14,0 • 1 7|4Shih Tzu8194
LockedWCSh BX lala • 70.8 • 8,4 • 2 9|4Shih Tzu7494
LockedWCSh BX lala • 80.2 • 11,2 • 3 7|3Shih Tzu7594
LockedExM CD lala • 76.0 • 13,4 • 0 1|0Keeshond3844
LockedMM CD lala • 84.4 • 15,2 • 0(2) 0|1Keeshond3644
LockedMM CD lala • 85.4 • 13,1 • 1 3|0Keeshond3844
LockedExM CD lala • 85.4 • 13,1 • 2 1|1Keeshond3844
LockedWCSh CD lala • 86.5 • 14,1 • 1 5|4Shih Tzu7794
LockedMM CD Lla • 77.1 • 11,3 • 0 2|0Keeshond3844
LockedMM CD Lla • 82.3 • 13,2 • 0Keeshond3744
LockedMM CD Lla • 82.3 • 13,2 • 1 1|1Keeshond3644
LockedWCSh CE Lla • 85.4 • 13,1 • 2 12|4Shih Tzu8094
LockedWCSh CL lala • 87.5 • 12,0 • 1 5|3Shih Tzu8294
LockedWCSh CM lala • 84.4 • 12,1 • 0 5|3Shih Tzu7995
LockedWCSh CM lala • 90.6 • 18,1 • 1 9|5Shih Tzu8194
LockedWCSh CT Lla • 79.2 • 10,2 • 2 9|5Shih Tzu7894
LockedWCSh CX lala • 71.9 • 6,3 • 2 10|4Shih Tzu7594
LockedExM DC lala • 78.1 • 12,3 • 1 2|0Keeshond3744
LockedMM DC lala • 80.2 • 14,3 • 0 2|1Keeshond3744
LockedMM DC lala • 82.3 • 10,1 • 1 1|2Keeshond3744
LockedMM DC lala • 89.6 • 14,0 • 1 2|0Keeshond3744
LockedMM DC LL • 82.3 • 10,1 • 1 1|1Keeshond3744
LockedExM DC LL • 86.5 • 14,1 • 0Keeshond3844
LockedMM DC Lla • 87.5 • 15,1 • 0 1|1Keeshond3744
LockedWCSh DM lla • 82.3 • 13,2 • 1 7|3Shih Tzu7994
LockedMM EF lala • 70.8 • 11,5 • 0 2|0Keeshond3744
LockedMM EF lala • 79.2 • 13,3 • 0 2|2Keeshond3644
LockedMM EF lala • 82.3 • 16,3 • 1 1|1Keeshond3644
LockedMM EF lala • 83.3 • 14,2 • 0 1|0Keeshond3644
LockedExM EF lala • 84.4 • 15,2 • 0 3|0Keeshond3844
LockedMM EF lala • 84.4 • 15,2 • 1 0|1Keeshond3644
LockedExM EF lala • 88.5 • 13,0 • 0 1|0Keeshond3844
LockedExM EF lala • 90.6 • 15,0 • 1 1|1Keeshond3744
LockedMM EF lala • 92.7 • 17,0 • 1Keeshond3844
LockedMM EF Lla • 69.8 • 10,5 • 0 1|0Keeshond3644
LockedMM EF Lla • 76.0 • 10,3 • 0 1|0Keeshond3844
LockedMM FE lala • 83.3 • 14,2 • 0 2|0Keeshond3744
LockedMM FE lala • 83.3 • 14,2 • 2 1|0Keeshond3744
LockedMM FE lala • 84.4 • 15,2 • 1 4|1Keeshond3844
LockedMM FE lala • 85.4 • 16,2 • 0 2|0Keeshond3744
LockedExM FE lala • 90.6 • 15,0 • 0 3|0Keeshond3744
LockedExM FE lala • 91.7 • 16,0 • 1 3|0Keeshond3944
LockedExM FE Lla • 82.3 • 13,2 • 1 5|1Keeshond3944
LockedExM FE Lla • 83.3 • 14,2 • 1 4|0Keeshond3844
LockedExM FE Lla • 85.4 • 13,1 • 1 1|2Keeshond3844
LockedMM GH lala • 77.1 • 14,4 • 1(2) 3|1Keeshond3744
LockedMM GH lala • 80.2 • 11,2 • 1Keeshond3844
LockedMM GH lala • 80.2 • 14,3 • 1 3|0Keeshond3744
LockedMM GH lala • 82.3 • 13,2 • 1Keeshond3744
LockedExM GH lala • 84.4 • 12,1 • 0 2|1Keeshond3844
LockedExM GH lala • 85.4 • 16,2 • 0 4|0Keeshond3844
LockedExM GH lala • 86.5 • 14,1 • 1 4|0Keeshond3844
LockedWCSh GK lala • 81.3 • 12,2 • 0 6|3Shih Tzu8094
LockedWCSh GV lala • 83.3 • 14,2 • 1 9|4Shih Tzu7894
LockedMM HG lala • 71.9 • 6,3 • 0 2|2Keeshond3644
LockedMM HG lala • 75.0 • 9,3 • 1 1|1Keeshond3744
LockedExM HG lala • 75.0 • 9,3 • 1 5|1Keeshond3744
LockedMM HG lala • 76.0 • 10,3 • 0Keeshond3644
LockedMM HG lala • 76.0 • 10,3 • 1 1|0Keeshond3744
LockedMM HG lala • 80.2 • 11,2 • 0Keeshond3744
LockedMM HG lala • 80.2 • 14,3 • 1 4|0Keeshond3844
LockedExM HG lala • 82.3 • 10,1 • 2 1|0Keeshond3744
LockedExM HG lala • 85.4 • 13,1 • 1 3|0Keeshond3844
LockedChM HG lala • 87.5 • 15,1 • 2 5|0Keeshond3844
LockedWCSh IL lala • 80.2 • 11,2 • 2 15|5Shih Tzu8194
LockedWCSh IL lala • 84.4 • 12,1 • 2 9|3Shih Tzu7994
LockedWCSh IU lala • 78.1 • 9,2 • 0 10|4Shih Tzu7994
LockedWCSh JO lala • 75.0 • 9,3 • 2 9|4Shih Tzu7894
LockedAT KEV Lla • 82.3 • 13,2 • 1(2) 1|0Petit Basset Griffon Vendeen3137
LockedMT KEV Lla • 87.5 • 15,1 • 2(2) 5|1Petit Basset Griffon Vendeen3237
LockedWCSh KN lala • 84.4 • 15,2 • 0 5|3Shih Tzu7994
LockedWCSh KP lala • 79.2 • 13,3 • 0 7|3Shih Tzu7994
LockedWCSh KP Lla • 78.1 • 9,2 • 0 8|3Shih Tzu7794
LockedWCSh LN lala • 80.2 • 8,1 • 2 11|3Shih Tzu8194
LockedWCSh LN lala • 86.5 • 11,0 • 0(2) 10|3Shih Tzu8195
LockedWCSh LP lala • 79.2 • 10,2 • 1 5|4Shih Tzu7895
LockedWCSh NX Lla • 78.1 • 12,3 • 0 6|3Shih Tzu7695
LockedWCSh NX Lla • 82.3 • 13,2 • 0 10|3Shih Tzu7795
LockedAT PBB GZD lla • 84.4 • 15,2 • 1 2|0Petit Basset Griffon Vendeen3137
LockedWCM Puppy 6 9|2Schipperke7094
LockedWCSh SX lala • 79.2 • 10,2 • 1 9|4Shih Tzu7695

Critters

  • Erne the Green Baby Dragon Erne the Green Baby Dragon
    16
    fly Complete
  • Australorp Hen Australorp Hen
    1
  • Little Black Lamb Little Black Lamb
    1
  • Scary Black Cat Scary Black Cat
    1
  • Blackbird Blackbird
    1
  • Angus Calf Angus Calf
    1
  • Feisty Black Pony Feisty Black Pony
    1
  • Mean Black and White Cat Mean Black and White Cat
    1
  • Mean Brown Tabby Cat Mean Brown Tabby Cat
    1
  • Holstein Calf Holstein Calf
    1
  • Grey Bunny Grey Bunny
    1
  • Shy Silver Pony Shy Silver Pony
    1
  • Grey Persian Grey Persian
    1
  • A Fluffy Wuffy Grey Bunny A Fluffy Wuffy Grey Bunny
    1
  • A Wittle Grey Pied Bunny A Wittle Grey Pied Bunny
    1
  • A Fluffy Wuffy White Bunny A Fluffy Wuffy White Bunny
    1
  • Bold Spotted Pony Bold Spotted Pony
    25
  • Little Lamb Little Lamb
    1
  • Proud Pony Proud Pony
    1
  • Mean Siamese Cat Mean Siamese Cat
    1
  • Sparrow Sparrow
    1
  • Yellow Fluffy Duckling Yellow Fluffy Duckling
    1
  • Canary Canary
    1
  • Patchy Fluffy Duckling Patchy Fluffy Duckling
    1
  • Mean Orange Tabby Cat Mean Orange Tabby Cat
    1
  • A Wittle Cream Pied Bunny A Wittle Cream Pied Bunny
    1
  • A Fluffy Wuffy Bunny A Fluffy Wuffy Bunny
    1
  • Orange Persian Orange Persian
    1
  • Sweet Paint Pony Sweet Paint Pony
    1
  • A Fluffy Wuffy Agouti Bunny A Fluffy Wuffy Agouti Bunny
    1
  • French Lop Bunny French Lop Bunny
    1
  • Calico Persian Calico Persian
    1
  • Jersey Calf Jersey Calf
    1
  • Evil Rooster <font color=red>Evil Rooster</font>
    1
  • Golden Laced Wyandotte Hen Golden Laced Wyandotte Hen
    1
  • Brown Bunny Brown Bunny
    1
  • Lazy Red Pony Lazy Red Pony
    1
  • Rhode Island Red Hen Rhode Island Red Hen
    1
  • Little Brown Pony Little Brown Pony
    1
  • Mean Tortoiseshell Cat Mean Tortoiseshell Cat
    1
  • Silver Laced Wyandotte Hen Silver Laced Wyandotte Hen
    1
Order By:

Locked Dogs

NameBreedLevelAge
LockedWCFT AI lala • 77.1 • 11,3 • 3 10|3Clumber Spaniel7994
LockedWCFT AI lala • 90.6 • 15,0 • 3 7|3Clumber Spaniel85101
LockedWCFT AI lla • 87.5 • 15,1 • 4 11|2Clumber Spaniel8294
LockedWCFT AI lla • 92.7 • 17,0 • 4 6|5Clumber Spaniel8194
LockedWCFT AK lala • 79.2 • 10,2 • 4 11|4Clumber Spaniel85101
LockedWCFT AK lala • 80.2 • 11,2 • 3 11|3Clumber Spaniel8194
LockedWCFT AK lala • 80.2 • 11,2 • 3 8|1Clumber Spaniel8094
LockedUCFT AK lala • 84.4 • 12,1 • 3 11|4Clumber Spaniel87101
LockedWCFT AN lala • 78.1 • 12,3 • 4 13|1Clumber Spaniel84101
LockedWCFT AN lala • 81.3 • 12,2 • 3 13|3Clumber Spaniel8294
LockedWCFT AN lala • 83.3 • 14,2 • 4 13|4Clumber Spaniel8194
LockedWCFT AN lala • 85.4 • 10,0 • 3 6|1Clumber Spaniel8194
LockedWCFT AO lala • 83.3 • 11,1 • 4 2|4Clumber Spaniel7894
LockedWCFT AO lala • 83.3 • 11,1 • 4 4|2Clumber Spaniel7994
LockedWCFT AO lala • 91.7 • 16,0 • 3 8|1Clumber Spaniel8194
LockedWCFT AR Lla • 76.0 • 10,3 • 3 10|3Clumber Spaniel8094
LockedWCFT AR Lla • 77.1 • 11,3 • 3 9|6Clumber Spaniel7894
LockedWCFT AS Lla • 75.0 • 9,3 • 4 11|3Clumber Spaniel8194
LockedWCFT AS Lla • 79.2 • 10,2 • 4 8|2Clumber Spaniel7994
LockedWCFT AY lala • 79.2 • 10,2 • 4 8|6Clumber Spaniel8094
LockedWCFT AY lala • 80.2 • 11,2 • 4 11|1Clumber Spaniel87101
LockedWCFT AY lala • 81.3 • 12,2 • 4 10|2Clumber Spaniel8194
LockedWCFT AY lala • 82.3 • 13,2 • 4 15|5Clumber Spaniel87101
LockedWCFT DK lala • 76.0 • 10,3 • 1 9|4Clumber Spaniel7694
LockedWCFT DK lla • 88.5 • 13,0 • 1 10|2Clumber Spaniel8094
LockedWCFT FO lala • 84.4 • 12,1 • 4 11|4Clumber Spaniel8294
LockedWCFT FO lala • 84.4 • 12,1 • 4 7|2Clumber Spaniel7994
LockedWCFT FO lala • 85.4 • 13,1 • 4 6|4Clumber Spaniel7894
LockedWCFT FT lala • 75.0 • 9,3 • 2 7|5Clumber Spaniel7994
LockedWCFT FT Lla • 81.3 • 12,2 • 3 10|4Clumber Spaniel7994
LockedWCFT IO Lla • 78.1 • 12,3 • 3 11|1Clumber Spaniel8094
LockedWCFT IO Lla • 79.2 • 13,3 • 2 5|2Clumber Spaniel7794
LockedWCFT IR lala • 74.0 • 11,4 • 4 5|3Clumber Spaniel7894
LockedWCFT IR Lla • 81.3 • 12,2 • 2 8|4Clumber Spaniel7894
LockedWCFT IR Lla • 82.3 • 16,3 • 4 12|3Clumber Spaniel84101
LockedWCFT IR Lla • 83.3 • 14,2 • 3 10|3Clumber Spaniel8094
LockedWCFT IV lala • 83.3 • 11,1 • 3 12|5Clumber Spaniel8194
LockedWCFT IV lala • 83.3 • 14,2 • 3 1|4Clumber Spaniel7894
LockedWCFT KN lala • 75.0 • 12,4 • 3 8|1Clumber Spaniel84101
LockedWCFT KN lala • 81.3 • 12,2 • 3 3|3Clumber Spaniel7894
LockedWCFT KN lala • 84.4 • 12,1 • 3 12|3Clumber Spaniel8294
LockedWCFT KN lala • 84.4 • 15,2 • 3 10|1Clumber Spaniel8194
LockedWCFT KN lla • 79.2 • 13,3 • 3 5|2Clumber Spaniel7894
LockedWCFT KP lala • 80.2 • 11,2 • 3 2|3Clumber Spaniel7894
LockedWCFT KP lala • 82.3 • 13,2 • 4 12|3Clumber Spaniel84101
LockedWCFT KP lala • 82.3 • 13,2 • 4 7|5Clumber Spaniel7894
LockedUCFT KP lala • 84.4 • 12,1 • 4 14|3Clumber Spaniel87101
LockedWCFT KP lala • 88.5 • 13,0 • 4 11|1Clumber Spaniel8194
LockedWCFT MN lala • 76.0 • 10,3 • 4 13|4Clumber Spaniel8094
LockedWCFT MN lala • 78.1 • 9,2 • 3 8|2Clumber Spaniel8094
LockedWCFT MN lala • 79.2 • 13,3 • 3 10|4Clumber Spaniel8194
LockedWCFT MN lala • 84.4 • 12,1 • 3 11|4Clumber Spaniel8294
LockedUCFT MN lala • 84.4 • 12,1 • 4 17|2Clumber Spaniel88101
LockedUCFT MN lala • 84.4 • 9,0 • 4 10|2Clumber Spaniel87101
LockedWCFT MN lala • 85.4 • 13,1 • 4 15|4Clumber Spaniel86101
LockedWCFT MN lala • 87.5 • 15,1 • 4 9|2Clumber Spaniel85101
LockedWCFT MU lala • 82.3 • 13,2 • 3 7|2Clumber Spaniel7894
LockedWCFT MU lala • 83.3 • 11,1 • 3 10|4Clumber Spaniel8194
LockedWCFT MU lala • 85.4 • 13,1 • 3 9|5Clumber Spaniel8194
LockedWCFT MU lala • 86.5 • 11,0 • 4 16|2Clumber Spaniel8494
LockedWCFT MU lala • 87.5 • 15,1 • 3 18|3Clumber Spaniel8294
LockedWCFT MU lala • 90.6 • 15,0 • 3 9|1Clumber Spaniel8594
LockedWCFT MU lla • 78.1 • 9,2 • 2 13|1Clumber Spaniel8494
LockedWCFT MU Lla • 80.2 • 11,2 • 4 11|4Clumber Spaniel8194
LockedWCFT MU Lla • 86.5 • 14,1 • 3 4|1Clumber Spaniel7994
LockedWCFT MV lala • 77.1 • 11,3 • 3 13|4Clumber Spaniel8094
LockedWCFT MV Lla • 84.4 • 15,2 • 4 11|4Clumber Spaniel8194
LockedWCFT MV Lla • 90.6 • 15,0 • 3 12|3Clumber Spaniel8394
LockedWCFT NS lala • 75.0 • 6,2 • 3 11|2Clumber Spaniel8294
LockedWCFT NS lala • 78.1 • 12,3 • 3 11|4Clumber Spaniel8194
LockedWCFT NS lala • 83.3 • 11,1 • 2 11|2Clumber Spaniel8194
LockedWCFT NU lala • 70.8 • 8,4 • 3 9|2Clumber Spaniel7994
LockedWCFT NU lala • 87.5 • 12,0 • 4 8|3Clumber Spaniel8294
LockedWCFT OP lala • 78.1 • 12,3 • 4 11|3Clumber Spaniel8094
LockedWCFT OP lala • 79.2 • 10,2 • 4 10|1Clumber Spaniel8094
LockedWCFT OP Lla • 82.3 • 10,1 • 3 13|0Clumber Spaniel8394
LockedWCFT OP Lla • 84.4 • 12,1 • 3 9|2Clumber Spaniel85101
LockedWCFT OT Lla • 75.0 • 12,4 • 3 16|6Clumber Spaniel7994
LockedWCFT OT Lla • 77.1 • 11,3 • 3 8|3Clumber Spaniel82101
LockedWCFT OT Lla • 77.1 • 11,3 • 4 16|1Clumber Spaniel8294
LockedWCFT OV lala • 80.2 • 11,2 • 3 8|2Clumber Spaniel7894
LockedWCFT OV lala • 87.5 • 12,0 • 3 13|5Clumber Spaniel8294
LockedWCFT PT lala • 74.0 • 11,4 • 2 12|3Clumber Spaniel7894
LockedWCFT PT lala • 77.1 • 11,3 • 3 4|2Clumber Spaniel7994
LockedWCFT PT lala • 88.5 • 13,0 • 3 10|4Clumber Spaniel8194
LockedWCFT PT Lla • 77.1 • 11,3 • 3 8|2Clumber Spaniel7994
LockedWCFT PT Lla • 81.3 • 12,2 • 2 7|2Clumber Spaniel7994
LockedWCFT PW lala • 77.1 • 11,3 • 4 11|3Clumber Spaniel85101
LockedWCFT PW lala • 80.2 • 11,2 • 3 9|2Clumber Spaniel7994
LockedWCFT PW lala • 83.3 • 14,2 • 4 8|2Clumber Spaniel8094
Order By:

Locked Dogs

NameBreedLevelAge
LockedChRO lala • 71.9 • 12,5 • 4 2|1Havanese4655
LockedChRO lala • 75.0 • 9,3 • 4 2|0Havanese4755
LockedChRO lala • 76.0 • 13,4 • 4 3|1Havanese4755
LockedChRO lala • 77.1 • 11,3 • 4 1|0Havanese4755
LockedChRO lala • 79.2 • 13,3 • 4 3|0Havanese4855
LockedChRO lala • 80.2 • 14,3 • 3 5|2Havanese4855
LockedGCRO lala • 81.3 • 12,2 • 3 1|2Havanese4855
LockedChRO lala • 81.3 • 12,2 • 3 1|2Havanese4855
LockedChRO lala • 81.3 • 9,1 • 1 2|1Havanese4755
LockedGCRO lala • 81.3 • 9,1 • 4 4|1Havanese4855
LockedChRO lala • 82.3 • 13,2 • 3 2|0Havanese4855
LockedChRO lala • 82.3 • 13,2 • 3 2|1Havanese4755
LockedChRO lala • 82.3 • 13,2 • 4 4|0Havanese4855
LockedGCRO lala • 83.3 • 11,1 • 2 6|0Havanese4955
LockedChRO lala • 83.3 • 11,1 • 4 2|2Havanese4855
LockedChRO lala • 83.3 • 11,1 • 4 5|1Havanese4855
LockedGCRO lala • 84.4 • 12,1 • 3 3|1Havanese4955
LockedChRO lala • 84.4 • 15,2 • 1 1|0Havanese4755
LockedChRO lala • 84.4 • 15,2 • 3 2|0Havanese4755
LockedGCRO lala • 85.4 • 10,0 • 3 3|1Havanese4855
LockedChRO lala • 85.4 • 13,1 • 2 1|0Havanese4755
LockedChRO lala • 85.4 • 13,1 • 3 2|0Havanese4755
LockedChRO lala • 85.4 • 16,2 • 2 3|1Havanese4755
LockedGCRO lala • 86.5 • 14,1 • 2 4|1Havanese4855
LockedChRO lala • 86.5 • 14,1 • 3 2|3Havanese4755
LockedNCRO lala • 87.5 • 12,0 • 2 4|0Havanese5055
LockedGCRO lala • 87.5 • 15,1 • 2 3|0Havanese4855
LockedChRO lala • 87.5 • 15,1 • 3 2|0Havanese4755
LockedChRO lala • 87.5 • 18,2 • 4 5|0Havanese4955
LockedChRO lala • 88.5 • 13,0 • 2 3|1Havanese4855
LockedGCRO lala • 88.5 • 13,0 • 3 2|0Havanese4855
