WaywardKennels

Main PropertyTraining Grounds
Breeders
Elite Kennel
0 Dogs
0 Pups
80 Locked Dogs
Specialties
Elite Kennel
0 Dogs
0 Pups
68 Locked Dogs
The Farm
Large Critter Pasture
20 Critters
Diversifier
Elite Kennel
0 Dogs
0 Pups
48 Locked Dogs
APBTs
Elite Kennel
0 Dogs
0 Pups
28 Locked Dogs
The Enchanted Forest
Large Critter Pasture
20 Critters
Retirees
Elite Kennel
0 Dogs
0 Pups
52 Locked Dogs
Breed Projects
Elite Kennel
0 Dogs
0 Pups
61 Locked Dogs
Misc
Elite Kennel
0 Dogs
0 Pups
62 Locked Dogs
Rescues
Elite Kennel
0 Dogs
0 Pups
33 Locked Dogs
Swimming Pool
5 Critters
Order By:

Locked Dogs

NameBreedLevelAge
LockedCCRO -BLD- A Wrinkle In Time ||EEEE||21HH||lala||x1.603 (98,110)Neapolitan Mastiff4363
LockedMHu UnDu Achromatic Dreams ||EEEE||23HH||lala||x1.615Xoloitzcuintle2936
LockedAT Wywrd Adventuring With Autumn ||EEEE||16HH||lala||x1.438 (98,110)Azores Cattle Dog2028
LockedMA AO OLSHE Alice In Chains ||EEEE||24HH||lala||×1.513 (98,110)Shetland Sheepdog3046
LockedWCHT Hi-Fi BOBx1 Hot Dog Bun ||EEEE||24HH||lala||x3.160 (98,110)Field Spaniel80110
LockedUCR Wywrd BOBx2 Temple Of The Gods ||EEEE||24HH||lala||x3.167 (98,110)Ibizan Hound90118
LockedCCFl Wywrd Castle On A Cloud ||EEEE||23HH|lala||x1.572 (98,110)Border Collie5375
LockedUCA Wywrd Cheesy And Delicious ||EEEE||24HH||lala||x3.153 (98,110)Kerry Blue Terrier8598
LockedIPnFT ARO Wywrd Chocolate Covered Pretzels ||EEEE||16HH||Lla||x1.456 [1-FT;2-RO*] (98,110)Irish Water Spaniel2028
LockedWCA Wywrd Cut My Lip ||EEEE||18HH||lla||x1.580Berger Picard4768
LockedAH GCT DCP Deadly Nightshade ||EEEE||22HH||lala||x2.537 [0-T;X-H] (98,110)Tibetan Mastiff4578
LockedUCHu IPnR Cas's Devine Dreams ||EEEE||21HH||lala||×3.147 (98,110)Italian Greyhound79110
LockedMFl DraW Fresh Baked Bread ||EEEE||19HH||lala||x3.157 (98,110)Clumber Spaniel3142
LockedChSh Cas's Fried Calamari ||EEEE||22HH||lala||×3.033 (98,110)French Bulldog3750
LockedNCD Wywrd God Of The Underworld ||EEEE||24HH||lala||x1.490Staffordshire Bull Terrier3546
LockedNCR *MIA Golden Flies Of Valor ||EEEE||24HH||lala||x1.537 (98,110)Pharaoh Hound3754
LockedExH Wywrd Journey With Juniper ||EEEE||16HH||LL||x1.415 (98,110)Czechoslovakian Wolfdog3745
LockedMM WCFr Wywrd Just a Lil' Cheesy ||EEEE||19HH||Lla||x2.980 [1-Fr;0-M] (98,110)Staffordshire Bull Terrier5264
LockedICM Wywrd Let’s Start A Riot ||EEEE||21HH||lala||x3.183 (98,110)Great Dane91110
LockedAFl Wywrd Little King Boy ||EEEE||22HH||lala||x1.583Ibizan Hound2428
LockedCCT Minna Make it Shine ||EEEE||24HH||lala||x3.300 (98,110)Australian Shepherd5266
LockedWCFr Meet Me In The Middle ||EEEE||22HH||Lla||×1.463 (98,110)Italian Greyhound5065
LockedExR HWH Mother of Pearl ||EEEE||22HH||lala||x1.540 (98,110)Silken Windhound3750
LockedNFl Wywrd Of Ice and Snow ||EEEE||15HH||LL||x1.458 (98,110)Czechoslovakian Wolfdog112
LockedNCO [DH] Out Of Oz ||EEEE||22HH||Lla||x1.583 (98,110)Aidi3853
LockedUCO GLIM Paint The Canvas ||EEEE||18HH||lala||x3.103 (98,110)Anatolian Shepherd76110
LockedWCFr PnD Wywrd Paired With Pinot ||EEEE||21HH||Lla||x2.980 [1-Fr;0-D] (98,110)Staffordshire Bull Terrier5164
LockedUCA Wywrd Pickle Jar Delight ||EEEE||24HH||lala||x3.153 (98,110)Kerry Blue Terrier8598
LockedWCO HARWD Pupkin Spiced Latte ||EEEE||20HH||Lla||x1.470 (98,110)Cairn Terrier5770
LockedUCSc Wywrd Rosita’s Legacy ||EEEE||24HH||lala||x3.647 (98,110)Belgian Tervuren7788
LockedAHu Wywrd Son Of A Witch ||EEEE||24HH||lala||x1.487Giant Schnauzer2127
LockedWCSc HIHHI Sound of Music ||EEEE||23HH||Lla||x3.040 (98,110)Rottweiler5472
LockedChT T@Z@ Tale As Old As Time ||EEEE||24HH||lala||x1.588 (98,110)English Mastiff3961
LockedNM Wywrd The Fire Queen ||EEEE||16HH||Ll||x1.458 (98,110)Czechoslovakian Wolfdog112
LockedAM Wywrd The Magic of Laughter ||EEEE||21HH||lala||x1.475 (98,110)Basenji2028
LockedExSh JAP Wywrd The Other Side Of Me ||EEEE||21HH||Lla||x1.643 [1-P;0-Sh] (98,10)Caucasian Ovtcharka3959
LockedASc BK´s Too Many Witnesses ||EEEE||19HH||Lla||x1.582 (98,110)Beauceron2329
LockedAT Wywrd Wander With Willow ||EEEE||14HH||Lla||x1.438 (98,110)Azores Cattle Dog2028
LockedAA JPnP TRACR You Are My Dad. You're My Dad, Boogie Woogie ||EEEE||19HH||lala||×1.613 (98,110)Dutch Smoushond2025
LockedNRO *NO* ||EEEE||16HH||Lla||x1.452 (98,110)Brittany112
LockedNHu VSCk9 ||EEEE||18HH||lala||x1.508 (98,110)French Bulldog112
LockedNA Wywrd ||EEEE||19HH||lala||x1.490 (98,110)Dutch Shepherd112
LockedNH Wywrd ||EEEE||19HH||lla||x1.525 (98,110)Czechoslovakian Wolfdog112
LockedNRO Wywrd ||EEEE||20HH||lala||x1.505 (98,110)Silken Windhound112
LockedChT Cas's ||EEEE||20HH||lala||x1.558 (98,110)Bluetick Coonhound3854
LockedExSc WHSPR ||EEEE||20HH||lala||x3.227 (98,110)Appenzeller Mountain Dog3750
LockedNFr Wywrd ||EEEE||20HH||lla||x1.525 (98,110)Czechoslovakian Wolfdog112
LockedNSh Wywrd ||EEEE||21HH||lala||x1.457 (98,110)Papillon112
LockedNFl Wywrd ||EEEE||21HH||lala||x1.490 (98,110)Dutch Shepherd112
LockedNCM Wywrd ||EEEE||21HH||lala||x3.287 (98,110)Great Dane4350
LockedNRO NFr Wywrd ||EEEE||22HH||lala||x1.505 (98,110)Silken Windhound112
LockedNO Wywrd ||EEEE||22HH||lala||x1.522 (98,110)Anatolian Shepherd112
LockedIPnSc ||EEEE||23HH||lala||x1.478 (98,110)American White Shepherd714
LockedNM Wywrd ||EEEE||23HH||lala||x1.510 (98,110)Borzoi112
LockedNCM Wywrd ||EEEE||23HH||lala||x3.287 (98,110)Great Dane4350
LockedNHu Wywrd ||EEEE||24HH||lala||x1.487 (98,110)Giant Schnauzer112
LockedNSc Cas's ||EEEE||24HH||lala||x1.505 (98,110)Boxer112
LockedNO Wywrd ||EEEE||24HH||lala||x1.522 (98,110)Anatolian Shepherd112
LockedJAFr Wywrd ||EEEE||24HH||lala||x1.537Sloughi1519
LockedNFr Wywrd ||EEEE||24HH||lala||x1.537 (98,110)Sloughi112
LockedNA Wywrd ||EEEE||24HH||lala||x1.542 (98,110)Jack Russell Terrier112
LockedNA Wywrd ||EEEE||24HH||lala||x1.542 (98,110)Jack Russell Terrier112
LockedNM Wywrd ||EEEE||24HH||lala||x1.587 (98,110)Italian Greyhound112
LockedNHT Wywrd ||EEEE||24HH||lala||x1.587 (98,110)Field Spaniel112
LockedNSh Wywrd ||EEEE||24HH||lala||x1.587 (98,110)Field Spaniel112
LockedNE NFl Wywrd ||EEEE||24HH||lala||x1.588 (98,110)Jack Russell Terrier112
LockedNFl NA Wywrd ||EEEE||24HH||lala||x1.588 (98,110)Jack Russell Terrier112
LockedNCM WHSPR ||EEEE||24HH||lala||x1.595 (98,110)Dogo Argentino3854
LockedNO Wywrd ||EEEE||24HH||lala||x1.600 (98,110)Kerry Blue Terrier112
LockedNA Wywrd ||EEEE||24HH||lala||x1.607 (98,110)Kerry Blue Terrier112
LockedNO Wywrd ||EEEE||24HH||lala||x1.607 (98,110)Kerry Blue Terrier112
LockedNSh NT Wywrd ||EEEE||24HH||lala||x1.630 (98,110)Belgian Tervuren112
LockedNA Wywrd ||EEEE||24HH||lala||x1.630 (98,110)Belgian Tervuren112
LockedNO Wywrd ||EEEE||24HH||lala||x1.630 (98,110)Kerry Blue Terrier112
LockedNO Wywrd ||EEEE||24HH||lala||x1.630 (98,110)Kerry Blue Terrier112
LockedNFl Wywrd ||EEEE||24HH||lala||x1.642 (98,110)Ibizan Hound112
LockedNFl Wywrd ||EEEE||24HH||lala||x1.642 (98,110)Ibizan Hound112
LockedCCFl Wywrd ||EEEE||24HH||lala||x3.317Ibizan Hound4954
LockedCCFl Wywrd ||EEEE||24HH||lala||x3.317 (98,110)Ibizan Hound4854
LockedGCT MSc Wywrd ||EEEE||24HH||lala||x3.347 (98,110)Belgian Tervuren4454
Order By:

Locked Dogs

NameBreedLevelAge
LockedMSc Wywrd *SHRINK PLEASE* Jingle Bell Rock ||EEEE||24HH||lala||x1.497 (98,110)Doberman Pinscher2937
LockedChRO WSBDs Ablaze In The Night ||EEEE||24HH||lala||x1.542Dalmatian3250
LockedWCRO Wywrd Alex Annie Alexis Ann ||EEEE||19HH||lala||x1.408 (98,110)Stabyhoun4962
LockedCCSc xSJx Apollo's Lyre ||EEEE||22HH||lala||×1.153German Shepherd Dog4489
LockedGCR IR Bless The Rains ||EEEE||21HH||Lla||×1.072Azawakh Hound3980
LockedUCFT Wywrd BOBx1 By The Bay ||EEEE||20HH||lala||x3.153 (98,110)Stabyhoun91110
LockedICFl Wywrd BOBx4 Dare You To Try ||EEEE||17HH||lla||x2.867 (98,110)Australian Cattle Dog85110
LockedUCM Wywrd Bootiful Nightmare ||EEEE||24HH||lala||x2.900 (98,110)Dalmatian81108
LockedNCFr Wywrd Bravery And Loyalty ||EEEE||24HH||lala||x1.483 (98,110)Azawakh Hound4251
LockedGCR Wywrd Chicken Fettuccini Alfredo ||EEGE||20HH||lala||x2.887 (98,110)Azawakh Hound3644
LockedWCSc MalRa Dream Walker ||EEEE||24HH||lala||x1.487 (98,110)German Shepherd Dog5285
LockedFor StudWCSc MD KLSK Fooling Yourself ||EEEE||24HH||Lla||×1.440 [1-Sc;2-D]Doberman Pinscher5696
LockedCCR IR Gotta Go Fast ||EEEE||22HH||LL||×1.073Azawakh Hound3980
LockedFor StudCCSc Wywrd Guardian Of The Bull ||EEEE||21HH||ll||x1.157Doberman Pinscher4682
LockedUCSc AvlK Guardian of The Dragons ||EEEE||24HH||lala||×3.227 (98,110)German Shepherd Dog80110
LockedMSh ExRO Hi, Welcome to Chili's ||EEEE||24HH||lala||×1.388 (98,110)German Shepherd Dog3452
LockedWCFr *MIA Holding Out For Eight ||EEEE||24HH||lala||x1.530Australian Cattle Dog74101
LockedNCHu SNLK It Ain't Easy Being Green ||EEEE||18HH||lala||x1.622 (98,110)Dalmatian4666
LockedExSc Wywrd Jingle Jangling Night ||EEEE||24HH||lala||x1.497 (98,110)Doberman Pinscher3038
LockedChFl IPnP WwESK King Of Hell ||EEEE||23HH||Lla||×1.378German Shepherd Dog3889
LockedFor StudUCM Wywrd Let’s Get Spooky ||EEEE||24HH||lala||x2.900Dalmatian82108
LockedMR Wywrd Mom's Spaghetti ||EEEE||19HH||lala||x1.443 (98,110)Azawakh Hound2129
LockedNCR IR Night Moves ||EEEE||23HH||Lla||×1.090Azawakh Hound4081
LockedChM Wywrd Nothing But Cinders ||EEEE||24HH||lala||x1.443 (98,110)Dalmatian3549
LockedWCR IR Now You See Me ||EEEE||23HH||Lla||×1.062Azawakh Hound3883
LockedExA WSBDs One Little Spark ||EEEE||24HH||lala||x1.540Dalmatian3250
LockedUCT Wywrd One Short Day ||EEEE||21HH||lala||x1.520 (98,110)German Shepherd Dog6894
LockedWCRO MNT Paisley (98,110) *German Shepherd Dog39108
LockedChA FPBB Prince Charming ||EEEG||14HH||Lla||×1.042Doberman Pinscher3385
LockedUCSc Wywrd Princess Of The Amazons ||EEEE||21HH||Lla||x1.522 (98,110)German Shepherd Dog7198
LockedUCSc KLSK Queen of the Gods ||EEEE||23HH||Lla||×1.365 (98,110)Doberman Pinscher5799
LockedCCFr Wywrd Raise The Steaks ||EEEE||21HH||lla||x3.170 (98,110)Australian Cattle Dog4150
LockedChM Wywrd Relight The Embers ||EEEE||24HH||lala||x1.443 (98,110)Dalmatian3449
LockedWCA Wywrd Screaming Banshee ||EEEE||24HH||lala||x1.475 (98,110)Azawakh Hound5372
LockedCCH KoWW Song Of The Cattle ||EEEE||24HH||lala||x1.580Australian Cattle Dog4762
LockedGCR IR Spirit Of The Serengeti ||EEEE||21HH||LL||×1.090Azawakh Hound3881
LockedGCH SIMER The Banished Prince ||EEEE||24HH||lala||x1.575German Shepherd Dog4470
LockedWCRO LiLa Unholy Desires ||EEEE||24HH||lala||x1.463 (98,110)Doberman Pinscher5390
LockedNCSc MSc ChT KLSK Wicked Woman ||EEEE||23HH||Lla||×1.365 [1-T;0-Sc] (98,110)Doberman Pinscher4889
LockedIPnFr WCA Wywrd Your Fate Is Sealed ||EEEE||24HH||lala||x1.370 [1-A;X-Fr] (98,110)Azawakh Hound6293
LockedNSh Wywrd ||EEEE||21HH||lala||x1.600 (98,110)Stabyhoun112
LockedMSc Wywrd ||EEEE||22HH|lala||x1.507Doberman Pinscher2228
LockedNRO Wywrd ||EEEE||22HH||lala||x1.557 (98,110)Stabyhoun112
LockedNRO Wywrd ||EEEE||22HH||lala||x1.557 (98,110)Stabyhoun112
LockedNSh Wywrd ||EEEE||22HH||lala||x1.600 (98,110)Stabyhoun112
LockedNFT Wywrd ||EEEE||22HH||lala||x1.603 (98,110)Stabyhoun112
LockedNSh Wywrd ||EEEE||22HH||lala||x1.603 (98,110)Stabyhoun112
LockedWCFT Wywrd ||EEEE||23HH||lala||x3.230 (98,110)Stabyhoun4654
LockedASc Wywrd ||EEEE||23HH||Lla||x1.507 (98,110)Doberman Pinscher2029
LockedNH NP Wywrd ||EEEE||24HH||lala||x1.545 (98,110)Australian Cattle Dog112
LockedNSc Wywrd ||EEEE||24HH||lala||x1.583 (98,110)German Shepherd Dog112
LockedNSc Wywrd ||EEEE||24HH||lala||x1.583 (98,110)German Shepherd Dog112
LockedNFT Wywrd ||EEEE||24HH||lala||x1.588 (98,110)Golden Retriever112
LockedNFT Wywrd ||EEEE||24HH||lala||x1.600 (98,110)Golden Retriever112
LockedNFT Wywrd ||EEEE||24HH||lala||x1.600 (98,110)Golden Retriever112
LockedAM Wywrd ||EEEE||24HH||lala||x1.615Dalmatian2125
LockedAT Wywrd ||EEEE||24HH||lala||x1.622 (98,110)Australian Cattle Dog2029
LockedNHu Wywrd ||EEEE||24HH||lala||x1.638 (98,110)Dalmatian112
LockedNHu Wywrd ||EEEE||24HH||lala||x1.638 (98,110)Dalmatian112
LockedNFT Wywrd ||EEEE||24HH||lala||x1.662 (98,110)Golden Retriever112
LockedNFT Wywrd ||EEEE||24HH||lala||x1.662 (98,110)Golden Retriever112
LockedWCFT Wywrd ||EEEE||24HH||lala||x3.230 (98,110)Stabyhoun4454
LockedCCM Wywrd ||EEEE||24HH||lala||x3.300 (98,110)Dalmatian4754
LockedCCM Wywrd ||EEEE||24HH||lala||x3.300 (98,110)Dalmatian4554
LockedWCFr Wywrd ||EEEE||24HH||lala||x3.340 (98,110)Golden Retriever4854
LockedWCFT Wywrd ||EEEE||24HH||lala||x3.340 (98,110)Golden Retriever4454
LockedNT Wywrd ||EEEE||24HH||Lla||x1.545 (98,110)Australian Cattle Dog112
LockedAFl Wywrd ||EEEE||24HH||Lla||x1.622 (98,110)Australian Cattle Dog2029

Critters

  • Almond the Bold Spotted Pony Almond the Bold Spotted Pony
    1
  • French Alpine Goat French Alpine Goat
    1
  • Nubian Goat Nubian Goat
    1
  • White Reindeer White Reindeer
    1
  • Lazy Red Pony Lazy Red Pony
    1
  • Meal the Talking Parrot Meal the Talking Parrot
    10
  • Angus Calf Angus Calf
    1
  • Jersey Calf Jersey Calf
    1
  • Holstein Calf Holstein Calf
    1
  • Patchy Fluffy Duckling Patchy Fluffy Duckling
    1
  • Yellow Fluffy Duckling Yellow Fluffy Duckling
    1
  • Egg the Little Lamb Egg the Little Lamb
    1
  • Little Black Lamb Little Black Lamb
    1
  • A Wittle Grey Pied Bunny A Wittle Grey Pied Bunny
    1
  • French Lop Bunny French Lop Bunny
    1
  • Scary Black Cat Scary Black Cat
    1
  • Mean Siamese Cat Mean Siamese Cat
    1
  • Mean Tortoiseshell Cat Mean Tortoiseshell Cat
    1
  • Mean Brown Tabby Cat Mean Brown Tabby Cat
    1
  • Mean Orange Tabby Cat Mean Orange Tabby Cat
    1
Order By:

Locked Dogs

NameBreedLevelAge
LockedAT MSh *MIXUP PLEASE* Bouncing off a Juniper ||EEEE||18HH||lala||×1.397 (98,110)Otterhound2853
LockedAR PnFl Wywrd A Pinch of Salt ||EEEG||21HH||lala||x1.447 [1-Fl,2-R] (98,110)Afghan Hound2028
LockedAA Wywrd A Rainbow of Light ||EEEG||21HH||lala||x1.478 (98,110)Dutch Smoushond2025
LockedJPnP ExO DDOGG Avocado Toast ||EEEE||12HH||Lla||x1.278 [1-O;5-P] (98,110)Border Collie2032
LockedJPnSc Wywrd Bamboo Forest ||EEEG||21HH||Lla||x1.410 (98,110)Rottweiler613
LockedExHu APnFr Beggin' On Your Knees ||EEEE||21HH||lala||×1.320 (98,110)Redbone Coonhound3459
LockedMD Wywrd Big Blue ||EEGE||16HH||lala||x1.373Whippet2029
LockedMO APnFl Wywrd Blueberry SpiceHead ||EEEE||16HH||Lla||x1.347 [1-O;2-Fl] (98,110)Standard Poodle2032
LockedMRO Wywrd Brightest Shining Star ||EEGE||19HH||lala||x1.373 (98,110)Whippet2029
LockedAD ASc Acake Calling On Bumble ||EEEE||12HH||Lla||x1.198 (98,110)American Staffordshire Terrier2035
LockedMM Cas's Crispy Chicken Nugget ||EEEE||14HH||lala||x1.387 (98,110)Cardigan Welsh Corgi3044
LockedNFl RIO Defender of The Edge ||EEEE||24HH||lala||x1.495 (98,110)Africanis112
LockedMRO Wywrd Freshly Ground Pepper ||EEEE||22HH||lala||x1.447 (98,110)Afghan Hound1828
LockedMRO RnsK Give It Up ||EGEE||13HH||lla||x1.473 (98,110)Alaskan Klee Kai2232
LockedExR Cas's Heart of The Wolf ||EEEE||24HH||lala||x1.252 (98,110)Irish Wolfhound3146
LockedJPnFr MHT Wywrd Here's Negan ||EEEE||11HH||Lla||x1.452 [1-HT;X-Fr]Jamthund2029
LockedASh I Look Good in This Orange Jumpsuit ||EEEE||15HH||lala||×1.410 (98,110)Pomeranian2130
LockedChO Wywrd It's Better Now ||EEEE||20HH||LL||x1.353Rottweiler2029
LockedExO JPnD NSKs Juicy Peaches ||EGEE||16HH||Lla||x1.348 (98,110)American Staffordshire Terrier2034
LockedAT CAAK Juke Box Hero ||EEEE||13HH||lala||x1.177 (98,110)Carolina Dog2233
LockedAR *PPW* Just Survive Somehow ||EEEE||23HH||lala||x1.237 (98,110)Africanis2537
LockedMO Wywrd Legend of Korra ||EEEE||24HH||Lla||x1.443 (98,110)Alaskan Husky2027
LockedExP Wywrd Little Buggy Puppy ||EEEE||10HH||Lla||x1.340 (98,110)Pug2030
LockedMA Wywrd Livin' On A Prayer ||EEEE||16HH||lala||x1.377 (98,110)Whippet2027
LockedExSc Wywrd Made To Suffer ||EEEE||21HH||LL||x1.353 (98,110)Rottweiler2129
LockedGCFl Wywrd Make My Day ||EEEE||24HH||lala||x1.163 (110)Rough Collie4074
LockedNCR QUEST Ms Lightnin McQueen ||EEEE||23HH||lala||x1.032 (98,110)Greyhound4780
LockedAFr Old Town Road ||EEEE||18HH||lla||×1.353 (98,110)Curly Coated Retriever2029
LockedAH Cas's Poison Ivy ||EEEE||21HH||lala||x1.095 (98,110)Border Collie1830
LockedAR Wywrd Push The Button ||EGEE||14HH||lala||x1.363 (98,110)Azawakh Hound2028
LockedMA Wywrd Sheep Sheep Beach ||EEEE||15HH||lala||x1.513Bedlington Terrier2327
LockedJPnT Skn's Silken Dreams ||EEEE||22HH||lala||x1.123 (98,110)Silken Windhound513
LockedWCA Wywrd Sippin On Straight Chlorine ||EEEE||17HH||Lla||x1.233Australian Shepherd4260
LockedChO BBTK Smooth Criminal ||EEEE||24HH||lala||x1.347Miniature Australian Shepherd2031
LockedAM FRHL Sounds of Someday ||EEEE||12HH||Lla||X1.405Xoloitzcuintle2030
LockedMFr Alice Sponge Cake Delight ||EEEE||17HH||lala||x1.162 (98,110)Standard Poodle2133
LockedAFl Cas's Stitch Has A Glitch ||EEEE||15HH||Lla||x1.112 (98,110)Chart Polski2033
LockedASh JSAK The Polar BearDog ||EEEE||15HH||Ll||x1.187 (98,110)Boerboel2233
LockedJPnP MSh Wywrd You Shall Not Pass ||EEEE||21HH||lala||x1.377 (98,110)Canadian Eskimo Dog2127
LockedChW KoWW ||EEEE||20HH||lla||x1.308 (98,110)Brittany2133
LockedNR Wywrd ||EEEE||22HH||lala||x1.473 (98,110)Afghan Hound112
LockedMFT KMRs ||EEEE||23HH||lala||x1.352 (98,110)Beagle2739
LockedNR Wywrd ||EEEE||23HH||lala||x1.473 (98,110)Afghan Hound112
LockedMO Wywrd ||EEEE||7HH||LL||x1.110 (98,110)Smooth Collie2438
LockedNM UnDu ||EEEG||22HH||lala||x1.525 (98,110)Thai Ridgeback Dog112
LockedAFl Cas's ||EEGE||19HH||lala||x1.547 (98,110)Berger Picard2127
LockedAA Riots ||EGGG||13HH||lla||x1.490 (98,110)Icelandic Sheepdog2029
LockedAHu nFk* ||GEEE||20HH||lala||x1.472 (98,110)Carolina Dog1725
Order By:

Locked Dogs

NameBreedLevelAge
LockedWCM Wywrd Don’t Break Me Too ||EEEE||24HH||lala||x3.200 (98,110)American Pit Bull Terrier83108
LockedFor StudWCSh WRP Let's Be Frank ||EEEE||23HH||lala||x1.455American Pit Bull Terrier6380
LockedUCM Wywrd More Than Me ||EEEE||24HH||lala||x3.200 (98,110)American Pit Bull Terrier87108
LockedWCO Wywrd No One Mourns The Wicked ||EEEE||24HH||lala||x1.517 (98,110)American Pit Bull Terrier5283
LockedFor StudCCO NO ASc RZRDK Razor ||EEEE||24HH||lala||×1.353American Pit Bull Terrier5097
LockedUCRO Wywrd Stormfly The Nadder ||EEEE||23HH||lala||x2.993 (98,110)American Pit Bull Terrier81108
LockedWCM Wywrd Sweet and Sensitive Gronckle ||EEEE||24HH||lala||x3.143 (98,110)American Pit Bull Terrier83106
LockedMSh RofS Sweet Silver Boy ||EEEE||24HH||LL||x1.522American Pit Bull Terrier2740
LockedCCSh Wywrd Tear In My Heart ||EEEE||24HH||lala||x1.528 (98,110)American Pit Bull Terrier5066
LockedWCM Wywrd The Deadly Razorwhip ||EEEE||23HH||LL||x2.993 (98,110)American Pit Bull Terrier81108
LockedFor StudUCM Wywrd Toothless Night Fury ||EEEE||24HH||lala||x3.143American Pit Bull Terrier85106
LockedUCM Wywrd What Comes After ||EEEE||24HH||lala||x3.247 (98,110)American Pit Bull Terrier9098
LockedWCM Wywrd With The Berserker Spirit ||EEEE||24HH||Lla||x3.043 (98,110)American Pit Bull Terrier80106
LockedNM Wywrd ||EEEE||24HH||lala||1.632American Pit Bull Terrier112
LockedNM Wywrd ||EEEE||24HH||lala||x1.595 (98,110)American Pit Bull Terrier112
LockedNM Wywrd ||EEEE||24HH||lala||x1.603 (98,110)American Pit Bull Terrier112
LockedNM ND Wywrd ||EEEE||24HH||lala||x1.603 (98,110)American Pit Bull Terrier112
LockedMM Wywrd ||EEEE||24HH||lala||x1.607American Pit Bull Terrier2427
LockedNM Wywrd ||EEEE||24HH||lala||x1.623 (98,110)American Pit Bull Terrier112
LockedNM Wywrd ||EEEE||24HH||lala||x1.632 (98,110)American Pit Bull Terrier112
LockedAM Wywrd ||EEEE||24HH||lala||x1.642American Pit Bull Terrier2022
LockedNCSh Wywrd ||EEEE||24HH||lala||x3.270 (98,110)American Pit Bull Terrier4554
LockedWCD MP Wywrd ||EEEE||24HH||lala||x3.270 (98,110)American Pit Bull Terrier3850
LockedGCM Wywrd ||EEEE||24HH||lala||x3.283 (98,110)American Pit Bull Terrier4150
LockedMM GCSh Wywrd ||EEEE||24HH||lala||x3.323American Pit Bull Terrier4151
LockedCCM Wywrd ||EEEE||24HH||lala||x3.323 (98,110)American Pit Bull Terrier4655
LockedNM Wywrd ||EEEE||24HH||Lla||x1.595 (98,110)American Pit Bull Terrier112
LockedNM Wywrd ||EEEE||24HH||lla||x1.623 (98,110)American Pit Bull Terrier112

Critters

  • Blue Baby Dragon Blue Baby Dragon
    1
  • Flaming Stallion Flaming Stallion
    1
  • Sparkle the Iridescent Dragon Sparkle the Iridescent Dragon
    10
  • Purple Baby Dragon Purple Baby Dragon
    1
  • Red Baby Dragon Red Baby Dragon
    1
  • Loss the Timid Fawn Loss the Timid Fawn
    10
  • Roku the Molten Chinese Dragon Roku the Molten Chinese Dragon
    10
  • Saturn the Ruby Hippogriff Saturn the Ruby Hippogriff
    10
  • Brent the Silver Pegasus Brent the Silver Pegasus
    1
  • Wicked the Green Baby Dragon Wicked the Green Baby Dragon
    10
  • Glitter the Zebra Unicorn Glitter the Zebra Unicorn
    10
  • Cornholio the Black Snake Cornholio the Black Snake
    1
  • Rorschach the Eastern Kingsnake Rorschach the Eastern Kingsnake
    1
  • Spooky the Howling Gray Wolf Spooky the Howling Gray Wolf
    10
  • Spleeferon the Arctic Fox Spleeferon the Arctic Fox
    1
    talk Complete
  • Hedwig the Snowy Owl Hedwig the Snowy Owl
    10
  • Pickle the Icy Phoenix Chick Pickle the Icy Phoenix Chick
    10
  • Roger the Phoenix Chick Roger the Phoenix Chick
    10
  • Jeffrey the Electric Phoenix Chick Jeffrey the Electric Phoenix Chick
    10
  • Dog the EEGEW Dog the <b><font color=#FF9000>E</font><font color=#4CFF00>E</font><font color=#FF01B4>G</font><font color=#FF9000>E</font><font color=#4CFF00>W</font></b>
    10
Order By:

Locked Dogs

NameBreedLevelAge
LockedCCSc AO MiMi A Cold Winter's Night ||EEEE||16HH||Ll||×1.467 (98,110)Staffordshire Bull Terrier5085
LockedWCRO Cas's A Hint of Spice ||EEEE||18HH||lala||x2.383 (98,110)Papillon62108
LockedFor StudWCSc {HEX} Adonis ||EEEE||24HH||lala||x1.532American White Shepherd59102
LockedWCRO Cas's Apple Of My Pie ||EEEE||16HH||Lla||x2.760 (98,110)Chihuahua66106
LockedMSh As Long As You're MineSiberian Husky2791
LockedFor StudWCO MalRa Bark At The Moon ||EEEE||20HH||lala||x1.522Great Dane5994
LockedICM Wywrd BOBx1 Out Of The Fire ||EEEE||24HH||lala||x3.230 (98,110)Dalmatian92112
LockedICA Wywrd BOBx3 Shades Of Blue ||EEEE||24HH||lala||x3.177 (98,110)Kerry Blue Terrier90118
LockedICFT Wywrd BOBx4 Sunny Seaside Oasis ||EEEE||22HH||lala||x3.153 (98,110)Stabyhoun91118
LockedUCR Astra BOBx9 Queen Of The Nile ||EEEE||23HH||lala||x1.463 (98,110)Ibizan Hound81110
LockedGCA CSI Captain Hook ||EEGE||17HH||lala||×1.302Lapponian Herder4089
