Flower Power

Drovers
Elite Kennel
0 Dogs
0 Pups
59 Locked Dogs
Sight Hounds
Deluxe Kennel
0 Dogs
0 Pups
18 Locked Dogs
Guardians
Deluxe Kennel
0 Dogs
0 Pups
15 Locked Dogs
Retrievers/other
Deluxe Kennel
0 Dogs
0 Pups
21 Locked Dogs
Terriers
Deluxe Kennel
0 Dogs
0 Pups
10 Locked Dogs
Racing 3 Star Training Area
Bias: Speed
Flyball 3 Star Training Area
Bias: Stamina
Tracking 3 Star Training Area
Bias: Intelligence
Medium Critter Pasture
5 Critters
Agility 3 Star Training Area
Bias: Agility
Herding 3 Star Training Area
Bias: Stamina
Order By:

Locked Dogs

NameBreedLevelAge
LockedJPnFl .Australian Shepherd216
LockedANKL 10HH 4hh lalaBichon Frise16
LockedJPnH 2 GoodBorder Collie519
LockedNA TD. 23HH 4agiCatahoula Leopard Dog17
LockedWCRO WØLFE Enjoy The ArcadeAkbash Dog6097
LockedNR GGGG 10HH 1.1x gen 2Silken Windhound18
LockedNH Sophs HB 100k - RI/I/SP 4stm EE ataBorder Collie18
LockedANH Puppy 1Border Collie469
LockedPuppy 2Border Collie16
LockedKSKG Puppy 3Whippet16
LockedPuppy 6Keeshond16
LockedNM Puppy 8Keeshond19
LockedFor StudCCH GVF || GVF''s °Eye Of The Tiger° ® || 1.070Border Collie4593
LockedNH GVF || GVF's °Age Of Man° ® || 1.087Border Collie111
LockedGCH GVF || GVF's °All For The Love Of You° ® || 1.165Border Collie4186
LockedAPnH ARTE || GVF's °Black Smoke Rising° ® || 1.420Border Collie1223
LockedJPnH Sophs || GVF's °Built By Nations° ® || 1.615Border Collie113
LockedFor StudExH MLDK || GVF's °Canyon Moon° ® || 1.630Berger Picard3356
LockedNH Sophs || GVF's °Come Out and Play° ® || 1.607Border Collie111
LockedChH FF-K || GVF's °Don't Need Love° ® || 1.138Border Collie3780
LockedExH GVF || GVF's °Don't Tread On Me° -2 || 1.052Border Collie2959
LockedAH GVF || GVF's °Edge Of Darkness° ® || 1.112Border Collie2034
LockedFor StudMH EPaws || GVF's °Ever Since New York° ® || 1.095Australian Shepherd2452
LockedFor StudGCFl GVF || GVF's °Fear For Nobody° ® || 1.100Border Collie4180
LockedNFl GVF || GVF's °Fear Of The Fallen° ® || 1.137Border Collie111
LockedMH GVF || GVF's °For Death Or Glory° ® || 1.057Border Collie2445
LockedCCH GVF || GVF's °For Your Love° ® || 1.600Australian Shepherd5392
LockedNH GVF || GVF's °From The Fires° ® || 1.105Border Collie111
LockedExH GVF || GVF's °Gilded Lily° ® || 1.098Australian Shepherd3060
LockedFor StudExH GVF || GVF's °Go Your Own Way° ® || 1.068Australian Shepherd2650
LockedCCA GVF || GVF's °Hopelessly Devoted To You° -2 || 0.993Border Collie42101
LockedFor StudNCH Bunie || GVF's °Kill My Mind° ® || 1.345Australian Shepherd4796
LockedMH GVF || GVF's °Last Of The Real Ones° ® || 1.098Border Collie2342
LockedJPnA IBLM || GVF's °Love Everybody But Me° ® || 1.367Border Collie919
LockedExH GVF || GVF's °Luck Of The Draw° -2 || 1.065Border Collie3060
LockedFor StudGCH GVF || GVF's °Murphy° -- || 1.000Border Collie42100
LockedMH GVF || GVF's °Not My Baby Blue° ® || 1.078Border Collie2445
LockedMH GVF || GVF's °Only Our Angel° ® || 1.077Australian Shepherd2545
LockedFor StudExH PuMs || GVF's °Only The Brave° ® || 1.150Border Collie3164
LockedNFl GVF || GVF's °Paint It Black° ® || 1.153Border Collie111
LockedFor Public SaleNH GVF || GVF's °Purple Haze° ® || 1.162Border Collie16
LockedMH GVF || GVF's °Reach For The Stars° -4 || 1.092Border Collie2445
LockedFor StudMFl JRA || GVF's °Rockin' Robin° ® || 1.358Border Collie2445
LockedAH GVF || GVF's °Safari Song° ® || 1.458Border Collie1936
LockedGCFr GVF || GVF's °Set Fire To The Rain° -1 || 0.965Border Collie3574
LockedNT GVF || GVF's °Ship To Wreck°® || 1.650Australian Shepherd112
LockedNT GVF || GVF's °Shut Up And Drive° ® || 1.642Australian Shepherd112
LockedIPnT IBLM || GVF's °Spring Fever° ® || 1.345Border Collie919
LockedExH GVF || GVF's °Sweet Creature° ® || 1.033Australian Shepherd3164
LockedAH GVF || GVF's °Talk On The Street° ® || 1.138Border Collie1630
LockedGCA LUXAE || GVF's °Three Little Birds° ® || 1.427Border Collie4279
LockedJPnA GVF || GVF's °Trip the Light Fantastic° ® || 1.075Catahoula Leopard Dog113
LockedAHT FSWD || GVF's °Under The Bridge° ® || 1.097Catahoula Leopard Dog2043
LockedFor StudExFl RYAZ || GVF's °Under The Sun° ® || 1.342Border Collie3262
LockedJAA TRY || GVF's °Virtual Insanity° ® || 1.623Keeshond1627
LockedFor StudCCH RoHK || GVF's °We Will Rock You° ® || 1.460Border Collie5097
LockedExA GVF || GVF's °What's Up Danger° -1 || 1.035Border Collie2446
LockedJPnH Sophs || GVF's °Whiskey In The Jar° ® || 1.618Border Collie714
LockedFor StudNCT GVF || GVF's °Winston° -10 || 1.023Border Collie4596

Critters

  • Calico Persian Calico Persian
    5
  • Champagne Hamster Champagne Hamster
    1
  • Chocolate Hamster Chocolate Hamster
    1
  • Winnie the Orange Persian Winnie the Orange Persian
    7
    love Complete
  • Silver Pegasus Silver Pegasus
    6

Litters

NamePickedAgeSize
Lockedprogenitor b4b 1
(Border Collie)
001
Lockedprogenitor b4b 2
(Australian Shepherd)
007
Lockedprogenitor b4b 3
(Borzoi)
0010
LockedProgenitor b4b 4
(Borzoi)
007
LockedProgenitor b4b 5
(Australian Shepherd)
005
LockedProgenitor b4b 6
(Borzoi)
007
LockedProgenitor b4b 7
(Australian Shepherd)
0011
LockedProgenitor b4b 8
(Golden Retriever)
0012

Game Time

03:05am on Dec 18

Welcome Guest

Sponsored Links