FaryTail Kennels

Akita 1
Elite Kennel
0 Dogs
0 Pups
100 Locked Dogs
Akita 2
Elite Kennel
0 Dogs
0 Pups
100 Locked Dogs
Akita 3
Elite Kennel
0 Dogs
0 Pups
100 Locked Dogs
Akita 4
Elite Kennel
0 Dogs
0 Pups
88 Locked Dogs
Akita 5
Elite Kennel
0 Dogs
0 Pups
100 Locked Dogs
Australian Koolie
Elite Kennel
0 Dogs
0 Pups
34 Locked Dogs
Kelpie 1
Elite Kennel
0 Dogs
0 Pups
100 Locked Dogs
Kelpie 2
Elite Kennel
0 Dogs
0 Pups
4 Locked Dogs
Phoenix Event
Elite Kennel
0 Dogs
0 Pups
47 Locked Dogs
Miniature Pinscher
Elite Kennel
0 Dogs
0 Pups
51 Locked Dogs
Cardigan Welsh Corgi
Elite Kennel
0 Dogs
0 Pups
82 Locked Dogs
Empty
Elite Kennel
0 Dogs
0 Pups
0 Locked Dogs
Empty
Elite Kennel
0 Dogs
0 Pups
0 Locked Dogs
Empty
Elite Kennel
0 Dogs
0 Pups
0 Locked Dogs
Empty
Elite Kennel
0 Dogs
0 Pups
0 Locked Dogs
Empty
Elite Kennel
0 Dogs
0 Pups
0 Locked Dogs
Order By:

Locked Dogs

NameBreedLevelAge
LockedAHT ~FTK~ Aaedonyx||20HH||lala||1.542Akita1924
LockedAHT ~FTK~ Abelisaurus||21HH||lala||1.607Akita2024
LockedAHT ~FTK~ Achelousaurus||22HH||lala||1.540Akita1924
LockedAHT ~FTK~ Achillobator||20HH||lala||1.607Akita1924
LockedAHT ~FTK~ Amagi||14HH||Lla||1.477Akita1924
LockedAHT ~FTK~ Ankylosaurus||22HH||lala||1.540Akita1924
LockedNHT ~FTK~ Apple||14HH||lla||1.293Akita19
LockedNHT ~FTK~ Apricot||12HH||lala||1.313Akita19
LockedNHT ~FTK~ Avocado||12HH||lla||1.328Akita19
LockedNHT ~FTK~ Banana||10HH||lala||1.295Akita19
LockedNHT ~FTK~ Bilberry||14HH||lala||1.293Akita19
LockedNHT ~FTK~ Blackberry||21HH||lala||1.557Akita19
LockedNHT ~FTK~ Blood Orange||20HH||lala||1.542Akita19
LockedNHT ~FTK~ Blueberry||24HH||lala||1.618Akita19
LockedAHT ~FTK~ Borogovia||17HH||lala||1.557Akita1924
LockedNHT ~FTK~ Boysenberry||15HH||Lla||1.297Akita19
LockedAHT ~FTK~ Brachiosaurus||18HH||lala||1.557Akita2024
LockedNHT ~FTK~ Canary Melon||21HH||lala||1.557Akita19
LockedNHT ~FTK~ Cantaloupe||22HH||lala||1.553Akita19
LockedAHT ~FTK~ Carnotaurus||16HH||lala||1.273Akita1824
LockedAHT ~FTK~ Carscharodontosaurus||19HH||lala||1.542Akita2024
LockedNHT ~FTK~ Casaba Melon||23HH||lala||1.618Akita19
LockedNHT ~FTK~ Cherimoya||24HH||lala||1.627Akita19
LockedNHT ~FTK~ Cherry||21HH||lala||1.565Akita19
LockedNHT ~FTK~ Christmas Melon||24HH||lala||1.633Akita19
LockedAHT ~FTK~ Clefairy||20HH||lala||4stm||1.618Akita2024
LockedNHT ~FTK~ Clementine||11HH||Lla||1.297Akita19
LockedNHT ~FTK~ Conchoraptor||23HH||lala||1.455Akita19
LockedNHT ~FTK~ Cranberry||14HH||Lla||1.295Akita19
LockedNHT ~FTK~ Crenshaw Melon||12HH||lala||1.293Akita19
LockedNHT ~FTK~ Currants||13HH||Lla||1.295Akita19
LockedNHT ~FTK~ Dates||14HH||lala||1.295Akita19
LockedAHT ~FTK~ Diglett||21HH||lala||4stm||1.610Akita2124
LockedNHT ~FTK~ Dilophosaurus||24HH||lala||1.467Akita19
LockedNHT ~FTK~ Dracorex||20HH||lala||1.568Akita19
LockedNHT ~FTK~ Dragonfruit||24HH||lala||1.647Akita19
LockedNHT ~FTK~ Durian||15HH||Lla||1.295Akita19
LockedJAHT ~FTK~ Erilkosaurus||6HH||lla||1.275Akita1724
LockedNHT ~FTK~ Eustreptospondylus||21HH||lala||1.568Akita19
LockedNHT ~FTK~ Figs||15HH||lala||1.293Akita19
LockedJAHT ~FTK~ Furofuki||8HH||Lla||1.273Akita1724
LockedAHT ~FTK~ Fuso||8HH||Lla||1.278Akita1824
LockedJAHT ~FTK~ Futaba||10HH||Lla||1.278Akita1824
LockedAHT ~FTK~ Fuyo||8HH||lla||1.273Akita1824
LockedAHT ~FTK~ Gazeru||13HH||lala||1.278Akita1824
LockedNHT ~FTK~ Gooseberry||17HH||lala||1.542Akita19
LockedNHT ~FTK~ Gorgosaurus||23HH||lala||1.467Akita19
LockedNHT ~FTK~ Grapefruit||5HH||lala||1.327Akita19
LockedNHT ~FTK~ Grape||14HH||lla||1.313Akita19
LockedNHT ~FTK~ Guava||14HH||lala||4int||1.295Akita19
LockedJAHT ~FTK~ Guren||15HH||lala||1.273Akita1724
LockedJAHT ~FTK~ Hakuto||14HH||lala||1.268Akita1724
LockedAHT ~FTK~ Hanabi||15HH||lla||1.498Akita1924
LockedNHT ~FTK~ Honeydew Melon||18HH||lala||1.297Akita19
LockedNHT ~FTK~ Horned Melon||21HH||lala||1.565Akita19
LockedNHT ~FTK~ Hylaeosaurus||24HH||lala||1.467Akita19
LockedNHT ~FTK~ Iguanodon||23HH||lala||1.467Akita19
LockedNHT ~FTK~ Indoraptor||22HH||lala||1.458Akita19
LockedNHT ~FTK~ Jack Fruit||24HH||lala||1.630Akita19
LockedNHT ~FTK~ Jinzhousaurus||22HH||lala||1.453Akita19
LockedNHT ~FTK~ Jujube||11HH||lla||1.297Akita19
LockedNHT ~FTK~ Kentrosaurus||20HH||lala||1.557Akita19
LockedNHT ~FTK~ Kiwi||12HH||lla||1.308Akita19
LockedNHT ~FTK~ Kumquat||12HH||lala||1.293Akita19
LockedNHT ~FTK~ Lambeosaurus||20HH||lala||1.557Akita19
LockedNHT ~FTK~ Lemon||11HH||lla||1.333Akita19
LockedNHT ~FTK~ Lime||15HH||Lla||1.295Akita19
LockedNHT ~FTK~ Loganberry||13HH||Lla||1.297Akita19
LockedNHT ~FTK~ Longan||15HH||Lla||1.297Akita19
LockedNHT ~FTK~ Loquat||17HH||lala||1.297Akita19
LockedNHT ~FTK~ Lychee||15HH||lala||1.293Akita19
LockedNHT ~FTK~ Mamoncillo||23HH||lala||1.453Akita19
LockedNHT ~FTK~ Mandarin||21HH||lala||1.560Akita19
LockedNHT ~FTK~ Mangosteen||22HH||lala||1.565Akita19
LockedNHT ~FTK~ Mango||12HH||lla||1.308Akita19
LockedNHT ~FTK~ Minneola||23HH||lala||1.467Akita19
LockedNHT ~FTK~ Musk Melon||24HH||lala||1.467Akita19
LockedNHT ~FTK~ Nance||24HH||lala||1.560Akita19
LockedNHT ~FTK~ Nectarine||14HH||lla||1.297Akita19
LockedNHT ~FTK~ Orange||21HH||lala||1.560Akita19
LockedNHT ~FTK~ Papaya||24HH||Lla||1.635Akita19
LockedNHT ~FTK~ Passion Fruit||20HH||lala||1.565Akita19
LockedNHT ~FTK~ Peach||24HH||lala||1.560Akita19
LockedNHT ~FTK~ Pear||10HH||lala||1.328Akita19
LockedNHT ~FTK~ Persimmon||24HH||lala||1.618Akita19
LockedNHT ~FTK~ Pineapple||12HH||lla||1.297Akita19
LockedNHT ~FTK~ Plum||14HH||lla||1.323Akita19
LockedNHT ~FTK~ Pomegranate||16HH||lla||1.297Akita19
LockedNHT ~FTK~ Pommelo||12HH||lala||4int||1.295Akita19
LockedNHT ~FTK~ Prickly Pear||24HH||lala||1.623Akita19
LockedNHT ~FTK~ Pulasan||23HH||lala||1.467Akita19
LockedNHT ~FTK~ Rambutan||24HH||lala||1.618Akita19
LockedNHT ~FTK~ Raspberry||24HH||lala||1.643Akita19
LockedNHT ~FTK~ Satsuma||24HH||lala||4stm||1.557Akita19
LockedNHT ~FTK~ Soursop||20HH||lala||1.553Akita19
LockedNHT ~FTK~ Star Fruit||20HH||lala||1.565Akita19
LockedNHT ~FTK~ Strawberry||23HH||lala||1.557Akita19
LockedNHT ~FTK~ Tamarillo||22HH||lala||1.458Akita19
LockedNHT ~FTK~ Tangelo||24HH||lala||4stm||1.615Akita19
LockedNHT ~FTK~ Watermelon||19HH||lala||1.565Akita19
Order By:

Locked Dogs

NameBreedLevelAge
LockedAHT ~FTK~ Ayame||23HH||lala||1.485Akita2226
LockedAHT ~FTK~ Ayumi||24HH||lala||1.475Akita2226
LockedChHT ~FTK~ Baxter||22HH||lala||4stm||1.558Akita4349
LockedChHT ~FTK~ Bear||22HH||lala||1.603Akita4449
LockedExHT ~FTK~ Cubone||19HH||lala||4stm||1.513Akita4149
LockedExHT ~FTK~ Ditto||18HH||lala||4stm||1.548Akita4249
LockedAFr Drowzee||4HH||lala||1.000Akita2749
LockedChHT ~FTK~ Eevee||21HH||lala||1.540Akita4449
LockedExHT ~FTK~ Electrode||21HH||lala||4stm||1.517Akita4249
LockedAHT ~FTK~ Eri||23HH||lala||1.485Akita2226
LockedExHT ~FTK~ Exeggcute||21HH||lala||4stm||1.505Akita4149
LockedExHT ~FTK~ Exeggutor||19HH||lala||4stm||1.510Akita4249
LockedChHT ~FTK~ Gizmo||21HH||lala||1.592Akita4349
LockedExHT ~FTK~ Goldeen||19HH||lala||4stm||1.515Akita4249
LockedExHT ~FTK~ Gyarados||20HH||lala||4stm||1.505Akita4249
LockedJPnHT ~FTK~ Hanare||10HH||lala||1.278Akita1015
LockedIPnHT ~FTK~ Hana||14HH||lala||1.268Akita1015
LockedIPnHT ~FTK~ Haori||11HH||Lla||1.495Akita1115
LockedAHT ~FTK~ Hari||24HH||lala||1.467Akita2226
LockedIPnHT ~FTK~ Haruna||14HH||Lla||1.485Akita1115
LockedJPnHT ~FTK~ Hebihime||12HH||lala||1.272Akita1015
LockedIPnHT ~FTK~ Hebiichigo||10HH||lla||1.297Akita1015
LockedJPnHT ~FTK~ Hibari||11HH||lla||1.260Akita915
LockedJPnHT ~FTK~ Hibiki||11HH||Lla||1.262Akita915
LockedIPnHT ~FTK~ Himeno||12HH||Lla||1.275Akita1015
LockedJPnHT ~FTK~ Himeyuri||14HH||lla||1.292Akita1015
LockedIPnHT ~FTK~ Hinata||9HH||lla||1.257Akita1015
LockedIPnHT ~FTK~ Hina||15HH||lala||1.272Akita1015
LockedJPnHT ~FTK~ Hinoko||7HH||lla||1.257Akita915
LockedJPnHT ~FTK~ Hinoto||9HH||lla||1.258Akita1015
LockedJPnHT ~FTK~ Hisame||12HH||Lla||1.272Akita1015
LockedPnHT ~FTK~ Hokuto||12HH||Lla||1.275Akita1115
LockedIPnHT ~FTK~ Honoka||13HH||lla||1.297Akita1015
LockedExHT ~FTK~ Horsea||20HH||lala||4stm||1.505Akita4149
LockedJPnHT ~FTK~ Hotaru||14HH||lala||1.278Akita915
LockedExHT ~FTK~ Hypno||19HH||lala||4stm||1.507Akita4249
LockedJPnHT ~FTK~ Ibara||10HH||Ll||1.490Akita1015
LockedJPnHT ~FTK~ Ichikishimahime||11HH||Lla||1.275Akita915
LockedPnHT ~FTK~ Igglybuff||22HH||lala||1.603Akita1215
LockedIPnHT ~FTK~ Ikanago||12HH||lala||1.272Akita1015
LockedJPnHT ~FTK~ Inaho||12HH||lla||1.265Akita1015
LockedIPnHT ~FTK~ Inori||14HH||Lla||1.487Akita1115
LockedIPnHT ~FTK~ Isago||14HH||lla||1.478Akita1115
LockedJPnHT ~FTK~ Isaribi||16HH||lla||1.485Akita1115
LockedExHT ~FTK~ Iulani||17HH||lala||4stm||1.420Akita4149
LockedExHT ~FTK~ Iveagh||17HH||lala||4stm||1.422Akita4049
LockedExHT ~FTK~ Ives||17HH||lala||4stm||1.422Akita3949
LockedExHT ~FTK~ Ivory||18HH||lala||4stm||1.420Akita4049
LockedExHT ~FTK~ Iwalani||18HH||lala||4stm||1.422Akita4149
LockedExHT ~FTK~ Iwatoke||19HH||lala||4stm||1.422Akita4049
LockedAHT ~FTK~ Izayoi||22HH||lala||1.478Akita2226
LockedChHT ~FTK~ Izel||21HH||lala||1.582Akita4449
LockedChHT ~FTK~ Jacobean||21HH||lala||1.582Akita4349
LockedIPnHT ~FTK~ Jigglypuff||23HH||lala||1.603Akita1115
LockedIPnHT ~FTK~ Kaede||14HH||Lla||1.478Akita1115
LockedAHT ~FTK~ Kaede||24HH||lala||1.467Akita2126
LockedIPnHT ~FTK~ Kagero||16HH||lla||1.477Akita1115
LockedAHT ~FTK~ Kagome||22HH||lala||1.478Akita2126
LockedAHT ~FTK~ Kagura||24HH||lala||1.467Akita2126
LockedAHT ~FTK~ Kanna||24HH||lala||1.467Akita2226
LockedAHT ~FTK~ Kikyo||24HH||lala||1.475Akita2126
LockedPnHT ~FTK~ Kura||15HH||Lla||1.487Akita1115
LockedJPnHT ~FTK~ Leptoceratops||13HH||lla||1.292Akita1015
LockedPnHT ~FTK~ Mai||15HH||lla||1.485Akita1115
LockedIPnHT ~FTK~ Mazuma||14HH||Lla||1.495Akita1115
LockedIPnHT ~FTK~ Mebuki||14HH||lla||1.487Akita1115
LockedPnHT ~FTK~ Microraptor||10HH||lla||1.273Akita1015
LockedIPnHT ~FTK~ Mimi||15HH||lla||1.480Akita1115
LockedAHT ~FTK~ Moroha||24HH||lala||1.470Akita2126
LockedIPnHT ~FTK~ Natsu||14HH||Ll||1.490Akita1115
LockedIPnHT ~FTK~ Ninetales||21HH||lala||4stm||1.608Akita1115
LockedJPnHT ~FTK~ Parasaurolophus||11HH||lla||1.292Akita1015
LockedIPnHT ~FTK~ Parasect||20HH||lala||4stm||1.610Akita1115
LockedIPnHT ~FTK~ Paras||20HH||lala||1.618Akita1115
LockedJPnHT ~FTK~ Quaesitosaurus||12HH||lala||1.280Akita1015
LockedAHT ~FTK~ Rin||24HH||Lla||1.470Akita2126
LockedIPnHT ~FTK~ Sakura||18HH||Lla||1.485Akita1115
LockedAHT ~FTK~ Sayo||24HH||lala||1.467Akita2226
LockedAHT ~FTK~ Setsuna||24HH||Lla||1.470Akita2226
LockedAHT ~FTK~ Shima||24HH||lala||1.467Akita2126
LockedIPnHT ~FTK~ Shinko||12HH||Lla||1.262Akita1115
LockedAHT ~FTK~ Shiori||24HH||lala||1.467Akita2126
LockedAHT ~FTK~ Towa||23HH||lala||1.470Akita2126
LockedAHT ~FTK~ Tsubaki||24HH||lala||1.467Akita2226
LockedIPnHT ~FTK~ Tsukiko||16HH||Lla||1.498Akita1115
LockedPnHT ~FTK~ Tsume||14HH||Lla||1.275Akita1115
LockedJPnHT ~FTK~ Tsuru||18HH||lla||1.480Akita1115
LockedJPnHT ~FTK~ Tyrannosaurus||12HH||lla||1.295Akita1015
LockedIPnHT ~FTK~ Urbacodon||12HH||lla||1.295Akita1015
LockedJPnHT ~FTK~ Velociraptor||13HH||lla||1.278Akita915
LockedPnHT ~FTK~ Venomoth||20HH||lala||4stm||1.592Akita1115
LockedIPnHT ~FTK~ Venonat||20HH||lala||4stm||1.592Akita1115
LockedPnHT ~FTK~ Vileplume||21HH||lla||1.608Akita1115
LockedIPnHT ~FTK~ Wasabi||16HH||Lla||1.487Akita1115
LockedIPnHT ~FTK~ Wigglytuff||24HH||lala||1.603Akita1115
LockedAHT ~FTK~ Yuka||24HH||lala||1.455Akita2226
LockedIPnHT ~FTK~ Yunia||13HH||Lla||1.265Akita1015
LockedIPnHT ~FTK~ Yunnanosaurus||6HH||lla||1.257Akita1015
LockedAHT ~FTK~ Yura||24HH||lala||1.467Akita2026
LockedIPnHT ~FTK~ Zubat||24HH||lala||1.603Akita1115
Order By:

Locked Dogs

NameBreedLevelAge
LockedGCHT ~FTK~ Abra||22HH||lala||1.567Akita4550
LockedChHT ~FTK~ Acadia||19HH||lala||4stm||1.545Akita4350
LockedExHT ~FTK~ Akeya||19HH||lala||4stm||1.517Akita4150
LockedExHT ~FTK~ Alakazam||15HH||lala||4stm||1.438Akita4050
LockedExHT ~FTK~ Ambrosia||20HH||lala||4stm||1.487Akita4150
LockedExHT ~FTK~ Andromeda||18HH||lala||4stm||1.442Akita4050
LockedExHT ~FTK~ Aphrodite||19HH||lala||4stm||1.548Akita4250
LockedExHT ~FTK~ Apollonia||20HH||lala||4stm||1.505Akita4250
LockedExHT ~FTK~ Aquirius||16HH||lala||4stm||1.520Akita4150
LockedChHT ~FTK~ Arcanine||20HH||lala||4stm||1.517Akita4250
LockedExHT ~FTK~ Jynx||19HH||lala||4stm||1.510Akita4149
LockedExHT ~FTK~ Kangaskhan||14HH||Lla||1.275Akita3849
LockedExHT ~FTK~ Kari||21HH||lala||1.593Akita4349
LockedChHT ~FTK~ Katie||21HH||lala||1.603Akita4349
LockedExHT ~FTK~ Kingdra||20HH||lala||4stm||1.495Akita4149
LockedMHT Kingler||24HH||lala||4stm||1.127Akita3149
LockedExHT ~FTK~ Kirit||17HH||lala||1.542Akita4149
LockedChHT ~FTK~ Kiros||19HH||lala||1.542Akita4249
LockedChHT ~FTK~ Kiyoshi||17HH||lala||1.447Akita4250
LockedGCHT ~FTK~ Kizzy||23HH||lala||1.568Akita4550
LockedExHT ~FTK~ Kjbrea||16HH||lala||1.438Akita4050
LockedChHT ~FTK~ Knight||20HH||lala||1.568Akita4450
LockedExHT ~FTK~ Koala||21HH||Lla||1.535Akita4150
LockedExHT ~FTK~ Kody||20HH||lala||1.430Akita4050
LockedExHT ~FTK~ Koffing||20HH||lala||4stm||1.513Akita4049
LockedExHT ~FTK~ Kohaku||16HH||lala||1.448Akita4050
LockedChHT ~FTK~ Kolton||23HH||lala||1.572Akita4250
LockedChHT ~FTK~ Konane||23HH||lala||1.572Akita4350
LockedExHT ~FTK~ Konani||20HH||lala||1.538Akita4250
LockedExHT ~FTK~ Kona||19HH||lala||1.448Akita4049
LockedChHT ~FTK~ Kopin||22HH||lala||1.538Akita4249
LockedChHT ~FTK~ Kordell||22HH||Lla||1.535Akita4249
LockedExHT ~FTK~ Kory||18HH||lala||1.440Akita4049
LockedExHT ~FTK~ Kosuke||18HH||lala||1.447Akita4049
LockedExHT ~FTK~ Kourtney||18HH||lala||1.440Akita3949
LockedExHT ~FTK~ Kozue||17HH||lala||1.430Akita3949
LockedExHT ~FTK~ Krabby||19HH||lala||4stm||1.502Akita4149
LockedExHT ~FTK~ Kuron||16HH||lala||1.443Akita3949
LockedExHT ~FTK~ Kuthun||15HH||lala||1.470Akita4049
LockedExHT ~FTK~ Kuulei||15HH||lala||1.485Akita4049
LockedExHT ~FTK~ Kwanze||18HH||lala||1.427Akita3949
LockedExHT ~FTK~ Kyan||17HH||lala||1.442Akita4049
LockedExHT ~FTK~ Kyden||19HH||lala||1.473Akita4149
LockedExHT ~FTK~ Kyel||17HH||lala||1.473Akita4049
LockedExHT ~FTK~ Kye||17HH||lala||1.442Akita3949
LockedExHT ~FTK~ Kylan||18HH||lala||1.442Akita4049
LockedExHT ~FTK~ Kyler||15HH||lala||1.485Akita4049
LockedExHT ~FTK~ Kyle||17HH||lala||1.435Akita4049
LockedExHT ~FTK~ Kylian||18HH||lala||1.435Akita4049
LockedExHT ~FTK~ Kylo||19HH||lala||1.442Akita4049
LockedMHT ~FTK~ Kyou||17HH||lala||1.432Akita3849
LockedExHT ~FTK~ Kyo||17HH||lala||1.455Akita4049
LockedExHT ~FTK~ Kyrie||19HH||lala||1.455Akita3949
LockedExHT ~FTK~ Kyung||18HH||lala||1.432Akita3949
LockedExHT ~FTK~ Laadan||17HH||lala||1.427Akita3949
LockedExHT ~FTK~ Lapras||10HH||lala||4stm||1.450Akita3949
LockedExHT ~FTK~ Lexi||21HH||lala||4stm||1.558Akita4249
LockedMHT Lickilicky||24HH||lala||4stm||1.127Akita3149
LockedExHT ~FTK~ Lickitung||6HH||lala||4stm||1.507Akita4249
LockedMHT ~FTK~ Magikarp||4HH||lala||1.007Akita3049
LockedExHT ~FTK~ Marowak||20HH||lala||4stm||1.505Akita4149
LockedExHT ~FTK~ Maximus||21HH||lala||1.583Akita4149
LockedExHT ~FTK~ Mime Jr.||21HH||lala||4stm||1.517Akita4149
LockedExHT ~FTK~ Mr. Mime||19HH||lala||4stm||1.518Akita4149
LockedChHT ~FTK~ Muk||20HH||lala||4stm||1.568Akita4449
LockedExHT ~FTK~ Murphy||23HH||lala||1.568Akita4149
LockedExHT ~FTK~ Onix||16HH||lala||4stm||1.455Akita4049
LockedChHT ~FTK~ Penny||23HH||lala||1.568Akita4249
LockedChHT ~FTK~ Persian||21HH||lala||4stm||1.555Akita4349
LockedExHT ~FTK~ Pinsir||14HH||lala||4str||1.498Akita4149
LockedChHT ~FTK~ Politoed||21HH||lala||4stm||1.517Akita4249
LockedChHT ~FTK~ Poliwag||21HH||Lla||4stm||1.572Akita4349
LockedExHT ~FTK~ Poliwhirl||14HH||Lla||1.275Akita3849
LockedChHT ~FTK~ Poliwrath||20HH||lla||4stm||1.553Akita4249
LockedChHT ~FTK~ Ponyta||20HH||lala||4stm||1.548Akita4249
LockedMHT ~FTK~ Primeape||5HH||lala||1.007Akita3349
LockedExHT ~FTK~ Psyduck||19HH||lala||4stm||1.505Akita4149
LockedExHT ~FTK~ Rapidash||21HH||Lla||4stm||1.547Akita4149
LockedExHT ~FTK~ Rhydon||20HH||lala||4stm||1.510Akita4149
LockedExHT ~FTK~ Rhyhorn||19HH||lala||4stm||1.497Akita4149
LockedChHT ~FTK~ Rhyperior||21HH||lala||4stm||1.568Akita4349
LockedChHT ~FTK~ Roxy||23HH||lala||1.592Akita4349
LockedExHT ~FTK~ Sammy||20HH||lala||1.603Akita4249
LockedExHT ~FTK~ Sasha||22HH||lala||1.603Akita4249
LockedExHT ~FTK~ Scizor||20HH||lala||4stm||1.500Akita4149
LockedExHT ~FTK~ Scyther||16HH||lala||4stm||1.503Akita4149
LockedExHT ~FTK~ Seadra||19HH||lala||4stm||1.505Akita4049
LockedExHT ~FTK~ Seaking||18HH||lala||4stm||1.517Akita4149
LockedExHT ~FTK~ Seel||19HH||lala||4stm||1.508Akita4249
LockedExHT ~FTK~ Shellder||21HH||lala||1.540Akita4249
LockedExHT ~FTK~ Skye||24HH||lala||1.583Akita4249
LockedExHT ~FTK~ Slowbro||19HH||lala||4stm||1.510Akita4149
LockedExHT ~FTK~ Slowking||17HH||lala||4stm||1.520Akita4149
LockedExHT ~FTK~ Slowpoke||22HH||Lla||4stm||1.547Akita4149
LockedExHT ~FTK~ Smoochum||20HH||lala||1.560Akita4149
LockedExHT ~FTK~ Steelix||12HH||lala||4stm||1.430Akita4049
LockedChHT ~FTK~ Tentacool||21HH||lala||1.563Akita4349
LockedExHT ~FTK~ Tentacruel||15HH||lala||4stm||1.467Akita4149
LockedChHT ~FTK~ Victreebell||21HH||lala||1.548Akita4349
LockedChHT ~FTK~ Weepinbell||20HH||lala||4stm||1.548Akita4349
Order By:

Locked Dogs

NameBreedLevelAge
LockedWCHT ~FTK~ Airlie||13HH||lala||4stm||1.428Akita80100
LockedWCHT ~FTK~ Air||19HH||lala||4stm||1.395Akita79100
LockedWCHT ~FTK~ Albany||19HH||lala||4stm||1.412Akita83100
LockedWCHT ~FTK~ Alchemy||17HH||lala||4stm||1.408Akita82100
LockedWCHT ~FTK~ Allard||18HH||lala||4stm||1.388Akita81100
LockedWCHT ~FTK~ Allaun||15HH||lala||4stm||1.377Akita81100
LockedUCHT ~FTK~ Altaf||23HH||lala||4stm||1.577Akita90100
LockedUCHT ~FTK~ Altresha||22HH||lala||4stm||1.575Akita90100
LockedUCHT ~FTK~ Alva||24HH||lala||4stm||1.577Akita90100
LockedWCHT ~FTK~ Alyria||24HH||lala||4stm||1.577Akita87100
LockedWCHT ~FTK~ Alyth||18HH||lala||4stm||1.410Akita80100
LockedWCHT ~FTK~ Amabilis||16HH||lala||4stm||1.423Akita83100
LockedWCHT ~FTK~ Amare||17HH||lala||4stm||1.428Akita83100
LockedWCHT ~FTK~ Amariah||19HH||lala||4stm||1.448Akita85100
LockedWCHT ~FTK~ Amari||18HH||lala||4stm||1.455Akita83100
LockedWCHT ~FTK~ Amaru||17HH||lala||4stm||1.432Akita84100
LockedWCHT ~FTK~ Ambel||17HH||lala||4stm||1.392Akita82100
LockedWCHT ~FTK~ Ambler||17HH||lala||4stm||1.172Akita70100
LockedWCHT ~FTK~ Ambrosi||18HH||lala||4stm||1.388Akita79100
LockedWCHT ~FTK~ America||17HH||4stm||1.185Akita71100
LockedWCHT ~FTK~ Americus||13HH||lala||4stm||1.197Akita72100
LockedWCHT ~FTK~ Andie||22HH||lala||1.485Akita86100
LockedWCHT ~FTK~ Andrade||20HH||lala||1.490Akita85100
LockedWCHT ~FTK~ Ansley||20HH||lala||1.547Akita83100
LockedUCHT ~FTK~ Anstey||22HH||Lla||1.557Akita88100
LockedUCHT ~FTK~ Ariel||23HH||lala||1.577Akita89100
LockedWCHT ~FTK~ Arien||21HH||lala||1.592Akita90100
LockedUCHT ~FTK~ Aries|24HH||lala||1.588Akita90100
LockedExHT ~FTK~ Aries||17HH||lala||1.532Akita4250
LockedWCHT ~FTK~ Arion|24HH||lala||1.568Akita86100
LockedUCHT ~FTK~ Arius||24HH||lala||1.583Akita90100
LockedWCHT ~FTK~ Arizona||24HH||lala||1.568Akita89100
LockedWCHT ~FTK~ Arkansas||24HH||lala||1.568Akita88100
LockedWCHT ~FTK~ Arketah||23HH||lala||1.563Akita87100
LockedWCHT ~FTK~ Arlott||23HH||lala||1.580Akita90100
LockedUCHT ~FTK~ Armani||24HH||lala||1.575Akita90100
LockedWCHT ~FTK~ Armstrong||17HH||lala||1.405Akita78100
LockedWCHT ~FTK~ Arnel||17HH||lala||1.412Akita82100
LockedWCHT ~FTK~ Arrian||20HH||lala||1.442Akita83100
LockedWCHT ~FTK~ Arrow||17HH||lala||1.433Akita82100
LockedChHT ~FTK~ Artemis||20HH||lala||4stm||1.572Akita4450
LockedWCHT ~FTK~ Artemus||16HH||lala||1.035Akita64100
LockedWCHT ~FTK~ Artois||17HH||lala||1.052Akita66100
LockedChHT ~FTK~ Athena||20HH||lala||4stm||1.568Akita4350
LockedChHT ~FTK~ Aurora||19HH||lala||1.553Akita4350
LockedExHT ~FTK~ Azalia||16HH||lala||4stm||1.438Akita4050
LockedChHT ~FTK~ Bellsprout||20HH||lala||1.560Akita4450
LockedChHT ~FTK~ Cloyster||21HH||lala||4stm||11.562Akita4350
LockedChHT ~FTK~ Dewgong||19HH||lala||4stm||1.568Akita4350
LockedExHT ~FTK~ Dodrio||21HH||lala||1.563Akita4250
LockedChHT ~FTK~ Doduo||19HH||lala||4stm||1.502Akita4250
LockedChHT ~FTK~ Dugtrio||16HH||lala||1.498Akita4250
LockedChHT ~FTK~ Farfetch'd||21HH||lala||4stm||1.562Akita4250
LockedExHT ~FTK~ Gastly||16hH||lala||4stm||1.503Akita4150
LockedExHT ~FTK~ Gengar||16HH||lala||4stm||1.467Akita4150
LockedChHT ~FTK~ Geodude||15HH||lala||4stm||1.515Akita4250
LockedExHT ~FTK~ Golduck||20HH||lala||4stm||1.555Akita4250
LockedChHT ~FTK~ Golem||19HH||lala||4stm||1.545Akita4350
LockedExHT ~FTK~ Graveler||17HH||lala||4stm||1.438Akita3950
LockedExHT ~FTK~ Grimer||22HH||lala||1.552Akita4150
LockedChHT ~FTK~ Growlithe||19HH||lala||4stm||1.563Akita4550
LockedExHT ~FTK~ Haunter||16HH||lala||4stm||1.438Akita4050
LockedExHT ~FTK~ Kadabra||12HH||lala||4stm||1.430Akita3950
LockedChHT ~FTK~ Kirsten||19HH||Lla||1.520Akita4350
